774 players on 174 FBS and FCS rosters list a hometown in Tennessee. SoCon 106 · SEC 103 · Big South-OVC 93 · UAC 71 · C-USA 61 · American 49 · ACC 47 · Sun Belt 32 · Pioneer 30 · SWAC 27 · Ivy 27 · Big Ten 24 · Big 12 22 · MVFC 17 · MAC 13 · Mountain West 10 · Pac-12 8 · Patriot 7 · Southland 7 · MEAC 6 · NEC 4 · Independent 3 · FCS Independent 3 · Big Sky 2 · CAA 2
| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Alex Broome | Abilene Christian | RB | Sr | 1 | 5-8 | 195 | Nashville, Tenn. | Lipscomb Academy |
| Alex Boyd | Air Force | OL | So | 3 | 6-4 | 280 | Maryville, TN | Maryville |
| Price Davis | Air Force | FB | So | 3 | 6-0 | 195 | Maryville, TN | Maryville |
| Gage LaDue | Air Force | FB | Jr | 2 | 5-10 | 215 | Maryville, TN | Maryville |
| Michael Ray | Air Force | OL | So | 3 | 6-4 | 300 | Memphis, TN | Memphis University |
| Ian Falkner | Akron | OL | R-Sr | 0 | 6-3 | 300 | Memphis, Tenn. | Collierville HS |
| Carlos Slayden | Akron | OL | R-Sr | 0 | 6-4 | 300 | Memphis, Tenn. | Flour Bluff HS |
| Antonio Adams | Alabama A&M | RB | R-Jr | 1 | 5-9 | 187 | Memphis, Tenn. | |
| Harlan Bledsoe | Alabama A&M | DB | Fr | 4 | 5-7 | 160 | Memphis, Tenn. | Whitehaven HS |
| Jahkye Irby | Alabama A&M | OL | Jr | 2 | 6-8 | 340 | Knoxville, Tenn. | |
| Connon Littlefield | Alabama A&M | K | Jr | 2 | 6-1 | 223 | Kingston, Tenn. | |
| Greg Mangle | Alabama State | CB | R-Jr | 1 | 5-9 | 175 | Memphis, Tenn. | White Station HS |
| Israel Tate | Alabama State | WR | R-Jr | 1 | 6-2 | 185 | Memphis, Tenn. | Germantown HS |
| Zach Williams | Alabama State | CB | Jr | 2 | 6-1 | 170 | Memphis, Tenn. | Briarcrest Christian |
| Mahamadou Diarra | Alcorn State | LB | Sr | 1 | 6-0 | 208 | Memphis, Tenn. | Whitehaven HS |
| Bronzden Chaffin | App State | QB | Fr | 4 | 6-4 | 235 | Baxter, Tenn. | Upperman |
| Alex Mitchell | App State | LB | Gr | 0 | 6-1 | 235 | Murfreesboro, Tenn. | Riverside |
| Sam Pickett III | App State | WR | So | 3 | 6-0 | 185 | Chattanooga, Tenn. | Marion County |
| Lance Williams | App State | OL | Sr | 1 | 6-3 | 305 | Alcoa, Tenn. | Alcoa |
| Lee Molette III | Arizona | S | Gr | 0 | 6-1 | 195 | Nashville, Tenn. | Ravenwood HS |
| Antwan Roberts Jr. | Arizona | RB | Gr | 0 | 6-0 | 200 | Nashville, Tenn. | Pope John Paul II HS |
| Max Gilbert | Arkansas | K | Sr | 1 | 6-0 | 201 | Memphis, Tenn. | Lausanne / Tennessee |
| John Howse IV | Arkansas | DB | Gr | 0 | 6-1 | 198 | Brentwood, Tenn. | Brentwood HS / Middle Tennessee |
| Ty Lockwood | Arkansas | TE | Sr | 1 | 6-4 | 246 | Thompson’s Station, Tenn. | Independence HS / Boston College |
| Mario Robinson | Arkansas | RB | Sr | 1 | 6-0 | 210 | Memphis, Tenn. | White Station HS/Memphis |
| Gavin Rush | Arkansas | P | So | 3 | 6-3 | 209 | Franklin, Tenn. | Page HS |
| Steven Soles Jr. | Arkansas | LB | Jr | 2 | 6-2 | 237 | Powell, Tenn. | Powell HS / Kentucky |
| Sean Williams | Arkansas | DB | Gr | 0 | 5-9 | 190 | Nolensville, Tenn. | Battle Ground Academy/Dartmouth |
| Tony Carter | Arkansas State | DE | So | 3 | 6-2 | 259 | Nashville, Tenn. | Lipscomb Academy |
| KeAndre Ford | Arkansas State | CB | Fr | 4 | 5-9 | 187 | Nashville, Tenn. | Nashville Christian HS |
| Brandon Goliday | Arkansas State | WR | Fr | 4 | 6-0 | 183 | Antioch, Tenn. | Antioch HS |
| Noah Hacker | Arkansas State | OL | So | 3 | 6-7 | 294 | Nashville, Tenn. | Lipscomb Academy |
| JB Hoehn | Arkansas State | OL | Fr | 4 | 6-5 | 317 | Memphis, Tenn. | Lausanne Collegiate School |
| Sam Hultz | Arkansas State | DT | Sr | 1 | 6-3 | 281 | Collierville, Tenn. | Pittsburg State |
| Reed Linder | Arkansas State | WR | Sr | 1 | 5-10 | 177 | Memphis, Tenn. | Briarcrest Christian HS |
| James Reed III | Arkansas State | CB | Gr | 0 | 5-10 | 187 | Nashville, Tenn. | Father Ryan HS |
| Cooper Sherrod | Arkansas State | OL | Fr | 4 | 6-3 | 305 | Collierville, Tenn. | Collierville HS |
| Wells Stanley | Arkansas State | P | Fr | 4 | 6-0 | 205 | Franklin, Tenn. | Centennial HS |
| Aleric Watson | Arkansas State | OL | Gr | 0 | 6-4 | 333 | Murfreesboro, Tenn. | Middle Tennessee Christian School |
| Rayquan Williams | Arkansas State | CB | Gr | 0 | 6-2 | 165 | Germantown, Tenn. | Allen University |
| Jamerious Austin | Arkansas-Pine Bluff | OL | Jr | 2 | 6-1 | 320 | Memphis, TN | Southwind High |
| Troyce Grimsley | Arkansas-Pine Bluff | Wide Reciver | Fr | 4 | 5-11 | 180 | Memphis, TN | Fairley High School |
| Cameron Ledlow | Arkansas-Pine Bluff | Wide Reciver | So | 3 | 6-2 | 175 | Memphis,TN | Germantown High School |
| David Green | Army | SB | Fr | 4 | 5-8 | 196 | Chattanooga, Tenn. | Boyd Buchanan |
| Jaxon Hammond | Army | CB | Sr | 1 | 5-10 | 172 | Memphis, Tenn. | Christian Brothers |
| Sam Sartin | Army | TE | Fr | 4 | 6-3 | 218 | Cleveland, Tenn. | Cleveland (USMAPS) |
| Cade Carlson | Auburn | S | Jr | 2 | 6-1 | 210 | Eads, Tenn. | Briarcrest Christian |
| Hudson Powell | Auburn | LS | Gr | 0 | 6-3 | 225 | Nashville, Tenn. | Ensworth |
| Travis Wakefield | Auburn | LS | Fr | 4 | 6-2 | 215 | Nashville, Tenn. | Lipscomb Academy |
| Dallas Walker IV | Auburn | DL | Gr | 0 | 6-3 | 345 | Nashville, Tenn. | Smyrna |
| Saidou Ba | Austin Peay | OL | Gr | 0 | 6-4 | 305 | Memphis, Tenn. | PURE Academy |
| Robert Bailey | Austin Peay | RB | R-Sr | 0 | 5-10 | 212 | Shelbyville, Tenn. | Shelbyville Central HS |
| Kendyle Ball | Austin Peay | DL | Gr | 0 | 6-1 | 236 | Nashville, Tenn. | Davidson Academy |
| Tory Beaufort | Austin Peay | WR | Fr | 4 | 5-6 | 167 | Knoxville, Tenn. | Maryville HS |
| William Bobo | Austin Peay | DB | R-Fr | 3 | 5-10 | 175 | Shelbyville, Tenn. | Shelbyville Central HS |
| Isaac Bonds | Austin Peay | DB | R-Fr | 3 | 5-10 | 179 | Antioch, Tenn. | Centennial HS |
| Jabari Cathey | Austin Peay | WR | R-Jr | 1 | 6-1 | 190 | Nashville, Tenn. | Stewarts Creek HS |
| Mekaih Collins | Austin Peay | DL | R-So | 2 | 5-11 | 264 | Nashville, Tenn. | Father Ryan HS |
| Kelton Crisp | Austin Peay | DL | So | 3 | 6-1 | 233 | Gallatin, Tenn. | Station Camp HS |
| Ward Dorris | Austin Peay | OL | R-So | 2 | 6-1 | 286 | Madison, Tenn. | Goodpasture Christian School |
| Roman Eulo | Austin Peay | TE | Fr | 4 | 6-1 | 214 | Benton, Tenn. | Walker Valley HS |
| Chance Fitzgerald | Austin Peay | WR | R-Jr | 1 | 6-1 | 196 | Nashville, Tenn. | Nolensville HS |
| Isaiah Groves | Austin Peay | RB | R-Fr | 3 | 5-11 | 198 | Cross Plains, Tenn. | East Robertson HS |
| Antori Hamilton | Austin Peay | DL | Jr | 2 | 5-10 | 298 | Knoxville, Tenn. | Knoxville Catholic HS |
| Braylon Harmon | Austin Peay | WR | R-So | 2 | 5-8 | 183 | Sevierville, Tenn. | Knoxville Catholic HS |
| Gabe James | Austin Peay | OL | Fr | 4 | 5-11 | 279 | Jackson, Tenn. | Jackson Central-Merry |
| Eli Jones | Austin Peay | LB | Gr | 0 | 6-1 | 245 | Knoxville, Tenn. | Knoxville Catholic HS |
| Stephen Kpelafiya | Austin Peay | OL | Fr | 4 | 6-0 | 222 | Clarksville, Tenn. | West Creek HS |
| Logan Leftrick | Austin Peay | P | Sr | 1 | 5-11 | 213 | Springfield, Tenn. | Springfield HS |
| Ben Marshall | Austin Peay | TE | R-Jr | 1 | 6-4 | 239 | Murfreesboro, Tenn. | Blackman HS |
| Roman Mathis | Austin Peay | P | R-Fr | 3 | 6-3 | 185 | Joelton, Tenn. | Davidson Academy |
| Clay Merrill | Austin Peay | WR | R-Fr | 3 | 5-8 | 180 | Brentwood, Tenn. | Brentwood HS |
| Chris Parson | Austin Peay | QB | R-Jr | 1 | 5-11 | 210 | Brentwood, Tenn. | Ravenwood HS |
| Kelvin Perkins III | Austin Peay | QB | Fr | 4 | 5-11 | 202 | Memphis, Tenn. | Southwind HS |
| Drew Ross | Austin Peay | TE | R-Fr | 3 | 6-1 | 222 | Knoxville, Tenn. | Halls HS |
| Sam Roston | Austin Peay | OL | R-Fr | 3 | 6-4 | 274 | Brentwood, Tenn. | Brentwood HS |
| Myles Sawyers | Austin Peay | OL | Fr | 4 | 6-3 | 309 | LaVergne, Tenn. | Battle Ground Academy |
| Courtland Simmons | Austin Peay | RB | R-Jr | 1 | 5-11 | 206 | Madison, Tenn. | Davidson Academy |
| Chandler Thomason | Austin Peay | OL | R-So | 2 | 5-10 | 288 | Pulaski, Tenn. | Richland HS |
| Tobja Walters Jr. | Austin Peay | DL | Fr | 4 | 6-0 | 297 | Oak Ridge, Tenn. | Oak Ridge HS |
| William Wiebush | Austin Peay | DB | R-Fr | 3 | 6-0 | 185 | Franklin, Tenn. | Page HS |
| Cole Shulman | BYU | P | Fr | 4 | 6-0 | 175 | Nashville, Tennessee | Lipscomb Academy |
| Gavin Forsha | Ball State | LB | Gr | 0 | 6-3 | 224 | Nashville, Tenn. | Mount Juliet Christian Academy |
| Sam Spicer | Ball State | OL | Fr | 4 | 6-4 | 300 | Mount Juliet, Tenn. | Pope John Paul II HS |
| Ben Hollowell | Bethune-Cookman | OL | R-Jr | 1 | 6-6 | 265 | Memphis, Tenn. | Raleigh Egypt HS |
| Christian Loving | Bethune-Cookman | OL | Gr | 0 | 6-2 | 315 | Selmer, Tenn. | Hamilton HS |
| Caden Kellow | Boise State | LS | Gr | 0 | 5-11 | 219 | Brentwood, Tenn. | Ravenwood HS |
| Ashton Kershner | Boise State | OL | Sr | 1 | 6-4 | 325 | Martin, Tenn. | Westview HS |
| Femi Babalola | Boston College | QB | Fr | 4 | 6-4 | 230 | Brentwood, Tenn. | Ravenwood |
| Cooper Crook | Boston College | LS | R-So | 2 | 6-5 | 225 | Knoxville, Tenn. | Knoxville Catholic |
| Veguer Jean-Jumeau | Boston College | OL | R-So | 2 | 6-9 | 315 | Nashville, Tenn. | Hillsboro |
| Cade Brooks | Bowling Green | WR | Fr | 4 | 5-11 | 190 | Portland, Tenn. | East Robertson |
| Sanders Ellis | Bowling Green | LB | Jr | 2 | 6-2 | 250 | Nashville, Tenn. | Station Camp HS |
| Eriq George | Bowling Green | DE | Sr | 1 | 6-3 | 300 | Nashville, Tenn. | Montgomery Bell Academy |
| Carlos Guerra | Bowling Green | K | Fr | 4 | 5-8 | 175 | Brentwood, Tenn. | Ravenwood |
| Drew Crabtree | Brown | K | So | 3 | 6-0 | 190 | Brentwood, Tenn. | Ravenwood |
| Gavin Jones | Brown | LB | Fr | 4 | 6-1 | 220 | Knoxville, Tenn. | Knoxville Catholic |
| Brock Owen | Brown | DB | Sr | 1 | 6-1 | 210 | Cookeville, Tenn. | Cookeville |
| Beau Smith | Brown | OL | Jr | 2 | 6-5 | 285 | Brentwood, Tenn. | Lipscomb Academy |
| Ronit Chandra | Bryant | K | Fr | 4 | 5-10 | 182 | Nashville, Tenn. | Montgomery Bell Academy |
| Patrick Sullivan | Bucknell | TE | So | 3 | 6-1 | 215 | Brentwood, Tenn. | Ravenwood HS |
| Wyatt Bakker | Butler | OL | So | 3 | 6-2 | 275 | Nashville, Tenn. | Father Ryan |
| Sam Driggers | Central Arkansas | WR | Sr | 1 | 5-11 | 200 | Medina, Tenn. | Middle Tennessee |
| Tyson Moody | Central Arkansas | LS | So | 3 | 6-2 | 190 | Brentwood, Tenn. | Austin Peay |
| Jay'len Mosley | Central Arkansas | WR | So | 3 | 6-0 | 190 | Jackson, Tenn. | Jackson Christian |
| Luke Oliver | Central Arkansas | WR | Fr | 4 | 6-3 | 200 | Springhill, Tenn. | Knoxville Catholic HS |
| Jacob Rathbone | Central Arkansas | OL | Fr | 4 | 6-3 | 315 | Franklin, Tenn. | Page HS |
| Nate Spillman | Central Arkansas | WR | Jr | 2 | 6-2 | 205 | Nashville, Tenn. | Austin Peay |
| Dre Walker | Central Arkansas | TE | Fr | 4 | 6-3 | 230 | Alamo, Tenn. | Crockett County HS |
| Brayden Waller | Central Arkansas | WR | So | 3 | 6-2 | 180 | Jackson, Tenn. | Trinity Christian Academy |
| Jaylon Johnson | Charlotte | DL | Sr | 1 | 6-4 | 250 | Antioch, Tenn. | Cane Ridge |
| Spencer Makuch | Charlotte | DB | Fr | 4 | 6-0 | 200 | Cleveland, Tenn. | Bradley Central |
| D.J. Adams | Chattanooga | DB | Sr | 1 | 6-0 | 176 | Cleveland, Tenn. | Cleveland |
| Simeon Alphonse | Chattanooga | OL | Fr | 4 | 6-3 | 287 | Manchester, Tenn. | Coffee County |
| Kam Baah-Slay | Chattanooga | DB | Sr | 1 | 6-3 | 198 | Nashville, Tenn. | Father Ryan |
| Jared Bafford | Chattanooga | OL | Fr | 4 | 6-2 | 292 | Oak Ridge, Tenn. | Oak Ridge |
| Mekhi Bell | Chattanooga | DT | So | 3 | 6-4 | 297 | Spring HIll, Tenn. | Summit |
| Will Brown | Chattanooga | OL | Sr | 1 | 6-0 | 281 | Memphis, Tenn. | Lausanne |
| Mason Bryant | Chattanooga | DB | So | 3 | 5-8 | 184 | Nashville, Tenn. | Father Ryan |
| Nate Carter | Chattanooga | DL | So | 3 | 6-0 | 263 | Chattanooga, Tenn. | Cleveland |
| Matthew Clemmer | Chattanooga | QB | Sr | 1 | 6-4 | 222 | Maryville, Tenn. | Maryville |
| Connor Coffman | Chattanooga | OL | So | 3 | 6-4 | 288 | College Grove, Tenn. | Page |
| Martez Cooksey Jr | Chattanooga | DB | Sr | 1 | 5-9 | 187 | Antioch, Tenn. | Ensworth |
| EJ Daniels | Chattanooga | DT | Fr | 4 | 6-1 | 315 | Chattanooga, Tenn. | Boyd-Buchanan |
| Johnny Davis | Chattanooga | OL | So | 3 | 6-2 | 301 | Hixson, Tenn. | Soddy Daisy |
| Jordan Davis | Chattanooga | DB | Jr | 2 | 6-2 | 197 | Columbia, Tenn. | Columbia Central |
| Aidan Donald | Chattanooga | OL | Sr | 1 | 6-3 | 275 | Lebanon, Tenn. | Lebanon |
| Brohns Donaldson | Chattanooga | WR | Sr | 1 | 5-9 | 189 | Chattanooga, Tenn. | Boyd-Buchanan |
| Jarian Dunlap Jr | Chattanooga | DB | Gr | 0 | 6-3 | 194 | LaVergne, Tenn. | Stewart's Creek |
| Landon Feggins | Chattanooga | LB | Jr | 2 | 6-0 | 226 | Athens, Tenn. | McMinn County |
| TJ Fields | Chattanooga | DB | Jr | 2 | 5-8 | 163 | Chattanooga, Tenn. | Baylor |
| Travarius Flood | Chattanooga | DB | Jr | 2 | 6-0 | 199 | Greenbrier, Tenn. | Greenbrier/Bethel |
| KaJuan Harris | Chattanooga | WR | So | 3 | 6-2 | 190 | Goodlettsville, Tenn. | Beech |
| Gavin Helton | Chattanooga | LB | Jr | 2 | 5-11 | 218 | Memphis, Tenn. | University School |
| Taylor Lawrence | Chattanooga | DB | So | 3 | 6-2 | 176 | Franklin, Tenn. | Independence |
| Boobie Leavell | Chattanooga | WR | Fr | 4 | 5-11 | 178 | Clinton, Tenn. | Anderson County |
| Devin Lively | Chattanooga | OL | Jr | 2 | 6-2 | 289 | Lebanon, Tenn. | Air Force Prep |
| Owen Maddox | Chattanooga | K | Fr | 4 | 5-11 | 205 | Chattanooga, Tenn. | Notre Dame |
| Jaylen Mosby | Chattanooga | DB | Jr | 2 | 5-10 | 164 | Antioch, Tenn. | Cane Ridge |
| Tate O'Bryan | Chattanooga | TE | Gr | 0 | 6-3 | 225 | Cleveland, Tenn. | Cleveland |
| Rahmaan Rinkin | Chattanooga | DB | Sr | 1 | 5-11 | 177 | Bartlett, Tenn. | Bartlett |
| Jayden Rush | Chattanooga | DB | Fr | 4 | 5-11 | 178 | Nashville, Tenn. | Franklin Road Academy |
| Peter Sesterhenn | Chattanooga | P | Sr | 1 | 5-11 | 186 | Signal Mountain, Tenn. | Signal Mountain |
| C.J. Smith | Chattanooga | DT | Jr | 2 | 6-1 | 243 | Knoxville, Tenn. | West |
| Jermaine Stinson | Chattanooga | DE | So | 3 | 6-0 | 214 | Chattanooga, Tenn. | Chattanooga Christian |
| Jaden Taylor | Chattanooga | OL | Sr | 1 | 6-2 | 292 | Tullahoma, Tenn. | Tullahoma |
| AJ Wallace | Chattanooga | DB | Jr | 2 | 6-2 | 190 | South Pittsburg, Tenn. | South Pittsburg |
| Tre’ Hartwell | Chicago State | RB | Sr | 1 | 6-0 | 215 | Nashville, Tenn. | Independence HS |
| Julian Murdic | Chicago State | TE | Fr | 4 | 6-6 | 245 | Nashville, TN | Ezell-Harding Christian HS |
| Myles Saulsberry | Chicago State | DE/DT | Gr | 0 | 6-2 | 262 | Memphis, Tenn. | Lausanne Collegiate |
| Austin Hoane | Cincinnati | OL | Fr | 4 | 6-5 | 295 | Cookeville, Tenn. | Cookeville |
| Jayzon Thompson | Cincinnati | RB | Fr | 4 | 5-11 | 195 | Knoxville, Tenn. | Anderson County |
| Cam Blivens | Clemson | WR | Fr | 4 | 6-1 | 190 | Nashville, Tenn. | Lipscomb Academy |
| J.R. Hardrick | Clemson | DE | Fr | 4 | 6-5 | 240 | South Pittsburg, Tenn. | South Pittsburg HS |
| Ronan O'Connell | Clemson | OL | Jr | 2 | 6-5 | 320 | Franklin, Tenn. | Page HS |
| Dietrick Pennington | Clemson | DT/OL | Gr | 0 | 6-5 | 355 | Memphis, Tenn. | Evangelical Christian School |
| Shavar Young Jr. | Clemson | CB | Fr | 4 | 5-11 | 190 | Knoxville, Tenn. | Webb School of Knoxville |
| Kain McDonald | Coastal Carolina | OL | So | 3 | 6-2 | 300 | Tullahoma, Tenn. | FW Buchholz |
| Elliott Arnold | Colorado | PK | So | 3 | 5-10 | 165 | Chattanooga, Tenn. | McCallie |
| Boo Carter | Colorado | DB | Jr | 2 | 5-11 | 200 | Chattanooga, Tenn. | Bradley Central |
| Chauncey Gooden | Colorado | OL | So | 3 | 6-3 | 380 | Nashville, Tenn. | Lipscomb Academy |
| Corbin Laisure | Colorado | TE | So | 3 | 6-5 | 250 | Bluff City, Tenn. | Science Hill |
| Nelson Williams | Colorado | SN | Fr | 4 | 6-3 | 235 | Chattanooga, Tenn. | McCallie |
| Colin Cook | Columbia | WR | Sr | 1 | 6-2 | 195 | Nashville, Tenn. | Pope John Paul II Prep |
| Kaedyn Marable | Columbia | QB | Fr | 4 | 6-2 | 191 | Franklin, Tenn. | Battle Ground Academy |
| David Aluya | Cornell | CB | Jr | 2 | 6-2 | 198 | Lebanon, Tenn. | The Taft School |
| Cooper Cameron | Cornell | LB | Jr | 2 | 6-1 | 231 | Knoxville, Tenn. | Webb School Of Knoxville |
| Elliot Hampton | Cornell | DL | So | 3 | 6-4 | 264 | Brentwood, Tenn. | Ravenwood HS |
| Marvin Hicke | Cornell | OL | Fr | 4 | 6-4 | 281 | Knoxville, Tenn. | Webb School Of Knoxville |
| Luke Armistead | Dartmouth | P | Jr | 2 | 6-1 | 202 | Brentwood, Tenn. | Brentwood |
| Jorden Barnes | Dartmouth | CB | Sr | 1 | 6-0 | 207 | Nashville, Tenn. | Brentwood Academy |
| Andy Belles | Dartmouth | LS | Sr | 1 | 6-3 | 204 | Germantown, Tenn. | Houston HS |
| Ethan Couvertiere | Dartmouth | DB | So | 3 | 6-2 | 186 | Knoxville, Tenn. | Bearden High School |
| Ayden Sadler | Dartmouth | TE | Fr | 4 | 6-5 | 215 | Nolensville, Tenn. | Green Hill |
| Ian Scott | Dartmouth | WR | Sr | 1 | 5-11 | 176 | Brentwood, Tenn. | Brentwood Academy |
| Carson Coffman | Davidson | OL | Jr | 2 | 6-3 | 265 | Signal Mountain, Tenn. | McCallie |
| Sean Cunningham | Davidson | LB | Fr | 4 | 5-11 | 200 | Franklin, Tenn. | Page |
| Ethan Harris | Davidson | DL | Fr | 4 | 6-0 | 270 | Mt. Juliet, Tenn. | Green Hill |
| Tre Johnson | Davidson | LB | Jr | 2 | 5-11 | 235 | Murfreesboro, Tenn. | Oakland |
| Porter Ragle | Davidson | DE | Fr | 4 | 6-2 | 240 | Nashville, Tenn. | Montgomery Bell Academy |
| Blaine Stansberry | Davidson | QB | Fr | 4 | 6-0 | 180 | Norris, Tenn. | Oak Ridge |
| Andrew Smith | Dayton | S | Fr | 4 | 6-3 | 195 | Maryvill, Tenn. | Maryville |
| Noah Spencer | Dayton | RB | So | 3 | 6-0 | 189 | Jackson, Tenn. | University School |
| Braden Streeter | Delaware | QB | Jr | 2 | | | Franklin, Tenn. | Christian Presbyterian Academy |
| Timothy Malone | Delaware State | LS | Fr | 4 | 5-9 | 200 | Brentwood, TN | Ravenwood HS |
| Tony Boggs | Duke | TE | R-Jr | 1 | 6-4 | 295 | Wartrace, Tenn. | Baylor School |
| Caleb Dorris | Duke | OL | R-Jr | 1 | 6-6 | 310 | White House, Tenn. | Ensworth |
| Kolbe Harmon | Duke | CB | R-Fr | 3 | 5-10 | 180 | Brentwood, Tenn. | Brentwood Academy |
| Kobe Smith | Duke | DE | R-So | 2 | 6-3 | 230 | Chattanooga, Tenn. | Red Bank |
| Cade Law | East Carolina | LB | Gr | 0 | 6-1 | 233 | Nashville, Tenn. | Christ Presbyterian Academy |
| Crews Law | East Carolina | LB | Jr | 2 | 6-1 | 226 | Nashville, Tenn. | Christ Presbyterian Academy |
| Myles Pollard | East Carolina | DB | Gr | 0 | 6-2 | 198 | Nashville, Tenn. | Ravenwood |
| Drew Armbrister | East Tennessee State | LB | R-Fr | 3 | 5-11 | 218 | Greeneville, Tenn. | Greeneville High School |
| Mason Ball | East Tennessee State | DL | R-So | 2 | 6-4 | 284 | Elizabethton, Tenn. | Elizabethton High School |
| Cole Blanton | East Tennessee State | WR | Fr | 4 | 6-0 | 170 | Johnson City, Tenn. | Providence Academy |
| Charlie Browder | East Tennessee State | TE | Gr | 0 | 6-7 | 254 | Kingsport, Tenn. | |
| Sam Browder | East Tennessee State | OL | R-Fr | 3 | 6-5 | 304 | Kingsport, Tenn. | Christ School (N.C.)/Memphis |
| Eli Dorton | East Tennessee State | OL | R-Fr | 3 | 6-5 | 303 | Norris, Tenn. | Anderson County High School |
| Weston Edmondson | East Tennessee State | QB | R-Fr | 3 | 6-5 | 229 | Knoxville, Tenn. | Grace Christian Academy |
| Zabian Goodwin | East Tennessee State | DB | Fr | 4 | 5-11 | 180 | Kingsport, Tenn. | Dobyns-Bennett High School |
| Tyler Grizzle | East Tennessee State | OL | Fr | 4 | 6-4 | 305 | Kingsport, Tenn. | Dobyns-Bennett High School |
| Cal Grubbs | East Tennessee State | OL | R-Jr | 1 | 6-2 | 290 | Maryville, Tenn. | Maryville High School/Liberty |
| Michael Hassell | East Tennessee State | RB | Fr | 4 | 5-11 | 185 | Nashville, Tenn. | Franklin Road Academy |
| Jaden Haywood | East Tennessee State | DB | Fr | 4 | 5-11 | 165 | Ooltewah, Tenn. | East Hamilton High School |
| Tamari Hill | East Tennessee State | DB | Fr | 4 | 5-10 | 181 | Murfreesboro, Tenn. | Oakland High School |
| Aidan Hitesman | East Tennessee State | OL | Fr | 4 | 6-4 | 295 | Morristown, Tenn. | Morristown-Hamblen West High School |
| Samuel Iroh | East Tennessee State | JACK | R-Fr | 3 | 6-0 | 216 | Collierville, Tenn. | Collierville High School |
| Ewan Johnson | East Tennessee State | K | R-Sr | 0 | 5-7 | 178 | Knoxville, Tenn. | South Doyle High School |
| Ethan Lane | East Tennessee State | K/P | R-Fr | 3 | 6-0 | 193 | Hixson, Tenn. | Boyd Buchanan High School |
| Jake McNamara | East Tennessee State | QB | R-Jr | 1 | 5-11 | 198 | Franklin, Tenn. | Page High School/UTEP/New Mexico State |
| Logan Miller | East Tennessee State | N | R-Fr | 3 | 5-8 | 170 | Nashville, Tenn. | Ensworth High School |
| Vashawn Nalls | East Tennessee State | TE | R-So | 2 | 6-2 | 230 | Oak Ridge, Tenn. | Oak Ridge High School |
| Chase Norman | East Tennessee State | TE | Fr | 4 | 6-4 | 220 | Knoxville, Tenn. | Gibbs High School |
| Eli Pearson | East Tennessee State | K/P | Fr | 4 | 6-1 | 175 | Oak Ridge, Tenn. | Oak Ridge High School |
| Camren Richards | East Tennessee State | CB | Fr | 4 | 5-11 | 188 | Morristown, Tenn. | Morristown-Hamblen West High School |
| Nash Stinnett | East Tennessee State | OL | Fr | 4 | 6-2 | 295 | Maryville, Tenn. | Maryville High School |
| Chelton Swafford | East Tennessee State | RB | Fr | 4 | 5-9 | 202 | Goodlettsville, Tenn. | Beech High School |
| Ty Williams | East Tennessee State | OL | R-Jr | 1 | 6-2 | 310 | Greeneville, Tenn. | Greeneville High School/Austin Peay |
| Brandon Winton | East Tennessee State | WR | R-So | 2 | 5-11 | 183 | Knoxville, Tenn. | Alcoa High School/USF |
| Tommy Winton III | East Tennessee State | WR | R-Sr | 0 | 5-10 | 199 | Knoxville, Tenn. | Knoxville Catholic High School/Tennessee |
| Jesse Eaton | Eastern Illinois | TE | Fr | 4 | 6-5 | 220 | Clarksville, Tenn. | Clarksville Academy |
| Kaleb Lyons | Eastern Illinois | DB | R-Sr | 0 | 6-0 | 195 | Antioch, Tenn. | Brentwood Academy |
| Jeremiah Salem | Eastern Illinois | QB | Gr | 0 | 6-3 | 205 | Germantown, Tenn. | Houston |
| AJ Barbat | Eastern Kentucky | LB | Jr | 2 | 6-0 | 225 | Franklin, Tenn. | Brentwood Academy |
| Dyson Bell | Eastern Kentucky | DB | Sr | 1 | 6-2 | 195 | Murfreesboro, Tenn. | Riverdale HS |
| Bryson Gardner | Eastern Kentucky | LB | Jr | 2 | 6-1 | 220 | Lenoir City, Tenn. | Knoxville Catholic HS |
| Syler Green | Eastern Kentucky | OL | Fr | 4 | 6-2 | 300 | Spring Hill, Tenn. | Independence HS |
| Colbey Lamberth | Eastern Kentucky | TE | Sr | 1 | 6-4 | 244 | Dickson, Tenn. | Dickson County HS |
| Mena Mannan | Eastern Kentucky | TE | Sr | 1 | 6-3 | 243 | Franklin, Tenn. | Franklin HS |
| Jayden Marable | Eastern Kentucky | DL | Sr | 1 | 6-2 | 314 | Smyrna, Tenn. | Smyrna HS |
| Ian McCarthy | Eastern Kentucky | OL | So | 3 | 6-0 | 281 | Spring Hill, Tenn. | Summit HS |
| Jordyn Potts | Eastern Kentucky | QB | Sr | 1 | 6-0 | 188 | Powell, Tenn. | Powell HS |
| Landon Quinney | Eastern Kentucky | WR | So | 3 | 6-1 | 166 | Wartburg, Tenn. | Wartburg Central HS |
| Bennett Spillman | Eastern Kentucky | DL | Fr | 4 | 6-2 | 270 | Nashville, Tenn. | Brentwood Academy |
| Donte Sterling | Eastern Kentucky | WR | Sr | 1 | 6-0 | 204 | Knoxville, Tenn. | West HS |
