Brentwood Academy
Nashville, Tennessee · 21 former players on current FBS and FCS rosters · Ivy 3 · Big South-OVC 3 · ACC 3 · UAC 2 · SEC 2 · SoCon 2 · American 2 · Patriot 1 · MAC 1 · C-USA 1 · MEAC 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Jorden Barnes | Dartmouth | CB | Sr | 1 | 6-0 | 207 | Nashville, Tenn. |
| Ian Scott | Dartmouth | WR | Sr | 1 | 5-11 | 176 | Brentwood, Tenn. |
| Kolbe Harmon | Duke | CB | R-Fr | 3 | 5-10 | 180 | Brentwood, Tenn. |
| Kaleb Lyons | Eastern Illinois | DB | R-Sr | 0 | 6-0 | 195 | Antioch, Tenn. |
| AJ Barbat | Eastern Kentucky | LB | Jr | 2 | 6-0 | 225 | Franklin, Tenn. |
| Bennett Spillman | Eastern Kentucky | DL | Fr | 4 | 6-2 | 270 | Nashville, Tenn. |
| Luke Smith | Furman | ILB | Sr | 1 | 6-2 | 225 | Brentwood, Tenn. |
| Gram Smithson | Furman | WR | Gr | 0 | 5-10 | 180 | Brentwood, Tenn. |
| Reggie Reed Jr. | Howard | DL | Gr | 0 | 6-3 | 280 | Nashville, TN |
| Easton Jointer | Miami (OH) | DB | Fr | 4 | 6-1 | 205 | Brentwood, Tenn. |
| Neo Clifton | Middle Tennessee | WR | R-Fr | 3 | 6-2 | 209 | Nashville, TN |
| Todd Hammond | Navy | NG | Fr | 4 | 6-2 | 280 | Franklin, Tenn. |
| Casen Calmus | Oklahoma | DB | Sr | 1 | 5-10 | 205 | Brentwood, Tenn. |
| Andrew Pedersen | Princeton | OL | Jr | 2 | 6-5 | 300 | Nashville, Tenn. |
| Tommy Bauchiero | Rice | K | Fr | 4 | 5-11 | 197 | Brentwood, Tennessee |
| Coleman Calmus | Richmond | DB | So | 3 | 5-10 | 183 | Brentwood, Tenn. |
| London Bironas | Stanford | K | So | 3 | 5-10 | 195 | Nashville, Tenn. |
| George MacIntyre | Tennessee | QB | So | 3 | 6-6 | 208 | Franklin, Tenn. |
| Devyn Curtis | Tennessee State | ILB | Gr | 0 | 6-2 | 240 | Nashville, Tenn. |
| Tyler Dixie | Tennessee State | CB | So | 3 | 5-9 | 175 | Nashville, Tenn. |
| Noah Josey | Virginia | OL | Gr | 0 | 6-5 | 315 | Murfreesboro, Tenn. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.