UAB
American · 106 players and 37 staff listed · official roster page · official staff page · RSS
Changes, last 120 days
No changes in this window yet. Pages are checked twice a day.
Current roster page
| # | Name | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Jo'Tavion Pierce | DB | R-Fr | 6-2 | 210 |
| 0 | Ty Mims | WR | R-Sr | 5-9 | 185 |
| 1 | CJ Smith | WR | R-Sr | 6-3 | 205 |
| 1 | Darrell Sweeting | DB | R-Jr | 6-0 | 185 |
| 2 | Guylijah Theodule | DB | Jr | 6-2 | 175 |
| 2 | Rod Robinson II | RB | R-Jr | 6-1 | 235 |
| 3 | Bam McReynolds | RB | R-Sr | 5-7 | 190 |
| 3 | Ike Esonwune | LB | R-Jr | 6-1 | 225 |
| 4 | EJ Reid | WR | R-So | 5-10 | 180 |
| 4 | Marlin Dean | OLB | Gr | 6-5 | 240 |
| 5 | Delvon Gulley | CB | Jr | 6-1 | 190 |
| 5 | Ryder Burton | QB | R-Jr | 6-2 | 200 |
| 6 | KJ Daniels | WR | R-So | 5-10 | 170 |
| 6 | Que Billingsley | DB | R-Jr | 6-0 | 190 |
| 7 | Blanche Gold | OLB | R-Sr | 6-2 | 240 |
| 7 | Ja'Vin Simpkins | RB | R-Jr | 5-9 | 185 |
| 8 | Kaleb Brown | WR | R-Sr | 5-10 | 200 |
| 8 | Nigel Tate | DT | Gr | 6-3 | 330 |
| 9 | AJ Johnson | WR | Gr | 6-3 | 205 |
| 9 | Noah Nelson | DL | R-Sr | 6-5 | 295 |
| 10 | Kris Wokomah | DB | R-So | 6-0 | 190 |
| 10 | Marquise Collins | RB | R-Jr | 5-9 | 210 |
| 11 | Adrian Posse | QB | R-So | 6-4 | 215 |
| 11 | Anta'Veon McKenzie | DB | R-Jr | 6-1 | 195 |
| 12 | Cal Camp | QB | R-So | 6-3 | 205 |
| 12 | Elijah Pratt | DB | R-Fr | 5-11 | 180 |
| 12 | Jaylen Elder | WR | So | 5-11 | 160 |
| 13 | CD Gill | WR | R-Fr | 5-7 | 160 |
| 13 | Jeremiah Jordan | DB | R-Sr | 6-2 | 205 |
| 14 | Jailen Holmes | WR | R-Sr | 5-10 | 180 |
| 14 | Mantrez Walker | LB | R-Fr | 6-1 | 230 |
| 15 | Elijah Hall | DL | R-Sr | 6-3 | 255 |
| 15 | Jayden Skelton | WR | Fr | 5-9 | 170 |
| 16 | Isaiah Crozier | CB | R-Jr | 6-0 | 180 |
| 16 | Nate Rogers | QB | R-So | 5-10 | 190 |
| 17 | Brogan McNab | WR | Fr | 5-11 | 190 |
| 17 | Tylin Jackson | DL | R-Jr | 6-4 | 255 |
| 18 | Cam Jennings | QB | R-So | 6-1 | 225 |
| 18 | Julius Lane Jr. | CB | R-Fr | 5-10 | 160 |
| 19 | Gabriel Cline | TE | R-Fr | 6-4 | 230 |
| 19 | Malachi Character | LB | Fr | 6-1 | 210 |
| 20 | Badger Hargett | P | R-Jr | 5-10 | 190 |
| 20 | Rashad Robinson | RB | Fr | 5-9 | 210 |
| 21 | Draden Fullbright | DB | R-Fr | 5-11 | 175 |
| 21 | Hudson Higgins | RB | Fr | 5-9 | 180 |
| 22 | Courage Ugo | DB | R-Sr | 6-0 | 190 |
| 22 | Drew Patterson | RB | R-Fr | 5-9 | 205 |
| 23 | Mykale Hrabowski | DB | Fr | 6-3 | 190 |
| 24 | Diezel Wilkinson | DB | Jr | 6-0 | 200 |
| 25 | Jaylen Thompson | DB | R-So | 6-2 | 210 |
| 26 | Jayson Moll | RB | Fr | 5-7 | 175 |
| 27 | Jordin Price | DB | Fr | 5-9 | 170 |
| 28 | Daimir Hicks | DB | Fr | 5-11 | 180 |
| 28 | JR Mosley | RB | Fr | 5-10 | 210 |
| 29 | Cam Cunningham | DL | Gr | 6-1 | 325 |
| 30 | Amari Brundidge | RB | R-So | 6-0 | 225 |
| 30 | Carson Tinsley | P | Fr | 6-1 | 200 |
| 31 | Rhett Cofer | LB | Fr | 6-1 | 210 |
| 32 | Colby Archie | LB | Jr | 6-2 | 220 |
| 33 | Braden Sullivan | LB | Jr | 6-2 | 245 |
| 35 | Muaaz Byard | LB | R-Sr | 6-2 | 230 |
| 35 | Owen Simpson | PK | So | 6-1 | 190 |
| 36 | Chimenum Ajinwo | DB | Fr | 5-11 | 185 |
| 37 | Love Kirby | S | R-So | 5-11 | 195 |
| 39 | Jonah Delange | PK | Sr | 6-0 | 170 |
| 40 | Brayden Johnson | TE | R-So | 6-2 | 265 |
| 43 | Braxtyn Davies | LB | R-Fr | 6-0 | 210 |
| 44 | Scott Isacks | TE | R-Sr | 6-4 | 250 |
| 46 | Oliver Straw | P | Gr | 6-2 | 210 |
| 48 | Gage Messick | TE | R-Sr | 6-3 | 230 |
| 48 | Phillip Davison Jr. | LB | R-So | 6-1 | 225 |
| 50 | Evan Bishop | LS | R-Jr | 6-0 | 210 |
| 51 | Payton Kirkland | OL | R-Jr | 6-6 | 315 |
| 52 | Hudson Reed | OL | Fr | 6-5 | 300 |
| 52 | Sterling Sanders | DL | R-Fr | 6-5 | 305 |
| 53 | Noah Medlen | LS | Fr | 6-1 | 235 |
| 54 | Kyle Mosley | DT | R-So | 6-1 | 305 |
| 55 | Barrett Maddox | OL | Jr | 6-6 | 325 |
| 56 | Myles Cook | DE | R-So | 6-2 | 285 |
| 57 | Aidan Platt | OL | R-Fr | 6-3 | 305 |
| 58 | J'Quan Mason | DE | R-So | 6-4 | 240 |
| 59 | Chris Burge | DE | R-So | 6-3 | 250 |
| 59 | Jaden Ligon | OL | R-So | 6-5 | 340 |
| 64 | Cooper Young | OL | R-Jr | 6-4 | 310 |
| 66 | Donovan Lawrence | OL | So | 6-5 | 350 |
| 67 | Wes Wiggins | OL | Fr | 6-3 | 300 |
| 68 | Adam Lepkowski | OL | Gr | 6-3 | 300 |
| 69 | Kade Martin | OL | R-So | 6-4 | 310 |
| 70 | Amos Talalele | OL | R-So | 6-4 | 380 |
| 71 | Kyrik Mason | OL | Gr | 6-4 | 305 |
| 74 | Barry Walker | OT | R-So | 6-6 | 325 |
| 75 | Calib Perez | OL | Gr | 6-5 | 315 |
| 77 | Keyon Cox | OL | R-Jr | 6-5 | 305 |
| 78 | Nelson Ramirez | OL | Sr | 6-6 | 335 |
| 79 | Samuel Riddy | OL | R-So | 6-5 | 330 |
| 80 | Malik Muhammad | WR | R-So | 6-1 | 205 |
| 81 | Bradley Wainwright | WR | Fr | 6-2 | 185 |
| 83 | Levi Brayton | WR | R-Fr | 6-4 | 190 |
| 84 | Lamar White | WR | R-So | 5-11 | 200 |
| 85 | Antonio Ferguson | TE | R-Jr | 6-3 | 235 |
| 86 | Vili Haapasalo | TE | Fr | 6-6 | 230 |
| 87 | Sean Persson | TE | R-So | 6-5 | 245 |
| 88 | Braden Teague | TE | Fr | 6-5 | 240 |
| 90 | Chris Spencer | DL | R-Sr | 6-5 | 290 |
| 96 | Gavin Nelson | DL | R-Sr | 6-5 | 295 |
| 99 | Raymond Macias | DL | R-So | 6-1 | 310 |
Current staff page
| Name | Title |
|---|---|
| Alex Mortensen | Head Coach |
| Andy Poole | Assistant Director of Communications (Secondary FB, Baseball, XC/TF) |
| Anthony Marciano | Assistant Inside Linebackers |
| B.J. Millican | Associate Athletics Director for Communications (Primary FB, BVB, MGLF) |
| Brendan Donovan | Scouting Director - Football |
| Brent Vieselmeyer | Secondary |
| Bryant Novick | Assistant Strength and Conditioning Coach |
| Bryce Harrison | Director of Football Equipment |
| Charlie Eger | Quality Control - Offense |
| Christopher Robb | Director of Football Video Services |
| Corbin Grantham | Assistant Defensive Backs Coach |
| Dan Springer | Head Athletic Trainer (FB) |
| Danny Mitchell | Quarterbacks |
| Gage Smith | Assistant to the Head Coach |
| Gordon Steele | Run Game Coordinator/Offensive Line |
| Hindley Brigham | Running Backs |
| Jack Henninger | Quality Control - Offense |
| Jeff Goldsmith | Director of Football Operations |
| Jim Gentile | Football Equipment Manager |
| Joey Roberts | Executive Director of Football Affairs |
| John Jones | Special Teams Coordinator/Defensive Ends |
| Kevin Garver | Pass Game Coordinator/Receivers |
| Lino Lupinetti | General Manager/Director of Player Personnel |
| Lionel Stokes | Cornerbacks |
| Luke Godsey | Assistant Quarterbacks Coach |
| Lyle Henley | Assistant Head Coach/Director of Sports Performance |
| Matt McCants | Offensive Line |
| Nigel Madison | Inside Linebackers |
| Reilly Jeffers | Tight Ends/Recruiting Coordinator - Offense |
| Rip Scherer | Consultant to Head Coach |
| Ryan McNamara | Safeties |
| Ryan Shepard | Football Operations Coordinator |
| Sam Mills III | Defensive Line |
| Santonio Jones | Strength and Conditioning |
| Spencer Duncan | Quality Control - Defense |
| Todd Grantham | Defensive Coordinator |
| Zach Peterson | Quality Control - Offense |