Houston
Germantown, Tennessee · 6 former players on current FBS and FCS rosters · C-USA 2 · Ivy 1 · Big South-OVC 1 · American 1 · Pioneer 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Andy Belles | Dartmouth | LS | Sr | 1 | 6-3 | 204 | Germantown, Tenn. |
| Jeremiah Salem | Eastern Illinois | QB | Gr | 0 | 6-3 | 205 | Germantown, Tenn. |
| Celley Davis | Kennesaw State | RB | Fr | 4 | 6-0 | 196 | Memphis, Tenn. |
| Jonas Jimerson | Middle Tennessee | OLB | Fr | 4 | 6-4 | 223 | Memphis, TN |
| Luke Needham | Rice | OL | R-Jr | 1 | 6-3 | 320 | Germantown, Tennessee |
| Shawne Jones | Stetson | WR | Jr | 2 | 6-2 | 197 | Knoxville, TN |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.