Tulsa
American · 112 players and 30 staff listed · official roster page · official staff page · RSS
Changes, last 120 days
No changes in this window yet. Pages are checked twice a day.
Current roster page
| # | Name | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Donnell Gee Jr. | WR | So | 5-11 | 180 |
| 0 | Kyran Duhon | DL | Jr | 6-2 | 265 |
| 1 | David Wells Jr. | WR | R-Jr | 6-2 | 170 |
| 1 | Zach Williams | S | Jr | 6-2 | 195 |
| 2 | Devin Robinson | STAR | R-Jr | 6-0 | 210 |
| 2 | Oran Singleton Jr. | WR | R-Sr | 5-8 | 165 |
| 3 | JD Drew | CB | R-Sr | 6-0 | 170 |
| 3 | Trequan Jones | RB | Sr | 5-9 | 180 |
| 4 | DJ McKinney | RB | R-Jr | 5-9 | 190 |
| 4 | Tyson Williams | CB | Sr | 5-10 | 190 |
| 5 | Ashton Williams | S | Jr | 6-0 | 205 |
| 5 | Dexter Williams II | QB | Gr | 6-1 | 220 |
| 6 | Chris Thompson Jr. | LB | Gr | 6-3 | 245 |
| 6 | Damari Alston | RB | R-Sr | 5-10 | 205 |
| 7 | Elijah Green | CB | Jr | 6-2 | 195 |
| 7 | Jimmy Calloway | WR | Gr | 6-0 | 190 |
| 8 | Kyden Barker | QB | Fr | 6-1 | 215 |
| 8 | Micah Tease | CB | R-Jr | 6-0 | 190 |
| 9 | Dax Collins | LB | Jr | 6-0 | 210 |
| 9 | Javon Ross | WR | Jr | 5-8 | 170 |
| 10 | Arias Nash | DL | R-Sr | 6-2 | 275 |
| 10 | Baylor Hayes | QB | R-So | 6-0 | 185 |
| 10 | Owen Carey | K | Fr | 6-2 | 215 |
| 11 | Grant McAtee | TE | Jr | 6-5 | 220 |
| 11 | Jaylen George | DL | Sr | 6-3 | 295 |
| 12 | Connor Dantzler | QB | Fr | 6-1 | 205 |
| 12 | Dedaunte Scott | S | R-So | 6-0 | 185 |
| 13 | Joshua Rushing | WR | Fr | 6-3 | 195 |
| 13 | NuNu Campbell | CB | R-Sr | 5-11 | 180 |
| 15 | Josh Smith | WR | R-So | 6-4 | 225 |
| 15 | Kincayde Eng | QB | Fr | 6-3 | 200 |
| 15 | Thomas Davis | DL | R-Sr | 6-2 | 235 |
| 16 | Andrew Alford | QB | R-Fr | 6-0 | 200 |
| 16 | Caldra Williford | CB | R-Sr | 5-9 | 190 |
| 18 | Courtney Lewis Jr. | WR | Fr | 6-0 | 170 |
| 18 | Korbyn Green | CB | R-Sr | 6-0 | 185 |
| 18 | Marlon Hauck | K | R-Sr | 6-2 | 200 |
| 19 | Barrett Mullen | QB | Fr | 6-2 | 185 |
| 19 | Grayson Tempest | WR | Sr | 5-10 | 190 |
| 19 | Rylan Leathers | S | R-So | 6-0 | 190 |
| 20 | RJ McIntosh | S | R-Fr | 6-1 | 190 |
| 21 | Aquavious Dunbar | DL | R-So | 6-1 | 255 |
| 21 | Jamarcea Plater | RB | Fr | 5-9 | 190 |
| 22 | Kelvin Washington | RB | R-Fr | 5-9 | 170 |
| 22 | Ty Williams | STAR | R-Sr | 6-1 | 200 |
| 23 | Seth Davis | RB | R-Jr | 5-7 | 185 |
| 23 | Willie Goodwyn | CB | R-So | 5-11 | 185 |
| 24 | Devin Hightower | LB | Gr | 6-1 | 230 |
| 25 | Sam Stone | LB | R-Fr | 6-1 | 225 |
| 26 | Julian Byrd | CB | Fr | 6-1 | 190 |
| 26 | Kainon Gibson | WR | Fr | 5-9 | 170 |
| 27 | Zane Woodham | STAR | R-Sr | 6-0 | 195 |
| 28 | Carter Langenderfer | S | Fr | 6-1 | 195 |
| 28 | Sevion Morrison | RB | Gr | 6-0 | 225 |
| 29 | Keynan Farley | CB | Fr | 6-0 | 200 |
| 29 | Max Tulen | P | R-Jr | 6-2 | 200 |
| 30 | Maruio White Jr. | DL | R-So | 6-3 | 225 |
| 32 | Hudson Ball | DL | So | 6-3 | 255 |
| 32 | Max Moore | TE | Fr | 6-4 | 210 |
| 33 | William Alexander | LB | R-Jr | 6-2 | 230 |
| 34 | Elijah Wilson | LB | R-Jr | 6-1 | 240 |
| 35 | C.J. Turner | LB | R-Jr | 6-1 | 220 |
| 37 | Rohon Kazadi | STAR | R-Fr | 6-2 | 190 |
| 38 | Jack Watts | LB | Fr | 6-2 | 225 |
| 39 | Zach Claton | CB | Fr | 6-0 | 170 |
| 40 | Tristan Lawyer | DL | R-Fr | 6-4 | 245 |
| 41 | Joel Bazinet | LS | Fr | 5-10 | 210 |
| 41 | Will Upshaw | DL | R-So | 6-3 | 255 |
| 42 | Aidan Fedigan | LS | R-Sr | 5-11 | 215 |
| 42 | Reilarean Phillips | STAR | Fr | 6-0 | 210 |
| 43 | Raymir Coney | LB | Fr | 6-1 | 225 |
| 44 | Henry Simon | P | R-So | 6-3 | 205 |
| 44 | Kadin Fossung | DL | Fr | 6-3 | 220 |
| 46 | Luke Bussmann | S | Fr | 5-10 | 185 |
| 47 | Austin Bussmann | S | Fr | 5-10 | 185 |
| 50 | Malachi Preciado | OL | R-Sr | 6-2 | 305 |
| 50 | Ty Anderson | LB | Gr | 6-1 | 210 |
| 51 | Javion Antai | OL | R-Fr | 6-4 | 300 |
| 52 | Ian Mayes | OL | So | 6-3 | 300 |
| 53 | Caleb Bowers | LB | R-So | 6-4 | 240 |
| 53 | Jack Hood | OL | R-So | 6-5 | 295 |
| 54 | Ross Johnston | OL | Jr | 6-6 | 315 |
| 56 | Colten Christian | OL | R-So | 6-4 | 320 |
| 56 | Nathan Price | DL | R-So | 6-1 | 310 |
| 58 | Dawson Matthews | OL | Fr | 6-4 | 280 |
| 58 | Tyler Rich | DL | R-Jr | 6-2 | 290 |
| 60 | Hunter Erb | OL | R-Sr | 6-6 | 330 |
| 61 | Brooks Barron | OL | Fr | 6-5 | 300 |
| 63 | Chaden Sullivan | OL | Jr | 6-2 | 300 |
| 65 | Nick Anciaux | OL | Fr | 6-5 | 260 |
| 66 | Will Morris | OL | R-Jr | 6-3 | 300 |
| 69 | Ryley Kester | OL | Fr | 6-3 | 290 |
| 70 | Alan Pond | OL | Jr | 6-5 | 300 |
| 72 | JaQuan Adams | OL | Gr | 6-4 | 300 |
| 73 | Cam East | OL | R-Sr | 6-8 | 330 |
| 74 | Logan Rich | OL | R-Fr | 6-8 | 280 |
| 75 | Evan McClure | OL | R-So | 6-4 | 310 |
| 76 | Josh Love | OL | R-So | 6-2 | 295 |
| 77 | Brody Duffel | OL | Jr | 6-5 | 310 |
| 78 | Davis Dotson | OL | R-Sr | 6-6 | 305 |
| 82 | Chris Gacayan II | TE | R-Jr | 6-3 | 245 |
| 84 | Jewlyen Roberts | TE | R-So | 6-5 | 255 |
| 85 | Cole Greene | WR | R-Jr | 5-9 | 180 |
| 86 | Luke Tevis | TE | R-Fr | 6-5 | 240 |
| 87 | Jackson Shockley | TE | R-Fr | 6-3 | 235 |
| 88 | Dailen Howard | DL | Sr | 6-1 | 275 |
| 88 | Xavier Green | WR | Fr | 5-10 | 165 |
| 89 | Kuba Malecki | TE | Fr | 6-8 | 245 |
| 90 | Jayden Madkins | DL | R-Sr | 6-2 | 275 |
| 91 | Carson Dempsey | DL | Fr | 6-3 | 225 |
| 95 | Evan Guenthner | K | R-Jr | 5-10 | 165 |
| 99 | Tai Newhouse | DL | R-Sr | 6-3 | 320 |
Current staff page
| Name | Title |
|---|---|
| Alex Walter | Assistant Director of Player Personnel |
| Annie Brydon | Director of On-Campus Recruiting |
| Austin West | Director of Football Creative Media |
| BJ Johnson | Wide Receivers Coach |
| Cam Haney | Cornerbacks Coach |
| Carsen Hageman | Assistant Director of Player Personnel |
| Carter Barfield | Special Teams Coordinator |
| Chris Scelfo | Special Assistant to the Head Coach |
| Clayton Leach | Director of Football Video Services |
| Dominique Davenport | Running Backs Coach |
| Dominique Franks | Passing Game Coordinator / Nickels Coach |
| Grant Klaver | Director of Football Operations |
| Hakim Gray | Defensive Line Coach |
| Jake Rand | Defensive Analyst |
| Joe Scelfo | Run Game Coordinator / Offensive Line Coach |
| John Beckley | Outside Linebackers |
| Josh Reardon | Defensive Coordinator / Safeties Coach |
| Kevin Barbay | Offensive Coordinator |
| Kurt Huff | Offensive Analyst |
| Mason Behiel | General Manager |
| Mike Gray | Co-Defensive Coordinator / Linebackers Coach |
| Nic Lauderdale | Special Teams Analyst |
| Nick Ast | Offense Quality Control |
| Nick Baril | Assistant AD for Equipment Operations |
| Peyton Thompson | Defensive Analyst |
| Ravi Savitala | Chief of Staff |
| Tom Ososkie | Special Projects |
| Tre Lamb | Head Coach |
| Ty Darlington | Co-Offensive Coordinator / Tight Ends Coach |
| Tyler Dell | Inside Receivers Coach |