Pearl-Cohn
Nashville, Tennessee · 9 former players on current FBS and FCS rosters · C-USA 2 · Patriot 1 · SoCon 1 · Big South-OVC 1 · Pac-12 1 · American 1 · NEC 1 · Big Ten 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Kyler Garcia | Indiana | OL | So | 3 | 6-4 | 298 | Nashville, Tenn. |
| JaDarious Lee | Kennesaw State | OL | R-Sr | 0 | 6-4 | 302 | Nashville, Tenn. |
| Zeion Simpson-Smith | Middle Tennessee | DT | R-So | 2 | 6-2 | 264 | Nashville, TN |
| Karmelo League | New Haven | Line Backer | Fr | 4 | 6-0 | 215 | Nashville, Tenn. |
| Donovan Higgins | Richmond | WR | So | 3 | 6-0 | 176 | Nashville, Tenn. |
| Javion Kinnard | San Diego State | RB | So | 3 | 5-8 | 175 | Nashville, Tenn. |
| Jamorris Smith | Tennessee State | TE | Fr | 4 | 6-4 | 210 | Nashville, Tenn. |
| Josh Sims | Tulane | DB | R-Fr | 3 | 6-0 | 192 | Nashville, TN |
| Isiah Anthony | VMI | OL | Fr | 4 | 6-2 | 298 | Nashville, Tenn. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.