Tulane
American · 116 players and 43 staff listed · official roster page · official staff page · RSS
Changes, last 120 days
No changes in this window yet. Pages are checked twice a day.
Current roster page
| # | Name | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Maurice Turner | RB | R-Sr | 5-10 | 196 |
| 0 | Shaun Nicholas | CB | Jr | 6-4 | 196 |
| 1 | Jack Tchienchou | S | R-Jr | 5-10 | 192 |
| 1 | Zycarl Lewis Jr. | WR | R-So | 5-10 | 170 |
| 2 | Destyn Hill | WR | R-Jr | 6-1 | 191 |
| 2 | Dickson Agu | LB | R-Jr | 6-2 | 223 |
| 3 | Kadin Semonza | QB | R-Jr | 5-11 | 195 |
| 3 | TJ Smith | DB | Sr | 5-10 | 183 |
| 4 | Chris Rodgers | LB | Sr | 6-1 | 222 |
| 4 | Jay Beamon | QB | R-Fr | 6-4 | 212 |
| 5 | Anthony Brown-Stephens | WR | R-Sr | 5-10 | 178 |
| 5 | E'zaiah Shine | CB | R-So | 6-1 | 201 |
| 6 | Johnnie Daniels | RB | R-Sr | 5-10 | 209 |
| 6 | Josh Sims | DB | R-Fr | 6-0 | 192 |
| 7 | Cade Scott | QB | R-Fr | 6-5 | 216 |
| 7 | Kevin Adams III | S | R-Jr | 5-10 | 195 |
| 8 | Bredell Richardson | WR | R-So | 6-1 | 197 |
| 8 | Joshua Moore | DB | R-Jr | 6-2 | 202 |
| 9 | LJ Green | CB | R-Jr | 5-10 | 172 |
| 9 | Zeon Chriss-Gremillion | QB | R-Sr | 6-3 | 220 |
| 10 | Gerrod Henderson | BAN | R-Sr | 6-2 | 267 |
| 10 | Kellen Tasby | WR | R-So | 6-6 | 229 |
| 11 | Dalton Hughes | LB | R-Sr | 6-3 | 226 |
| 11 | Trace Johnson | QB | Fr | 6-1 | 194 |
| 12 | Anthony Rogers | DB | R-So | 5-11 | 176 |
| 12 | Jaylin Lucas | RB | R-Sr | 5-9 | 174 |
| 13 | Kajuan Banks | SPR | R-Sr | 5-10 | 189 |
| 13 | Ty Thompson | TE | Gr | 6-4 | 235 |
| 14 | Armani Cargo | CB | R-So | 5-10 | 183 |
| 14 | Dagan Bruno | QB | R-So | 6-2 | 200 |
| 16 | Garrett Mmahat | WR | R-Sr | 6-0 | 197 |
| 17 | Oliver Mitchell Jr | WR | So | 6-1 | 185 |
| 19 | Dawson Johnson | TE | R-So | 6-3 | 232 |
| 20 | Gabe Mocek | RB | R-Fr | 6-0 | 221 |
| 20 | Myrone Jean | DB | Fr | 6-4 | 186 |
| 21 | DJ Dugar | RB | R-Fr | 6-1 | 212 |
| 21 | Macho Stevenson | CB | R-Jr | 6-1 | 187 |
| 22 | Jakson Judge | TE | R-Jr | 6-1 | 209 |
| 22 | Justin Agu | CB | Gr | 6-2 | 190 |
| 23 | Holt Teichman | QB | Fr | 6-2 | 173 |
| 23 | Orion Saunders | DB | Fr | 6-4 | 187 |
| 24 | Jake Randle | RB | Fr | 5-10 | 193 |
| 24 | Michael Igbinoghene | SPR | R-Fr | 5-10 | 198 |
| 25 | Jamauri McClure | RB | R-So | 5-10 | 212 |
| 26 | Dorion Jackson | S | R-Jr | 6-2 | 211 |
| 26 | Walker Davis | WR | R-So | 6-0 | 200 |
| 27 | Chase Green | S | R-So | 5-10 | 200 |
| 28 | Dylan Brasher | LB | Fr | 6-2 | 218 |
| 28 | Seth Gale | WR | R-So | 5-10 | 171 |
| 30 | Syre Gilmore | DB | Fr | 5-10 | 195 |
| 31 | Carson Klein | S | R-So | 6-2 | 209 |
| 32 | Jordan West | RB | Jr | 5-8 | 192 |
| 33 | Brooks Moore | P | Fr | 6-1 | 212 |
| 34 | William Hudlow | P | R-Jr | 5-11 | 215 |
| 35 | Cooper Helmke | K | R-Fr | 6-3 | 202 |
| 36 | Lawrence Moton | DB | Fr | 6-4 | 186 |
| 38 | Evan Mickow | TE | Fr | 6-5 | 216 |
| 38 | John Allen | P | Fr | 6-4 | 189 |
| 40 | Warren Roberts Jr | BAN | R-Fr | 6-2 | 219 |
| 41 | Chan Lumpkin | LB | Fr | 6-4 | 228 |
| 42 | Makai Williams | LB | Sr | 6-1 | 231 |
| 43 | Grayson McPherson | LB | R-Fr | 6-3 | 221 |
| 44 | Jean Claude Joseph III | LB | R-Jr | 6-0 | 223 |
| 45 | Ed Smith IV | DL | R-Sr | 6-3 | 306 |
| 46 | Zach Marini | K | R-So | 5-11 | 172 |
| 47 | Zach Dresch | LB | Fr | 6-3 | 222 |
| 48 | Jah'rie Garner | BAN | R-Jr | 6-3 | 234 |
| 50 | Mace Massingill | LS | Fr | 5-10 | 175 |
| 51 | John Bock II | OL | R-Sr | 6-3 | 316 |
| 51 | Reshad Sterling | DL | R-Fr | 6-3 | 271 |
| 52 | Tristen Fortenberry | OL | R-So | 6-6 | 315 |
| 53 | Jack Stivers | DL | R-So | 6-3 | 276 |
| 54 | Jeffrey Curtis | LB | Fr | 5-9 | 199 |
| 55 | Dominic Steward | OL | R-So | 6-5 | 280 |
| 55 | Nick Witherspoon | DL | Fr | 6-3 | 345 |
| 57 | Jason Arredondo | LS | So | 5-10 | 219 |
| 58 | Cayden Dees | BAN | Fr | 6-3 | 259 |
| 58 | Ryan Mickow | OL | R-Jr | 6-7 | 311 |
| 59 | Andre Amos Jr | OL | Fr | 6-5 | 335 |
| 60 | Gavin Marks | OL | So | 6-3 | 297 |
| 61 | Leo Wulffraat | OL | R-So | 6-2 | 225 |
| 62 | Aiden Martin | OL | Fr | 6-5 | 308 |
| 63 | Graham Coady | LS | Fr | 6-1 | 194 |
| 65 | Brady Wyatt | OL | Fr | 6-6 | 310 |
| 67 | Tylan George | OL | Fr | 6-3 | 319 |
| 68 | Robbie Pizzolato | OL | R-Sr | 6-4 | 311 |
| 69 | AJ Westfield | DL | Fr | 6-3 | 280 |
| 70 | Juelz Baptiste | OL | R-Fr | 6-5 | 323 |
| 70 | Kameron Hamilton | DL | Gr | 6-4 | 294 |
| 71 | Riley Rushing | OL | Jr | 6-4 | 322 |
| 72 | Mitch Hodnett | OL | R-So | 6-5 | 294 |
| 73 | Elijah Baker | OL | R-So | 6-3 | 295 |
| 74 | Jaxon Ducre | OL | R-So | 6-3 | 252 |
| 75 | Colin O'Carroll | OL | R-So | 6-2 | 291 |
| 76 | Gresham Perry | OL | R-Fr | 6-4 | 322 |
| 77 | Darion Reed | OL | R-Jr | 6-7 | 314 |
| 78 | Reese Baker | OL | R-So | 6-5 | 292 |
| 80 | Vance Bolyard | TE | R-Jr | 6-5 | 240 |
| 81 | Deuce Hadley Jr. | WR | Fr | 6-2 | 173 |
| 82 | KeyShaun Coleman | WR | Fr | 6-4 | 200 |
| 84 | Cash Semonza | WR | R-Fr | 5-10 | 178 |
| 85 | Gabe Daniels | WR | So | 6-2 | 190 |
| 86 | Gabe Lovorn | TE | R-Fr | 6-4 | 241 |
| 87 | Cameron Roberts | TE | R-Fr | 6-5 | 237 |
| 88 | Colby Simpson | TE | Fr | 6-6 | 247 |
| 89 | DJ Cicero | TE | R-So | 6-3 | 226 |
| 89 | Miles Smith | BAN | R-Fr | 6-1 | 206 |
| 90 | Jordyn Crites | DL | Fr | 6-7 | 274 |
| 91 | Jackson Norwood | DL | Fr | 6-3 | 302 |
| 92 | Armondous Cooley | DL | R-Sr | 6-3 | 305 |
| 94 | Derrick Shepard Jr | DL | R-Sr | 6-3 | 313 |
| 96 | Geordan Guidry | DL | R-So | 6-2 | 282 |
| 96 | Jackson Courville | K | R-Jr | 5-10 | 184 |
| 97 | Nikolas Alston | DL | R-Fr | 6-3 | 270 |
| 98 | PaLanding Drammeh | DL | R-Fr | 6-2 | 292 |
| 99 | Josh Lewis | DL | R-Fr | 6-5 | 260 |
Current staff page
| Name | Title |
|---|---|
| Brandon Vyhnalek | Associate Director, Football Video |
| Brayden Berezowitz | Passing Game Coordinator/Spears |
| Brock Hays | Running Backs |
| Bryan Berezowitz | Passing Game Coordinator/Safeties |
| Bryan Whitehead | Defensive Assistant |
| Bryce Bohanon | Graduate Assistant, Wide Receivers |
| Carter Sheridan | Wide Receivers |
| Chris Forestier | Special Teams Coordinator |
| Chris Hatcher | Chief of Staff |
| Cody Heidbreder | Director, Football Equipment |
| Cody Kennedy | Offensive Line |
| Colin Kenyon | Director, Strength and Conditioning |
| Collin D'Angelo | Quarterbacks |
| Colton Leggett | Director, Scouting |
| Courtney Luquet | Director, On-Campus Recruiting/Player Engagement |
| Cruise Dunn | Assistant AD/Head Football Trainer (FB) |
| Derick Bugg | Director, Player Development |
| Eric McDaniel | Defensive Line |
| Evan Brizzell | Athletic Trainer (FB, BOWL) |
| Hannah Richards | Associate Director, Player Relations / Asst to Head Coach |
| J.J McCleskey | Cornerbacks |
| Justin Ibieta | Graduate Assistant, Tight Ends |
| Kanan Ray | Assistant, Offensive Line |
| Keith Domino | Director, Player Acquisition and Retention |
| Kelly Comarda | General Manager |
| Keyshan Patel | Athletic Trainer |
| Kyle Schexnayder | Assistant General Manager |
| Luke Byrne | Graduate Assistant, Offensive Line |
| Markus James | Associate Director, Strength and Conditioning |
| Mason Lambert | Graduate Assistant, Inside Linebackers |
| Matt Ungashick | Personnel Specialist |
| Nate Fuqua | Co-Defensive Coordinator/Bandits |
| Parker Peltier | Associate Director, Football New Media |
| Ricky Figurell | Assistant Special Teams Coordinator |
| Riley Miskimen | Athletic Trainer (FB, MTEN, WTEN) |
| Rory Thornton | Director, Football Operations |
| Russ Callaway | Offensive Coordinator |
| Samantha Darby | Athletic Trainer |
| Tayler Polk | Defensive Coordinator/Inside Linebackers |
| Trenton Powell | Graduate Assistant Coach, Inside Linebackers |
| Tyler Spotts-Orgeron | Tight Ends |
| Wes Bordelon | Associate Director, Sports Performance |
| Will Hall | Head Coach |