Boston College
ACC · 123 players and 52 staff listed · official roster page · official staff page · RSS
Changes, last 120 days
No changes in this window yet. Pages are checked twice a day.
Current roster page
| # | Name | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| Logan March | Team Impact | ||||
| 0 | TJ Green | DB | So | 5-11 | 180 |
| 1 | Anthony Palano | LB | R-So | 6-1 | 230 |
| 1 | Jaedn Skeete | WR | R-Jr | 6-2 | 200 |
| 2 | KP Price | DB | Sr | 6-2 | 205 |
| 2 | Nolan Ray | RB | R-Jr | 6-0 | 210 |
| 3 | Dawson Pough | WR | So | 6-0 | 205 |
| 3 | Max Tucker | DB | Sr | 5-11 | 190 |
| 4 | Javarius Green | WR | R-So | 5-10 | 205 |
| 4 | Kris Jones | DE | R-So | 6-2 | 245 |
| 5 | Jackson Wade | WR | R-Jr | 6-0 | 180 |
| 5 | Marcus Upton | DB | So | 6-1 | 200 |
| 6 | Chris Marable Jr. | DL | R-Jr | 6-3 | 305 |
| 6 | VJ Wilkins | WR | R-Sr | 5-9 | 185 |
| 7 | Carter Davis | DB | R-Jr | 6-1 | 195 |
| 7 | Jake Coniglio | QB | R-Fr | 6-1 | 210 |
| 8 | Johnathan Montague Jr. | WR | R-So | 6-2 | 210 |
| 8 | Onye Nwosisi | DL | R-Sr | 6-4 | 260 |
| 9 | Josiah Griffin | DL | R-Jr | 6-4 | 265 |
| 9 | Landon Wright | WR | R-So | 6-0 | 180 |
| 10 | Mason McKenzie | QB | R-Jr | 6-1 | 200 |
| 10 | Syair Torrence | DB | R-So | 5-10 | 195 |
| 11 | Femi Babalola | QB | Fr | 6-4 | 230 |
| 11 | Rae Sykes Jr. | DB | So | 6-1 | 210 |
| 13 | Demetrius Ballard | DE | R-So | 6-6 | 260 |
| 13 | Enzo Arjona | QB | R-Sr | 5-10 | 200 |
| 14 | Ashton Cunningham | DB | So | 5-9 | 170 |
| 15 | Gerald Green Jr. | DB | Fr | 6-0 | 175 |
| 15 | Grayson Wilson | QB | R-Fr | 6-3 | 210 |
| 16 | Isaiah Farris | DB | R-Sr | 5-11 | 175 |
| 16 | Nedrick Boldin Jr. | WR | R-Fr | 5-11 | 185 |
| 17 | Da'Jon Green | DB | Fr | 6-1 | 195 |
| 18 | Anthony Coellner | QB | Fr | 6-2 | 205 |
| 18 | Kameron Howard | DB | R-Jr | 5-11 | 195 |
| 19 | Kelvin Brown Jr. | WR | Fr | 5-10 | 165 |
| 19 | Marcelous Townsend | DB | R-Fr | 5-11 | 180 |
| 20 | Billy Barrett | RB | Fr | 5-8 | 185 |
| 20 | Justin Medlock | LB | R-Sr | 6-0 | 220 |
| 21 | Charleston Coldon | DB | R-Fr | 6-0 | 190 |
| 23 | Evan Dickens | RB | R-Jr | 5-10 | 195 |
| 23 | Michael Mankaka | DB | R-Sr | 6-0 | 190 |
| 24 | Bo MacCormack III | RB | So | 5-10 | 200 |
| 25 | Andy Quinn | K/P | So | 6-4 | 200 |
| 26 | Njita Sinkala | DB | R-Fr | 5-11 | 175 |
| 26 | Sedric Addison | RB | Fr | 5-11 | 205 |
| 27 | Jordan Rodriguez | LB | Fr | 6-0 | 195 |
| 28 | Zacari Thomas | LB | So | 6-0 | 215 |
| 29 | Cameron Martinez | DB | R-Sr | 5-10 | 190 |
| 29 | Mekhi Dodd | RB | R-Fr | 6-0 | 210 |
| 30 | Sam Stone | K/P | R-Jr | 6-0 | 170 |
| 30 | Xavier Myers | DB | Fr | 6-2 | 190 |
| 32 | Charlie Comella | DB | R-So | 6-1 | 190 |
| 32 | Michael Landolfi | WR | R-So | 6-0 | 190 |
| 33 | Anthony Ferrucci | RB | R-Jr | 5-7 | 195 |
| 33 | Dominic Funke | DL | Fr | 6-3 | 240 |
| 34 | Duke Brennan | WR | R-Fr | 6-5 | 190 |
| 35 | Chandler Jordan | DB | So | 6-4 | 220 |
| 35 | Tim Longo | RB | R-Fr | 5-9 | 195 |
| 36 | Bodie Kahoun | LB | R-So | 6-2 | 225 |
| 37 | Callen Beveridge | LB | Fr | 6-3 | 215 |
| 37 | Zach Schnorrbusch | WR | R-So | 6-1 | 210 |
| 38 | Tommy Cusick III | DB | R-So | 6-2 | 200 |
| 38 | Will Graves III | WR | R-Fr | 6-3 | 195 |
| 39 | Zach Kelly | DB | R-Jr | 5-11 | 190 |
| 41 | Favor Bate | DL | Jr | 6-2 | 250 |
| 42 | Kemori Dixon | LB | R-So | 6-1 | 225 |
| 43 | Griffin Collins | TE | So | 6-3 | 230 |
| 44 | Palaie Faoa | LB | R-Jr | 6-1 | 225 |
| 45 | John Owens | LS | Gr | 6-3 | 250 |
| 45 | Max Tejpaul | DB | R-Fr | 6-1 | 180 |
| 46 | Dominic DeSarno | TE | R-Fr | 6-4 | 230 |
| 46 | James Magerko | DB | R-So | 6-1 | 195 |
| 47 | Caden Bowling | DL | R-So | 6-3 | 245 |
| 48 | Zeke Moore | TE | Sr | 6-1 | 245 |
| 49 | Cooper Crook | LS | R-So | 6-5 | 225 |
| 50 | Owen Snively | OL | R-Sr | 6-4 | 305 |
| 50 | Sean Howard | LB | R-So | 5-11 | 205 |
| 51 | Amir Johnson | OL | R-Jr | 6-4 | 320 |
| 51 | Steve Klein | LB | Fr | 6-2 | 200 |
| 52 | Jackson Carlisle | DL | Fr | 6-2 | 295 |
| 52 | Judah Pruitt | OL | R-So | 6-4 | 315 |
| 53 | Trevon Humphrey | OL | R-Sr | 6-5 | 310 |
| 54 | Dean Ruksnaitis | OL | Fr | 6-3 | 280 |
| 54 | Juan Zabal | LB | R-Sr | 6-1 | 225 |
| 55 | Christian Hudson | DL | So | 6-1 | 295 |
| 55 | Robert Smith IV | OL | So | 6-4 | 315 |
| 56 | E'Lla Boykin | DL | Jr | 6-3 | 255 |
| 56 | Jani Norwood | OL | R-So | 6-4 | 330 |
| 57 | DJ Williams | OL | R-Fr | 6-2 | 300 |
| 59 | Micah Amedee | DL | So | 6-3 | 280 |
| 63 | Veguer Jean-Jumeau | OL | R-So | 6-9 | 315 |
| 69 | Marek Jin | OL | Fr | 6-3 | 290 |
| 70 | Reggie Jackson | OL | R-Jr | 6-5 | 295 |
| 71 | Kristian Phillips | OL | R-Sr | 6-4 | 315 |
| 72 | Bruno Werner | OL | Fr | 6-9 | 280 |
| 73 | Lawrence Iyalekhue | OL | Fr | 6-7 | 330 |
| 74 | Marc Antunes Jr. | OL | Fr | 6-8 | 300 |
| 75 | Pape Abdoulaye Sy | OL | R-So | 6-7 | 320 |
| 77 | Michael Crounse | OL | R-Jr | 6-4 | 315 |
| 78 | Souleye Diawara | OL | R-So | 6-9 | 340 |
| 79 | Alex DeGrieck | DL | R-Sr | 6-4 | 250 |
| 80 | Reed Swanson | WR | R-Jr | 6-6 | 210 |
| 81 | Bryce Dopson | WR | R-Jr | 6-1 | 190 |
| 82 | DJ Biggins | WR | Fr | 6-0 | 170 |
| 84 | Brady Clough | TE | R-So | 6-3 | 240 |
| 85 | Kaelan Chudzinski | TE | So | 6-3 | 240 |
| 86 | Danny Edgehille | TE | R-So | 6-5 | 255 |
| 87 | Cameron Kossmann | TE | R-Fr | 6-5 | 250 |
| 88 | Bryce Lewis | TE | R-Fr | 6-6 | 245 |
| 88 | Cameron McGee | DL | Fr | 6-3 | 310 |
| 89 | DJ Johnson | TE | R-Fr | 6-3 | 240 |
| 90 | Jonathan Hewitt | K/P | Fr | 6-1 | 180 |
| 90 | KJ Sampson | DL | R-Jr | 6-3 | 305 |
| 91 | Makai Byerson | DL | R-So | 6-4 | 250 |
| 92 | Demeterius Thompson | DL | Fr | 6-4 | 220 |
| 93 | Gavin Neil | DL | Fr | 6-1 | 290 |
| 94 | Jayzen Flint | DL | R-So | 6-3 | 250 |
| 95 | Mac Fitzgerald | DL | Fr | 6-3 | 285 |
| 96 | Bryce LaFollette | P | Gr | 6-3 | 210 |
| 97 | Chuck Nnaeto | DL | R-Sr | 6-0 | 300 |
| 98 | Israel Oladipupo | DL | So | 6-3 | 250 |
| 99 | Luca Lombardo | K | R-Sr | 6-0 | 180 |
| 99 | Mason Leak | DL | Fr | 6-5 | 225 |
Current staff page
| Name | Title |
|---|---|
| Adam Ricketts | Director of Football Video |
| Andrew Breiner | Offensive Analyst |
| Andrew Sartori | Offensive Analyst |
| Andrew Schatz | Assistant Director of Football Operations |
| Ben Albert | Defensive Line |
| Bill O'Brien | Gregory P. Barber ’69 and Family Head Coach/ Edward F. Connelly Offensive Coordinator |
| Brent Alexander | Defensive Analyst |
| Britney Pearson | Football Operations Assistant/Branding |
| Bryson Rosser | Assistant Director, Recruiting/Defensive Assistant |
| Casey O'Brien | Assistant Equipment Manager - Football |
| Catherine Carbeck | Head Football Dietician |
| Craig Fitzgerald | Director of Football Performance |
| Dan O'Brien | Linebackers |
| Danny Hynes | Creative Content Producer- Football |
| Dominic Cuono | Defensive Graduate Assistant |
| Eli Kosanovich | Offensive Analyst |
| Elizabeth Rubright | Assistant Director of On-Campus Recruiting |
| Emma Burgason | Associate Director - Sports Medicine |
| Jackson McSherry | Director of Football Business Operations |
| Jared Shuster | Creative Content Producer- Football |
| Jashon Cornell | Defensive Analyst |
| Joe Dailey | Wide Receivers |
| Joe Van Allen | Director of Rehabilitation- Football |
| Jonathan DiBiaso | Matt and Rebecca Carroll Family Quarterbacks Coach |
| Jordan Arnold | Manager of Creative Services- Football |
| Jules Montinar | Defensive Backs |
| Julian Rowe-Cohen | Assistant General Manager |
| Kamryn Rodriguez | Director of Recruiting Operations |
| Karmichael Dunbar | Assistant Strength & Conditioning |
| Kurt Anderson | Offensive Line |
| Lucas Smith | Assistant Director, Athletic Communications- Football |
| Matt Thurin | Special Teams Coordinator/Safeties |
| Michael Butler | Defensive Graduate Assistant |
| Michael Vigneau | Director - Sports Medicine, Football |
| Michelle Ramirez | Resident Athletic Trainer |
| Mike Hart | Running Backs |
| Mitchell Jones | Assistant Director of Football Video |
| Nick Boucher | Head Equipment Manager - Football |
| Nick McGriff | Special Teams Analyst |
| Paul Barry | Assistant Director - Sports Medicine |
| Rob Chudzinski | Senior Offensive Analyst |
| Ryan Finck | Offensive Analyst |
| Ryan Roberts | Director of Player Personnel |
| Samuel Geller | Resident Athletic Trainer |
| Sean Guthrie | Director of Player Development |
| Steve Tatekawa | Assistant Strength & Conditioning |
| Tanner Brandimarte | Offensive Graduate Assistant |
| Ted Roof | Kevin T. Fee Family Defensive Coordinator |
| Terarith Thay | Associate Director - Sports Medicine |
| Tevin Geddis | Assistant Strength & Conditioning |
| Tim Jackson | Assistant Strength & Conditioning |
| Tito Pasqualoni | Defensive Analyst |