Ravenwood
Brentwood, Tennessee · 25 former players on current FBS and FCS rosters · SoCon 4 · American 3 · C-USA 3 · SEC 2 · Pioneer 2 · Ivy 2 · Pac-12 1 · MAC 1 · UAC 1 · ACC 1 · Big South-OVC 1 · Big 12 1 · Big Ten 1 · Patriot 1 · MEAC 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Lee Molette III | Arizona | S | Gr | 0 | 6-1 | 195 | Nashville, Tenn. |
| Chris Parson | Austin Peay | QB | R-Jr | 1 | 5-11 | 210 | Brentwood, Tenn. |
| Caden Kellow | Boise State | LS | Gr | 0 | 5-11 | 219 | Brentwood, Tenn. |
| Femi Babalola | Boston College | QB | Fr | 4 | 6-4 | 230 | Brentwood, Tenn. |
| Carlos Guerra | Bowling Green | K | Fr | 4 | 5-8 | 175 | Brentwood, Tenn. |
| Drew Crabtree | Brown | K | So | 3 | 6-0 | 190 | Brentwood, Tenn. |
| Patrick Sullivan | Bucknell | TE | So | 3 | 6-1 | 215 | Brentwood, Tenn. |
| Elliot Hampton | Cornell | DL | So | 3 | 6-4 | 264 | Brentwood, Tenn. |
| Timothy Malone | Delaware State | LS | Fr | 4 | 5-9 | 200 | Brentwood, TN |
| Myles Pollard | East Carolina | DB | Gr | 0 | 6-2 | 198 | Nashville, Tenn. |
| Tanner Schuck | Furman | DE | Gr | 0 | 6-2 | 246 | Brentwood, Tenn. |
| Roman Jones | Middle Tennessee | OL | R-Fr | 3 | 6-2 | 265 | Brentwood, TN |
| Kyle Larkin | Middle Tennessee | OL | R-Fr | 3 | 6-6 | 319 | Brentwood, TN |
| Lane Sumerel | Morehead State | LB | R-Fr | 3 | 6-1 | 230 | Brentwood, Tenn. |
| Maverick Chance | Navy | QB | Fr | 4 | 6-0 | 215 | Brentwood, Tenn. |
| Jaxon Endres | Navy | LS | So | 3 | 6-2 | 215 | Brentwood, Tenn. |
| Mason Green | Northwestern | DL | R-Jr | 1 | 6-2 | 250 | Brentwood, Tenn. |
| Danny Brown | Samford | DE | Fr | 4 | 6-3 | 245 | Nashville, Tenn. |
| Carter Pace | Samford | RB | So | 3 | 5-8 | 189 | Brentwood, Tenn. |
| Colton Pace | Samford | WR | So | 3 | 5-9 | 190 | Brentwood, Tenn. |
| Carter Miller | South Carolina | OL | Gr | 0 | 6-2 | 311 | Fort Worth, Texas |
| Jayden Smitherman | Southeast Missouri State | S | So | 3 | 5-10 | 185 | Brentwood, Tenn. |
| Jack-Henry Jakobik | Tennessee | WR | Sr | 1 | 6-4 | 200 | Brentwood, Tenn. |
| Cy Longley | Valparaiso | WR | Fr | 4 | 5-10 | 185 | Brentwood, Tenn. |
| Jaylen Pollard | Western Kentucky | DB | Fr | 4 | 5-11 | 208 | Brentwood, Tenn. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.