2128 players on 236 FBS and FCS rosters list a hometown in Georgia. SEC 258 · Sun Belt 233 · ACC 231 · SoCon 217 · American 178 · C-USA 157 · UAC 98 · Big South-OVC 87 · SWAC 84 · Big 12 79 · Big Ten 77 · MAC 65 · CAA 51 · MEAC 51 · Pioneer 49 · Ivy 46 · Mountain West 35 · MVFC 35 · Patriot 22 · Southland 18 · NEC 16 · Pac-12 16 · Independent 13 · FCS Independent 9 · Big Sky 3
| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| MJ Harrell | Abilene Christian | DB | Jr | 2 | 6-0 | 175 | Conyers, Ga. | Newton HS |
| Muhammad Alcine | Air Force | DL | So | 3 | 6-2 | 255 | Lawrencville, GA | Discovery |
| Vinnie Canosa | Air Force | LB | Jr | 2 | 6-1 | 230 | Acworth, GA | Allatoona |
| Ian Fisher | Air Force | OL | Sr | 1 | 6-3 | 285 | Peachtree City, GA | McIntosh |
| Isaac Hubert | Air Force | LB | Sr | 1 | 6-1 | 225 | Canton, GA | Creekview |
| Christian Krietzer | Air Force | DL | So | 3 | 6-0 | 240 | Macon, GA | Rutland |
| Rip Perez | Air Force | P | Sr | 1 | 6-2 | 200 | Atlanta, GA | Marist School |
| Ethan Stannard | Air Force | DB | So | 3 | 5-11 | 195 | Atlanta, GA | Walton |
| Jalen Rashad Turner | Air Force | RB | Sr | 1 | 5-10 | 185 | Columbus, GA | St. Anne-Pacelli |
| Paul Davis | Akron | WR | R-So | 2 | 6-0 | 200 | Bowman, Ga. | Hart County |
| Rodrick Hunter | Akron | S | R-So | 2 | 5-11 | 190 | Atlanta, Ga. | Carver HS |
| Donelius Johnson | Akron | LB | R-Sr | 0 | 6-0 | 225 | Patterson, Ga. | Pierce County HS |
| Jeremiah Jones | Akron | LB | Jr | 2 | 6-0 | 235 | Kennesaw, Ga. | North Cobb HS |
| Dayne Shor | Akron | OL | R-Jr | 1 | 6-5 | 325 | Alpharetta, Ga. | Denmark HS |
| Rod Smith Jr. | Akron | DB | Fr | 4 | 5-10 | 175 | Tyrone, Ga | Sandy Creek HS |
| Kurtis Waye | Akron | DE | Sr | 1 | 6-4 | 240 | Atlanta, Ga. | Ola HS |
| Leslie Black | Alabama | DL | Sr | 1 | 6-5 | 290 | Statesboro, Ga. | Statesboro |
| Jude Cascone | Alabama | TE | Fr | 4 | 6-3 | 224 | Marietta, Ga. | Walton |
| Jorden Edmonds | Alabama | DB | Fr | 4 | 6-3 | 190 | Marietta, Ga. | Sprayberry |
| Bear Fretwell | Alabama | OL | Fr | 4 | 6-7 | 305 | Brooklet, Ga. | Southeast Bulloch |
| Jared Graham | Alabama | OL | Fr | 4 | 6-6 | 300 | Atlanta, Ga. | Banneker |
| Xavier Griffin | Alabama | LB | Fr | 4 | 6-3 | 228 | Gainesville, Ga. | Gainesville |
| Corey Howard Jr. | Alabama | DL | Fr | 4 | 6-6 | 288 | Valdosta, Ga. | Valdosta |
| Duke Johnson II | Alabama | LB | So | 3 | 6-1 | 233 | Eastman, Ga. | Dodge County |
| Maurice Mathis Jr. | Alabama | WR | Fr | 4 | 6-1 | 198 | Warner Robins, Ga. | Houston County |
| Luke Metz | Alabama | LB | So | 3 | 6-3 | 235 | Hoschton, Ga. | Mill Creek |
| Elijah Murray | Alabama | WR | Sr | 1 | 5-11 | 185 | Buford, Ga. | Buford |
| Carmelo O'Neal | Alabama | DB | Jr | 2 | 6-4 | 210 | Atlanta, Ga. | Westlake |
| Warner Ross | Alabama | WR | Sr | 1 | 5-10 | 183 | Dalton, Ga. | Dalton |
| TC Washington | Alabama | RB | Fr | 4 | 5-11 | 220 | Kennesaw, Ga. | Harrison |
| Jay Williams | Alabama | SN | Jr | 2 | 6-0 | 210 | Ringgold, Ga. | Heritage |
| Kamarius Bradshaw | Alabama A&M | LB | R-Jr | 1 | 6-2 | 215 | Thomasville, Ga. | Thomasville HS |
| Elias Cloy | Alabama A&M | OL | R-Jr | 1 | 6-5 | 280 | Alpharetta, Ga. | |
| Hollis Davidson III | Alabama A&M | TE | R-Fr | 3 | 6-6 | 230 | Peachtree City, Ga. | |
| Dajwon DeLoach | Alabama A&M | LB | So | 3 | 6-2 | 220 | Columbus, Ga. | |
| Dorribion Fleetwood | Alabama A&M | DL | So | 3 | 6-3 | 220 | Powder Springs, Ga. | McEachern HS |
| Nacari Johnson | Alabama A&M | DB | Jr | 2 | 6-3 | 190 | South Fulton, Ga. | |
| Bryce Joiner | Alabama A&M | DB | Fr | 4 | 5-8 | 162 | Buford, Ga. | Buford HS |
| James Cameron Williams | Alabama A&M | OL | So | 3 | 6-3 | 305 | Riverdale, Ga. | Langston Hughes HS |
| Dillyn Blakey | Alabama State | LB | So | 3 | 6-0 | 200 | South Fulton, Ga. | Creekside HS |
| Jashaun Clarke | Alabama State | WR | So | 3 | 5-7 | 155 | Norcross, GA | Norcross HS |
| Mark Coaxum II | Alabama State | S | R-So | 2 | 5-8 | 176 | Powder Springs, Ga. | Hillgrove HS |
| Camden Coleman | Alabama State | OL | So | 3 | 6-2 | 297 | Atlanta, Ga. | Westlake HS |
| Jerimia Collier | Alabama State | LB | Fr | 4 | 6-2 | 185 | Jonesboro, Ga. | Jonesboro HS |
| Zion Crawford | Alabama State | CB | Fr | 4 | 6-1 | 183 | Hapeville, Ga. | Hapeville Academy |
| Adrian Fitts | Alabama State | CB | R-Fr | 3 | 6-0 | 192 | Acworth, Ga. | Allatoona HS |
| Andrew Hurdle | Alabama State | OL | Fr | 4 | 6-5 | 335 | Decatur, Ga. | Decatur HS |
| Zuriel Jimpson | Alabama State | S | Jr | 2 | 5-10 | 202 | Atlanta, Ga. | Westlake HS |
| Michael Joiner Jr. | Alabama State | DT | R-So | 2 | 6-1 | 283 | Ocilla, Ga. | Irwin County HS |
| Michael Moore Jr. | Alabama State | OL | Jr | 2 | 6-2 | 296 | Loganville, Ga. | Parkview HS |
| Allan Pickens | Alabama State | LB | Fr | 4 | 6-1 | 210 | Atlanta, Ga. | Woodward Academy |
| Jonathan Roach | Alabama State | S | Jr | 2 | 6-0 | 195 | Milledgeville, Ga. | Georgia Military College HS |
| J’vyon Tatum | Alabama State | OL | Jr | 2 | 6-2 | 284 | Forsyth, Ga. | Mary Parson HS |
| Manny Thompson | Alabama State | TE | Gr | 0 | 6-6 | 266 | Warner Robbins, Ga. | Warner Robins HS |
| Kanye Varner | Alabama State | DE | Gr | 0 | 6-2 | 230 | Jonesboro, Ga. | Jonesboro HS |
| Morgan Jordan | Albany | OL | Fr | 4 | 6-3 | 297 | Lawrenceville, Ga. | Hebron Christan Academy |
| Tyree Kelly | Alcorn State | WR | Sr | 1 | 6-3 | 205 | Caro, Ga. | Cairo HS |
| Jackson Pickett | Alcorn State | OL | Jr | 2 | 6-4 | 300 | Decatur, Ga. | Tucker HS |
| Kaidon Whidby | Alcorn State | LB | Jr | 2 | 6-0 | 210 | McDonough, Ga. | Jasper County HS |
| Aiden Benton | App State | DL | Sr | 1 | 6-2 | 250 | Hampton, Ga. | Lovejoy |
| Syncere Berry | App State | DB | Fr | 4 | 6-2 | 180 | Atlanta, Ga. | Westlake |
| Kamron Burris | App State | OL | Sr | 1 | 6-5 | 305 | Dunwoody, Ga. | Dunwoody |
| Doopah Coleman | App State | WR | So | 3 | 5-11 | 195 | Savannah, Ga. | Calvary Day |
| Kaden Ellis | App State | DL | So | 3 | 6-1 | 300 | Cartersville, Ga. | Cass |
| Tre Glover | App State | OL | Fr | 4 | 6-4 | 315 | Warner Robins, Ga. | Warner Robins |
| Jakob Gude | App State | DB | Jr | 2 | 5-11 | 190 | Atlanta, Ga. | Langston Hughes |
| Devin Henderson | App State | DB | Jr | 2 | 5-10 | 200 | Cartersville, Ga. | Cass |
| Kevin Henderson | App State | LB | Jr | 2 | 5-11 | 215 | Cartersville, Ga. | Cass |
| Xavier Joseph | App State | DL | Fr | 4 | 6-2 | 255 | Covington, Ga. | Eastside |
| Sam Mbake | App State | WR | Gr | 0 | 6-3 | 205 | Atlanta, Ga. | North Cobb |
| Alexander Sanchez | App State | WR | So | 3 | 6-2 | 200 | Loganville, Ga. | Grayson |
| Malachi Singleton | App State | QB | Sr | 1 | 6-1 | 225 | Kennesaw, Ga. | North Cobb |
| Carson Sloan | App State | LB | Jr | 2 | 6-2 | 230 | Blackshear, Ga. | Pierce County |
| Cayden Sweatt | App State | OL | Sr | 1 | 6-4 | 300 | Bremen, Ga. | Bremen |
| Jayden Thomas | App State | OL | Jr | 2 | 6-4 | 305 | Thomson, Ga. | Thomson |
| Micah Williams | App State | DB | Fr | 4 | 6-0 | 180 | Savannah, Ga. | Benedictine Military |
| Brice Williamson | App State | TE | Fr | 4 | 6-3 | 240 | Hartwell, Ga. | Prince Avenue Christian |
| Hannibal Navies II | Arizona | S | Fr | 4 | 6-2 | 207 | Buford, Ga. | Grayson HS |
| Everett Roussaw Jr. | Arizona | LB | Sr | 1 | 6-2 | 235 | Atlanta, Ga. | Cedar Grove HS |
| Anthony Miller | Arizona State | TE | Sr | 1 | 6-5 | 265 | Duluth, Ga. | Duluth |
| Caleb Bell | Arkansas | DL | So | 3 | 6-3 | 284 | Alpharetta, Ga. | Milton HS |
| Jalon Copeland | Arkansas | DB | Fr | 4 | 6-0 | 197 | Valdosta, Ga. | Valdosta HS |
| Breylen Gilbert | Arkansas | TE | Jr | 2 | 6-3 | 235 | Fairburn, Ga. | Creekside HS/Georgia State |
| Christian Harrison | Arkansas | DB | Gr | 0 | 6-0 | 202 | Atlanta, Ga. | Woodward Academy / Cincinnati |
| AJ Hill | Arkansas | QB | So | 3 | 6-4 | 232 | Warner Robins, Ga. | Houston Co. HS / Memphis |
| Shelton Lewis | Arkansas | DB | Sr | 1 | 5-11 | 190 | Atlanta, Ga. | Stockbridge HS / Clemson |
| Ben Mubenga | Arkansas | OL | Fr | 4 | 6-5 | 289 | Buford, Ga. | Buford HS |
| La’khi Roland | Arkansas | DB | Jr | 2 | 6-2 | 195 | Conley, Ga. | Cedar Grove HS / Maryland |
| Tyler Scott | Arkansas | DB | Sr | 1 | 6-1 | 202 | Mableton, Ga. | Pebblebrook HS / Georgia State |
| Sutton Smith | Arkansas | RB | Gr | 0 | 5-9 | 196 | Marietta, Ga. | Walton HS / Memphis |
| Ian Williams | Arkansas | DB | So | 3 | 5-10 | 198 | Cartersville, Ga. | Cass HS / Memphis |
| Caleb Wooden | Arkansas | DB | Gr | 0 | 6-1 | 195 | Lawrenceville, Ga. | Archer HS / Auburn |
| Ezra Burgess | Arkansas State | TE | Jr | 2 | 6-4 | 243 | Rabun Gap, Ga. | Rabun Gap-Nacochee School |
| Joe Drew | Arkansas State | LB | So | 3 | 6-3 | 215 | Blackshear, Ga. | Pierce County HS |
| Deshaun Fedd | Arkansas State | WR | Fr | 4 | 6-1 | 175 | Cordele, Ga. | Crisp County HS |
| Gabe Fortson | Arkansas State | OL | Sr | 1 | 6-3 | 317 | Kennesaw, Ga. | Tulane |
| Five Hamilton | Arkansas State | S | Sr | 1 | 5-10 | 178 | Stockbridge, Ga. | Kennesaw State |
| Trent Mapp | Arkansas State | DT | Jr | 2 | 6-2 | 284 | Lawrenceville, Ga. | Georgia Military College |
| Mckinley McShan | Arkansas State | DE | Fr | 4 | 6-3 | 241 | Loganville, Ga. | Grayson HS |
| Joshua Ofor | Arkansas State | LB | Jr | 2 | 6-1 | 224 | Jonesboro, Ga. | NC State |
| Coleman Parmer | Arkansas State | TE | So | 3 | 6-3 | 209 | Baxley, Ga. | Appling County HS |
| Paul Risper | Arkansas State | S | Fr | 4 | 6-1 | 173 | Macon, Ga. | Westside HS |
| Malekhi Weedon | Arkansas State | S | So | 3 | 6-1 | 201 | Suwanee, Ga. | North Gwinnett HS |
| Shakai Woods | Arkansas State | DT | Sr | 1 | 6-0 | 305 | Douglasville, Ga. | Middle Tennessee |
| Trey Glymph | Arkansas-Pine Bluff | Place Kicker | Gr | 0 | 5-8 | 190 | Alpharetta, GA. | Denmark HS |
| Bryson Williams | Arkansas-Pine Bluff | DB | Jr | 2 | 6-0 | 190 | Atlanta, GA | |
| Jared Anthony | Army | ILB | Fr | 4 | 5-10 | 232 | Conyers, Ga. | Stockbridge (USMAPS) |
| Bryson Banks | Army | ILB | So | 3 | 5-8 | 229 | Lawrenceville, Ga. | Buford (USMAPS) |
| Wanye Chukes | Army | CB | Fr | 4 | 5-10 | 154 | Loganville, Ga. | Archer (USMAPS) |
| Ray Dixon | Army | DL | Fr | 4 | 6-0 | 241 | Kennesaw, Ga. | North Cobb (USMAPS) |
| Bryson Hosea | Army | K | Jr | 2 | 5-11 | 190 | Roswell, Ga. | Blessed Trinity Catholic (USMAPS) |
| Josh Milhollin | Army | WR | Fr | 4 | 5-10 | 171 | Roswell, Ga. | Fellowship Christian (USMAPS) |
| Deion Miller | Army | ILB | Fr | 4 | 5-11 | 230 | Flowery Branch, Ga. | Buford |
| Tobi Olawole | Army | WR | Sr | 1 | 6-1 | 206 | Buford, Ga. | Buford (USMAPS) |
| Drew Prieto | Army | LS | Sr | 1 | 5-11 | 200 | Atlanta, Ga. | Marist School |
| Noah Prior | Army | TE | Jr | 2 | 6-4 | 250 | Bishop, Ga. | Athens Academy |
| Xavier Ryan | Army | OLB | So | 3 | 5-11 | 225 | Warner Robins, Ga. | Houston County (USMAPS) |
| Ryan Snipes | Army | LS | Jr | 2 | 6-4 | 212 | Roswell, Ga. | Blessed Trinity Catholic (USMAPS) |
| Ethan Washington | Army | QB | So | 3 | 6-2 | 200 | Suwanee, Ga. | North Gwinnett (USMAPS) |
| Denzell Watkins | Army | CB | Fr | 4 | 5-9 | 171 | Duluth, Ga. | Greater Atlanta Christian |
| Ryan Wells | Army | ILB | Fr | 4 | 6-2 | 211 | Rincon, Ga. | Effingham County (USMAPS) |
| Christian Winston | Army | OLB | Fr | 4 | 6-2 | 222 | Marietta, Ga. | Kennesaw Mountain (USMAPS) |
| Nykahi Davenport | Auburn | RB | Jr | 2 | 6-0 | 212 | Roswell, Ga. | Roswell |
| Jonathan Echols | Auburn | TE | So | 3 | 6-6 | 235 | Franklin, Ga. | IMG Academy |
| Jack Ellenburg | Auburn | WR | Fr | 4 | 6-4 | 205 | Atlanta, Ga. | North Atlanta |
| Kail Ellis | Auburn | OL | So | 3 | 6-4 | 315 | Canton, Ga. | Cass |
| Ryan Ghea | Auburn | TE | So | 3 | 6-5 | 250 | Milton, Ga. | Milton |
| Jake Johnson | Auburn | TE | Gr | 0 | 6-6 | 245 | Athens, Ga. | Oconee County |
| Brady Marchese | Auburn | WR | Fr | 4 | 6-1 | 190 | Acworth, Ga. | Cartersville |
| Walter Mathis Jr. | Auburn | DL | So | 3 | 6-2 | 290 | Savannah, Ga. | Calvary Day School |
| Bear McWhorter | Auburn | OL | Fr | 4 | 6-4 | 315 | Kingston, Ga. | Cass |
| Kory Pettigrew | Auburn | WR | So | 3 | 6-1 | 195 | Kathleen, Ga. | Perry |
| Scrap Richardson | Auburn | CB | So | 3 | 6-0 | 195 | Greenville, Ga. | Greenville |
| Keshaun Singleton | Auburn | WR | Sr | 1 | 6-3 | 220 | Norcross, Ga. | Meadowcreek |
| Sam Turner | Auburn | WR | So | 3 | 6-1 | 210 | Lithonia, Ga. | Southwest DeKalb |
| Jacobe' Ward | Auburn | OL | So | 3 | 6-4 | 340 | Savannah, Ga. | Benedictine Military School |
| Devin Williams | Auburn | CB | So | 3 | 5-9 | 168 | Dacula, Ga. | Buford |
| Brock Adams | Austin Peay | DB | Fr | 4 | 5-11 | 193 | Mableton, Ga. | Wheeler HS |
| Chris Brown | Austin Peay | DL | R-Sr | 0 | 5-11 | 283 | McDonough, Ga. | Eagle's Landing HS |
| Lamont Burton II | Austin Peay | LB | R-Fr | 3 | 6-0 | 220 | Columbus, Ga. | Glenwood School |
| Deandre Creary | Austin Peay | DB | R-Sr | 0 | 5-10 | 171 | Marietta, Ga. | Kell HS |
| Hamilton DiBoyan | Austin Peay | K | R-Jr | 1 | 5-11 | 177 | Alpharetta, Ga. | Denmark HS |
| Jason Grier Jr. | Austin Peay | LB | R-Fr | 3 | 6-1 | 224 | Cartersville, Ga. | North Cobb HS |
| Jackson Head | Austin Peay | TE | Sr | 1 | 6-1 | 231 | Woodstock, Ga. | River Ridge HS |
| Isaac Kareem-Maman | Austin Peay | WR | Fr | 4 | 5-10 | 177 | Lawrenceville, Ga. | Dacula HS |
| Obadiah Obasuyi | Austin Peay | OL | R-Jr | 1 | 6-6 | 319 | Alpharetta, Ga. | Alpharetta HS |
| Corey Richardson | Austin Peay | RB | Jr | 2 | 5-8 | 175 | Fayetteville, Ga. | Whitewater HS |
| Tywan Royal | Austin Peay | DB | Sr | 1 | 6-0 | 178 | Norcross, Ga. | Norcross HS |
| Dawsyn Sikes | Austin Peay | DL | Fr | 4 | 6-4 | 247 | Odum, Ga. | Wayne County HS |
| Noah Voltaire | Austin Peay | DB | Fr | 4 | 6-1 | 184 | Kennesaw, Ga. | Sprayberry HS |
| Therrian Alexander III | BYU | CB | Jr | 2 | 6-2 | 175 | Ellenwood, Georgia | Southwest Dekalb High School |
| Tobi Adewoyin | Ball State | DB | So | 3 | 5-11 | 185 | Atlanta, Ga. | North Atlanta HS |
| Jamar Birden | Ball State | DE | So | 3 | 6-2 | 233 | Waycross, Ga. | Ware County HS |
| Joshua Coleman | Ball State | DT | Fr | 4 | 6-1 | 290 | Americus, Ga. | Sumter County HS |
| Cedric Franklin II | Ball State | DB | Jr | 2 | 6-1 | 187 | Mableton, Ga. | Kell High School |
| Ameir Glenn | Ball State | DT | Jr | 2 | 6-1 | 304 | Fairburn, Ga. | Langston Hughes HS |
| Quentavius Scandrett | Ball State | DB | Gr | 0 | 6-3 | 206 | Clayton, Ga. | Lovejoy HS |
| Ka'Shawn Thomas | Ball State | DT | Sr | 1 | 6-0 | 291 | Brunswick, Ga. | Brunswick HS |
| Khristian Zachary | Ball State | DT | Gr | 0 | 6-3 | 278 | Fayetteville, Ga. | Carrollton HS |
| Zavion Hardy | Baylor | DE | Sr | 1 | 6-5 | 281 | Macon, Ga. | Howard HS |
| Torre Costin | Bethune-Cookman | WR | Fr | 4 | 5-9 | 150 | Buford, Ga. | Buford HS |
| Jabari Harris | Bethune-Cookman | TE | So | 3 | 6-3 | 215 | Atlanta, Ga. | Westlake HS |
| Jaylen Johnson | Bethune-Cookman | RB | Sr | 1 | 5-10 | 200 | Baxley, Ga. | Appling County HS |
| Dexttre Mincey | Bethune-Cookman | OL | Fr | 4 | 6-3 | 310 | Atlanta, GA | Cedar Grove HS |
| Shane Moore | Bethune-Cookman | TE | Fr | 4 | 6-5 | 210 | Stone Mountain, Ga. | Stephenson HS |
| Kobe Stewart | Bethune-Cookman | WR | Gr | 0 | 6-3 | 195 | Atlanta, Ga. | Narbonne HS |
| Caden Swain | Bethune-Cookman | OL | Fr | 4 | 6-4 | 300 | Conyers, Ga. | Rockdale County HS |
| Terrious Favors | Boise State | WR | Fr | 4 | 5-9 | 168 | Atlanta, Ga. | Carver HS |
| Jeremyah Lane | Boise State | WR | Jr | 2 | 5-6 | 150 | Louisville, Ga. | Jefferson County HS |
| JeRico Washington Jr. | Boise State | DB | Sr | 1 | 5-9 | 185 | Atlanta, Ga. | Westlake HS |
| Sedric Addison | Boston College | RB | Fr | 4 | 5-11 | 205 | Suwanee, Ga. | Peachtree Ridge |
| Evan Dickens | Boston College | RB | R-Jr | 1 | 5-10 | 195 | Marietta, Ga. | IMG Academy |
| Bryce Dopson | Boston College | WR | R-Jr | 1 | 6-1 | 190 | Snellville, Ga. | Brookwood |
| Chandler Jordan | Boston College | DB | So | 3 | 6-4 | 220 | Suwanee, Ga. | North Gwinnett |
| Bryce Lewis | Boston College | TE | R-Fr | 3 | 6-6 | 245 | Roswell, Ga. | Blessed Trinity Catholic |
| Cameron McGee | Boston College | DL | Fr | 4 | 6-3 | 310 | Grayson, Ga. | Grayson |
| Zeke Moore | Boston College | TE | Sr | 1 | 6-1 | 245 | Roswell, Ga. | Roswell |
| Kristian Phillips | Boston College | OL | R-Sr | 0 | 6-4 | 315 | Conyers, Ga. | Salem |
| Rae Sykes Jr. | Boston College | DB | So | 3 | 6-1 | 210 | Rome, Ga. | Rome |
| Zacari Thomas | Boston College | LB | So | 3 | 6-0 | 215 | Haddock, Ga. | Jones County |
| Marcelous Townsend | Boston College | DB | R-Fr | 3 | 5-11 | 180 | Dallas, Ga. | Blessed Trinity Catholic |
| Jackson Wade | Boston College | WR | R-Jr | 1 | 6-0 | 180 | Dallas, Ga. | North Paulding |
| D'kyah Banks | Bowling Green | S | So | 3 | 6-5 | 185 | Atlanta, Ga. | Grayson HS |
| MJ Dillard | Bowling Green | OL | So | 3 | 6-5 | 280 | Buford, Ga. | Buford HS |
| Andrew Hines III | Bowling Green | LB | So | 3 | 6-1 | 230 | Alpharetta, Ga. | Woodward Academy |
| JayT Jackson | Bowling Green | DB | R-Sr | 0 | 6-1 | 179 | Columbus, Ga. | Spencer |
| Quentin Lewis | Bowling Green | DE | R-Fr | 3 | 6-2 | 240 | Snellville, Ga. | South Gwinnett HS |
| Cameron Simmons | Bowling Green | DL | Fr | 4 | 6-3 | 240 | Sugar Hill, Ga. | Buford |
| Kentrell White | Bowling Green | TE | Fr | 4 | 6-4 | 215 | Atlanta, Ga. | Midtown HS |
| Hayes Beaver | Brown | LB | Fr | 4 | 6-2 | 215 | Savannah, Ga. | Savannah Country Day School |
| Nick Chao | Brown | DL | So | 3 | 6-2 | 290 | Marietta, Ga. | Pope |
| Levi Linowes | Brown | TE | Sr | 1 | 6-3 | 240 | Atlanta, Ga. | Riverwood Int'l Charter School |
| Tyler Scott | Bryant | LB | So | 3 | 6-3 | 232 | Savannah, Ga. | Savannah Country Day |
| Ayaan Sharfudeen | Bryant | OL | So | 3 | 6-4 | 318 | Augusta, Ga. | Lakeside |
| Andrew Nicholson | Bucknell | OL | So | 3 | 6-6 | 280 | Savannah, Ga. | Savannah Country Day School |
| Kobi Blackwell | Buffalo | CB | Jr | 2 | 5-8 | 185 | Buford, GA | Buford Major Communication |
| Stevie Bracey | Buffalo | LB | Gr | 0 | 6-0 | 235 | Atlanta, GA | Lovett School |
| Xavier Leonard | Buffalo | S | Jr | 2 | 5-11 | 200 | Atlanta, GA | Langston Hughes |
| Stantavious Smith | Buffalo | DT | Sr | 1 | 6-1 | 285 | Albany, GA | Dougherty |
| Joseph Stoever | Buffalo | LS | Sr | 1 | 6-2 | 206 | Savannah, GA | Benedictine Military Academy |
| Brady Barry | Butler | OL | Fr | 4 | 6-4 | 260 | Brookhaven, Ga. | Marist School |
| Beck Janki | Butler | K/P | Jr | 2 | 5-10 | 165 | Atlanta, Ga. | Marist |
| Justin Beadles | California | OLB | R-Sr | 0 | 6-5 | 275 | Atlanta, GA | Sandy Creek HS |
| Marquis Groves-Killebrew | California | DB | R-Sr | 0 | 6-0 | 190 | Atlanta, GA | North Cobb HS |
| AJ Benton | Campbell | LB | So | 3 | 5-10 | 220 | Roswell, Ga. | Milton HS |
| Christian Campbell | Campbell | WR | Fr | 4 | 6-4 | 200 | Suwanee, Ga. | Peachtree Ridge HS |
| Michael Gilliam | Campbell | CB | So | 3 | 6-0 | 170 | Hampton, Ga. | Lovejoy HS |
| Jordan Jones | Campbell | DL | So | 3 | 6-3 | 295 | Thomson , Ga. | Thomson HS |
| Zy'Terrio Lee | Campbell | OL | Sr | 1 | 6-4 | 310 | Atlanta, Ga. | Mays HS / Alabama State |
| Lucas Wynn | Campbell | K | Sr | 1 | 6-0 | 200 | Powder Springs, Ga. | McEachern HS / Benedict College |
| Dakarai Anderson | Central Arkansas | WR | So | 3 | 5-9 | 190 | Perry, GA | Cincinnati |
| Zac Chapeau | Central Michigan | P/PK | Jr | 2 | 6-2 | 205 | Athens, Ga. | Athens Academy |
| Gavin Spillers | Central Michigan | TE | Jr | 2 | 6-3 | 250 | Roberta, Ga. | First Presbyterian Day H.S. |
| Nick Woodford | Central Michigan | RB | So | 3 | 5-9 | 220 | Macon, Ga. | Northeast H.S. |
| Nehemiah Ackey | Charleston Southern | RB | Fr | 4 | 5-8 | 165 | Douglasville, Ga. | Chapel Hill HS |
| Shannon Adkins | Charleston Southern | LB | Fr | 4 | 6-2 | 240 | Dublin, GA | West Laurens HS |
| Nate Black | Charleston Southern | S | R-Fr | 3 | 6-2 | 190 | Roswell, Ga | Centennial HS |
| Champ Brantley | Charleston Southern | S | Sr | 1 | 6-0 | 205 | Forsyth, Ga. | Mary Persons HS |
| Jalen Brassell | Charleston Southern | S | R-Fr | 3 | 6-0 | 185 | Atlanta, Ga. | Douglas County HS |
| Austin Brown | Charleston Southern | CB | So | 3 | 6-0 | 165 | Powder Springs, Ga. | McEachern HS |
| Anthony Carter | Charleston Southern | CB | Jr | 2 | 6-1 | 185 | Valdosta, Ga. | Lowndes HS |
| Jaiden Coleman | Charleston Southern | LB | Fr | 4 | 6-0 | 210 | Perry, GA | Perry HS |
| Turner Davis | Charleston Southern | CB | R-Fr | 3 | 6-1 | 185 | Acworth, Ga. | North Cobb Christian Academy |
| KD Dorsey | Charleston Southern | WR | R-Jr | 1 | 6-1 | 200 | Hephzibah, GA | Evans HS |
| Jared Echols | Charleston Southern | QB | R-So | 2 | 6-2 | 195 | Ellenwood, Ga. | South Gwinnett HS |
| Alvin Green | Charleston Southern | DL | Fr | 4 | 6-2 | 275 | Homerville, GA | Clinch County HS |
| Hunter Green | Charleston Southern | TE | R-Fr | 3 | 6-2 | 250 | Cumming, Ga. | West Forsyth HS |
| Tyson Greenwade | Charleston Southern | RB | R-Jr | 1 | 6-0 | 210 | Dalton, Ga. | Dalton HS |
| Jay Hagan | Charleston Southern | S | Fr | 4 | 6-0 | 190 | Carrollton, GA | Carrollton HS |
| Shaun Hamilton | Charleston Southern | DL | R-Fr | 3 | 6-2 | 270 | Savannah, Ga. | New Hampstead HS |
| Jayden Hancock | Charleston Southern | CB | So | 3 | 6-0 | 175 | Douglas, Ga. | Coffee HS |
| Michael Hill | Charleston Southern | K | Fr | 4 | 6-0 | 175 | Clarkesville, GA | North Cobb HS |
| Kason Hooks | Charleston Southern | S | Jr | 2 | 6-0 | 180 | Leesburg, Ga. | Lee County HS |
| Frank Jackson | Charleston Southern | WR | Fr | 4 | 6-4 | 180 | Atlanta, GA | Jonesboro HS |
| Parker McClendon | Charleston Southern | OL | R-So | 2 | 6-2 | 315 | Powder Springs, Ga. | McEachern HS |
| Brandon McDonald | Charleston Southern | S | So | 3 | 6-0 | 185 | Richmond Hill, Ga. | Richmond Hill HS |
| Hudson Morton | Charleston Southern | TE | R-Fr | 3 | 6-4 | 230 | Suwanee, Ga. | North Gwinnett HS |
| Dylan Mullins | Charleston Southern | S | R-Jr | 1 | 6-0 | 190 | Fayetteville, GA | Eagle's Landing Christian |
| Damarcus O'Neal | Charleston Southern | S | Fr | 4 | 6-0 | 185 | Columbus, GA | Columbus HS |
| Anthony Paulk | Charleston Southern | CB | R-So | 2 | 5-11 | 185 | Douglas, Ga. | Coffee HS |
| Braylon Phillips | Charleston Southern | LB | So | 3 | 6-2 | 215 | Bainbridge, Ga. | Bainbridge HS |
| Jamarian Pullum | Charleston Southern | CB | R-Fr | 3 | 6-2 | 200 | Adairsville, Ga. | Adairsville HS |
| Ross Rambo | Charleston Southern | LS | R-So | 2 | 6-2 | 230 | Savannah, Ga. | Calvary Day HS |
| Dylan Richardson | Charleston Southern | OL | So | 3 | 6-0 | 280 | Albany, Ga. | Lee County HS |
