Upson-Lee
Thomaston, Georgia · 5 former players on current FBS and FCS rosters · American 2 · SEC 2 · SoCon 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Jeremiah Searcy | Texas A&M | LB | So | 3 | 6-0 | 216 | Thomaston, Ga. |
| T.J. Searcy | Texas A&M | DE | Sr | 1 | 6-5 | 260 | Thomaston, Ga. |
| Malachi Character | UAB | LB | Fr | 4 | 6-1 | 210 | Thomaston, Ga. |
| Jayden Skelton | UAB | WR | Fr | 4 | 5-9 | 170 | Thomaston, Ga. |
| Dh'King Brown | Wofford | DL | So | 3 | 6-3 | 272 | Thomaston, Ga. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.