Iowa State
Big 12 · 126 players and 50 staff listed · official roster page · official staff page · RSS
Changes, last 120 days
No changes in this window yet. Pages are checked twice a day.
Current roster page
| # | Name | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Cameron Pettaway | RB | R-So | 5-10 | 190 |
| 0 | Zaimir Hawk | DT | R-Jr | 6-4 | 303 |
| 1 | Jaylen Raynor | QB | Sr | 6-1 | 208 |
| 1 | Keyon Washington | CB | R-So | 6-1 | 190 |
| 2 | Braden Awls | S | Sr | 6-1 | 190 |
| 2 | Cody Jackson | WR | R-Sr | 6-0 | 190 |
| 3 | Arnold Barnes III | RB | Sr | 5-10 | 220 |
| 3 | Seth Johnson | CB | R-So | 5-10 | 180 |
| 4 | Carter Pabst | WR | So | 6-1 | 200 |
| 4 | Micah Harper | S | R-Sr | 5-10 | 189 |
| 5 | Beni Ngoyi | CB | R-Jr | 6-4 | 193 |
| 5 | Connor Moberly | QB | R-So | 6-4 | 214 |
| 6 | Drew Surges | S | R-Jr | 6-1 | 203 |
| 6 | Zane Flores | QB | R-So | 6-3 | 215 |
| 7 | Salahadin Allah | RB | Jr | 6-0 | 225 |
| 7 | Sullivan Schlimgen | LB | So | 6-1 | 220 |
| 8 | Evan Boyd | WR | R-Jr | 6-3 | 212 |
| 8 | Tristan Exline | LB | Sr | 6-1 | 220 |
| 9 | Jaheim Singletary | CB | R-Sr | 6-2 | 201 |
| 9 | Omari Hayes | WR | R-Sr | 5-9 | 175 |
| 10 | Carson Willich | LB | R-Sr | 6-1 | 220 |
| 10 | Cash Hayden | TE | R-So | 6-6 | 245 |
| 11 | Dominic Overby | WR | R-So | 6-5 | 200 |
| 11 | Willie Breland III | LB | Jr | 6-2 | 218 |
| 12 | Braden Goellner | WR | R-Sr | 6-5 | 200 |
| 12 | Ethan Stecker | LB | R-Fr | 6-4 | 227 |
| 12 | Zach Eskildsen | WR | Fr | 6-2 | 185 |
| 13 | Jamal Polite Jr. | WR | Fr | 5-11 | 185 |
| 13 | Kaleb Bilal-Jones | DT | R-Fr | 6-1 | 294 |
| 14 | Damarius Russell | S | R-Fr | 5-11 | 186 |
| 14 | Drake DeBaun | TE | Fr | 6-6 | 255 |
| 16 | Malcolm Jones | LB | R-Sr | 6-1 | 219 |
| 16 | Wyatt Bohm | QB | R-Jr | 6-4 | 220 |
| 17 | Connor Welsch | LB | R-So | 6-2 | 197 |
| 17 | Jordyn Bailey | WR | R-Jr | 5-10 | 180 |
| 18 | David Coffey | CB | R-So | 6-1 | 190 |
| 18 | Hudson Kurland | QB | Fr | 6-4 | 193 |
| 19 | Eddie Lemos | S | R-Sr | 5-10 | 187 |
| 19 | Tyler Fortenberry | TE | R-Sr | 6-5 | 245 |
| 20 | Caleb Francois | RB | Fr | 6-2 | 210 |
| 20 | Trillion Sorrell | CB | R-Fr | 6-1 | 175 |
| 21 | Aiden Flora | RB | R-So | 6-0 | 195 |
| 21 | Duhron Goodman | S | R-Sr | 6-0 | 193 |
| 22 | Ryver Peppers | RB | R-Fr | 5-11 | 190 |
| 22 | Xavier Martinez | S | Jr | 6-1 | 202 |
| 23 | Carson Robbins | WR | R-So | 6-0 | 187 |
| 24 | Brody Miller | S | R-Fr | 6-1 | 186 |
| 25 | Easton Miller | RB | R-Jr | 6-1 | 230 |
| 26 | Tyrone Cotton III | CB | R-Fr | 6-1 | 178 |
| 27 | Gabriel Wilson | RB | Fr | 5-9 | 190 |
| 29 | Toe Sanders | CB | Fr | 6-2 | 185 |
| 31 | Montreze Smith Jr. | LB | R-So | 5-11 | 214 |
| 32 | Angelo Jackson | CB | R-So | 6-1 | 196 |
| 33 | Brady Hummel | S | Fr | 6-0 | 185 |
| 34 | Beau Goodwin | LB | Jr | 6-3 | 221 |
| 34 | Jeffrey Roberts | WR | Fr | 6-0 | 193 |
| 35 | Tayten Duncan | S | Fr | 5-11 | 180 |
| 36 | Bradley Esser | LB | Fr | 6-2 | 205 |
| 37 | Vince Benetti | TE | R-Jr | 6-4 | 245 |
| 38 | Amiri Barnes | CB | Fr | 5-11 | 185 |
| 39 | AJ Petersen | TE | R-Jr | 6-1 | 225 |
| 40 | Carson Edney | TE | Fr | 6-6 | 235 |
| 40 | Landon Kalsbeck | LB | Fr | 6-2 | 217 |
| 41 | Rylan Barnes | TE | R-Jr | 6-3 | 230 |
| 42 | Matthew McClain | S | Fr | 6-1 | 205 |
| 43 | Caden Matson | S | R-Sr | 6-0 | 200 |
| 44 | Trey Verdon | DE | R-Fr | 6-1 | 245 |
| 44 | Wyatt Archer | RB | R-Jr | 5-10 | 195 |
| 45 | Gavin Proudfoot | OL/TE | R-Sr | 6-7 | 305 |
| 47 | Tyler Burnstein | DE | Fr | 6-4 | 243 |
| 48 | Jack Bjorn | TE | R-Sr | 6-7 | 260 |
| 50 | Jack Limbaugh | DE | R-Fr | 6-3 | 235 |
| 51 | Maasai King | OL | R-Sr | 6-4 | 310 |
| 52 | Kingston Fotualii | OL | Fr | 6-3 | 295 |
| 53 | Jaden Weaver | DT | Fr | 6-3 | 300 |
| 54 | Cade Myer | OL | R-Sr | 6-2 | 295 |
| 55 | Jace Gilbert | DE | R-So | 6-5 | 270 |
| 55 | Trevor Bindel | OL | R-Fr | 6-4 | 310 |
| 56 | Caleb Schmidt | LS | Jr | 6-3 | 225 |
| 56 | Colin Amick | OL | R-So | 6-6 | 305 |
| 57 | Ajibola Afuye | DE | Fr | 6-5 | 250 |
| 57 | Gavin Schieler | LS | R-Fr | 6-4 | 223 |
| 59 | Daniel Howard | DT | Fr | 6-3 | 270 |
| 60 | Jacob Lyftogt | LS | R-Jr | 5-11 | 235 |
| 61 | Benji Makelela | OL | Fr | 6-7 | 300 |
| 62 | Braden Simonsen | OL | R-Sr | 6-3 | 290 |
| 63 | Braden Smith | OL | R-So | 6-4 | 310 |
| 64 | Brady Harr | OL | Fr | 6-8 | 275 |
| 65 | Garret Rutledge | OL | R-So | 6-7 | 310 |
| 66 | Derek Worden | OL | Fr | 6-5 | 295 |
| 68 | Makai Sat | OL | R-Jr | 6-2 | 335 |
| 69 | Dontrell Holt | OL | R-So | 6-5 | 305 |
| 71 | Gabriel Greenlee | OL | R-Sr | 6-7 | 300 |
| 72 | Austin Barrett | OL | R-Jr | 6-6 | 315 |
| 74 | Gavin Broscious | OL | R-Jr | 6-5 | 303 |
| 77 | Caden Maas | OL | R-Jr | 6-5 | 315 |
| 78 | DeAndre Carter | OL | R-So | 6-5 | 345 |
| 79 | Jake Taylor | OL | R-Jr | 6-6 | 310 |
| 80 | Malcolm Watkins | WR | Fr | 6-0 | 193 |
| 81 | Luke Galer | TE | Fr | 6-6 | 240 |
| 82 | Trevor Fortenberry | WR | R-Jr | 6-3 | 205 |
| 83 | Sam Zelenovich | WR | R-Fr | 6-1 | 197 |
| 84 | Drew Byrd | TE | Fr | 6-4 | 228 |
| 85 | Keaton Roskop | TE | R-So | 6-3 | 240 |
| 86 | Ray Coffey | WR | R-Sr | 5-10 | 195 |
| 87 | Jordan Vyborny | TE | R-Fr | 6-5 | 235 |
| 88 | Christian Greenlaw | TE | R-Jr | 6-5 | 245 |
| 88 | Isaac Terrell | DE | Sr | 6-2 | 255 |
| 89 | Donovan Fitzmaurice | DT | So | 6-3 | 284 |
| 89 | Ty Claiborne | WR | R-Sr | 6-2 | 215 |
| 90 | Jareb Ramos | DT | R-Sr | 6-4 | 284 |
| 91 | Blake Hawkins | DE | R-So | 6-4 | 235 |
| 92 | Caden Crawford | DE | R-Sr | 6-4 | 251 |
| 93 | Greg Hubbard | PK | Fr | 6-2 | 215 |
| 93 | Jack Janikowski | DE | R-Jr | 6-2 | 255 |
| 94 | Chase Smith | PK | So | 5-10 | 210 |
| 94 | Jake Jones | DT | Fr | 6-2 | 292 |
| 95 | Ethan Gurney | P | Fr | 6-3 | 201 |
| 95 | Ka'Mori Moore | DT | R-Fr | 6-1 | 304 |
| 96 | Chet Andrews | DE | R-Sr | 6-3 | 245 |
| 97 | Kyle Konrardy | PK | R-Jr | 6-1 | 204 |
| 97 | Max Baloun | DT | R-Sr | 6-6 | 293 |
| 98 | Adlai Lounsbury | PK/P | R-Fr | 6-4 | 200 |
| 98 | Malaki Ta'ase | DE | Jr | 6-2 | 265 |
| 99 | Bryson Lamb | DT | R-Sr | 6-2 | 295 |
| 99 | Jonah DuPont | P | R-So | 5-11 | 200 |
Current staff page
| Name | Title |
|---|---|
| 'AD Jared Benko'' | SCHEDULE |
| Abbie Parizek | Sport Dietitian |
| Abe Spencer | Assistant Strength & Conditioning |
| Alex Self | Director of Player Personnel |
| Andy Lucas | Director of Recruiting Communications |
| Bailey Wright | Director of Creative |
| Chris Campbell | Director of Football Strength & Conditioning |
| Derrick Sherman | Wide Receivers |
| Emma Breidenbach | Assistant Director of Football Operations |
| Erica Genise | Assistant for Football Operations |
| Houston Griffith | Assistant Defensive Backs |
| Jacob Studdard | Assistant Special Teams |
| Jake Menage | Assistant Wide Receivers |
| Jake Thornton | Offensive Line |
| Jalon Bibbs | Defensive Line |
| Jesse Bobbit | Defensive Coordinator |
| Jimmy Rogers | Head Coach |
| John Johnson | Running Backs |
| Jon Shaeffer | Chief of Staff |
| Keith Heckendorf | Quarterbacks |
| Kris Kracht | Head of Player Performance & Culture |
| Kyle Saddler | Quality Control/Offense |
| Leon Douglas | Director of Player Development |
| Matt Lenti | Quality Control/Defense |
| Max Paxton | Assistant Director of Creative |
| Michael Montgomery | Director of Football Sports Medicine |
| Mike Banks | Cornerbacks |
| Nate Postma | Associate Director/Sports Medicine - FB |
| Nathan Peoples | Assistant Strength & Conditioning |
| Nick Meltz | Recruiting Operations Assistant |
| Owen Baebler | Assistant Director of Player Personnel |
| Payton Shafer | Quality Control/Defense |
| Pete Menage | Safeties |
| Peyton Cox | Assistant Offensive Line |
| Preston Gordon | Assistant Defensive Line |
| Price Burton | Assistant Director of Player Personnel |
| Ramble Johnson | Assistant Strength & Conditioning |
| Ricky Ciccone | General Manager |
| Rob Grande | Special Teams Coordinator |
| Ron Pavlik | Assistant Special Teams |
| Rosie Rabin | Athletic Trainer - FB |
| Ross Watson | SAM/Nickels/Passing Game Coordinator |
| Samantha Carhart | Athletic Trainer - FB |
| Sean Chambers | Quality Control/Offense |
| Seth Hestness | Tight Ends |
| Taylor Ewald | Director of On-Campus Recruiting |
| Tom Farniok | Deputy Director of Football Strength & Conditioning |
| Tony Calcutta | Director of Recruiting |
| Ty Wheeler | Athletic Trainer - FB |
| Tyler Roehl | Offensive Coordinator |