Carver HS
Columbus, Georgia · 20 former players on current FBS and FCS rosters · SEC 4 · Sun Belt 4 · C-USA 2 · SoCon 2 · ACC 1 · American 1 · MVFC 1 · Big South-OVC 1 · SWAC 1 · MEAC 1 · MAC 1 · Pac-12 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Rodrick Hunter | Akron | S | R-So | 2 | 5-11 | 190 | Atlanta, Ga. |
| Terrious Favors | Boise State | WR | Fr | 4 | 5-9 | 168 | Atlanta, Ga. |
| Zamar McGee | Georgia State | DT | Fr | 4 | 6-2 | 305 | Columbus, Ga. |
| DJ Riles | Georgia State | WR | Gr | 0 | 5-11 | 200 | Columbus, Ga. |
| Kelton Smith | Georgia State | OL | Sr | 1 | 6-5 | 305 | Columbus, Ga. |
| Michael Johnson Jr. | Jackson State | LB | Fr | 4 | 6-1 | 230 | Atlanta, Ga. |
| Navelle Dean | Kennesaw State | WR | R-Jr | 1 | 6-0 | 200 | Columbus, Ga. |
| Antonio Watts | Louisville | DB | Gr | 0 | 6-2 | 225 | Columbus, Ga. |
| DJ Reed | Mississippi State | DL | R-Jr | 1 | 6-4 | 295 | Columbus, Ga. |
| Antavious Watts | Mississippi State | S | Fr | 4 | 6-0 | 210 | Columbus, Ga. |
| JD Davis | Murray State | CB | Fr | 4 | 5-11 | 175 | Columbus, Ga. |
| Aquantis Clemmons | Rice | DL | R-Jr | 1 | 5-10 | 286 | Atlanta, Georgia |
| Tre'Mon Henry | South Alabama | LB | Sr | 1 | 6-1 | 235 | Columbus, Ga. |
| Moses Umoren | South Carolina State | OL | Sr | 1 | 6-5 | 285 | Columbus, GA |
| Josh Stone | Southeast Missouri State | DB | Jr | 2 | 5-10 | 183 | Atlanta, Ga. |
| Nuk Simmons | Tennessee | DL | Fr | 4 | 6-3 | 300 | Lumpkin, Ga. |
| Tristian Givens | Texas A&M | DE | Fr | 4 | 6-3 | 232 | Columbus, Ga. |
| Arlando Crafton Jr. | Western Kentucky | TE | Fr | 4 | 6-4 | 240 | Atlanta, Ga. |
| Jacobi Hatter | Wofford | DB | Sr | 1 | 5-10 | 192 | Columbus, Ga. |
| J'vion Luster | Wofford | DB | Sr | 1 | 5-10 | 180 | Columbus, Ga. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.