Langston Hughes
Atlanta, Georgia · 35 former players on current FBS and FCS rosters · SEC 5 · MAC 4 · SWAC 4 · American 3 · Sun Belt 3 · MEAC 3 · ACC 3 · Big 12 2 · C-USA 2 · CAA 1 · MVFC 1 · UAC 1 · Pac-12 1 · Independent 1 · Mountain West 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| James Cameron Williams | Alabama A&M | OL | So | 3 | 6-3 | 305 | Riverdale, Ga. |
| Jakob Gude | App State | DB | Jr | 2 | 5-11 | 190 | Atlanta, Ga. |
| Ameir Glenn | Ball State | DT | Jr | 2 | 6-1 | 304 | Fairburn, Ga. |
| Xavier Leonard | Buffalo | S | Jr | 2 | 5-11 | 200 | Atlanta, GA |
| Jaden Barnes | Charlotte | WR | Sr | 1 | 5-8 | 175 | McDonough, Ga. |
| Bo Hughley | Colorado | OL | Sr | 1 | 6-7 | 295 | Fairburn, Ga. |
| Darnell Kelly | Colorado State | QB | Fr | 4 | | | Barnesville, Ga. |
| Kijon Braxton | Eastern Michigan | LB | Fr | 4 | 6-2 | 217 | Fairburn, Ga. |
| Jojo Stone | FIU | WR | R-So | 2 | 5-11 | 185 | Atlanta, Ga. |
| TJ Dice Jr. | Florida | OL | So | 3 | 6-3 | 298 | College Park, Ga. |
| Xavier Tiller | Florida State | TE | Fr | 4 | 6-5 | 239 | Atlanta, Ga. |
| Dontrell Glover | Georgia | OL | So | 3 | 6-3 | 320 | Fairburn, Ga. |
| Josh Horton | Georgia | DT | Sr | 1 | 6-4 | 305 | Atlanta, Ga. |
| Keith Bass Jr. | Jackson State | LB | So | 3 | 6-0 | 215 | Fairburn, Ga. |
| Jamal Gowans | Jackson State | OL | So | 3 | 6-3 | 305 | Fairburn, Ga. |
| Jabari Jones | Jackson State | WR | So | 3 | 5-8 | 175 | Fairburn, Ga. |
| Justus Savage | Jacksonville State | RB | Jr | 2 | 5-11 | 205 | Atlanta, Ga. |
| Gannon Weathersby | James Madison | LB | Sr | 1 | 5-10 | 225 | Atlanta, Ga. |
| Air Noland | Memphis | QB | R-So | 2 | 6-2 | 214 | College Park, Ga. |
| Jamari Freeman | Mississippi State | OL | R-Sr | 0 | 6-4 | 310 | Fairburn, Ga. |
| Chase Golson | Murray State | TE | Fr | 4 | 6-3 | 225 | Atlanta, Ga. |
| Jelani Thurman | North Carolina | TE | R-Jr | 1 | 6-6 | 245 | Fairburn, Ga. |
| Andrew Dorsey | North Carolina A&T | OL | Sr | 1 | 6-3 | 300 | Atlanta, Ga. |
| Terence Brown | North Carolina Central | DB | So | 3 | 5-10 | 161 | Atlanta, Ga. |
| Jakarri Martin II | North Carolina Central | DB | Sr | 1 | 5-8 | 180 | Atlanta, Ga. |
| Tre Page III | Oklahoma State | RB | R-So | 2 | 5-8 | 184 | Atlanta, GA |
| Javon Beckford | South Carolina State | DE | So | 3 | 6-2 | 228 | Atlanta, GA |
| Carsyn Baker | Texas A&M | RB | Fr | 4 | 6-0 | 210 | Fairburn, Ga. |
| Bo Jacobs | Toledo | CB | So | 3 | 6-0 | 185 | Fairburn, Ga. |
| Caleb Ash | Troy | OL | Jr | 2 | 6-6 | 301 | Atlanta, Ga. |
| Julian Byrd | Tulsa | CB | Fr | 4 | 6-1 | 190 | Fairburn, Ga. |
| JD Willoughby | UConn | WR | Jr | 2 | 6-0 | 208 | Fairburn, GA |
| Xavier Smith | UTEP | S | R-Sr | 0 | 6-0 | 195 | Atlanta, Ga. |
| Jekail Middlebrook | Virginia | RB | Sr | 1 | 5-10 | 198 | Atlanta, Ga. |
| Chi McGee | West Georgia | WR | R-Fr | 3 | 5-7 | 160 | Atlanta, GA |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.