College football players from outside the U.S.
By the hometown each school lists.
Australia (104)
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|---|---|---|---|---|---|---|---|
| Hugo Nash | Abilene Christian | P | R-Sr | 0 | 6-1 | 190 | Melbourne, Australia | Scotch College |
| Chase Ridley | Arizona | P | So | 3 | 6-3 | 240 | Perth, Australia | Prokick |
| Zac Siulepa | Arizona | DL | Sr | 1 | 6-6 | 367 | Gold Coast, Australia | Keebra Park State HS |
| Nick McLarty | Arizona State | P | Sr | 1 | 6-7 | 245 | Melbourne, Australia | Caulfield Grammar & Punt Factory |
| Kirt Vakalahi | Arizona State | DL | Jr | 2 | 6-6 | 275 | Queensland, Australia | |
| Jesse Ehrlich | Arkansas | P | Gr | 0 | 6-2 | 200 | Melbourne, Australia | Cal Poly |
| Lachlan Mathieson | Ball State | P | Fr | 4 | 6-2 | 185 | Melbourne, Australia | Caulfield Grammar School |
| Isaac Gallagher-Cheetham | Bethune-Cookman | P | So | 3 | 6-3 | 200 | Brisbane, Australia | |
| Oscar Doyle | Boise State | P | Sr | 1 | 6-3 | 225 | Brisbane, Australia | St Laurence's College |
| Alma Taleni | Boise State | OL | Jr | 2 | 6-7 | 303 | Coomera, Australia | Upper Coomera State College |
| Baxter Pearce | Charleston Southern | P | Fr | 4 | 6-2 | 195 | Sale, Victoria, Australia | Gippsland Grammar |
| Max Fletcher | Cincinnati | P | Gr | 0 | 6-6 | 190 | Melbourne, Australia | ProKick |
| Damon Greaves | Colorado | P | Sr | 1 | 6-1 | 190 | Busselton, Australia | Prokick Australia |
| Nathan Sutcliffe | Colorado State | P | R-So | 2 | Buninyong, VIC, Australia | |||
| Taylor Faalele | Dartmouth | DL | Jr | 2 | 6-2 | 334 | Melbourne, Australia | IMG Academy |
| Kade Reynoldson | Duke | P | Jr | 2 | 6-2 | 195 | Gold Coast, Queensland, Australia | Somerset College |
| Justin Willis | Duquesne | P | Fr | 4 | 6-1 | 195 | Melbourne, Australia | Willis |
| Jettson Brown | Eastern Kentucky | K | Jr | 2 | 6-0 | 218 | Armadale, Australia | Broome Senior HS |
| Felix Visser | FIU | P | Fr | 4 | 6-2 | 215 | Perth, Australia | Shenton |
| Alec Clark | Florida | P | Sr | 1 | 6-0 | 186 | Perth, Australia | Howard Scholar Academy |
| Miller Fealy | Florida | P | Jr | 2 | 6-1 | 208 | Melbourne, Australia | Marcellin College |
| Daniel Hughes | Florida State | P | Sr | 1 | 6-5 | 219 | Melbourne, Australia | Mount Erin College |
| Alex Smith | Georgia Southern | P | Sr | 1 | 6-6 | 230 | Melbourne, Victoria, Australia | Caulfield Grammar School |
| Vake Hehea | Hawai'i | OL | Jr | 2 | 6-4 | 300 | Melbourne, Australia | Berwick College |
| Bryce Milford | Hawai'i | P | So | 3 | 6-5 | 190 | Melbourne, Australia | Helensvale State HS |
| Sam Buck | Idaho State | P | Fr | 4 | 6-5 | 215 | Melbourne, Australia | |
| Sani Tuala | Idaho State | DL | Jr | 2 | 6-4 | 266 | Sydney, Australia | Parramatta Marist HS |
| Billy Gowers | Indiana | P | So | 3 | 6-2 | 205 | Melbourne, Australia | Xavier College |
| Boston Everitt | Iowa | P | So | 3 | 6-0 | 199 | Hope Island, Australia | Carey Baptist |
| Ethan Gurney | Iowa State | P | Fr | 4 | 6-3 | 201 | Adelaide, Australia | Mercedes College |
| Kye Collins | Jackson State | P | Sr | 1 | 6-0 | 185 | Gungahlin, ACT, Australia | Gungahlin College |
| Patrick Rea | James Madison | P | Gr | 0 | 6-2 | 195 | Melbourne, Australia | St. Patrick's College Ballarat |
| Frankie Tinilau | James Madison | OL | Sr | 1 | 6-4 | 310 | Brisbane, Australia | Immaculata-LaSalle |
| Matt Gill | Kansas | P | Fr | 4 | 6-3 | 195 | Sydney, Australia | |
| Matt McKenzie | Kennesaw State | P | R-Sr | 0 | 6-0 | 219 | Sydney, Australia | University of Technology Sydney |
| Jake Stoeckel | Kent State | P | R-Fr | 3 | 6-1 | 190 | Renmark, Australia | Immanuel College |
| Wilson Berry | Kentucky | P | Gr | 0 | 6-4 | 206 | Maribyrnong, Australia | Maribyrnong College |
| Thomas O'Hara | Kentucky | P | Sr | 1 | 6-1 | 201 | Melbourne, Australia | St. Bedes |
| Callum Brent | LIU | Special Teams | So | 3 | 6-3 | 225 | Melbourne, Australia | Brighton Secondary College |
| Zach Neilsen | Lindenwood | DE | Gr | 0 | 6-3 | 235 | Brisbane, Australia | Albany Creek State School |
| Mason Golding | Louisiana | P | Fr | 4 | 6-2 | 180 | Perth, Australia | Lumen Christi College |
| Reuben Edwards | Louisiana Tech | P | Fr | 4 | 6-6 | 240 | Melbourne, Australia | Pro Kick Australia |
| Niall Hayes | Louisville | P | Fr | 4 | 6-1 | 200 | Melbourne, Australia | Mentone Grammar |
| George Dixon | McNeese | P | So | 3 | 6-2 | 210 | Melbourne, Australia | CBC St. Kilda |
| Harrison Tuck | Memphis | P | Sr | 1 | 6-2 | 236 | Mt. Crawford, South Australia, Australia | University Senior College HS |
| Senin Seymour | Mercer | P | Fr | 4 | 6-0 | 175 | Ormond, Melbourne, Australia | McKinnon Secondary College |
| Dylan Joyce | Miami | P | Sr | 1 | 6-2 | 205 | Kyabram, Australia | Assumption College (Australia) |
| Cam Brown | Michigan | P | So | 3 | 6-3 | 185 | Coolangatta, Australia | Palm Beach Corrumbin State |
| Rhys Dakin | Michigan State | P | Jr | 2 | 6-4 | 235 | Melbourne, Australia | Mazenod College |
| Tom Weston | Minnesota | P | Sr | 1 | 6-3 | 220 | Perth, Australia | CBC Fremantle |
| Spencer Ashby | Murray State | P | Jr | 2 | 6-3 | 230 | Geelong, Australia | Fayetteville HS |
| Michael Sarikizis | Nebraska | Place Kicker | Fr | 4 | 5-10 | 190 | Melbourne, Australia | Albert Park College |
| Archie Wilson | Nebraska | P | So | 3 | 6-2 | 210 | Frankston South, Victoria, Australia | Haileybury College |
| Ewan Baulch | Nevada | P | Fr | 4 | 6-3 | 215 | Victoria, Australia | |
| Jacob Fernandez | Nevada | K | Fr | 4 | 6-6 | 215 | Sydney, Australia | |
| Jayden O'Rourke | Nevada | TE | Sr | 1 | 6-9 | 262 | Tweed Heads, Australia | Lindisfarne Grammar School |
| David Barker | New Mexico State | K | So | 3 | 6-0 | 170 | Brisbane, Australia | Cavendish Road State HS |
| Jacob Horvath | North Carolina | P | R-Jr | 1 | 6-1 | 185 | Melbourne, Australia | McKinnon Secondary |
| Jack Hurley | Northwestern State | P | Fr | 4 | 6-2 | 200 | Melbourne, Australia | Monash |
| Jasper Scaife | Notre Dame | P | Fr | 4 | 6-6 | 222 | West Perth, Western Australia, Australia | Warwick Senior |
| Joe McGuire | Ohio State | P | Sr | 1 | 6-2 | 209 | Melbourne, Australia | Prokick Australia |
| Lachie Pozzobon | Oklahoma State | P | So | 3 | 6-4 | 182 | Melbourne, VIC, Australia | Carey Baptist Grammar School |
| Oscar Bird | Ole Miss | P | Jr | 2 | 6-3 | 220 | Sydney, Australia | Barker College |
| Bailey Ettridge | Oregon | P | So | 3 | 5-11 | 216 | Lara, Australia | Lara Football Club |
| Nathan Tiyce | Penn State | P | So | 3 | 6-5 | 232 | Gerringong, Australia | Tocal College |
| Marley Minerds | Prairie View A&M | K/P | So | 3 | 6-5 | 185 | Canberra, Australia | Marist HS |
| Ned Gray | Richmond | P | So | 3 | 6-2 | 198 | Melbourne, Australia | St. Leonard's |
| Jakob Anderson | Rutgers | P | Jr | 2 | 6-2 | 195 | East Melbourne, Australia | Haileybury School |
| Wade McSparron | SMU | P | Jr | 2 | 6-4 | 225 | Geelong, Victoria, Australia | |
| Hamish Adams | Sacramento State | P | R-Fr | 3 | 6-2 | 202 | Melbourne, Australia | Sandringham College |
| Cal Joseph | Sam Houston | P | So | 3 | 6-1 | 195 | Melbourne, Australia | Whitefriars College / Wake Forest |
| Will Thorley | Samford | P | Sr | 1 | 6-3 | 220 | Torquay, Australia | Prokick Australia |
| Dusty Zimmer | Southern Miss | P | So | 3 | 6-3 | 230 | Gold Coast, Queensland, Australia | Giffith |
| Dillon McDougal | Stephen F. Austin | P | Fr | 4 | 5-10 | 190 | Melbourne, Australia | |
| Patrick Cleary | Stony Brook | P | So | 3 | 6-0 | 200 | Melbourne, Australia | |
| Dante Atton | Temple | P | Sr | 1 | 6-0 | 200 | Melbourne, Australia | St. Francis Xavier College |
| Logan Foley | Tennessee | P | Fr | 4 | 6-6 | 237 | Perth, Australia | University of Southern Queensland |
| Jackson Ross | Tennessee | P | Gr | 0 | 6-4 | 204 | Melbourne, Australia | Haileybury College |
| Tom Flintoff | Texas State | P | Fr | 4 | 6-3 | 212 | Melbourne, Australia | Caulfield Grammar School |
| Joshua Selmes | Texas State | P | So | 3 | 6-1 | 181 | Central Coast, Australia | Entrance Campus |
| Will Karoll | Texas Tech | P | Sr | 1 | 6-4 | 215 | Mosman, New South Wales, Australia | The King’s School |
| JT Tang | Troy | TE | Sr | 1 | 6-5 | 260 | Sydney, Australia | Bentleigh Secondary College |
| Max Tulen | Tulsa | P | Sr | 1 | 6-2 | 200 | Melbourne, Australia | SEDA College-Victoria |
| Oliver Straw | UAB | P | Gr | 0 | 6-2 | 210 | Melbourne, Australia | Mentone Grammar School |
| Atticus Bertrams | UCF | P | Sr | 1 | 6-4 | 235 | Sydney, Australia | Newington College |
| Lennox Miller | UCLA | P | So | 3 | 6-2 | 222 | Sydney, Australia | Oaks Christian School [CA] |
| Tommy Warner | UConn | P | So | 3 | 6-3 | 199 | Melbourne, Australia | Caulfield Grammer School |
| Makenzie Ryan | UL Monroe | P | Jr | 2 | 6-1 | 210 | Kyabram, Australia | Kyabram P-12 College |
| Edward Phillipson | UMass | P | So | 3 | 6-4 | 220 | Melbourne, Australia | Geelong Grammar School |
| Michael Streeter | UMass | P | So | 3 | 6-4 | 220 | Werribee, Australia | Deakin University |
| Matt Choules | UNLV | P | R-Fr | 3 | 6-3 | 225 | Canberra, Australia | Marist College Canberra |
| Lachlan Carrigan | USC | P | So | 3 | 6-3 | 205 | Melbourne, Australia | St. Bede's College / Memphis |
| Luke Goater | USF | P | R-Fr | 3 | 6-2 | 210 | Melbourne, Australia | ProKick Australia |
| Cade Hechter | UTEP | K | Sr | 1 | 6-2 | 235 | Sydney, Australia | |
| Caile Hogan | UTSA | P | Jr | 2 | 6-1 | 210 | Melbourne, Australia | Marcellin College |
| Milz Asiata | Utah | OL | Fr | 4 | 6-5 | 331 | Melbourne, Australia | Aquinas HS |
| Orion Phillips | Utah | P | Jr | 2 | 6-3 | 180 | Sandringham, Australia | Sandringham College School |
| Will Evans | Utah State | P | Jr | 2 | 6-3 | 190 | Perth, Australia | Wesley College / Western Australia |
| Ethan Hyams | Wake Forest | P | Fr | 4 | 6-3 | 215 | Castile Hill, Australia | Swans Academy |
| Luke Dunne | Washington | P | Sr | 1 | 6-2 | 215 | Benalla, Australia | Benalla P-12 College |
| Max Dean | Washington State | P | R-So | 2 | 6-3 | 205 | Gisborne, Australia | Gisborne Secondary College |
| Henry Way | Weber State | P | Sr | 1 | 6-1 | 195 | Eltham, Australia | |
| Daniel Wall | Western Kentucky | P | Fr | 4 | 6-1 | 190 | Brighton East, Australia | Haileybury |
| Lachlan Amore | Youngstown State | P | Sr | 1 | 5-10 | 180 | Brisbane, Australia | Iona College H.S. |
Canada (70)
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|---|---|---|---|---|---|---|---|
| Tyrell Lawrence | Alabama A&M | OL | R-So | 2 | 6-7 | 355 | Milton, Ontario, Canada | |
| Tamarley Smith | Alabama A&M | OL | R-Fr | 3 | 6-6 | 303 | Brantford, Ontario, Canada | |
| Jefferson Bretanys-Desca | Austin Peay | LB | Sr | 1 | 6-1 | 231 | Ottawa, Ontario, Canada | St. Peter Catholic HS |
| Jayadarshan Kamalanathan | Bethune-Cookman | OL | Jr | 2 | 6-10 | 335 | Edmonton, Alberta, Canada | Jasper Place HS |
| Herschel Johal | Bucknell | OL | Jr | 2 | 6-4 | 296 | Vancouver, B.C., Canada | Clearwater Academy International |
| Leif Magnuson | Cal Poly | OL | Gr | 0 | 6-4 | 285 | Saskatoon, Saskatchewan, Canada | Bethlehem Catholic High School |
| Ebenezer Bedada | Campbell | DL | Gr | 0 | 6-4 | 260 | Calgary, Alberta, Canada | Clearwater Academy International HS / Murray State |
| Nic Cruji | Charlotte | OL | Gr | 0 | 6-4 | 310 | Toronto, Ontario, Canada | Lorne Park/Wyoming Secondary |
| Michael Johnson | Chicago State | LB | So | 3 | 6-1 | 205 | Windsor, Ontario, Canada | Trinity HS |
| Jordan Lessard | Colorado State | CB | Sr | 1 | Montreal, Quebec, Canada | |||
| Max Vivier | Colorado State | OL | Fr | 4 | Navan, Ontario, Canada | Saint James School | ||
| Dre Delinois | East Tennessee State | LB | Sr | 1 | 6-0 | 230 | Chicoutimi, Quebec, Canada | McCallie High School |
| Xavier Gaillardetz | East Tennessee State | WR | R-Sr | 0 | 6-1 | 205 | Trois-Rivieres, Quebec, Canada | McCallie School |
| Mateo Revert | East Texas A&M | OL | Sr | 1 | 6-4 | 290 | St. Catharines, Ontario, Canada | Clearwater Academy International |
| Adam Kaminski | Eastern Illinois | DL | R-So | 2 | 6-7 | 260 | Cambridge, Ontario, Canada | Asheville School |
| Caeleb Schlachter | Eastern Kentucky | TE | Gr | 0 | 6-3 | 228 | Kelowna, Canada | Clearwater Academy International |
| Tyclean Luman | Florida Atlantic | EDGE | Jr | 2 | 6-4 | 280 | Montreal, Quebec, Canada | Miami Norland |
| Tycoolhill Luman | Florida Atlantic | DL | Jr | 2 | 6-3 | 264 | Montreal, Quebec, Canada | Miami Norland |
| Cooper Troy | Hawai'i | OL | Fr | 4 | 6-5 | 310 | Edmonton, Alberta, Canada | Harry Ainlay HS |
| Callum Wither | Kentucky | QB | Gr | 0 | 6-4 | 217 | Toronto, Canada | Clarkson |
| Hayden Craig | LSU | P | R-Fr | 3 | 6-1 | 206 | Mercier, Quebec, Canada | Bridgton Academy |
| Nate Blanc | Marshall | DT | Fr | 4 | 6-2 | 290 | Quebec, Canada | |
| Keyari James | Maryland | LB | R-So | 2 | 6-3 | 242 | Calgary, Alberta, Canada | Clearwater Academy International |
| Philippe Laforge | Memphis | K | So | 3 | 6-1 | 206 | Montreal, Quebec, Canada | Baylor School |
| Jayden Arenas-Michel | Middle Tennessee | DT | Fr | 4 | 6-4 | 273 | Montreal, Canada | Baylor |
| Clayton Carimbocas | Mississippi Valley State | QB | Fr | 4 | 6-4 | 191 | Toronto, Canada | Fort Union Military Academy |
| Sebastien Acheampong | Monmouth | DL | R-So | 2 | 6-2 | 275 | Ajax, Ontario, Canada | Wyoming Seminary |
| Aldin Bilalbegovic | New Mexico | TE | So | 3 | 6-4 | 225 | Red Deer, Alberta, Canada | |
| Jordan-Lebron Downey | New Mexico State | DL | Jr | 2 | 6-2 | 280 | Oakville, Ontario, Canada | Holy Trinity Catholic |
| Isaac Latulippe | Nicholls | OL | Fr | 4 | 6-7 | 270 | Aylmer, Quebec, Canada | Champlain College |
| Braden Forscutt | North Alabama | Longsnapper | R-So | 2 | 6-4 | 220 | Winnipeg, Manitoba, Canada | Trinity Christian Academy |
| Emmanuel Nwaiwu | North Carolina | DL | R-Fr | 3 | 6-5 | 270 | Châteauguay, Quebec, Canada | Vanier College |
| Ryan Hassett | Northern Illinois | DT | Fr | 4 | 6-4 | 275 | Calgary, Alberta, Canada | Rabun Gap |
| Will Black | Notre Dame | OL | So | 3 | 6-7 | 316 | London, Ontario, Canada | Choate Rosemary Hall |
| Devan Houstan | Notre Dame | OL | Sr | 1 | 6-4 | 310 | Mississauga, Ontario, Canada | St. James School |
| Armel Mukam | Notre Dame | DL | Sr | 1 | 6-3 | 300 | La Prairie, Quebec, Canada | Woodberry Forest School |
| Sean Sevillano Jr. | Notre Dame | DL | Jr | 2 | 6-2 | 313 | Winnipeg, Manitoba, Canada | Clearwater Academy International |
| Shekai Mills-Knight | Ole Miss | RB | So | 3 | 6-1 | 220 | Montreal, Québec, Canada | Baylor School |
| Ronan Johannson | Penn | WR | Jr | 2 | 6-2 | 195 | West St. Paul, Manitoba, Canada | Football North Canada |
| John Rabet | Rhode Island | LB | Fr | 4 | 6-3 | 255 | Winnipeg, Manitoba, Canada | St. Thomas Moore School |
| Tremel States-Jones | Rhode Island | DB | Gr | 0 | 6-0 | 200 | Surrey, B.C., Canada | Clearwater Academy International (South Alabama) |
| Jeremiah Washington | Richmond | DB | So | 3 | 5-10 | 180 | Hamilton, Ontario, Canada | Choate |
| Farell Gnago | Rutgers | DL | Jr | 2 | 6-4 | 270 | Montréal, Québec, Canada | Collège André-Grasset |
| Antwan Raymond | Rutgers | RB | Jr | 2 | 5-11 | 205 | Montréal, Québec, Canada | Clearwater Academy International [Fla.] |
| Everett Small | Rutgers | OL | Jr | 2 | 6-5 | 305 | Hamilton, Ontario, Canada | Football North Prep |
| Djibril Rahman | San Diego State | EDGE | Jr | 2 | 6-4 | 253 | Montréal, Québec, Canada | Cégep du Vieux |
| Evan Aubrey | Southeastern Louisiana | DE | Jr | 2 | 6-4 | 240 | Orleans, Ontario, Canada | Clearwater Academy International HS |
| Zach Corrigan | Southeastern Louisiana | OL | Fr | 4 | 6-5 | 300 | Chilliwack, B.C., Canada | St. Petersburg Catholic HS |
| Louis Gendron | Southeastern Louisiana | DL | Jr | 2 | 6-3 | 275 | Levis, Quebec, Canada | Clearwater Academy International HS |
| Etison Pholo | Southeastern Louisiana | DL | So | 3 | 6-2 | 260 | Ottawa, Ontario, Canada | McCallie HS |
| Colton Shaw | Southeastern Louisiana | Defensie End | Fr | 4 | 6-4 | 240 | La Ronge, Saskatchewan, Canada | St. Petersburg Catholic HS |
| Brendan Delaney | Stanford | DL | Jr | 2 | 6-5 | 275 | Montreal, Quebec, Canada | Lawrenceville Prep |
| Benedict Umeh | Stanford | DL | Jr | 2 | 6-5 | 285 | Toronto, Ontario, Canada | Avon Old Farms School |
| Rayden Aphayvong | Stony Brook | TE | Sr | 1 | 6-2 | 215 | St. Thomas, Canada | Asheville School |
| Isaiah Hastings | Syracuse | DL | Gr | 0 | 6-4 | 310 | Toronto, Ontario, Canada | Clearwater Academy International |
| Vito Shevchenko | Syracuse | OL | Jr | 2 | 6-7 | 315 | Vancouver, Canada | Clearwater Academy International |
| Zander Baptiste | Temple | WR | So | 3 | 6-4 | 185 | Montreal, Canada | Asheville |
| Davray Venu | Temple | OL | Jr | 2 | 6-5 | 295 | Montreal, Canada | St. Thomas |
| Jeremy George-El | Tennessee | OL | Fr | 4 | 6-4 | 310 | Montreal, Quebec, Canada | Knoxville Catholic |
| Carter Gooden | Tennessee | DL | Fr | 4 | 6-4 | 270 | Hamilton, Ontario, Canada | Tabor (Mass.) Academy |
| Gabriel Osenda | Tennessee | OL | Fr | 4 | 6-8 | 332 | Airdrie, Alberta, Canada | Baylor School |
| Jamyan Theodore | Tennessee | DB | Fr | 4 | 6-0 | 175 | Montreal, Quebec, Canada | Baylor School |
| Loia Valade | Texas A&M | CB | Fr | 4 | 6-0 | 190 | Montréal Québec, Canada | (McCallie School [Tenn.]) |
| Bryce Butler | Texas Tech | DL | Gr | 0 | 6-4 | 320 | Toronto, Ont., Canada | St. Thomas More |
| Brandon Kubay | USF | TE | R-Fr | 3 | 6-3 | 245 | Manitoba, Canada | St. Thomas More HS |
| Tiki Bell | Utah State | DT | Fr | 4 | 6-3 | 320 | Hamilton Orlando, Canada | Episcopal (Va.) HS |
| Elliot Demaine | Wake Forest | OL | R-Fr | 3 | 6-6 | 300 | Ottawa, Ontario, Canada | St. Thomas More |
| Andrew Goodman | Wisconsin | LS | Gr | 0 | 5-11 | 223 | Montreal, Canada | John Abbott Academy |
| Keeyshawn Tabuteau | Wisconsin | WR | Fr | 4 | 5-11 | 188 | Montreal, Canada | McCallie School |
| Hugo Djeumeni Kemeni | Yale | RB | So | 3 | 6-0 | 215 | Ottawa, Canada | Tabor Academy |
Germany (50)
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|---|---|---|---|---|---|---|---|
| Noel Butler | Alcorn State | WR | Fr | 4 | 5-10 | 175 | Stuttgart, Germany | Lake Ridge HS |
| Wilson Zierer | Auburn | OL | Fr | 4 | 6-6 | 315 | Munich, Germany | Rabun Gap-Nacoochee School |
| Amir Hodzic | Bethune-Cookman | OL | R-Sr | 0 | 6-2 | 325 | Berlin, Germany | The Linsly School |
| Daniil Starykh | Boise State | OL | Fr | 4 | 6-3 | 307 | Berlin, Germany | Berlin Adler |
| Max Stege | Boise State | EDGE | Sr | 1 | 6-4 | 265 | Cologne, Germany | Cologne (Germany) |
| Bruno Werner | Boston College | OL | Fr | 4 | 6-9 | 280 | Chemnitz, Germany | NFL Academy |
| Silas Tiedermann | Bryant | OL | So | 3 | 6-6 | 302 | Butzbach, Germany | Weidigschule |
| Matti Krüger | Bucknell | DL | So | 3 | 6-3 | 240 | Berlin, Germany | NFL Academy |
| Justin Hasenhuetl | California | OL | R-Fr | 3 | 6-5 | 290 | Cologne, Germany | Rabun Gap-Nacoochee HS |
| Christian Schliemann | Campbell | OL | Sr | 1 | 6-6 | 310 | Xanten, Germany | SSGX / UNC Charlotte |
| Jules Ney | Chattanooga | OL | Jr | 2 | 6-2 | 295 | Wiesbaden, Germany | Rabun Gap |
| Gideon Herbert | East Tennessee State | JACK | R-So | 2 | 6-3 | 250 | Munich, Germany | Rabun Gap-Nacoochee High School/Arkansas State |
| Leon Müller | Eastern Illinois | DL | Sr | 1 | 6-4 | 250 | Munich, Germany | Fachoberschule Karlsfeld |
| Keon Rohé | Florida Atlantic | OL | Jr | 2 | 6-7 | 310 | Frankfurt, Germany | |
| Liam Lyck | Gardner-Webb | OL | R-Jr | 1 | 6-5 | 300 | Munich, Germany | Fairmont State |
| JJ Hanne | Georgia | DL | So | 3 | 6-4 | 290 | Berlin, Germany | Santa Margarita Catholic School |
| Noel Portnjagin | James Madison | OL | Jr | 2 | 6-5 | 300 | Karlsruhe, Germany | PPI Recruits |
| Kevin Bentin | LIU | DL | R-Fr | 3 | 6-4 | 260 | Hamburg, Germany | NFL Academy (UK) |
| Farradj Titikpina | Maine | DL | R-Jr | 1 | 6-4 | 302 | Bochum Deustchland, Germany | Maria Sibylla Merian Comprehensive School |
| Terry Nwabuisi-Ezeala | Marshall | DL | R-Fr | 3 | 6-1 | 324 | Munich, Germany | Vanderbilt |
| Malte Feil | Mercyhurst | WR | Jr | 2 | 6-4 | 210 | Schenefeld, Schleswig-Holstein, Germany | The Linsly School |
| Manuel Beigel | Michigan | OL | Jr | 2 | 6-5 | 307 | Frankfurt, Germany | Choate Rosemary Hall |
| Joel Queisser | Mississippi Valley State | OLB | Fr | 4 | 6-2 | 225 | Hilden, Germany | NFL Academy |
| David Höffken | Nebraska | DL | Jr | 2 | 6-7 | 310 | Kiel, Germany | |
| Jaco Pegha | Norfolk State | DE | Fr | 4 | 6-3 | 265 | Nuremberg, Germany | Nuremberg Rams |
| Mattis Karrasch | Northern Arizona | OL | R-So | 2 | 6-5 | 305 | Hamburg, Germany | Cheshire Academy |
| Duncan Brune | Ohio | RB | Jr | 2 | 5-11 | 210 | Cologne, Germany | Cologne |
| Konstantin Paschos | Princeton | DL | So | 3 | 6-7 | 250 | Dusseldorf, Germany | Choate Rosemary Hall |
| Felix Doege | Rhode Island | OL | Jr | 2 | 6-4 | 300 | Augsburg, Germany | Rabun Gap-Nacoochee School (Appalachian State) |
| Max Lantzsch | Robert Morris | DL | Gr | 0 | 6-6 | 265 | Radebeul, Germany | Rabun Gap |
| Cedric Anton | Sacramento State | TE | Jr | 2 | 6-2 | 248 | Poppenhausen, Germany | Rabun Gap-Nacoochee HS |
| Justin Okoronkwo | South Carolina | LB | Sr | 1 | 6-3 | 230 | Munich, Germany | Therese von Bayern School |
| Ilias Rida | Southeastern Louisiana | OL | Sr | 1 | 6-7 | 290 | Hamburg, Germany | St. Stanislaus HS |
| Melvin Spriggs | Southern Miss | LB | R-Jr | 1 | 6-2 | 220 | Landstuhl, Germany | Saint Michael the Archangel Catholic HS (Fredericksburg, Va.) |
| Marius Landsfeld | Tarleton State | DL | Sr | 1 | 6-4 | 280 | Brühl, Germany | Fork Union Military Academy |
| Daniel Evert | Temple | TE | Jr | 2 | 6-5 | 250 | Regensburg, Germany | Albrecht-Altdorfer Gym. |
| Hero Kanu | Texas | DL | Gr | 0 | 6-5 | 309 | Geltendorf, Germany | Santa Margarita Catholic |
| Markus Meincke | Toledo | P | Jr | 2 | 6-7 | 220 | Hamburg, Germany | International School of Hamburg |
| Fabian Rogosch | Troy | TE | Gr | 0 | 6-5 | 243 | Hamburg, Germany | Hamburg |
| Bruno Dall | UCF | EDGE | R-Jr | 1 | 6-7 | 260 | Hamburg, Germany | St. Stanislaus |
| Hannes Hammer | UConn | OL | Jr | 2 | 6-7 | 310 | Cologne, Germany | North Cross School |
| Clemens Richter | UConn | TE | Jr | 2 | 6-5 | 252 | Dresden, Germany | Dresden Monarchs |
| Magnus Von Saldern | UMass | OL | Gr | 0 | 6-4 | 280 | Berlin, Germany | Friedrich Ebert |
| Moritz Strempel | UMass | LB | Fr | 4 | 6-3 | 230 | Cologne, Germany | NFL Academy |
| Issa Ouattara | Vanderbilt | DL | Gr | 0 | 6-7 | 305 | Cologne, Germany | Cologne Crocodiles |
| Tim Hamann | Virginia | K | Fr | 4 | 5-11 | 180 | Dresden, Germany | St. Anne's-Belfield School |
| Isaac Abraham | Wagner | OL | Fr | 4 | 6-4 | 350 | Wuppertal, Germany | Avo Academy |
| Maximilian Dollhopf | Wagner | OL | Jr | 2 | 6-5 | 310 | Dettenhausen, Germany | Technisches Gymnasium Tuebingen |
| Linus Zunk | Washington State | DE | R-Sr | 0 | 6-6 | 264 | Berlin, Germany | Rabun Gap-Nacochee HS |
| Moritz Schmoranzer | Wofford | OL | Jr | 2 | 6-4 | 290 | Langenfeld, Germany | North Cross School |
Ontario (37)
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|---|---|---|---|---|---|---|---|
| Matthew Castrillon-Robles | App State | DB | Jr | 2 | 5-10 | 175 | London, Ontario | St. Thomas Aquinas (Ontario) |
| Nicholas Penuvchev | Bucknell | QB | So | 3 | 6-3 | 215 | Toronto, Ontario | St. Mikes/Canisius HS/Suffield Academy |
| Jackson Bellamy | Buffalo | OL | Jr | 2 | 6-4 | 350 | Ancaster, Ontario | Football North Prep Academy |
| Nino Francavilla | Buffalo | OL | Sr | 1 | 6-2 | 305 | Toronto, Ontario | Cheshire Academy |
| Jackson Griffith | Butler | LB | Jr | 2 | 6-0 | 220 | Toronto, Ontario | Penn |
| Seyi Akinbola | Cornell | OL | So | 3 | 6-5 | 315 | Waterdown, Ontario | Taft School |
