Phillips Exeter Academy
Lowell, New Hampshire · 14 former players on current FBS and FCS rosters · Ivy 5 · ACC 4 · Patriot 3 · CAA 1 · Big 12 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Caden Green | Cornell | DL | Fr | 4 | 6-3 | 240 | Vienna, Va. |
| Preston Otter | Cornell | QB | So | 3 | 6-3 | 202 | Hemlock, Mich. |
| Myles Craddock | Dartmouth | RB | So | 3 | 5-10 | 200 | Cranston, R.I. |
| Tavian Fenderson | Fordham | LB | So | 3 | 6-2 | 225 | Hudson, N.H. |
| Caden Drobinski | Holy Cross | WR | Fr | 4 | 6-0 | 180 | Vancouver, Wash. |
| Ethan Moss | Holy Cross | K | Jr | 2 | 5-10 | 190 | Brentwood, N.H. |
| Michael Gidaro | Penn | OL | So | 3 | 6-5 | 305 | Woodbridge, Ontario |
| Bennett Johnson V | SMU | OL | Fr | 4 | 6-7 | 280 | San Antonio, Texas |
| Aaron Morris | Stanford | CB | Sr | 1 | 5-11 | 200 | Lowell, Mass. |
| Adriano Bozzo | Stony Brook | OL | Fr | 4 | 6-3 | 300 | Hamilton, Ontario |
| Dominick Campbell | UCF | OL | R-Sr | 0 | 6-9 | 310 | Scarborough, Maine |
| Isaiah Reese | Virginia | LB | So | 3 | 6-3 | 222 | Gilford, N.H. |
| Uber Ajongo | Wake Forest | OL | R-So | 2 | 6-6 | 305 | Ottawa, Ontario |
| Thomas Hoey | Yale | OL | So | 3 | 6-4 | 295 | Sutton, Mass. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.