St. Frances Academy
Baltimore, Maryland · 59 former players on current FBS and FCS rosters · MEAC 12 · SEC 10 · Big Ten 10 · ACC 7 · CAA 4 · American 4 · Big 12 3 · C-USA 2 · FCS Independent 2 · Big South-OVC 1 · MAC 1 · Pac-12 1 · SWAC 1 · Southland 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Jireh Edwards | Alabama | DB | Fr | 4 | 6-2 | 218 | Largo, Md. |
| Mekhi Butler | Alabama State | CB | Jr | 2 | 5-10 | 172 | Bowie, Md. |
| Andre Weeks | Albany | OL | Fr | 4 | 6-5 | 286 | Hagerstown, M.D. |
| Bryce Deas | Auburn | LB | So | 3 | 6-1 | 225 | Prince George's County, Md. |
| Wayne Henry | Auburn | S | Fr | 4 | 5-10 | 175 | Baltimore, Md. |
| Jeremiah Koger | Auburn | WR | So | 3 | 6-3 | 213 | Baltimore, Md. |
| Darrion Smith | Auburn | DL | So | 3 | 6-2 | 263 | Annapolis, Md. |
| Da'Shawn Womack | Auburn | EDGE | Sr | 1 | 6-5 | 265 | Baltimore, Md. |
| Blake Woodby | Auburn | CB | So | 3 | 5-11 | 185 | Upper Marlboro, Md. |
| Kameron Howard | Boston College | DB | R-Jr | 1 | 5-11 | 195 | Clinton, Md. |
| KP Price | Boston College | DB | Sr | 1 | 6-2 | 205 | Baltimore, Md. |
| Cornell Evans | Buffalo | DT | Gr | 0 | 6-0 | 295 | Seat Pleasant, MD |
| Simeon Coleman | Cincinnati | ILB | Jr | 2 | 5-11 | 225 | Seat Pleasant, Md. |
| Brian Simms III | Cincinnati | EDGE | Sr | 1 | 6-3 | 240 | Baltimore, Md. |
| Kyree Benton | Delaware State | WR | Sr | 1 | 6-1 | 175 | Baltimore, Md. |
| Carlos Velasquez | Delaware State | DL | So | 3 | 6-3 | 275 | Hyattsville, MD |
| Tyler Stewart | East Texas A&M | WR | Jr | 2 | 6-0 | 188 | Prince George's County, Md. |
| Tavaris Ross | Howard | OL | Gr | 0 | 6-4 | 290 | Baltimore, MD |
| Byron Baldwin Jr. | Indiana | DB | So | 3 | 6-2 | 192 | Baltimore, Md. |
| Devin Morgan | Kennesaw State | DL | R-Sr | 0 | 6-1 | 283 | Upper Marlboro, Md. |
| Sam Greene | Kentucky | OLB | Sr | 1 | 6-2 | 251 | Washington, D.C. |
| Terron Kellman | Liberty | RB | Gr | 0 | 5-8 | 210 | Clinton, Md. |
| Logan Bennett | Maryland | OL | R-So | 2 | 6-6 | 315 | Baltimore, MD |
| Zion Elee | Maryland | LB | Fr | 4 | 6-4 | 233 | Baltimore, MD |
| Damon Hall Jr. | Maryland | TE | Fr | 4 | 6-5 | 208 | Baltimore, MD |
| Ryan Manning | Maryland | WR | R-Jr | 1 | 5-11 | 200 | Glenn Dale, MD |
| Hakim Satterwhite | Maryland | DB | Fr | 4 | 6-2 | 181 | Bowie, MD |
| DeJuan Williams | Maryland | RB | R-So | 2 | 5-11 | 211 | Baltimore, MD |
| Dwayne Green Jr. | Merrimack | DL | So | 3 | 6-1 | 250 | Baltimore, Md. |
| Landen Lilly | Merrimack | TE | So | 3 | 6-4 | 240 | Annapolis, Md. |
| Donovan Dyson | Monmouth | DL | R-Jr | 1 | 6-2 | 235 | Bowie, MD |
| Jaylen Burke | Morgan State | RB | Fr | 4 | 5-9 | 195 | Baltimore, Md. |
| Luke Hill | Morgan State | CB | So | 3 | 5-11 | 180 | Temple Hills, Md. |
| Darius Jones | Morgan State | LB | R-So | 2 | 6-1 | 215 | Baltimore, Md. |
| Destin Mitchell | Morgan State | TE | Fr | 4 | 6-3 | 270 | Baltimore, Md. |
| Christian Ose-Afiana | Morgan State | DE | R-Fr | 3 | 6-0 | 255 | Lanham, Md. |
| Shawn Phillips | Morgan State | DL | Sr | 1 | 6-5 | 265 | Baltimore, Md. |
| Zayveon Prince | Morgan State | WR | So | 3 | 5-10 | 180 | Seat Pleasant, Md. |
| Rischall Vaughns | Morgan State | LB | R-Fr | 3 | 6-3 | 200 | P.G. County, Md. |
| Alec Washington | Morgan State | OL | Sr | 1 | 6-4 | 325 | Hyattsville, Md. |
| DQ Forkpa | North Carolina | LB | Fr | 4 | 6-1 | 240 | Plymouth, Minn. |
| Khmari Bing | Ohio State | SAF | Fr | 4 | 6-0 | 201 | Baltimore, Md. |
| Ify Obidegwu | Oregon | DB | Jr | 2 | 6-1 | 201 | Baltimore, Md. |
| Jesse Legree | Oregon State | WR | Fr | 4 | 5-10 | 172 | Baltimore, Md. |
| Isaiah Neal | Pittsburgh | DL | Sr | 1 | 6-2 | 250 | Washington D.C. |
| Kevyn Humes | Rutgers | DB | Jr | 2 | 5-11 | 185 | Bowie, Md. |
| Cam Johnson | Stony Brook | CB | R-Sr | 0 | 6-0 | 160 | Washington, D.C. |
| Maurice Medley | Syracuse | LB | Fr | 4 | 6-3 | 215 | Severn, Md. |
| Logan King | Temple | OL | Fr | 4 | 6-3 | 295 | Bel Air, Md. |
| Coen Logan | Temple | WR | Fr | 4 | 6-1 | 205 | Providence, R.I. |
| John Watkins | Temple | OL | Fr | 4 | 6-5 | 300 | Baltimore, Md. |
| Ed Baker | Tennessee | OL | Fr | 4 | 6-4 | 322 | Baltimore, Md. |
| Edrees Farooq | Tennessee | DB | Jr | 2 | 6-0 | 202 | Columbia, Md. |
| Mehki Cousar | Towson | OL | R-Fr | 3 | 6-6 | 315 | Waldorf, Md. |
| Kahari Finley | USF | OL | Sr | 1 | 6-5 | 310 | Clinton, Md. |
| Jae’Oyn Williams | Virginia | ATH | Fr | 4 | 5-10 | 217 | Woodbridge, Va. |
| Amauri Polydor | Virginia Tech | CB | Fr | 4 | 6-0 | 184 | Baltimore, Md. |
| Lamarcus Dillard | West Virginia | OL | Fr | 4 | 6-1 | 297 | Glenarden, Md. |
| Christian Garrett | Western Illinois | DB | Sr | 1 | 6-3 | 205 | Washington, DC |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.