Linebackers
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
3,267 players · showing 1,401 to 1,500
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Jerrium Berry Jr. | Merrimack | LB | So | 3 | 6-3 | 225 | Washington, DC | Archbishop Carroll |
| Will Claude | Merrimack | LB | Jr | 2 | 6-1 | 210 | Framingham, Mass. | Catholic Memorial High School |
| Rajahn Cooper | Merrimack | LB | R-Sr | 0 | 6-0 | 220 | Tinton Falls, NJ | Red Bank Catholic |
| Will Granger | Merrimack | LB | Jr | 2 | 6-3 | 225 | Omaha, Neb. | Kansas State (NCAA) |
| Micah Green | Merrimack | LB | Gr | 0 | 5-11 | 220 | Indianapolis, Ind. | Dartmouth College (NCAA) |
| Markeith Hogan | Merrimack | LB | R-Jr | 1 | 6-0 | 226 | Columbia, Md. | Gonzaga College High School |
| Benjamin Kennedy-Chaanhing | Merrimack | LB | Fr | 4 | 6-2 | 220 | Ystad, Sweden | RIG Academy |
| Sky Liu | Merrimack | LB | Fr | 4 | | | Qingdao, China | Christ School (Arden, NC) |
| Kayden Mills | Merrimack | LB | So | 3 | 6-0 | 215 | Attleboro, Mass. | Bridgton Academy |
| Logan Monteyne | Merrimack | LB | Fr | 4 | 6-0 | 220 | Totowa, NJ | DePaul Catholic High School |
| Max Poirier | Merrimack | LB | So | 3 | 6-1 | 225 | Wellesley, Mass. | Proctor Academy |
| Ronald Sadm | Merrimack | LB | So | 3 | 6-3 | 222 | Natick, Mass. | Natick |
| Jacob Wilson | Merrimack | LB | So | 3 | 6-1 | 230 | New Carrolton, Md. | Parkdale High School |
| Kamal Bonner | Miami | LB | R-Jr | 1 | 6-2 | 225 | Moultrie, Ga. | NC State |
| Karsten Busch | Miami | LB | Fr | 4 | 6-3 | 235 | Louisville, Ky. | St. Xavier |
| Jordan Campbell | Miami | LB | Fr | 4 | 6-1 | 225 | Carol City, Fla. | Miami Northwestern |
| Justin Edwards | Miami | LB | Fr | 4 | 6-1 | 215 | Orlando, Fla. | Edgewater |
| Braylon Lamar | Miami | LB | R-Jr | 1 | 6-0 | 215 | Cary, N.C. | Panther Creek |
| Ezekiel Marcelin Jr. | Miami | LB | So | 3 | 5-11 | 230 | Miami, Fla. | Miami Central |
| Cam Pruitt | Miami | LB | Jr | 2 | 6-2 | 220 | Theodore, Ala. | Theodore |
| Casey Rizzi | Miami | LB | R-So | 2 | 6-0 | 215 | Metairie, La. | Metairie Park |
| Chase Smith | Miami | LB | R-Sr | 0 | 6-2 | 235 | Palm Bay, Fla. | Bayside |
| Mohamed Toure | Miami | LB | Gr | 0 | 6-2 | 235 | Pleasantville, N.J. | Rutgers |
| Kellen Wiley Jr. | Miami | LB | So | 3 | 6-4 | 235 | Tampa, Fla. | Armwood |
| Harrison Brewster | Miami (OH) | LB | R-So | 2 | 6-1 | 214 | Delaware, Ohio | Olentangy Berlin |
| Evan Gilder | Miami (OH) | LB | Fr | 4 | 6-1 | 235 | Edina, Minn. | Edina |
| Malcolm McCain | Miami (OH) | LB | R-Jr | 1 | 6-1 | 230 | Snellville, Ga. | Brookwood |
| Vito McConnell | Miami (OH) | LB | R-Fr | 3 | 6-3 | 221 | Massillon, Ohio | Massillon Washington |
| Christian McKinney | Miami (OH) | LB | R-Jr | 1 | 6-0 | 209 | Homewood, Ill. | Homewood-Flossmoor |
| Luke Myers | Miami (OH) | LB | R-Sr | 0 | 6-1 | 215 | Miamisburg, Ohio | Miamisburg |
| Blayne Myrick | Miami (OH) | LB | R-Sr | 0 | 6-3 | 236 | Fairhope, Ala. | Fairhope |
| Malik Ray | Miami (OH) | LB | R-Jr | 1 | 5-10 | 240 | Pickerington, Ohio | Pickerington North |
| Brody Sink | Miami (OH) | LB | Fr | 4 | 6-3 | 205 | Rochester, Mich. | Notre Dame Prep |
| Ryan Stolarski | Miami (OH) | LB | Fr | 4 | 6-1 | 220 | Avon, Ohio | Avon |
| Brock Uihlein | Miami (OH) | LB | R-Jr | 1 | 6-1 | 226 | Lake Forest, Ill. | Lake Forest |
| CJ Young | Miami (OH) | LB | R-Jr | 1 | 6-0 | 215 | Strongsville, Ohio | Strongsville |
| Max Alford | Michigan | LB | Gr | 0 | 6-2 | 235 | Park City, Utah | Park City |
| Adam Bazzi | Michigan | LB | Jr | 2 | 5-11 | 220 | Rochester Hills, Mich. | Stoney Creek |
| Troy Bowles | Michigan | LB | Sr | 1 | 6-0 | 224 | Tampa, Fla. | Jesuit |
| Kaden Catchings | Michigan | LB | Fr | 4 | 6-1 | 220 | Jackson, Miss. | Hartfield |
| Markel Dabney | Michigan | LB | Fr | 4 | 6-0 | 241 | Chesterfield, Va. | Huguenot |
| Ndi Etta | Michigan | LB | Fr | 4 | 6-1 | 215 | Keller, Texas | Liberty Christian |
| Zach Ludwig | Michigan | LB | Jr | 2 | 6-2 | 219 | South Park, Pa. | South Park |
| Aisea Moa | Michigan | LB | Gr | 0 | 6-2 | 235 | North Ogden, Utah | Weber |
| Nathaniel Owusu-Boateng | Michigan | LB | So | 3 | 6-1 | 216 | Hyattsville, Md. | IMG Academy |
| Christian Pierce | Michigan | LB | So | 3 | 6-0 | 225 | Chicago, Ill. | Brother Rice |
| Aden Reeder | Michigan | LB | Fr | 4 | 6-2 | 223 | Monroe, Ohio | St. Xavier |
| Nathaniel Staehling | Michigan | LB | Gr | 0 | 6-3 | 241 | Baxter, Minn. | Brainerd |
| Chase Taylor | Michigan | LB | So | 3 | 6-2 | 222 | Ellenwood, Ga. | Stockbridge |
| John Weidenbach | Michigan | LB | Sr | 1 | 5-11 | 216 | Naperville, Ill. | Benet Academy |
| Dion Crawford | Michigan State | LB | Sr | 1 | 6-1 | 243 | Atlanta, Ga. | Collins Hill |
| Jordan Hall | Michigan State | LB | Sr | 1 | 6-3 | 249 | Fredericksburg, Va. | IMG Academy |
| Jack Lansing III | Michigan State | LB | Fr | 4 | 6-0 | 213 | Brighton, Mich. | Hartland |
| DiMari Malone | Michigan State | LB | R-Fr | 3 | 6-1 | 238 | Macomb Township, Mich. | Dakota |
| Brady Pretzlaff | Michigan State | LB | R-So | 2 | 6-3 | 238 | Gaylord, Mich. | Gaylord |
| Adam Shaw | Michigan State | LB | Fr | 4 | 6-3 | 223 | River Vale, N.J. | Pascack Valley |
| Cam Stodghill | Michigan State | LB | Sr | 1 | 6-3 | 222 | Charlotte, N.C. | LaSalle (N.Y.) |
| Caleb Wheatland | Michigan State | LB | R-Sr | 0 | 6-1 | 244 | Centreville, Va. | Avalon School |
| DeJae White | Michigan State | LB | R-Fr | 3 | 6-3 | 225 | Pontiac, Mich. | Orchard Lake St. Mary's |
| BJ Ausmer | Middle Tennessee | OLB | So | 3 | 6-2 | 244 | Ocean Springs, MS | Ocean Springs |
| Kaven Call | Middle Tennessee | OLB | R-Jr | 1 | 6-2 | 242 | Apopka, FL | Apopka |
| Austin Clemons | Middle Tennessee | LB | R-So | 2 | 6-0 | 213 | Pembroke, GA | Bryan County |
| Jonas Jimerson | Middle Tennessee | OLB | Fr | 4 | 6-4 | 223 | Memphis, TN | Houston |
| Reggie Johnson | Middle Tennessee | OLB | R-Sr | 0 | 6-3 | 263 | Los Angeles, CA | Mt. Sac CC |
| Braxton Lillis | Middle Tennessee | LB | Fr | 4 | 6-1 | 210 | Murfreesboro, TN | PCA |
| Malik Love | Middle Tennessee | LB | R-So | 2 | 6-4 | 223 | McDonough, GA | Ola |
| Jayson Lowe | Middle Tennessee | LB | R-Jr | 1 | 6-1 | 208 | Brentwood, TN | Brentwood |
| Mathias Malaki-Donaldson | Middle Tennessee | OLB | R-Sr | 0 | 6-5 | 235 | Baldwin Village, CA | Oaks Christian |
| Darnell Malpress | Middle Tennessee | OLB | R-Fr | 3 | 6-3 | 218 | Jacksonville, FL | Atlantic Coast |
| Shane Rochelle | Middle Tennessee | LB | Fr | 4 | 6-0 | 210 | Miami Gardens, FL | Miami Northwestern |
| La'Garrius Sims | Middle Tennessee | OLB | R-Jr | 1 | 6-3 | 233 | Mobile, AL | Mobile Christian |
| Korey Smith | Middle Tennessee | LB | Jr | 2 | 5-11 | 219 | Murfreesboro, TN | Oakland |
| Micah Smith | Middle Tennessee | LB | R-Fr | 3 | 6-2 | 203 | Hermitage, TN | The Ensworth School |
| Ashton Taylor | Middle Tennessee | LB | R-Sr | 0 | 6-0 | 215 | Hoover, AL | Hoover |
| Jaiyden Thompson | Middle Tennessee | LB | Sr | 1 | 6-3 | 241 | Okolona, MS | Shannon |
| Jayden Williams | Middle Tennessee | OLB | R-Jr | 1 | 6-6 | 257 | Smyrna, TN | Riverdale |
| Maverick Baranowski | Minnesota | LB | Gr | 0 | 6-2 | 230 | Ponce Inlet, Fla. | Spruce Creek |
| Mason Carrier | Minnesota | LB | Jr | 2 | 6-3 | 235 | Detroit Lakes, Minn. | Detroit Lakes |
| Nate Cleveland | Minnesota | LB | So | 3 | 6-2 | 225 | Hoffman Estates, Ill. | Hoffman Estates |
| Hudson Dunn | Minnesota | LB | Fr | 4 | 6-0 | 220 | Peoria, Ariz. | Liberty |
| Joey Gerlach | Minnesota | LB | Gr | 0 | 6-3 | 225 | Woodbury, Minn. | Woodbury |
| Emmanuel Karmo | Minnesota | LB | So | 3 | 6-2 | 235 | Minneapolis, Minn. | Robbinsdale Cooper |
| Matt Kingsbury | Minnesota | LB | Sr | 1 | 6-3 | 235 | Chicago, Ill. | St. Rita |
| Angel Luciano | Minnesota | LB | Fr | 4 | 6-1 | 210 | Steelton, Pa. | Steelton-Highspire |
| Andrew Marshall | Minnesota | LB | Sr | 1 | 6-2 | 235 | Carroll, Ohio | Bloom-Carroll |
| Ethan Stendel | Minnesota | LB | So | 3 | 6-3 | 240 | Caledonia, Minn. | Caledonia |
| Fatt Forrest | Mississippi State | LB | Jr | 2 | 6-2 | 235 | Kilmichael, Miss. | Winona HS |
| Derion Gullette | Mississippi State | LB | R-Jr | 1 | 6-3 | 240 | Marlin, Texas | Teague HS |
| James Heard Jr. | Mississippi State | LB | R-Jr | 1 | 6-2 | 230 | Camden, N.J. | Camden HS (Syracuse) |
| Gav Holman | Mississippi State | LB | R-Fr | 3 | 6-1 | 245 | Uniondale, N.Y. | Berkeley Prep (Florida State) |
| Tyler Lockhart | Mississippi State | LB | So | 3 | 6-2 | 230 | Kilmichael, Miss. | Winona HS |
| AJ Rice | Mississippi State | LB | R-Fr | 3 | 6-1 | 240 | Crawford, Miss. | Madison Academy |
| Jalen Smith | Mississippi State | LB | R-Jr | 1 | 6-2 | 230 | Grayson, Ga. | Grayson HS (Tennessee) |
| Ja'Bryis Stewart | Mississippi State | LB/S | Sr | 1 | 6-1 | 215 | Crystal Springs, Miss. | Crystal Springs HS (Mississippi Delta CC) |
| Zakari Tillman | Mississippi State | LB | Sr | 1 | 6-2 | 235 | Florence, Miss. | Florence HS |
| Kamsi Arinze | Mississippi Valley State | LB | Sr | 1 | 6-3 | 225 | Dallas, TX | Parish Episcopal High School |
| Anthony Brown | Mississippi Valley State | LB | Sr | 1 | 6-0 | 200 | Yazoo City, Mississippi | Yazoo City HS |
| Jusden Culpper | Mississippi Valley State | OLB | So | 3 | 6-1 | 215 | Sandersville, GA | Washington County High School |
| Jaquez Estera | Mississippi Valley State | LB | Fr | 4 | 5-10 | 229 | Brandon, FL | Plant High School |
| Douglas Franklin | Mississippi Valley State | LB | Sr | 1 | 6-1 | 202 | Cleveland, MS | Cleveland Central High school |
Previous · Page 15 of 33 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.