Catholic Memorial
Boston, Massachusetts · 20 former players on current FBS and FCS rosters · ACC 5 · Ivy 3 · Independent 2 · CAA 2 · NEC 2 · MAC 2 · Pioneer 1 · Patriot 1 · Big 12 1 · FCS Independent 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Marc Antunes Jr. | Boston College | OL | Fr | 4 | 6-8 | 300 | Dorchester, Mass. |
| Mekhi Dodd | Boston College | RB | R-Fr | 3 | 6-0 | 210 | Mattapan, Mass. |
| Mac Fitzgerald | Boston College | DL | Fr | 4 | 6-3 | 285 | Boston, Mass. |
| Jaedn Skeete | Boston College | WR | R-Jr | 1 | 6-2 | 200 | Hyde Park, Mass. |
| Max Tucker | Boston College | DB | Sr | 1 | 5-11 | 190 | Hyde Park, Mass. |
| Seamus Henry | Brown | OL | Fr | 4 | 6-5 | 260 | West Roxbury, Mass. |
| Colin Murphy | Butler | DL | Jr | 2 | 6-2 | 290 | Easton, Mass. |
| Timothy Bruen | Cornell | OL | Sr | 1 | 6-7 | 289 | West Roxbury, Mass. |
| Datrell Jones | Holy Cross | RB | Jr | 2 | 5-10 | 185 | Dorchester, Mass. |
| Will Claude | Merrimack | LB | Jr | 2 | 6-1 | 210 | Framingham, Mass. |
| Guerby Lambert | Notre Dame | OL | Jr | 2 | 6-7 | 325 | Boston, MA |
| Boubacar Traore | Notre Dame | DL | Sr | 1 | 6-5 | 253 | Boston, MA |
| Michael Hegarty | Penn | TE | So | 3 | 6-5 | 230 | Needham, Mass. |
| Carson Harwood | Rhode Island | RB | Sr | 1 | 6-0 | 220 | West Roxbury, Mass. |
| Thomas Kuefler | Sacred Heart | WR | So | 3 | 5-10 | 179 | Stow, Mass. |
| Orion Fernandez | Stonehill | DB | Fr | 4 | 5-10 | 160 | West Roxbury, Mass. |
| Charlie Mahoney | Stonehill | OL | So | 3 | 6-3 | 300 | South Weymouth, Mass. |
| Isaiah Simmons | UMass | WR | Fr | 4 | 5-9 | 175 | Boston, Mass. |
| David Timson | UMass | LB | So | 3 | 5-10 | 225 | Beverly, Mass. |
| David Afogho | West Virginia | EDGE | R-Jr | 1 | 6-3 | 251 | Boston, Mass. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.