Panther Creek
Cary, North Carolina · 7 former players on current FBS and FCS rosters · ACC 3 · MEAC 1 · Sun Belt 1 · CAA 1 · Big South-OVC 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Jesse Powell II | Coastal Carolina | NKL | R-Sr | 0 | 6-5 | 225 | Cary, N.C. |
| Ra'Shaun Robinson | Gardner-Webb | DL | R-Fr | 3 | 6-3 | 230 | Goldsboro, N.C. |
| Tyler Thompson | Louisville | DL | Sr | 1 | 6-5 | 245 | Cary, N.C. |
| Braylon Lamar | Miami | LB | R-Jr | 1 | 6-0 | 215 | Cary, N.C. |
| Jonathan Streeter | New Hampshire | CB | Sr | 1 | 5-11 | 170 | Cary, N.C. |
| Jaysen Oriol | North Carolina Central | DL | Fr | 4 | 6-2 | 273 | Cary, NC |
| Amari Odom | Syracuse | QB | Sr | 1 | 6-4 | 210 | Inglewood, Calif. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.