DePaul Catholic
Wayne, New Jersey · 20 former players on current FBS and FCS rosters · CAA 5 · Big Ten 4 · ACC 3 · Independent 2 · Pioneer 2 · NEC 1 · UAC 1 · FCS Independent 1 · C-USA 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Q'yaeir Price | Delaware | DE | Sr | 1 | Paterson, N.J. | ||
| Michael Knox | Marist | TE | Fr | 4 | 6-2 | 210 | Pompton Lakes, NJ |
| Giancarlo Scirocco | Marist | OL | So | 3 | 6-3 | 285 | Wayne, NJ |
| Logan Monteyne | Merrimack | LB | Fr | 4 | 6-0 | 220 | Totowa, NJ |
| Logan Nagle | Miami | DL | Fr | 4 | 6-4 | 285 | Franklin Lakes, N.J. |
| Jaxon Bastante | Monmouth | LB | Fr | 4 | 6-2 | 225 | Bloomingdale, NJ |
| Josh Duran | Monmouth | OL | R-Jr | 1 | 6-6 | 305 | Paterson, NJ |
| Nyair Domnie | New Hampshire | CB | Jr | 2 | 5-9 | 172 | Jersey City, N.J. |
| AJ Larkin | New Haven | WR | Fr | 4 | 5-6 | 170 | Passaic, N.J. |
| Marquet Dorsey Jr. | Northwestern | DB | So | 3 | 6-2 | 195 | Newark, N.J. |
| Elijah Burress | Notre Dame | WR | So | 3 | 6-1 | 190 | Totowa, NJ |
| Nolan James Jr. | Notre Dame | RB | So | 3 | 5-10 | 215 | Westwood, NJ |
| De’Zie Jones | Ohio State | WR | So | 3 | 5-10 | 191 | Wayne, N.J. |
| Deshawn Stewart | Ohio State | SAF | So | 3 | 6-0 | 199 | Wayne, N.J. |
| James Mackenzie | Stony Brook | OL | Fr | 4 | 6-4 | 285 | Wayne, N.J. |
| Liam Orrego | Stony Brook | OL | Fr | 4 | 6-4 | 265 | Lincoln Park, N.J. |
| Marlen Bright | Virginia Tech | OL | Fr | 4 | 6-6 | 315 | Wayne, N.J. |
| Michael Troutman III | Virginia Tech | OL | So | 3 | 6-2 | 312 | Trenton, N.J. |
| Derek Zammit | Washington | QB | Fr | 4 | 6-1 | 210 | Lincoln Park, N.J. |
| A'khoury Lyde | West Florida | DB | R-Sr | 0 | 5-9 | 185 | Paterson, N.J. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.