Defensive backs from New Jersey
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
159 players · showing 1 to 100
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Keon Sabb | Alabama | DB | Gr | 0 | 6-3 | 205 | Glassboro, N.J. | IMG Academy |
| Michael Henderson | Arkansas-Pine Bluff | DB | Jr | 2 | 6-2 | 180 | East Orange, NJ | |
| Na’il Johnson | Arkansas-Pine Bluff | DB | Jr | 2 | 5-11 | 190 | East Orange, NJ | |
| David Thom-Rogers | Army | S | So | 3 | 6-2 | 198 | Montclair, N.J. | Montclair (USMAPS) |
| Ta'Ron Haile | Austin Peay | DB | R-So | 2 | 6-1 | 183 | Millville, N.J. | Millville HS |
| James Magerko | Boston College | DB | R-So | 2 | 6-1 | 195 | Wyckoff, N.J. | Ramapo |
| Marcus Upton | Boston College | DB | So | 3 | 6-1 | 200 | Sicklerville, N.J. | Winslow Township |
| Jahai Johnson | Bowling Green | S | R-Fr | 3 | 6-1 | 200 | Piscataway, N.J. | Piscataway HS |
| Jahmir Campfield | Bryant | DB | Fr | 4 | 6-0 | 180 | Atlantic City, N.J. | Cedar Creek |
| Gyan King | Bryant | DB | Fr | 4 | 6-0 | 175 | Mays Landing, N.J. | Cedar Creek |
| Ed Conoran | Central Michigan | DB | Gr | 0 | 5-11 | 190 | Dover, N.J. | DePaul Catholic H.S. |
| Tareq Council | Chicago State | CB | So | 3 | 6-4 | 195 | Camden, N.J. | Toms River North HS |
| Chase Calarco | Cornell | S | Fr | 4 | 5-11 | 201 | Upper Saddle River, N.J. | Northern Highlands Regional HS |
| Trey McFadden | Dartmouth | DB | Fr | 4 | 6-2 | 191 | Skillman, N.J. | Montgomery |
| Dan Calicari | Dayton | S | Sr | 1 | 5-10 | 203 | Hazlet, N.J. | Raritan |
| Kahlil Ali | Delaware | S | Sr | 1 | | | Pennsauken, N.J. | Pennsauken |
| Azir Lee | Delaware | CB | So | 3 | | | Camden, N.J. | Camden |
| Derrick Phillips Jr. | Delaware | CB | Sr | 1 | | | Hainesport, N.J. | Moorestown Friends School |
| Akei Griffin | Duquesne | DB | Fr | 4 | 5-9 | 190 | Roselle, NJ | Pope John XXIII |
| Nasir Maryland | Eastern Illinois | DB | R-Sr | 0 | 6-2 | 200 | Ramsey, NJ | Don Bosco Prep |
| Nick Vecchiarelli | Eastern Illinois | S | Gr | 0 | 6-0 | 220 | Howell, NJ | Howell |
| Marty Collins | Eastern Michigan | DB | Fr | 4 | 5-10 | 192 | Millville, N.J. | Millville |
| Ma'Khi Jones | Florida State | DB | So | 3 | 5-11 | 195 | Newark, N.J. | Milton |
| Danny Smiechowski | Fordham | DB | Jr | 2 | 6-0 | 190 | Upper Saddle River, N.J. | Northern Highlands Regional |
| Michael Vespi | Fordham | DB | So | 3 | 5-11 | 185 | Montvale, N.J. | Montvale Township (Bucknell) |
| Julian Green | Howard | DB | So | 3 | 6-0 | 181 | Sicklerville, N.J. | Roman Catholic HS |
| Jaylen Bell | Indiana | DB | So | 3 | 5-10 | 173 | Union, N.J. | Grayson |
| Joel Cordoba | Kent State | DB | So | 3 | 6-3 | 190 | Plainfield, N.J. | Plainfield HS |
| Nasir Addison | Kentucky | DB | Sr | 1 | 6-0 | 204 | Irvington, N.J. | Irvington |
| Christopher Banks | LIU | DB | Jr | 2 | 6-1 | 197 | Gloucester City, N.J. | Sterling |
| Reed Kauderer | LIU | DB | Fr | 4 | 5-11 | 205 | Englewood, N.J. | Northern Valley Demarest |
| Felix Matos | LIU | DB | So | 3 | 5-11 | 195 | Phillipsburg, N.J. | Phillipsburg HS |
| Trey Watkins | LIU | DB | Gr | 0 | 6-0 | 192 | Rahway, N.J. | St. Joseph Regional |
| Craig Walton Jr. | LSU | CB | R-Jr | 1 | 5-11 | 174 | Camden, N.J. | Camden HS |
| Kingston Evans | Lafayette | DB | So | 3 | 5-11 | 182 | Union, N.J. | Union City |
| Nick Peltekian | Lehigh | DB | Gr | 0 | 6-0 | 205 | Mahwah, N.J. | Deerfield Academy |
| Austin Quandt | Lehigh | DB | Jr | 2 | 5-10 | 190 | Hillsborough, N.J. | Delbarton |
| Ty McLeer | Maine | DB | Fr | 4 | 5-10 | 188 | Mullica Hill, N.J. | St. Augustine Prep |
| Reggie Bropleh Jr. | Marist | DB | Fr | 4 | 6-0 | 195 | Trenton, NJ | St. Joseph Metuchen |
| Patrick Grusser | Marist | DB | Jr | 2 | 6-2 | 200 | Wyckoff, NJ | St. Joseph's Regional |
| Tyrell Powell | Marist | DB | Jr | 2 | 6-2 | 192 | Vineland, NJ | Vineland |
| Jey Rosario | Marist | DB | Jr | 2 | 6-0 | 190 | Union City, NJ | Union City |
| Louikenzy Jules | Marshall | DB | R-Jr | 1 | 5-11 | 180 | Union, N.J. | Univ. of Charleston |
| Pete Schuh | Marshall | S | R-Sr | 0 | 5-10 | 187 | Montvale, N.J. | Oklahoma |
| Emmanuel Lane | Mercer | CB | Sr | 1 | 6-2 | 185 | Willingboro, N.J. | Salem HS |
| Anthony Long III | Mercyhurst | DB | Sr | 1 | 5-10 | 150 | Freehold Township, N.J. | Freehold Township |
| Jordan Byron | Merrimack | DB | Fr | 4 | 5-11 | 160 | Woodbridge, NJ | Woodbridge High School |
| Tylor Hunter | Merrimack | SS/LB | Fr | 4 | 6-2 | 188 | Plainfield, N.J. | Plainfield High School |
| Bertin Placide | Merrimack | DB | Gr | 0 | 6-0 | 190 | Cresskill, N.J. | Dwight Morrow High School / Moorpark College / Tennessee Tech (NCAA) |
| Khalil Majeed | Michigan State | S | Gr | 0 | 5-11 | 201 | Moorestown, N.J. | Suffield (Conn.) Academy |
| Naiim Parrish | Minnesota | DB | So | 3 | 5-11 | 180 | Freehold, N.J. | Bergen Catholic |
| Joel Boamah | Missouri State | CB | Sr | 1 | 5-11 | 180 | Newark, N.J. | Hudson Catholic High |
| Anthony Brown Jr. | Monmouth | DB | R-So | 2 | 5-11 | 160 | New Brunswick, NJ | Immaculata |
| Donovan Fey | Monmouth | DB | R-Jr | 1 | 6-2 | 205 | Delran, NJ | Holy Cross Prep |
| Isaiah Grier | Monmouth | DB | Fr | 4 | 6-0 | 180 | Lawrenceville, NJ | Lawrence |
| Omar Ibrahim | Monmouth | DB | R-Jr | 1 | 6-1 | 195 | Union, NJ | Union |
| Jaeden Jones | Monmouth | DB | Jr | 2 | 6-0 | 200 | Colonia, NJ | Colonia |
| Hasson Manning Jr. | Monmouth | DB | Sr | 1 | 5-11 | 190 | Elizabeth, NJ | Hudson Catholic |
| Trey McLeer | Monmouth | DB | R-Sr | 0 | 5-11 | 195 | Mullica Hill, NJ | St. Augustine Prep |
| Zac Ricci | Monmouth | DB | R-Jr | 1 | 5-11 | 175 | Egg Harbor City, NJ | Cedar Creek / Myrtle Beach Collegiate |
| Julian Noel | Morgan State | DB | Jr | 2 | 5-9 | 185 | Williamstown, N.J. | Williamstown HS |
| Jasin Shiggs | Nebraska | DB | Jr | 2 | 6-1 | 190 | Newark, N.J. | Irvington / Towson |
| Darren Burton II | New Hampshire | STAR | Sr | 1 | 5-9 | 185 | Newark, N.J. | Seton Hall Prep |
| Cohen Cook | New Hampshire | S | So | 3 | 6-1 | 205 | Somers Point, N.J. | Mainland Regional |
| Joshua Cruz | New Hampshire | S | Fr | 4 | 5-11 | 180 | Rahway, N.J. | Bergen Catholic |
| Nyair Domnie | New Hampshire | CB | Jr | 2 | 5-9 | 172 | Jersey City, N.J. | DePaul Catholic |
| Liam Godwin | New Haven | DB | Sr | 1 | 6-3 | 194 | Cranford, N.J. | Cranford |
| Myles Hansford | New Haven | DB | Jr | 2 | 6-0 | 191 | Bordentown, N.J. | Bordentown Regional |
| Devron Lewis | New Haven | DB | Jr | 2 | 5-8 | 170 | East Windsor, N.J. | Hightstown |
| Sakai Maxwell | New Haven | DB | Fr | 4 | 5-8 | 160 | Englewood, N.J. | Dwight Morrow |
| Jamal McClellan | New Haven | DB | Jr | 2 | 5-9 | 173 | Mays Landing, N.J. | Cedar Creek |
| Ryan Staton | New Haven | DB | Fr | 4 | 5-11 | 176 | Mays Landing, N.J. | Cedar Creek |
| Izzy Clark-White | New Mexico State | CB | Sr | 1 | 6-0 | 170 | Camden, N.J. | Camden HS |
| Xavier Jackson | North Carolina | DB | Fr | 4 | 6-1 | 190 | Willingboro, N.J. | Bergen Catholic |
| Julian Peterson | North Carolina | DB | Fr | 4 | 6-2 | 195 | Sicklerville, N.J. | Winslow Township |
| Ameer Bateman | North Carolina A&T | DB | So | 3 | 5-11 | 185 | Paulsboro, NJ | Paulsboro |
| Kyon Conyers | Northern Illinois | S | Jr | 2 | 5-11 | 195 | Millville, N.J. | Millville Senior |
| Marshall Washington | Northern Illinois | CB | Jr | 2 | 6-2 | 180 | Camden, N.J. | Eastside |
| Marquet Dorsey Jr. | Northwestern | DB | So | 3 | 6-2 | 195 | Newark, N.J. | DePaul Catholic |
| Michael Giovacco | Notre Dame | CB | Sr | 1 | 5-11 | 180 | Wyckoff, NJ | Bergen Catholic |
| Adon Shuler | Notre Dame | S | Sr | 1 | 6-0 | 205 | Irvington, NJ | Irvington |
| Jaylen McClain | Ohio State | SAF | Jr | 2 | 6-0 | 203 | Rahway, N.J. | Seton Hall Prep |
| Deshawn Stewart | Ohio State | SAF | So | 3 | 6-0 | 199 | Wayne, N.J. | DePaul Catholic |
| Jordan Thomas | Ohio State | CB | Fr | 4 | 6-1 | 198 | West Orange, N.J. | Bergen Catholic |
| DJ Brown | Penn | DB | Fr | 4 | 6-1 | 190 | Lake Hopatcong, N.J. | The Lawrenceville School |
| Ethan Cohall | Penn | DB | So | 3 | 5-10 | 195 | Westfield, N.J. | Bergen Catholic |
| Jahir Dawud | Penn | DB | So | 3 | 5-10 | 165 | North Brunswick, N.J. | North Brunswick Twp. |
| Ibn McDaniels | Penn State | CB | R-So | 2 | 6-3 | 202 | Elizabeth, N.J. | Elizabeth |
| Vaboue Toure | Penn State | S | R-So | 2 | 6-1 | 209 | Pleasantville, N.J. | Irvington |
| Josiah Zayas | Penn State | CB | Fr | 4 | 6-2 | 205 | Piscataway, N.J. | Piscataway Township |
| Fitzroy Ledgister | Prairie View A&M | DB | R-Sr | 0 | 6-1 | 193 | Jersey City, New Jersey | Saint Peters Prep School |
| Josh Dalgetty | Princeton | DB | Jr | 2 | 6-0 | 165 | Englewood, N.J. | Paramus Catholic |
| AJ Schwartz | Princeton | DB | Jr | 2 | 5-11 | 185 | Morganville, N.J. | Marlboro |
| Darwin Walker II | Princeton | DB | So | 3 | 6-3 | 210 | Marlton, N.J. | Cherokee |
| P.J. Coffey | Rhode Island | DB | So | 3 | 5-11 | 175 | Butler, N.J. | Butler |
| Chaas McCoy | Rhode Island | DB | Jr | 2 | 5-11 | 180 | Jersey City, N.J. | West Orange |
| Brendan Laughlin | Richmond | DB | Sr | 1 | 5-11 | 182 | Shrewsbury, N.J. | Red Bank Regional |
| Michael Weaver Jr. | Robert Morris | CB | Gr | 0 | 6-0 | 185 | Somers Point, N.J. | Holy Spirit |
| Zahmir Dawud | Rutgers | DB | Sr | 1 | 5-11 | 185 | North Brunswick, N.J. | North Brunswick Township |
| Sebastian Jusma | Rutgers | DB | Sr | 1 | 6-1 | 200 | Teaneck, N.J. | Teaneck |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.