Paramus Catholic
Paramus, New Jersey · 17 former players on current FBS and FCS rosters · NEC 7 · American 2 · Patriot 2 · ACC 2 · Big Ten 2 · Ivy 1 · FCS Independent 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Meikhi Cuttino | Duquesne | LB | Jr | 2 | 6-4 | 220 | East Orange, NJ |
| Mason LaFond | Fordham | OL | Fr | 4 | 6-3 | 285 | Englewood, N.J. |
| Ricky Merino | LIU | Fr | 4 | 6-4 | 240 | Rochelle Park, N.J. | |
| Kenyon Massey | Merrimack | WR | R-So | 2 | 5-10 | 180 | Roselle, NJ |
| Juan Minaya | Miami | OL | R-So | 2 | 6-6 | 335 | Paramus, N.J. |
| Jordan Moreta | NC State | ILB | Fr | 4 | 6-1 | 230 | Union City, N.J. |
| Jayden Morello | New Haven | Line Backer | Sr | 1 | 6-0 | 201 | Elmwood Park, N.J. |
| Eliseo Polanco | New Haven | OL | Sr | 1 | 6-3 | 301 | Belleville, N.J. |
| Brandon Williams | New Haven | TE | So | 3 | 6-1 | 219 | Maywood, N.J. |
| Malachi Goodman | Penn State | OL | R-Fr | 3 | 6-6 | 330 | Bloomfield, N.J. |
| Josh Dalgetty | Princeton | DB | Jr | 2 | 6-0 | 165 | Englewood, N.J. |
| Xavier Williams | Rutgers | RB | So | 3 | 5-8 | 205 | West Orange, N.J. |
| Derion Johnson | Stonehill | LB | Fr | 4 | 5-11 | 230 | Harlem, N.Y. |
| Adrian Laing | Temple | CB | Jr | 2 | 6-1 | 180 | North Bergen, N.J. |
| Zyil Powell | Temple | SAF | Sr | 1 | 6-1 | 195 | Jersey City, N.J. |
| Isaiah Selby | Villanova | DB | Fr | 4 | 6-0 | 175 | Teaneck, N.J. |
| Jordan Gaston | Wagner | DL | R-Fr | 3 | 6-3 | 320 | Paramus, NJ |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.