Mainland Regional
Northfield, New Jersey · 6 former players on current FBS and FCS rosters · Ivy 2 · Patriot 2 · CAA 1 · C-USA 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Jake Blum | Delaware | WR | Fr | 4 | Northfield, N.J. | ||
| Cohen Cook | New Hampshire | S | So | 3 | 6-1 | 205 | Somers Point, N.J. |
| Andrew Gillman | Penn | TE | Fr | 4 | 6-4 | 240 | Northfield, N.J. |
| Nate Kashey | Penn | P/K | Fr | 4 | 6-3 | 190 | Northfield, N.J. |
| Ja'briel Mace | Villanova | RB | Jr | 2 | 5-9 | 175 | Somers Point, N.J. |
| Jamie Tyson | Villanova | DB | So | 3 | 6-2 | 200 | Somers Point, N.J. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.