Offensive linemen from Pennsylvania
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
176 players · showing 1 to 100
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Alex Fox | Akron | OL | R-Sr | 0 | 6-3 | 290 | New Castle, Pa. | New Castle HS |
| Colin Lyons | Akron | OL | Gr | 0 | 6-3 | 295 | McKeesport, Pa. | McKeesport |
| Michael Carroll | Alabama | OL | So | 3 | 6-6 | 324 | Doylestown, Pa. | IMG Academy |
| Noah Andrewson | Albany | OL | So | 3 | 6-5 | 330 | Havertown, Pa. | The Haverford School |
| Carter Giberson | Albany | OL | Fr | 4 | 6-4 | 330 | Center Valley, Pa. | Southern Lehigh |
| Tyler Klambara | Albany | OL | So | 3 | 6-4 | 319 | Springfield, Pa. | Springfield HS |
| Joe McMahon | Albany | OL | Jr | 2 | 6-8 | 300 | Wallingford, Pa. | St. Joseph's Prep |
| Jalen Klemm | Arizona State | OL | Gr | 0 | 6-6 | 300 | Mars, Pa. | Pine-Richland |
| Lucas Possenti | Arkansas | OL | Jr | 2 | 6-5 | 309 | Aston, Pa. | Garnett Valley HS/Temple |
| Xavier Archawski | Army | OL | Jr | 2 | 6-5 | 305 | Ardmore, Pa. | Lower Merion (USMAPS) |
| Braeden Helmkamp | Army | OL | Jr | 2 | 6-5 | 304 | Washington, Pa. | Trinity |
| Zach Tomosovich | Army | OL | So | 3 | 6-5 | 319 | Trafford, Pa. | Penn Trafford (USMAPS) |
| Solomon Ortiz | Austin Peay | OL | R-Sr | 0 | 6-3 | 298 | Phoenixville, Penn. | Phoenixville Area HS |
| Michael Crounse | Boston College | OL | R-Jr | 1 | 6-4 | 315 | Schnecksville, Pa. | DeMatha Catholic |
| Mark Banbury | Brown | OL | Jr | 2 | 6-2 | 285 | Pittsburgh, Pa. | Upper St. Clair |
| Sam Brackney | Brown | OL | So | 3 | 6-2 | 275 | Sewickley, Pa. | Pittsburgh Central Catholic |
| Destyn Hoggard | Bryant | OL | So | 3 | 6-4 | 323 | Parkesburg, Pa. | The Tatnall School |
| Danny Aselton | Bucknell | OL | So | 3 | 6-4 | 285 | Phoenixville, Pa. | The Hill School |
| Andrew Erby | Bucknell | OL | Jr | 2 | 6-3 | 290 | Harrisburg, Pa. | Steelton Highspire HS |
| Luke Lewis | Bucknell | OL | Fr | 4 | 6-2 | 305 | Hermitage, Pa. | Hickory |
| Kaiyen Mbandi | Bucknell | OL | Fr | 4 | 6-2 | 280 | Monroeville, Pa. | Gateway |
| Sean Molley | Bucknell | OL | Fr | 4 | 6-2 | 285 | Folcroft, Pa. | St. Joseph's Prep |
| Shane Toolan | Bucknell | OL | So | 3 | 6-4 | 285 | Philadelphia, Pa. | St. Joseph's Prep |
| Gabriel Arena | Buffalo | OL | Sr | 1 | 6-4 | 292 | Harrisburg, PA | Bishop McDevitt |
| Thomas Barr | Buffalo | OL | So | 3 | 6-3 | 300 | Havertown, PA | Haverford School |
| J'Ven Williams | Charlotte | OL | Sr | 1 | 6-5 | 325 | Reading, Pa. | Wyomissing |
| Xavier Lozowicki | Cincinnati | OL | Sr | 1 | 6-5 | 320 | Ridley Park, Pa. | IMG Academy |
| JP Schrieber | Cincinnati | OL | Jr | 2 | 6-2 | 305 | Berwyn, Pa. | St. Joseph's Prep |
| Sean Kinney | Colorado | OL | Jr | 2 | 6-2 | 305 | Nazareth, Pa. | Nazareth |
| Colton Astorino | Cornell | OL | Fr | 4 | 6-6 | 295 | Pittsburgh, Pa. | South Fayette Township HS |
| Aiden Compton | Cornell | OL | Jr | 2 | 6-1 | 300 | Easton, Pa. | Notre Dame Green Pond HS |
| Kyle Lenhart | Cornell | OL | Sr | 1 | 6-3 | 300 | New Castle, Pa. | Shenango HS |
| Matt Pante | Cornell | OL | Sr | 1 | 6-4 | 292 | Media, Pa. | The Haverford School |
| Joey Polinsky | Cornell | OL | Jr | 2 | 6-4 | 284 | Reading, Pa. | Berks Catholic HS |
| Nick Schenkel | Dartmouth | OL | Fr | 4 | 6-5 | 285 | Bethlehem, Pa. | Liberty |
| Mason Geyer | Davidson | OL | Fr | 4 | 6-3 | 290 | Upper St. Clair, Pa. | Upper St. Clair |
| Collier Book | Delaware | OL | Fr | 4 | | | Dauphin, Pa. | Central Dauphin |
| Anthony Caccese | Delaware | OL | Sr | 1 | | | Reading, Pa. | Exeter Township Senior |
| Patrick Methlie | Delaware | OL | Gr | 0 | | | Avondale, Pa. | Salesianum |
| Noah Rosahac | Delaware | OL | Jr | 2 | | | Jim Thorpe, Pa. | Jim Thorpe |
| Brandon Truszkowski | Delaware | OL | Fr | 4 | | | Hatfield, Pa. | Germantown Academy |
| Brian Graves Jr | Delaware State | OL | Fr | 4 | 6-6 | 335 | Philadelphia, PA | Imhotep Charter HS |
| Nick Del Grande | Duke | OL | Gr | 0 | 6-4 | 300 | Lancaster, Pa. | Lampeter-Strasburg |
| Nathan Kutufaris | Duke | OL | R-Fr | 3 | 6-5 | 300 | Springfield, Pa. | Cardinal O'Hara |
| Matt Brooks | Duquesne | OL | Sr | 1 | 6-2 | 285 | Monroeville, PA | Gateway |
| Abdallah Daud | Duquesne | OL | Sr | 1 | 6-6 | 305 | Pittsburgh, PA | North Allegheny |
| Connor Hiser | Duquesne | OL | Fr | 4 | 6-2 | 305 | Bridgeville, PA | South Fayette |
| Santino LaMolinare | Duquesne | OL | Fr | 4 | 6-3 | 275 | Bethel Park, PA | Bethel Park |
| I’zhior Moon | Duquesne | OL | Jr | 2 | 6-3 | 305 | Harrisburg, PA | Central Dauphin |
| Tony Perrotta | Duquesne | OL | So | 3 | 6-4 | 290 | New Castle, PA | Neshannock HS |
| Jackson Steiner | Duquesne | OL | Fr | 4 | 6-2 | 270 | Pittsburgh, PA | Mt. Lebanon |
| Adham Abouraya | Eastern Michigan | OL | Jr | 2 | 6-5 | 306 | Downingtown, Pa. | Downingtown East |
| Sean Tanner | Elon | OL | So | 3 | 6-7 | 322 | Red Lion, Pa. | Red Lion Area |
| Peter Diaz | Georgia State | OL | Jr | 2 | 6-3 | 320 | Easton, Pa. | Easton Area |
| Sir-Kayne Venable | Howard | OL | Jr | 2 | 6-5 | 290 | Harrisburg, PA | Harrisburg HS |
| Zafir Stewart | Illinois | OL | Jr | 2 | 6-6 | 325 | Philadelphia, Pa. | Imhotep Charter |
| Evan Bushong | James Madison | OL | Jr | 2 | 6-3 | 320 | Harrisburg, Pa. | Central Dauphin |
| Parker Cunningham | James Madison | OL | So | 3 | 6-3 | 320 | South Park, Pa. | South Park |
| Wyatt Maines | James Madison | OL | So | 3 | 6-4 | 310 | Hollidaysburg, Pa. | Hollidaysburg |
| Ryan Howard | Kansas State | OL | Jr | 2 | 6-7 | 295 | Downingtown, Pa. | Downingtown West |
| Luke Duska | Kennesaw State | OL | R-Sr | 0 | 6-5 | 325 | Philadelphia, Pa. | Roman Catholic HS |
| Rico Steele | Kent State | OL | R-So | 2 | 6-3 | 300 | Pittsburgh, Pa. | West Mifflin Area HS |
| Desmone Battle | LIU | OL | R-Fr | 3 | 6-7 | 290 | Kingston, Pa. | Wyoming Seminary |
| Sean Broderick | LIU | OL | R-So | 2 | 6-4 | 305 | Philadelphia, Pa. | Father Judge |
| Riley Durnin | LIU | OL | Fr | 4 | 6-4 | 325 | Oakford, Pa. | Neshaminy |
| Braelin Moore | LSU | OL | Gr | 0 | 6-2 | 301 | Bethlehem, Pa. | Freedom HS |
| Michael Dincher | Lafayette | OL | Sr | 1 | 6-3 | 301 | Williamsport, Pa. | State College |
| Jake Hohenshelt | Lafayette | OL | So | 3 | 6-3 | 299 | State College, Pa. | State College/James Madison |
| Sean Wilson | Lafayette | OL | Sr | 1 | 6-3 | 303 | Easton, Pa. | Easton |
| Jacob Albaugh | Lehigh | OL | Jr | 2 | 6-5 | 295 | Milford, Pa. | Delaware Valley |
| Sammy Ayache | Lehigh | OL | Jr | 2 | 6-4 | 295 | Bethlehem, Pa. | Bethlehem Catholic |
| Jacob Messina | Lehigh | OL | Jr | 2 | 6-3 | 290 | Pittsburgh, Pa. | North Hills |
| Colby Reph | Lehigh | OL | Jr | 2 | 6-1 | 315 | Northampton, Pa. | Northampton |
| Grayson Scott | Lehigh | OL | So | 3 | 6-4 | 275 | Philadelphia, Pa. | Chestnut Hill Academy |
| Charles Soska | Lehigh | OL | Jr | 2 | 6-4 | 280 | Langhorne, Pa. | Neshaminy Major Finance |
| Bryce Willey | Lehigh | OL | Fr | 4 | 6-3 | 280 | Malvern, Pa. | Malvern Prep |
| Curtis Doirilus | Liberty | OL | Jr | 2 | 6-3 | 335 | Philadelphia, Pa. | International Christian HS |
| Daniel Schiffert | Liberty | OL | Fr | 4 | 6-3 | 295 | Bethlehem, Pa. | Freedom HS |
| Naeer Jackson | Louisville | OL | Gr | 0 | 6-6 | 310 | Philadelphia, Pa. | Miami Killian |
| Anwar O'neal | Louisville | OL | Sr | 1 | 6-5 | 310 | Philadelphia, Pa. | Middletown |
| Andrew Kocan | Maine | OL | Sr | 1 | 6-4 | 321 | Pittsburgh, Pa. | Canon-McMillan (VMI) |
| Liam Reamer | Maine | OL | R-So | 2 | 6-6 | 324 | Pittsburgh, Pa. | Canon-McMillan |
| Noah Shimko | Maine | OL | R-Fr | 3 | 6-5 | 317 | Kulpmont, Pa. | Mount Carmel Area |
| Logan Greer | Marshall | OL | R-Jr | 1 | 6-2 | 287 | Pittsburgh, Pa. | Cal U. |
| Michael Hershey | Maryland | OL | Jr | 2 | 6-5 | 303 | Spring Grove, PA | Spring Grove |
| Michael McMonigle | Maryland | OL | R-Fr | 3 | 6-7 | 303 | York, PA | William Penn |
| Jesse Moody | Maryland | OL | Fr | 4 | 6-6 | 337 | Philadelphia, PA | Imhotep Charter |
| Anthony Robsock | Maryland | OL | R-So | 2 | 6-7 | 300 | Harrisburg, PA | Central Dauphin |
| Colin Bruno | Mercyhurst | OL | So | 3 | 6-2 | 315 | North Huntingdon, Pa. | Norwin |
| Drew Dygert | Mercyhurst | OL | Fr | 4 | 6-7 | 250 | Conneaut Lake, Pennsylvania | Conneaut Area Senior |
| Dylan Ellenberger | Mercyhurst | OL | Sr | 1 | 6-3 | 280 | Erie, Pa. | Seneca |
| Nicholas Flood | Mercyhurst | OL | Fr | 4 | 6-4 | 265 | Clearfield, Pennsylvania | Clearfield Area Jr. Sr. |
| Cordell Heggenstaller | Mercyhurst | OL | So | 3 | 6-2 | 290 | South Centre, Pa. | Central Columbia |
| Riley Hinterleiter | Mercyhurst | OL | Fr | 4 | 6-0 | 300 | Erie, Pa. | Mercyhurst Preparatory |
| Rowan Szuba | Mercyhurst | OL | Fr | 4 | 5-11 | 280 | Erie, Pa. | McDowell |
| Landon Walker | Mercyhurst | OL | Fr | 4 | 6-6 | 295 | Ellwood City, Pennsylvania | North Catholic |
| Tommy Dickinson | Merrimack | OL | Gr | 0 | 6-4 | 310 | Collegeville, Pa. | Eastern Michigan (NCAA) |
| Lukas Donahue | Merrimack | OL | Jr | 2 | 6-3 | 290 | Wyndmoor, Pa. | La Salle College High School |
| Jake Quinlan | Merrimack | OL | Fr | 4 | 6-3 | 275 | Bensalem, Pa. | Bensalem High School |
| Brandon Lawhorn Moore | Miami (OH) | OL | R-Sr | 0 | 6-6 | 311 | Vandergrift, Penn | Kiski Area |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.