Wide receivers from New Jersey
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
102 players · showing 1 to 100
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Donovan McKoy | Yale | WR | Sr | 1 | 6-5 | 220 | Englewood Cliffs, N.J. | St. Joseph |
| Bryce Kania | Wake Forest | WR | R-Fr | 3 | 6-4 | 205 | Chatham, NJ | The Hun School |
| Malik Redd | Wagner | WR | So | 3 | 5-9 | 165 | Camden, NJ | Camden |
| Troy Hyman | Wagner | WR | Fr | 4 | 5-10 | 154 | Somerset, NJ | Franklin |
| Zion Fowler-El | Wagner | WR | R-Jr | 1 | 6-1 | 195 | Jersey City, NJ | St. Peter's Prep |
| Liam Flynn | Wagner | WR | Fr | 4 | 6-0 | 175 | Woodstown, NJ | Saint Augustine Prep |
| Ricky Fittin | Wagner | WR | So | 3 | 6-0 | 175 | Middlesex, NJ | Middlesex |
| John Zohlman | Villanova | WR | Jr | 2 | 6-3 | 215 | Moorestown, N.J. | Moorestown |
| Ralee Stephens | Villanova | WR | So | 3 | 5-9 | 165 | Asbury, N.J. | Asbury Park |
| Jasiah Brown | Villanova | WR | Fr | 4 | 5-10 | 170 | Morristown, N.J. | Morristown |
| David Moore Jr. | UMass | WR | Fr | 4 | 5-11 | 180 | West Orange, N.J. | West Orange |
| Emanuel Ross | UConn | WR | So | 3 | 6-1 | 212 | Jackson, NJ | Red Bank Catholic HS |
| Logan Burbank | UConn | WR | Fr | 4 | 6-0 | 173 | Middletown, NJ | Middletown South HS |
| Jarvis Jones | Towson | WR | R-Jr | 1 | 6-2 | 185 | Plainfield, N.J. | West Orange H.S. |
| Hunter Watson | Temple | WR | Fr | 4 | 6-1 | 180 | Cranford, N.J. | St. Peter's Prep |
| Ash Roberts | Temple | WR | Fr | 4 | 5-10 | 160 | Willingboro, N.J. | Roman Catholic |
| JoJo Bermudez | Temple | WR | Gr | 0 | 5-9 | 170 | Egg Harbor City, N.J. | Cedar Creek |
| Mekhi Gibson | Tarleton State | WR | Gr | 0 | 5-8 | 165 | Trenton, NJ | Kutztown |
| Terrell Wilfong | Syracuse | WR | So | 3 | 6-6 | 185 | West Orange, N.J. | West Orange |
| Royalty Riley | Stony Brook | WR | R-Fr | 3 | 6-3 | 160 | Bayville, N.J. | Central Regional |
| Frenchmon Bethea | Stony Brook | WR | Fr | 4 | 6-0 | 175 | Mays Landing, N.J. | Cedar Creek |
| Wyatt Moore | Stonehill | WR | So | 3 | 5-10 | 161 | Hamilton, N.J. | Notre Dame |
| Shawn Corchado | Stonehill | WR | So | 3 | 6-2 | 195 | Manalapan, N.J. | The Hun School of Princeton |
| Dante Campagna | Stonehill | WR | So | 3 | 5-10 | 175 | Toms River, N.J. | Saint John Vianney |
| Mark Bails | Southern Utah | WR | R-Sr | 0 | 6-3 | 200 | Rahway, NJ | Rahway HS |
| Aldrich Doe | San Diego State | WR | Jr | 2 | 6-3 | 196 | Mays Landing, N.J. | Oakcrest HS |
| Famah Toure | Rutgers | WR | Sr | 1 | 6-3 | 220 | Pleasantville, N.J. | Irvington |
| Michael Thomas III | Rutgers | WR | So | 3 | 5-11 | 205 | Barnegat, N.J. | Donovan Catholic |
| Trent Osborn | Rutgers | WR | Jr | 2 | 6-3 | 205 | Mount Laurel, N.J. | Cherokee |
| Salomon Ealey | Rutgers | WR | So | 3 | 5-8 | 175 | Piscataway, N.J. | Piscataway |
| Sah'nye Degraffenreidt | Rutgers | WR | So | 3 | 6-1 | 210 | Atlantic City, N.J. | Atlantic City |
| Jake Renda | Rice | WR | R-Sr | 0 | 6-5 | 225 | Princeton, New Jersey | IMG Academy |
| Mekhi Rossignol | Rhode Island | WR | So | 3 | 6-0 | 175 | Union, N.J. | St. Joseph Regional |
| Jackson Morrice | Rhode Island | WR | So | 3 | 5-11 | 175 | Cedar Grove, N.J. | Cedar Grove |
| Jaylan Hornsby | Purdue | WR | So | 3 | 6-3 | 215 | Winslow Township, N.J. | |
| Brady Scheier | Princeton | WR | Fr | 4 | 5-9 | 180 | Somerville, N.J. | Somerville/The Hun School |
| Landon DePrima | Princeton | WR | Jr | 2 | 6-2 | 205 | Oakland, N.J. | Ramapo |
| Karon Brookins | Penn State | WR | R-Fr | 3 | 6-5 | 205 | Pennsauken, N.J. | Timber Creek |
| Jack Grusser | Penn | WR | Jr | 2 | 6-0 | 180 | Wyckoff, N.J. | Ramapo / Michigan |
| Jovon McRae II | Oregon | WR | So | 3 | 6-2 | 223 | Camden, N.J. | Mojave HS [Nev.] |
| Cameron Miller | Ole Miss | WR | So | 3 | 5-10 | 180 | Camden, N.J. | Winslow Township |
| Josh Rodriguez | Old Dominion | WR | R-Fr | 3 | 6-0 | 193 | Somerville, N.J. | Somerville |
| De’Zie Jones | Ohio State | WR | So | 3 | 5-10 | 191 | Wayne, N.J. | DePaul Catholic |
| Quincy Porter | Notre Dame | WR | So | 3 | 6-4 | 215 | New Milford, NJ | Bergen Catholic/Ohio State |
| Elijah Burress | Notre Dame | WR | So | 3 | 6-1 | 190 | Totowa, NJ | DePaul Catholic |
| Nasim Cosby | North Carolina Central | WR | Sr | 1 | 6-1 | 165 | Plainfield, N.J. | Don Bosco HS |
| Nyqir Helton | North Carolina | WR | Fr | 4 | 5-11 | 185 | Sicklerville, N.J. | Winslow Township |
| Paris Pratt Jr. | New Haven | WR | Fr | 4 | 6-1 | 171 | Camden, N.J. | Washington Township |
| EJ Maxwell | New Haven | WR | Fr | 4 | 5-8 | 155 | Englewood, N.J. | Dwight Morrow |
| AJ Larkin | New Haven | WR | Fr | 4 | 5-6 | 170 | Passaic, N.J. | DePaul Catholic |
| Jaden Harvey | New Haven | WR | Fr | 4 | 6-1 | 178 | Mays Landing, N.J. | Oakcrest |
| Anthony D'Agostino | New Haven | WR | Fr | 4 | 5-10 | 175 | Pompton Lakes, N.J. | Passaic County Technical Insititute |
| Nate Burleson II | New Haven | WR | Sr | 1 | 6-2 | 171 | Franklin Lakes, N.J. | Ramapo |
| Jeremiah Alvarez | New Haven | WR | Fr | 4 | 5-10 | 190 | Northvale, N.J. | Don Bosco Prep |
| Eric Afrifah | New Haven | WR | Sr | 1 | 6-1 | 187 | Hackensack, N.J. | Hackensack |
| Logan Perez | New Hampshire | WR | Jr | 2 | 6-1 | 188 | Sewell, N.J. | Washington Township |
| Joe Klein | New Hampshire | WR | Jr | 2 | 6-1 | 195 | Westwood, N.J. | Westwood Regional |
| Frankie Tackett Jr. | Monmouth | WR | Fr | 4 | 5-10 | 165 | Manasquan, NJ | Manasquan |
| Heath Reinhardt | Monmouth | WR | Fr | 4 | 5-9 | 180 | Wall, NJ | Wall Township |
| Brody Nugent | Monmouth | WR | Fr | 4 | 5-11 | 175 | Old Bridge, NJ | Old Bridge |
| Sal Livoti | Monmouth | WR | Fr | 4 | 5-10 | 180 | Franklin Lakes, NJ | Ramapo |
| Sayvien Adams | Monmouth | WR | Fr | 4 | 5-11 | 180 | Lumberton, NJ | Rancocas Valley Regional |
| Quayd Hendryx | Minnesota | WR | Fr | 4 | 5-11 | 180 | Burlington Township, N.J. | Winslow Township |
| Kenyon Massey | Merrimack | WR | R-So | 2 | 5-10 | 180 | Roselle, NJ | Paramus Catholic High School |
| Ejani Shakir | Maryland | WR | Jr | 2 | 6-0 | 188 | Pennsauken, NJ | Pennsauken |
| Chris Gioia | Marist | WR | R-Fr | 3 | 6-1 | 187 | Rutherford, NJ | Rutherford |
| Zach Garmont | Marist | WR | Jr | 2 | 5-11 | 180 | Verona, NJ | Verona |
| Santino Correa | Marist | WR | Gr | 0 | 6-1 | 180 | Allendale, NJ | Bergen Catholic |
| Anthony Feaster | Lehigh | WR | So | 3 | 5-11 | 205 | Pine Brook, N.J. | Montville Twp. |
| Matt D'Avino | Lehigh | WR | Jr | 2 | 6-2 | 200 | Montgomery, N.J. | Montgomery |
| Matthew Scerbo | Lafayette | WR | So | 3 | 6-2 | 191 | Phillipsburg, N.J. | Phillipsburg |
| Benjamin Bussiere | Lafayette | WR | Sr | 1 | 6-0 | 181 | Manalapan, N.J. | St. Thomas Aquinas |
| Evan Brooks | LIU | WR | Jr | 2 | 6-5 | 215 | Harrington Park, N.J. | Northern Valley Regional at Old Tappan |
| Thomas Amankwaa | Indiana State | WR | R-Sr | 0 | 6-0 | 205 | Hillsborough, N.J. | Hillsborough |
| MarShawn Ferguson Jr. | Hampton | WR | Sr | 1 | 5-9 | 185 | Princeton, N.J. | DePaul Catholic High |
| Nicholas Dunneman | Georgetown | WR | Sr | 1 | 5-10 | 177 | Montclair, N.J. | Seton Hall Prep |
| Jayon Farrar | Fresno State | WR | Sr | 1 | 5-11 | 185 | Long Branch, N.J. | Donovan Catholic HS |
| Zach Madison | Fordham | WR | Jr | 2 | 6-3 | 200 | Ho-Ho-Kus, N.J. | Northern Highlands Regional (UConn) |
| Landers Green | Eastern Illinois | WR | R-Sr | 0 | 6-4 | 195 | Wharton, NJ | St. Peter's Prep |
| Julius Dominguez | Delaware State | WR | R-So | 2 | 5-11 | 170 | Camden, NJ | Eastside HS |
| Brandon Rehmann | Delaware | WR | Jr | 2 | | | Blackwood, N.J. | St. Joseph's Prep |
| Ashton Navarrete | Delaware | WR | Gr | 0 | | | Hawthorne, N.J. | Hawthorne |
| Emmanuel Doku | Delaware | WR | So | 3 | | | Willingboro, N.J. | Holy Cross Prep |
| Luke Brown | Delaware | WR | Jr | 2 | | | Marlton, N.J. | Cherokee Major Finance |
| Jake Blum | Delaware | WR | Fr | 4 | | | Northfield, N.J. | Mainland Regional |
| Austen Frattura | Davidson | WR | Sr | 1 | 6-2 | 185 | Sparta, N.J. | Sparta |
| Alani Ajigbotosho | Davidson | WR | Sr | 1 | 6-4 | 195 | East Brunswick, N.J. | North Brunswick Township High School |
| Christian Carti | Columbia | WR | Sr | 1 | 6-0 | 187 | Franklin Lakes, N.J. | Bergen Catholic |
| Bobby Mays | Buffalo | WR | Jr | 2 | 6-5 | 190 | Bergenfield, NJ | Don Bosco Prep |
| Phillip Folmar | Buffalo | WR | So | 3 | 5-9 | 180 | Morristown, NJ | Delbarton |
| Nick Wonsala | Bucknell | WR | Jr | 2 | 6-1 | 200 | Wall Township, N.J. | Wall Township |
| Cesar Carrasco | Bucknell | WR | Jr | 2 | 5-11 | 170 | Pittsgrove, N.J. | Schalick High School |
| Najih Rahman | Brown | WR | Sr | 1 | 5-11 | 200 | Old Bridge, N.J. | Red Bank Catholic |
| Reed Swanson | Boston College | WR | R-Jr | 1 | 6-6 | 210 | Glen Gardner, N.J. | Wyoming Seminary |
| Zach Schnorrbusch | Boston College | WR | R-So | 2 | 6-1 | 210 | Wyckoff, N.J. | Ramapo |
| Matthew Woode | Albany | WR | Fr | 4 | 6-0 | 174 | Allentown, N.J. | Allentown HS |
| Le-Shem Little | Albany | WR | Fr | 4 | 5-11 | 155 | Sparta, N.J. | Sparta |
| Matthew Iuvara | Albany | WR | Jr | 2 | 6-4 | 210 | Haddon Heights, N.J. | Haddon Heights |
| Amari Sabb | Alabama | WR | Fr | 4 | 5-9 | 180 | Glassboro, N.J. | Glassboro |
| Lotzeir Brooks | Alabama | WR | So | 3 | 5-9 | 197 | Millville, N.J. | Millville |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.