Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,346 players · showing 5,201 to 5,300
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Xavion Griffin | Western Kentucky | DB | R-So | 2 | 6-0 | 190 | Vero Beach, Fla. | Vero Beach Senior HS |
| Dave Herard | Western Kentucky | DB | R-Sr | 0 | 6-0 | 204 | Fort Lauderdale, Fla. | Stranahan HS |
| Jaylen Lewis | Western Kentucky | DB | R-Sr | 0 | 5-11 | 187 | Brownsville, Tenn. | Haywood HS |
| Walter Manning | Western Kentucky | DB | So | 3 | 5-11 | 185 | Pembroke Pines, Fla. | Everglades HS |
| Leonzay Merzius | Western Kentucky | DB | Fr | 4 | 5-10 | 175 | Pompano Beach, Fla. | Chaminade-Madonna HS |
| Canyon Moses | Western Kentucky | DB | R-Jr | 1 | 5-10 | 198 | Midland, Texas | Midland Legacy HS |
| Braxton Myers | Western Kentucky | DB | R-Jr | 1 | 6-1 | 203 | Coppell, Texas | Coppell HS |
| Tony Newsome Jr. | Western Kentucky | DB | R-Sr | 0 | 5-11 | 185 | Apopka, Fla. | West Orange HS |
| Jaylen Pollard | Western Kentucky | DB | Fr | 4 | 5-11 | 208 | Brentwood, Tenn. | Ravenwood HS |
| PJ Souffrant | Western Kentucky | DB | Fr | 4 | 5-10 | 180 | West Palm Beach, Fla. | Palm Beach Central HS |
| D'Cambren Verrett | Western Kentucky | DB | R-Jr | 1 | 6-2 | 205 | Houston, Texas | Hightower HS |
| Khrystian Washington | Western Kentucky | DB | R-Jr | 1 | 6-0 | 182 | Louisville, Ky. | Central HS |
| Christian White | Western Kentucky | DB | R-Sr | 0 | 5-11 | 185 | Ellenwood, Ga. | Eagle's Landing Christian Academy |
| Lataj Wright | Western Kentucky | DB | R-Sr | 0 | 5-10 | 185 | West Palm Beach, Fla. | Langston Hughes HS |
| Cam'ron Barber | Western Michigan | CB | So | 3 | 5-10 | 170 | Atlanta, Ga. | Mays |
| Trevon Collard | Western Michigan | S | Fr | 4 | 6-0 | 170 | St. Louis, Mo. | De Smet |
| Kouri Crump | Western Michigan | S | Gr | 0 | 6-3 | 205 | Charlotte, N.C. | William A. Hough |
| Micah Davis | Western Michigan | S | R-Jr | 1 | 6-1 | 200 | Dexter, Mich. | Dexter |
| Willard Ferrell | Western Michigan | CB | Sr | 1 | 6-1 | 155 | Homestead, Fla. | Miami Killian |
| Joshua Franklin | Western Michigan | DB | Sr | 1 | 6-0 | 175 | University Park, Ill. | Crete-Monee |
| Amarian Louis | Western Michigan | S | R-Jr | 1 | 5-8 | 166 | Miami, Fla. | Miami Southridge |
| Keegan McCue | Western Michigan | S | Fr | 4 | 5-10 | 170 | Kalamazoo, Mich. | Hackett |
| Daeh McCullough | Western Michigan | S | R-Jr | 1 | 6-1 | 180 | Cincinnati, Ohio | St. Joseph |
| CJ Miles Jr. | Western Michigan | CB | R-So | 2 | 6-1 | 201 | Lansing, Ill. | Mount Carmel |
| Carlos Mitchell Jr. | Western Michigan | CB | R-So | 2 | 5-9 | 175 | Lake Wales, Fla. | Lakeland |
| Brodon Moore | Western Michigan | CB | Fr | 4 | 5-9 | 165 | Lakewood, Ohio | St. Edward |
| Tahj Owens | Western Michigan | S | Gr | 0 | 6-0 | 205 | Chino Hills, Calif. | Loyola |
| Camari Patterson | Western Michigan | S | Fr | 4 | 5-10 | 190 | Detroit, Mich. | Orchard Lake St. Mary's |
| Joey Pope | Western Michigan | S | R-Jr | 1 | 5-11 | 165 | Glenn Ellyn, Ill. | Glenbard West |
| Jarvarius Sims | Western Michigan | CB | R-Sr | 0 | 6-0 | 188 | Decatur, Ga. | MLK |
| Braden Steely | Western Michigan | S | R-So | 2 | 5-11 | 192 | Fort Wayne, Ind. | Fort Wayne Carroll |
| Jordon Thomas | Western Michigan | CB | Sr | 1 | 6-0 | 181 | Atlanta, Ga. | Grayson |
| Bryce Barnes | William & Mary | DB | Sr | 1 | 6-1 | 190 | Gaithersburg, Md. | Quince Orchard |
| Trevon Cannon | William & Mary | DB | So | 3 | 5-11 | 160 | Norfolk, Va. | Maury |
| Cade Ellis | William & Mary | DB | Fr | 4 | 6-0 | 195 | Orange, Va. | Woodberry Forest |
| MJ Jackson Jr. | William & Mary | DB | Fr | 4 | 6-1 | 175 | Richmond, Va. | Hermitage |
| Branson Leduc-Mattox | William & Mary | DB | So | 3 | 6-2 | 180 | Martinsville, Va. | Smith Mountain Lake Christian Academy |
| Antonio Matos | William & Mary | DB | Fr | 4 | 5-11 | 180 | Danville, Va. | George Washington |
| Isaiah McDaniel | William & Mary | DB | Fr | 4 | 5-11 | 175 | Norfolk, Va. | Maury |
| Jaden Ratliff | William & Mary | DB | So | 3 | 5-10 | 200 | Norfolk, Va. | Maury |
| Brendan Robinson | William & Mary | DB | Jr | 2 | 5-11 | 185 | Leesburg, Va. | Paul VI |
| David Roulley | William & Mary | S | Gr | 0 | 6-3 | 215 | Virginia Beach, Va. | Ocean Lakes |
| Ryan Vail | William & Mary | S | Fr | 4 | 6-1 | 205 | Chantilly, Va. | Chantilly |
| Jahvon Wiggins | William & Mary | DB | Fr | 4 | 5-10 | 150 | Norfolk, Va. | Maury |
| Elijah Williams | William & Mary | DB | So | 3 | 6-0 | 190 | Yorktown, Va. | Warhill |
| Cai Bates | Wisconsin | CB | Jr | 2 | 6-3 | 200 | West Orlando, Fla. | Edgewater |
| Marvin Burks Jr. | Wisconsin | S | Sr | 1 | 6-2 | 210 | St. Louis, Mo. | Cardinal Ritter |
| Grant Dean | Wisconsin | S | So | 3 | 6-1 | 200 | Neenah, Wis. | Neenah |
| Carson Van Dinter | Wisconsin | S | Jr | 2 | 6-2 | 207 | Kaukauna, Wis. | Kaukauna |
| Donovan Dunmore | Wisconsin | CB | Fr | 4 | 6-1 | 202 | Clovis, Calif. | Buchanan |
| Raphael Dunn | Wisconsin | S | Jr | 2 | 6-4 | 220 | Lawrenceville, N.J. | Lawrenceville |
| Carsen Eloms | Wisconsin | CB | Fr | 4 | 6-0 | 194 | Fishers, Ind. | Fishers |
| Luke Emmerich | Wisconsin | S | So | 3 | 6-2 | 195 | Monticello, Minn. | Monticello |
| Eric Fletcher Jr. | Wisconsin | CB | Jr | 2 | 6-1 | 193 | Ft. Myers, Fla. | Dunbar |
| Matt Jung | Wisconsin | S | Gr | 0 | 6-3 | 213 | Neenah, Wis. | Neenah |
| Will Mikonowicz | Wisconsin | S | Fr | 4 | 6-0 | 212 | Reedsburg, Wis. | Reedsburg |
| Dashuan Moss | Wisconsin | CB | Fr | 4 | 6-0 | 180 | St. Louis, Mo. | Lift for Life Academy |
| Javan Robinson | Wisconsin | CB | Gr | 0 | 5-11 | 184 | Orlando, Fla. | West Orange |
| Jai'mier Scott | Wisconsin | CB | So | 3 | 6-1 | 192 | Mt. Healthy, Ohio | Mt. Healthy |
| Cairo Skanes | Wisconsin | S | So | 3 | 6-2 | 195 | Asheville, N.C. | Providence Day |
| Matthew Traynor | Wisconsin | S | Sr | 1 | 6-2 | 211 | Marietta, Ga. | George Walton |
| Kah'ni Watts | Wisconsin | S | Fr | 4 | 6-2 | 183 | Ft. Myers, Fla. | Iowa Colony |
| Bryce West | Wisconsin | CB | Jr | 2 | 5-11 | 200 | Cleveland, Ohio | Glenville |
| Eli Campbell | Wofford | DB | Sr | 1 | 5-11 | 190 | Sanford, Fla. | Seabreeze |
| Carver Davis | Wofford | DB | Fr | 4 | 5-9 | 185 | Ninety Six, S.C. | Ninety Six |
| Jaxon Earle | Wofford | DB | Fr | 4 | 6-1 | 205 | Saint Johns, Fla. | Creekside |
| Waleed Gaines | Wofford | DB | Fr | 4 | 5-11 | 180 | Yukon, Okla. | Mustang |
| Trace Gaynes | Wofford | DB | So | 3 | 5-11 | 175 | Atlanta, Ga. | Marist School |
| Jacobi Hatter | Wofford | DB | Sr | 1 | 5-10 | 192 | Columbus, Ga. | Carver |
| Perrin Ketchin | Wofford | DB | Jr | 2 | 6-0 | 190 | Mt. Pleasant, S.C. | Lucy Beckham |
| J'vion Luster | Wofford | DB | Sr | 1 | 5-10 | 180 | Columbus, Ga. | Carver |
| Marek Marcellus | Wofford | DB | Fr | 4 | 6-1 | 180 | Miami, Fla. | McArthur |
| Tyler Morgan | Wofford | DB | So | 3 | 5-11 | 175 | Easley, S.C. | Wren |
| Ky'Ree Murphy | Wofford | DB | Fr | 4 | 5-11 | 178 | Baltimore, Md. | Milford Mill Academy |
| Tyree Myrick | Wofford | DB | So | 3 | 5-10 | 180 | Austell, Ga. | Woodward |
| Zayd Rogan | Wofford | DB | So | 3 | 5-10 | 185 | Marietta, Ga. | Kell |
| Wyatt Thompson | Wofford | DB | So | 3 | 6-1 | 200 | Camden, S.C. | Camden |
| Cole Walker | Wofford | DB | So | 3 | 5-10 | 180 | Alpharetta, Ga. | Alpharetta |
| Will White | Wofford | DB | Sr | 1 | 6-1 | 195 | Pauline, S.C. | Dorman |
| Corey Williams | Wofford | DB | Jr | 2 | 6-2 | 210 | Philadelphia, Pa. | Smyrna |
| Elvin Ampofo | Wyoming | S | R-Fr | 3 | 6-0 | 182 | Aurora, Colo. | Eaglecrest |
| Ian Bell | Wyoming | CB | R-Jr | 1 | 6-1 | 190 | La Verne, Calif. | Damien |
| Da'Marion Brownlee | Wyoming | S | Jr | 2 | 6-1 | 210 | Dallas, Texas | Missouri Southern |
| Brooklyn Cheek | Wyoming | S | So | 3 | 6-1 | 205 | Oakdale, Calif. | California |
| Jaden DaCosta | Wyoming | S | Jr | 2 | 6-0 | 205 | Los Angeles, Calif. | Portland State |
| Jr. Travis Franklin | Wyoming | S | Sr | 1 | 5-11 | 185 | Riverdale, Ga. | Jacksonville State |
| Kendall Griffin | Wyoming | CB | Fr | 4 | 5-11 | 190 | Chicago, Ill. | Morgan Park |
| Desman Hearns | Wyoming | S | Sr | 1 | 6-0 | 190 | Clearwater, Fla. | Southern Illinois |
| BJ Inmon | Wyoming | CB | Jr | 2 | 5-11 | 190 | Las Vegas, Nev. | Snow College |
| Drew Jackson | Wyoming | DB | So | 3 | 5-11 | 187 | Cheyenne, Wyo. | East |
| Kaiden Kimble-Turner | Wyoming | S | R-Fr | 3 | 5-10 | 197 | Kuna, Idaho | Rocky Mountain |
| David Leonard | Wyoming | DB | So | 3 | 5-11 | 188 | St. Louis, Mo. | St. Mary's |
| Logan Mackey | Wyoming | CB | Jr | 2 | 5-10 | 193 | Houston, Texas | Weber State |
| Junus McGraw | Wyoming | CB | Jr | 2 | 6-0 | 191 | Anchorage, Alaska | West Liberty |
| Dainsus Miller | Wyoming | CB | Sr | 1 | 5-10 | 180 | Fairburn, Ga. | Mercer |
| Lafai Purcell | Wyoming | S | Jr | 2 | 5-11 | 185 | Frederick, Colo. | Frederick |
| Tyson Shamsid-Deen | Wyoming | CB/WR | So | 3 | 5-10 | 180 | San Antonio, Texas | Southwest |
| Jones Thomas | Wyoming | S | Jr | 2 | 6-2 | 205 | Fort Collins, Colo. | Poudre |
| Jett Vincent | Wyoming | S | Jr | 2 | 6-2 | 203 | Grinnell, Kan. | Colorado State |
| Nathanial Watson | Wyoming | S | Jr | 2 | 5-10 | 183 | Littleton, Colo. | Colorado |
Previous · Page 53 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.