Glenville
Cleveland, Ohio · 13 former players on current FBS and FCS rosters · MAC 7 · Big Ten 3 · Independent 2 · MVFC 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Chris Newell Jr. | Bowling Green | DB | Fr | 4 | 5-10 | 182 | Cleveland, Ohio |
| Pauly Sadler | Bowling Green | WR | Fr | 4 | 6-1 | 190 | Cleveland, Ohio |
| Joseph Saffold | Bowling Green | WR | Fr | 4 | 6-1 | 185 | Cleveland, Ohio |
| Dion'Dre Taylor | Kent State | DL | Fr | 4 | 6-0 | 280 | Cleveland, Ohio |
| Jermaine Agee | Miami (OH) | DB | R-So | 2 | 5-11 | 181 | Cleveland, Ohio |
| D'Shawntae Jones | Miami (OH) | RB | R-So | 2 | 5-10 | 225 | Cleveland, Ohio |
| Damarion Witten | Miami (OH) | WR | Jr | 2 | 6-3 | 206 | Cleveland, Ohio |
| Cincere Johnson | Ohio State | LB | Fr | 4 | 6-3 | 237 | Cleveland, Ohio |
| Jamir Perez | Ohio State | DT | Fr | 4 | 6-3 | 349 | Cleveland, Ohio |
| Fred Johnson | UConn | OL | Jr | 2 | 6-4 | 292 | Cleveland, OH |
| Isiah Switzer | UConn | OL | So | 3 | 6-5 | 295 | Cleveland, OH |
| Bryce West | Wisconsin | CB | Jr | 2 | 5-11 | 200 | Cleveland, Ohio |
| Da’Shaun Whatley | Youngstown State | RB | Gr | 0 | 5-9 | 190 | Cleveland, Ohio |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.