Providence Day School
Charlotte, North Carolina · 18 former players on current FBS and FCS rosters · ACC 8 · Big Ten 3 · SEC 2 · Pioneer 1 · American 1 · Sun Belt 1 · MVFC 1 · Patriot 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Kedrick Bingley-Jones | Alabama | DL | Gr | 0 | 6-4 | 302 | Concord, N.C. |
| Leo Delaney | Clemson | OL | Fr | 4 | 6-5 | 300 | Charlotte, N.C. |
| Gordon Sellars III | Clemson | WR | Fr | 4 | 6-3 | 200 | Charlotte, N.C. |
| Brendan Ravin | Davidson | WR | Fr | 4 | 6-0 | 165 | Charlotte, N.C. |
| Jacob Baggett | Michigan | K | Fr | 4 | 6-1 | 190 | Charlotte, N.C. |
| Channing Goodwin | Michigan | WR | Jr | 2 | 6-1 | 192 | Charlotte, N.C. |
| Keyaan Abdul-Rahim | Murray State | LB | Sr | 1 | 6-0 | 225 | Charlotte, N.C. |
| Brody Barnhardt | NC State | SAF | Jr | 2 | 6-0 | 190 | Cornelius, NC |
| Cam Nichols | Navy | C | Sr | 1 | 6-1 | 305 | Charlotte, N.C. |
| Jordan Shipp | North Carolina | WR | Jr | 2 | 6-2 | 200 | Charlotte, N.C. |
| Quintin McCray | Richmond | LB | Fr | 4 | 6-0 | 221 | Charlotte, N.C. |
| Jaylen Himes | Southern Miss | WR | So | 3 | 5-9 | 185 | Statesville, N.C. |
| Zaid Lott | Syracuse | QB | Fr | 4 | 6-4 | 225 | Kannapolis, N.C. |
| Chris Peal | Syracuse | DB | Sr | 1 | 6-1 | 200 | Charlotte, N.C. |
| David Sanders Jr. | Tennessee | OL | So | 3 | 6-6 | 310 | Charlotte, N.C. |
| Zach Lohavichan | Wake Forest | DL | R-Sr | 0 | 6-3 | 290 | Charlotte, NC |
| Braxton Winston III | Wake Forest | WR | R-Fr | 3 | 6-0 | 190 | Charlotte, NC |
| Cairo Skanes | Wisconsin | S | So | 3 | 6-2 | 195 | Asheville, N.C. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.