Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,346 players · showing 4,901 to 5,000
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| CJ Heard | Vanderbilt | S | Jr | 2 | 5-10 | 210 | Atlanta, Ga. | Woodward Academy |
| Vanzale Hinton | Vanderbilt | S | So | 3 | 6-0 | 196 | Chattanooga, Tenn. | Paducah (Ky.) Tilghman |
| Ricardo Jones | Vanderbilt | S | Jr | 2 | 6-2 | 200 | Warner Robins, Ga. | Northside |
| Thomas Jones | Vanderbilt | S | So | 3 | 5-11 | 195 | Smyrna, Tenn. | Smyrna |
| Jaylin Lackey | Vanderbilt | CB | Jr | 2 | 6-0 | 195 | Atlanta, Ga. | South Gwinnett |
| Carson Lawrence | Vanderbilt | S | So | 3 | 6-2 | 212 | Chattanooga, Tenn. | McCallie School |
| Mason Lewis | Vanderbilt | S | Fr | 4 | 6-0 | 195 | Queen Creek, Ariz. | Basha High School |
| Jordan Matthews | Vanderbilt | CB | Sr | 1 | 6-1 | 192 | Baton Rouge, La. | Woodlawn |
| Blaine McClure | Vanderbilt | CB | Jr | 2 | 6-1 | 185 | Greenwich, Conn. | Brunswick School |
| Jailen Ruth | Vanderbilt | S | Jr | 2 | 6-3 | 225 | Hawthorne, Fla. | Hawthorne |
| Cobey Sellers | Vanderbilt | CB | So | 3 | 6-0 | 185 | Houston, Texas | Shadow Creek |
| Bishop Starling | Vanderbilt | CB | Fr | 4 | 5-9 | 170 | Nashville, Tenn. | The Ensworth School |
| Jack Wanzung | Vanderbilt | CB | So | 3 | 6-0 | 184 | Chicago, Ill. | St. Ignatius Prep |
| Josiah Adams | Villanova | DB | Fr | 4 | 6-0 | 165 | Upper Darby, Pa. | Bonner-Prendie |
| Mikey Allen | Villanova | DB | Jr | 2 | 6-0 | 185 | Cumberland, Md. | Fort Hill |
| Jack DeMenna | Villanova | DB | Fr | 4 | 5-9 | 185 | Waldwick, N.J. | Don Bosco Prep |
| Newton Essiem | Villanova | DB | Jr | 2 | 5-11 | 185 | Frederick, Md. | Frederick |
| Ian Files | Villanova | DB | So | 3 | 6-0 | 190 | Newtown Square, Pa. | Malvern Prep |
| Abu Fofana | Villanova | DB | Fr | 4 | 6-2 | 180 | Burlington, N.J. | Conwell Egan |
| Amari Jackson | Villanova | DB | R-Fr | 3 | 6-0 | 185 | Midland, Pa. | Beaver |
| Luis Martinez | Villanova | DB | Fr | 4 | 5-10 | 190 | Allentown, Pa. | Allentown Central Catholic |
| Josh Oluremi | Villanova | DB | Sr | 1 | 6-3 | 200 | Avenel, N.J. | Colonia |
| Garrett Rogan | Villanova | DB | Gr | 0 | 6-3 | 210 | Mercer Island, Wash. | Mercer Island |
| Isaiah Selby | Villanova | DB | Fr | 4 | 6-0 | 175 | Teaneck, N.J. | Paramus Catholic |
| Jordan Taylor | Villanova | DB | Fr | 4 | 6-0 | 175 | Waldorf, Md. | North Point |
| Brenden Toppin | Villanova | DB | R-Fr | 3 | 5-11 | 195 | Glastonbury, Conn. | Suffield Academy |
| Jamie Tyson | Villanova | DB | So | 3 | 6-2 | 200 | Somers Point, N.J. | Mainland Regional |
| Samir Wilkins | Villanova | DB | R-Fr | 3 | 5-11 | 170 | Newark, N.J. | Shabazz |
| Jayvont Williams | Villanova | DB | Jr | 2 | 6-1 | 205 | Fort Worth, Texas | All Saints Episcopal |
| Keke Adams | Virginia | S | Jr | 2 | 6-0 | 198 | Hartford, Conn. | Avon Old Farms |
| Omillio Agard | Virginia | CB | Jr | 2 | 5-11 | 187 | Philadelphia, Pa. | St. Joseph's Prep |
| Patrick Campbell | Virginia | DB | Gr | 0 | 6-0 | 206 | Snellville, Ga. | Brookwood |
| Kevin Chadwick Jr. | Virginia | S | Sr | 1 | 5-11 | 209 | Vienna, Va. | Madison |
| Corey Costner | Virginia | S | So | 3 | 6-1 | 213 | Baltimore, Md. | Perry Hall |
| Jayden Covil | Virginia | CB | Fr | 4 | 5-11 | 161 | Chesapeake, Va. | Oscar Smith |
| Alex Dunn | Virginia | DB | Fr | 4 | 6-0 | 180 | Lynchburg, Va. | Rustburg |
| Christian Ellis | Virginia | S | Gr | 0 | 6-0 | 206 | Jacksonville, Fla. | Ed White |
| Kevon Gray | Virginia | CB | Jr | 2 | 6-0 | 180 | Atlanta, Ga. | Creekside |
| Isaiah Harris | Virginia | CB | Fr | 4 | 6-1 | 180 | Charlottesville, Va. | Thomas Jefferson |
| Jacobie Henderson | Virginia | CB | Gr | 0 | 5-11 | 198 | Charlotte, N.C. | Catawba Ridge |
| Brandyn Hillman | Virginia | S | Sr | 1 | 6-0 | 190 | Portsmouth, Va. | Churchland |
| Jam Jackson | Virginia | CB | Gr | 0 | 6-2 | 184 | Plant City, Fla. | Plant City |
| Armstrong Jones | Virginia | S | Jr | 2 | 6-1 | 183 | Atlanta, Ga. | The Westminster Schools |
| Jaylen Jones | Virginia | S | Sr | 1 | 6-1 | 205 | Charlotte, N.C. | Butler |
| Jalen McNair | Virginia | DB | Gr | 0 | 5-8 | 198 | White Plains, Md. | Our Lady of Good Counsel |
| Ethan Minter | Virginia | S | Jr | 2 | 6-0 | 195 | Chester, Va. | Thomas Dale |
| Ja'Maric Morris | Virginia | DB | Gr | 0 | 6-3 | 219 | Timmonsville, S.C. | Timmonsville |
| Josiah Persinger | Virginia | CB | So | 3 | 5-11 | 179 | Roanoke, Va. | Salem |
| Donavon Platt | Virginia | DB | Gr | 0 | 5-11 | 212 | Jamestown, N.C. | Lucy Ragsdale (USMAPS) |
| Justin Ross | Virginia | CB | Jr | 2 | 6-2 | 187 | Gastonia, N.C. | Hunter Huss |
| Lukas Sanker | Virginia | DB | So | 3 | 6-0 | 202 | Charlottesville, Va. | Woodberry Forest |
| Montino Williams | Virginia | S | So | 3 | 6-3 | 211 | South Chesterfield, Va. | Matoaca |
| Jordan Bass | Virginia Tech | S | Sr | 1 | 6-3 | 212 | Hampton, Va. | Phoebus |
| Isaiah Brown-Murray | Virginia Tech | CB | Gr | 0 | 5-9 | 197 | Charlotte, N.C. | Hough |
| Cam Chadwick Jr | Virginia Tech | CB | Sr | 1 | 5-11 | 193 | Plainfield, N.J. | Immaculata |
| Joshua Clarke | Virginia Tech | CB | Jr | 2 | 6-1 | 189 | Alexandria, Va. | Flint Hill School |
| Zaevion Cleveland | Virginia Tech | CB | Fr | 4 | 6-2 | 195 | Virginia Beach, Va. | Green Run |
| Sherrod Covil | Virginia Tech | S | Gr | 0 | 5-10 | 196 | Chesapeake, Va. | Oscar Smith |
| Jojo Crim | Virginia Tech | CB | So | 3 | 5-11 | 173 | Camden, S.C. | Camden |
| Jahmari DeLoatch | Virginia Tech | CB | So | 3 | 5-9 | 176 | Chesapeake, Va. | Oscar Smith |
| Tyson Flowers | Virginia Tech | S | Gr | 0 | 5-11 | 204 | Fort Worth, Texas | Southwest Christian |
| Danny Garvin | Virginia Tech | CB | Sr | 1 | 6-0 | 194 | Alexandria, Va. | St. Stephen's & St. Agnes |
| Tyrell Grant Jr | Virginia Tech | S | Fr | 4 | 6-0 | 205 | Suffolk, Va. | Nansemond River |
| Knahlij Harrell | Virginia Tech | S | So | 3 | 5-11 | 195 | Virginia Beach, Va. | Green Run |
| Brennan Johnson | Virginia Tech | S | So | 3 | 5-11 | 199 | Richmond, Va. | Highland Springs |
| Josh Jones | Virginia Tech | CB | Jr | 2 | 5-10 | 193 | Aldie, Va. | John Champe |
| Amauri Polydor | Virginia Tech | CB | Fr | 4 | 6-0 | 184 | Baltimore, Md. | St. Frances Academy |
| Quentin Reddish | Virginia Tech | S | Jr | 2 | 6-2 | 196 | Charlotte, N.C. | Independence |
| Sheldon Robinson | Virginia Tech | S | So | 3 | 6-2 | 208 | Orange County, Va. | Woodberry Forest |
| DQ Smith | Virginia Tech | S | Gr | 0 | 6-0 | 208 | Columbia, S.C. | Spring Valley |
| Chris Tangelo | Virginia Tech | S | Fr | 4 | 6-4 | 199 | Germantown, Md. | Northwest |
| Jaquez White | Virginia Tech | CB | Sr | 1 | 5-11 | 192 | Blackshear, Ga. | Pierce County |
| Thomas Williams | Virginia Tech | CB | Sr | 1 | 5-11 | 193 | Greenville, S.C. | Powdersville |
| Kenny Woseley Jr | Virginia Tech | CB | Jr | 2 | 5-11 | 185 | Philadelphia, Pa. | Imhotep Charter |
| Mateo Andrews | Wagner | DB | Sr | 1 | 6-1 | 180 | Neptune, NJ | Ocean Township |
| Austin Bailey | Wagner | DB | So | 3 | 6-3 | 188 | Sicklerville, NJ | Paul VI |
| Dante Benvenuti | Wagner | DB | Fr | 4 | 6-2 | 210 | Little Falls, NJ | Passaic Valley Regional |
| Vincent Bertone | Wagner | DB | Jr | 2 | 6-2 | 215 | Lodi, NJ | Don Bosco Prep |
| Ernest Blackshire Jr. | Wagner | DB | R-Sr | 0 | 6-2 | 205 | Milwaukee, WI | Riverside University HS |
| Jaiden Brooks | Wagner | DB | Fr | 4 | 6-0 | 184 | Brooklyn, NY | Abraham Lincoln |
| Joshua Burrell | Wagner | DB | R-Fr | 3 | 6-2 | 190 | Snellville, GA | Brookwood |
| Freddie Camp | Wagner | DB | Sr | 1 | 6-2 | 185 | New Hartford, CT | Northwestern Regional 7 |
| Donte Copeland | Wagner | DB | So | 3 | 5-7 | 152 | Jersey City, NJ | St. Peter's Prep |
| Kasiem Cromwell | Wagner | DB | Fr | 4 | 6-2 | 200 | Staten Island, NY | Port Richmond |
| Evan Dukes | Wagner | DB | So | 3 | 5-11 | 175 | Staten Island, NY | Curtis |
| Yasin Elhossieni | Wagner | DB | So | 3 | 6-1 | 200 | East Windsor, NJ | Peddie |
| Kevin Gumb Jr | Wagner | DB | Fr | 4 | 5-11 | 200 | Staten Island, NY | Monsignor Farrell |
| Brendan Heyer | Wagner | DB | So | 3 | 5-11 | 190 | Gaithersburg, MD | Sherwood |
| Wes Johnston | Wagner | DB | R-Fr | 3 | 6-3 | 196 | Sparta, NJ | Pope John XXIII |
| Tyrell King | Wagner | DB | So | 3 | 6-2 | 205 | Staten Island, NY | Curtis |
| Gabe Kubasky | Wagner | DB | Fr | 4 | 6-2 | 200 | Scottdale, PA | Fairmont Senior |
| Jaylen Latson | Wagner | DB | So | 3 | 6-1 | 160 | Melbourne, FL | Eau Gallie |
| Dashawn Long | Wagner | DB | So | 3 | 5-10 | 171 | Sewell, NJ | Washington Township |
| Joseph Mahoney | Wagner | DB | R-So | 2 | 5-10 | 185 | Ponte Vedra Beach, FL | Ponte Vedra |
| Matthew Mullins | Wagner | DB | So | 3 | 6-4 | 220 | Carver, MA | Canterburg |
| Alim Parks Jr. | Wagner | DB | R-So | 2 | 5-11 | 190 | Egg Harbor City, NJ | Cedar Creek |
| Nyheem Richardson | Wagner | DB | Fr | 4 | 6-0 | 187 | Houston, TX | Legacy the School of Sport Sciences |
| Brandon Rodgers | Wagner | DB | R-Sr | 0 | 6-0 | 190 | Granite City, IL | Edwardsville |
| Emmanuel Small | Wagner | DB | So | 3 | 5-10 | 190 | Melbourne, FL | Eau Gallie |
| Julio Tatis | Wagner | DB | Jr | 2 | 6-0 | 190 | Morris Plains, NJ | Parsippany |
Previous · Page 50 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.