Hough
Charlotte, North Carolina · 23 former players on current FBS and FCS rosters · MEAC 3 · SEC 3 · Sun Belt 3 · SoCon 2 · ACC 2 · Patriot 2 · CAA 2 · SWAC 2 · Pioneer 1 · MVFC 1 · UAC 1 · Ivy 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Jarvis Potts | App State | OL | Fr | 4 | 6-4 | 290 | Huntersville, N.C. |
| Trey Blakeney | Austin Peay | QB | R-Fr | 3 | 6-1 | 217 | Charlotte, N.C. |
| Jaiden Spearman | Bucknell | S | Jr | 2 | 6-2 | 195 | Cornelius, N.C. |
| Will Berlin | Cornell | DL | Fr | 4 | 6-1 | 227 | Cornelius, N.C. |
| Ayden Bell | Davidson | LB | So | 3 | 6-0 | 215 | Cornelius, N.C. |
| Eagan Boyer | Florida | OL | Jr | 2 | 6-8 | 306 | Cornelius, N.C. |
| Eli Anders | Georgia Southern | OLB | Jr | 2 | 6-3 | 260 | Cornelius, N.C. |
| Kandler Happe | Lafayette | K/P | So | 3 | 5-11 | 201 | Cornelius, N.C. |
| Tyran Evans | Miami | WR | Fr | 4 | 6-4 | 205 | Charlotte, N.C. |
| JT Smith | North Carolina A&T | RB | R-Sr | 0 | 6-0 | 210 | Charlotte, NC |
| Jayden White | North Carolina A&T | WR | Fr | 4 | 5-11 | 170 | Cornelius, N.C. |
| Branden Palmer | North Carolina Central | DL | Sr | 1 | 6-3 | 225 | Charlotte, N.C. |
| Khareem Thompson | North Carolina Central | DL | Sr | 1 | 6-7 | 241 | Charlotte, N.C. |
| LeDarrion Menter | Old Dominion | DL | So | 3 | 6-2 | 280 | Cornelius, N.C. |
| Zayvion Turner-Knox | Prairie View A&M | RB | Gr | 0 | 6-1 | 215 | Charlotte, North Carolina |
| Ethan Johnson | South Carolina | DB | Gr | 0 | 6-0 | 190 | Huntersville, N.C. |
| Kiande Marsh | South Carolina State | OL | So | 3 | 6-1 | 320 | Charlotte, NC |
| Timothy Artis Jr. | Southern | OL | R-Sr | 0 | 6-4 | 315 | Charlotte, NC |
| Markell Quick | Southern Illinois | WR | Sr | 1 | 5-10 | 167 | Charlotte, N.C. |
| Samari Matthews | Texas | DB | Fr | 4 | 6-1 | 197 | Charlotte, N.C. |
| Nathaniel Mitchell | VMI | DL | Fr | 4 | 6-2 | 300 | Cornelius, N.C. |
| Isaiah Brown-Murray | Virginia Tech | CB | Gr | 0 | 5-9 | 197 | Charlotte, N.C. |
| Da'Shawn Davis | Western Carolina | BANDIT | Gr | 0 | 6-2 | 235 | Charlotte, N.C. |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.