Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,820 players · showing 101 to 200
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Michael Moore Jr. | Alabama State | OL | Jr | 2 | 6-2 | 296 | Loganville, Ga. | Parkview HS |
| Marc O’Bannon | Alabama State | OL | Jr | 2 | 6-4 | 295 | Gilbert, Ariz. | Perry HS |
| Dezmond Penn | Alabama State | OL | R-Jr | 1 | 6-2 | 300 | Delray Beach, Fla. | Atlantic HS |
| J’vyon Tatum | Alabama State | OL | Jr | 2 | 6-2 | 284 | Forsyth, Ga. | Mary Parson HS |
| Tye Tucker | Alabama State | OL | R-Fr | 3 | 6-2 | 307 | Mobile, Ala. | Vigor HS |
| Elijah Walker | Alabama State | OL | R-Fr | 3 | 6-4 | 343 | Daytona Beach, Fla. | Mainland HS |
| Noah Andrewson | Albany | OL | So | 3 | 6-5 | 330 | Havertown, Pa. | The Haverford School |
| Jacob Cheek | Albany | OL | So | 3 | 6-5 | 303 | Chittenango, N.Y. | Chittenango |
| Myles Coons | Albany | OL | Fr | 4 | 6-5 | 308 | Saugerties, N.Y. | Saugerties |
| Seydina Fall | Albany | OL | Fr | 4 | 6-4 | 295 | Sherbrooke, Quebec | Champlain College |
| Sam Fallon | Albany | OL | So | 3 | 6-6 | 320 | Denville, N.J. | Morris Knolls |
| Ryan Fitzpatrick | Albany | OL | Fr | 4 | 6-5 | 289 | Goshen, N.Y. | Goshen Central |
| Stephano Geronimo | Albany | OL | So | 3 | 6-3 | 324 | Wynantskill, N.Y. | Milford Academy |
| Carter Giberson | Albany | OL | Fr | 4 | 6-4 | 330 | Center Valley, Pa. | Southern Lehigh |
| Emmitt Harris | Albany | OL | Sr | 1 | 6-5 | 306 | Albany, N.Y. | Shaker |
| Max Hoerter | Albany | OL | Fr | 4 | 6-4 | 305 | Ramsey, N.J. | Ramsey |
| Morgan Jordan | Albany | OL | Fr | 4 | 6-3 | 297 | Lawrenceville, Ga. | Hebron Christan Academy |
| Sean Kentish | Albany | OL | Fr | 4 | 6-3 | 310 | Minneola, Fla. | The First Academy |
| Tyler Klambara | Albany | OL | So | 3 | 6-4 | 319 | Springfield, Pa. | Springfield HS |
| Joe McMahon | Albany | OL | Jr | 2 | 6-8 | 300 | Wallingford, Pa. | St. Joseph's Prep |
| Will Van Neil | Albany | OL | So | 3 | 6-3 | 286 | East Granby, Conn. | East Granby |
| Jackson Nixon | Albany | OL | Sr | 1 | 6-4 | 300 | Pittsford, N.Y. | Pittsford Sutherland |
| Oji Numa | Albany | OL | Fr | 4 | 6-3 | 282 | Queens, N.Y. | Northeastern |
| Devan Taylor | Albany | OL | Jr | 2 | 6-1 | 327 | Deerfield, Fla. | Cardinal Gibbons |
| Andre Weeks | Albany | OL | Fr | 4 | 6-5 | 286 | Hagerstown, M.D. | St. Frances Academy |
| Shaun Archer | Alcorn State | OL | Fr | 4 | 6-4 | 340 | Vicksburg, Miss. | Vicksburg HS |
| Jaden Bryant | Alcorn State | OL | R-Sr | 0 | 6-4 | 344 | Norfolk, Va. | Norview HS |
| Derrick Cooper | Alcorn State | OL | So | 3 | 6-4 | 330 | Rancho Cucamonga, Calif. | Rancho Cucamonga HS |
| Abe Diallo | Alcorn State | OL | Jr | 2 | 6-6 | 305 | Seffner, Fla. | Armwood HS |
| Kriston Edwards | Alcorn State | OL | So | 3 | 6-0 | 345 | Jackson, Miss. | Lanier HS |
| Jaydon Lee | Alcorn State | OL | Fr | 4 | 5-10 | 240 | Vicksburg, Miss. | Vicksburg HS |
| Atamai Matau | Alcorn State | OL | So | 3 | 6-4 | 345 | Milpitas, Calif. | St. Francis HS |
| Jayden McCarroll | Alcorn State | OL | Fr | 4 | 6-3 | 305 | Mobile, Ala. | Theodore HS |
| Jaden Nguyen | Alcorn State | OL | Sr | 1 | 6-3 | 315 | Austin, Texas | St. Dominic Savio Catholic HS |
| Jackson Pickett | Alcorn State | OL | Jr | 2 | 6-4 | 300 | Decatur, Ga. | Tucker HS |
| Marvin Price | Alcorn State | OL | So | 3 | 6-0 | 240 | Gross Tete, La. | North Iberville HS |
| Cameran Rogers | Alcorn State | OL | Jr | 2 | 6-4 | 330 | Theodore, Ala. | Theodore HS |
| Cheikh Sall | Alcorn State | OL | R-Fr | 3 | 6-2 | 250 | Houston, Texas | Summer Creek HS |
| Landen Sewell | Alcorn State | OL | Sr | 1 | 6-0 | 295 | Natchez, Miss. | Natchez HS |
| Shar'Dez Taylor | Alcorn State | OL | Jr | 2 | 6-4 | 312 | Vicksburg, Miss. | Vicksburg HS |
| Jordan Towns | Alcorn State | OL | Sr | 1 | 6-5 | 320 | Glendale, Calif. | Crescenta Valley HS |
| Julian Treadway | Alcorn State | OL | Fr | 4 | 6-2 | 290 | Monroe, La. | Ouachita Parish HS |
| Kamron Burris | App State | OL | Sr | 1 | 6-5 | 305 | Dunwoody, Ga. | Dunwoody |
| Daniel Davis | App State | OL | Sr | 1 | 6-6 | 300 | Winston-Salem, N.C. | Oak Grove |
| Scottland Dover | App State | OL | Fr | 4 | 6-5 | 305 | Gaffney, S.C. | Gaffney |
| Eisa Evans | App State | OL | Fr | 4 | 6-6 | 300 | Winston-Salem, N.C. | Reagan |
| Tre Glover | App State | OL | Fr | 4 | 6-4 | 315 | Warner Robins, Ga. | Warner Robins |
| Greydon Grimes | App State | OL | Jr | 2 | 6-6 | 290 | China Spring, Texas | China Spring |
| Jahlon Harris | App State | OL | Fr | 4 | 6-6 | 315 | Little Rock, Ark. | Maumelle |
| Ben Jones | App State | OL | Fr | 4 | 6-3 | 295 | Orlando, Fla. | Edgewater |
| Nick Kashubara | App State | OL | Fr | 4 | 6-4 | 295 | Greensboro, N.C. | Grimsley |
| Devon Manuel | App State | OL | Gr | 0 | 6-7 | 325 | Sunset, La. | Beau Chene |
| Caden Muskus | App State | OL | Fr | 4 | 6-5 | 300 | Chapin, S.C. | Chapin |
| Big Al Oliver | App State | OL | So | 3 | 6-5 | 305 | Sarasota, Fla. | Venice |
| Tyriq Poindexter | App State | OL | Gr | 0 | 6-5 | 310 | Roanoke, Va. | William Fleming |
| Jarvis Potts | App State | OL | Fr | 4 | 6-4 | 290 | Huntersville, N.C. | Hough |
| Trent Ramsey | App State | OL | Gr | 0 | 6-5 | 315 | Tampa, Fla. | Carrollwood Day |
| Danny Stevens | App State | OL | Sr | 1 | 6-4 | 300 | Charlotte, N.C. | Charlotte Christian |
| Cayden Sweatt | App State | OL | Sr | 1 | 6-4 | 300 | Bremen, Ga. | Bremen |
| Jayden Thomas | App State | OL | Jr | 2 | 6-4 | 305 | Thomson, Ga. | Thomson |
| Mac Walters | App State | OL | Gr | 0 | 6-6 | 300 | Myrtle Beach, S.C. | Myrtle Beach |
| Lance Williams | App State | OL | Sr | 1 | 6-3 | 305 | Alcoa, Tenn. | Alcoa |
| Louis Akpa | Arizona | OL | So | 3 | 6-6 | 310 | South San Francisco, Calif. | Junipero Serra HS |
| Tristan Bounds | Arizona | OL | Gr | 0 | 6-8 | 320 | Bethesda, Md. | Choate Rosemary Hall HS |
| Alexander Doost | Arizona | OL | Sr | 1 | 6-7 | 335 | Phoenix, Ariz. | Mountain Ridge HS |
| Javian Goo | Arizona | OL | So | 3 | 6-4 | 305 | Kapolei, Hawai'i | Kapolei HS |
| Jake Griffin | Arizona | OL | Sr | 1 | 6-5 | 310 | Mesa, Ariz. | Red Mountain HS |
| Jaxon Griffin | Arizona | OL | So | 3 | 6-6 | 295 | Mesa, Ariz. | Red Mountain HS |
| Nathan Hale | Arizona | OL | Sr | 1 | 6-4 | 315 | Orange, Calif. | Orange Lutheran HS |
| Zach Henning | Arizona | OL | Sr | 1 | 6-4 | 310 | Centennial, Colo. | Grandview HS |
| Malachi Joyner | Arizona | OL | Fr | 4 | 6-3 | 300 | Gilbert, Ariz. | Williams Field HS |
| Matthew Lado | Arizona | OL | Jr | 2 | 6-6 | 320 | Glendale, Ariz. | Apollo HS |
| Keona Peat | Arizona | OL | Sr | 1 | 6-1 | 290 | Chandler, Ariz. | Corona Del Sol HS |
| Isaac Perez | Arizona | OL | Sr | 1 | 6-3 | 335 | Corona, Calif. | Centennial HS |
| Khalil Sanogo | Arizona | OL | Fr | 4 | 6-4 | 340 | Dallas, Texas | Mansfield Legacy HS |
| Grayson Stovall | Arizona | OL | Gr | 0 | 6-3 | 325 | Chandler, Ariz. | Hamilton HS |
| Rhino Tapa'atoutai | Arizona | OL | Sr | 1 | 6-5 | 320 | West Valley City, Utah | Bishop Alemany HS |
| Sione Tohi | Arizona | OL | So | 3 | 6-3 | 330 | San Francisco, Calif. | Mater Dei HS |
| Tana Alo-Tupuola | Arizona State | OL | Jr | 2 | 6-1 | 335 | Brownsburg, Ind. | IMG Academy |
| Luke Baklenko | Arizona State | OL | Sr | 1 | 6-7 | 305 | Thousand Oaks, Calif. | Oak Christian |
| Desean Bryant Jr. | Arizona State | OL | So | 3 | 6-5 | 265 | Duncanville, Texas | Duncanville |
| Brent Helton | Arizona State | OL | Jr | 2 | 6-4 | 315 | Corona, Calif. | Centennial |
| Wade Helton | Arizona State | OL | Jr | 2 | 6-4 | 310 | Corona, California | Centennial |
| Matai Jefferson | Arizona State | OL | So | 3 | 6-4 | 360 | Lynwood, Calif. | Warren |
| Terrell Kim | Arizona State | OL | Jr | 2 | 6-3 | 335 | North Medford, Ore. | North Medford |
| Jalen Klemm | Arizona State | OL | Gr | 0 | 6-6 | 300 | Mars, Pa. | Pine-Richland |
| Rob Lapuaho | Arizona State | OL | So | 3 | 6-6 | 350 | West Valley City, Utah | West |
| Siosaia Lapuaho | Arizona State | OL | Jr | 2 | 6-6 | 325 | Sandy, Utah | Alta |
| Filiva’a Lokotui | Arizona State | OL | Fr | 4 | 6-5 | 275 | Kahuku, Hawai’i | Kahuku |
| Jarmaine Mitchell | Arizona State | OL | Jr | 2 | 6-8 | 320 | St. James, La. | St. James |
| Manamo'ui Muti | Arizona State | OL | So | 3 | 6-7 | 305 | Wahiawa, Hawaii | Leilehua |
| Niniva Nicholson | Arizona State | OL | Fr | 4 | 6-3 | 305 | Oceanside, Calif. | Santa Margarita |
| Makua Pule | Arizona State | OL | Sr | 1 | 6-3 | 320 | Gilbert, Ariz. | Highland |
| Xander Ruggeroli | Arizona State | OL | Jr | 2 | 6-6 | 310 | Las Vegas, Nev. | Bishop Gorman |
| Maki Stewart | Arizona State | OL | So | 3 | 6-5 | 340 | Long Beach, Calif. | Millikan |
| Doughless Teloma | Arizona State | OL | Gr | 0 | 6-5 | 380 | Corona, Calif. | Centennial |
| Cortavius Tisaby | Arizona State | OL | Fr | 4 | 6-6 | 285 | Dallas, Texas | South Oak Cliff |
| Marques Uini | Arizona State | OL | Fr | 4 | 6-4 | 310 | Copperas Cove, Texas | Copperas Cove |
| Champ Westbrooks | Arizona State | OL | Jr | 2 | 6-5 | 300 | Los Angeles, Calif. | Loyola |
| Kaden Bramlage | Arkansas | OL | Fr | 4 | 6-5 | 296 | Shawnee, Okla. | Shawnee HS |
Previous · Page 2 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.