South Oak Cliff HS
Dallas, Texas · 28 former players on current FBS and FCS rosters · Big 12 5 · ACC 4 · Big Sky 3 · Southland 3 · Mountain West 3 · SWAC 2 · Sun Belt 2 · UAC 1 · MVFC 1 · Pac-12 1 · SEC 1 · MEAC 1 · American 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Cortavius Tisaby | Arizona State | OL | Fr | 4 | 6-6 | 285 | Dallas, Texas |
| Jamarion Phillips | Baylor | LB | Fr | 4 | 6-0 | 222 | Dallas, Texas |
| JJ Shelton | Baylor | LB | So | 3 | 6-1 | 204 | Dallas, Texas |
| Damond Williams | Central Arkansas | DB | Fr | 4 | 5-11 | 210 | Dallas, Texas |
| Marcell Gipson Jr. | Clemson | CB | Fr | 4 | 5-10 | 175 | Dallas, Texas |
| Randy Reece | East Texas A&M | WR | So | 3 | 5-10 | 190 | Dallas, Texas |
| David Spruiells | East Texas A&M | DB | Jr | 2 | 5-8 | 170 | Oak Cliff, Texas |
| Jamarion Clark | Houston Christian | CB | Sr | 1 | 6-1 | 176 | Temple, Texas |
| Mackey Pegram | Howard | DL | Jr | 2 | 6-4 | 216 | Dallas, TX |
| Kamauryn Morgan | Missouri | EDGE | So | 3 | 6-4 | 250 | Dallas, Texas |
| Delvin Cook Jr | North Dakota | WR | Fr | 4 | 6-0 | 180 | Dallas, Texas |
| Kendrick Carter | North Dakota State | CB | So | 3 | 5-10 | 179 | Dallas, Texas |
| Taylor Starling | North Texas | CB | Sr | 1 | 5-9 | 177 | Dallas, TX |
| Billy Walton III | Oklahoma State | DE | R-So | 2 | 6-3 | 253 | Dallas, TX |
| Xyler Myles | Prairie View A&M | OL | R-Fr | 3 | 6-5 | 315 | Dallas, Texas |
| Kevin Jennings | SMU | QB | Gr | 0 | 6-0 | 195 | Oak Cliff, Texas |
| Abdul Muhammad | SMU | S | Sr | 1 | 5-8 | 184 | Dallas, Texas |
| Dennis Jones | San Diego State | OL | Sr | 1 | 6-6 | 350 | Dallas, Texas |
| Kordae Houston | Syracuse | DL | Fr | 4 | 6-4 | 290 | Dallas, Texas |
| Brison Brooks | Texas Southern | OL | Fr | 4 | 6-5 | 340 | Dallas, Texas |
| Jaden Rowe | UL Monroe | DL | Jr | 2 | 6-3 | 310 | Dallas, Texas |
| Jordan Rowe | UL Monroe | OL | Jr | 2 | 6-3 | 320 | Dallas, Texas |
| Kyron Chambers | UNLV | DB | Sr | 1 | 6-0 | 200 | Dallas, TX |
| Dylan Brown-Turner | UTEP | SPUR | R-Jr | 1 | 6-1 | 202 | Dallas, Texas |
| Brandon Jackson | Utah Tech | DL | Jr | 2 | 6-2 | 290 | Dallas, Texas |
| Levon Morton | Weber State | RB | Fr | 4 | 5-7 | 195 | Dallas, TX |
| Kerry Williams | Weber State | CB | So | 3 | 5-11 | 175 | Dallas, TX |
| Rickey Giles | West Virginia | S | Fr | 4 | 5-10 | 194 | Oak Cliff, Texas |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.