Defensive linemen from Pennsylvania
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
147 players · showing 1 to 100
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Jaiden Brown-Demery | Akron | DL | R-Fr | 3 | 6-4 | 310 | West Mifflin, PA | West Mifflin Area HS |
| Logan Hindmarch | Akron | DL | Fr | 4 | 5-9 | 240 | Pittsburgh, Pa. | Seton LaSalle Catholic hs |
| Vann Kavals | Akron | DE | R-Fr | 3 | 6-6 | 285 | Coraopolis, PA | Our Lady Of The Sacred Heart |
| Isaiah Boyd | Albany | DL | Sr | 1 | 6-3 | 278 | Philadelphia, Pa. | The Haverford School |
| Neco Eberhardt | Albany | DL | Sr | 1 | 6-2 | 257 | Pittsburgh, Pa. | Aliquippa |
| Christian Santiago | Albany | DL | Jr | 2 | 6-1 | 292 | Erie, Pa. | McDowell |
| Jemel Williams | Albany | DL | Fr | 4 | 6-1 | 274 | Philadelphia, Pa. | La Salle |
| Kion Wright | Albany | DL | Jr | 2 | 6-2 | 248 | Philadelphia, Pa. | Cheltenham |
| Nathan Deming | Arkansas-Pine Bluff | DT | Jr | 2 | 6-3 | 285 | Boyertown, PA | |
| Nick Buchys | Army | DL | Jr | 2 | 6-2 | 275 | Langhorne, Pa. | Neshaminy (USMAPS) |
| Tavian Branch | Auburn | DL | Fr | 4 | 6-4 | 320 | Taylor, Pa. | Riverside |
| Demetrius Ballard | Boston College | DE | R-So | 2 | 6-6 | 260 | New Kensington, Pa. | Valley |
| Jayzen Flint | Boston College | DL | R-So | 2 | 6-3 | 250 | Philadelphia, Pa. | West Catholic Prep |
| Charlie Meehleib | Bucknell | DL | Jr | 2 | 6-4 | 232 | Elizabeth, Pa. | Elizabeth Forward |
| Francesco Muscatello | Bucknell | DL | So | 3 | 6-2 | 240 | Venetia, Pa. | Peters Township High School |
| Christopher Climes | Buffalo | DL | So | 3 | 6-1 | 285 | LaBelle, PA | Elizabeth Forward |
| Logan Goodwin | Buffalo | EDGE | Jr | 2 | 6-4 | 245 | West Chester, PA | Henderson |
| Sedrick Vessah | Buffalo | EDGE | Sr | 1 | 6-2 | 242 | Chambersburg, PA | Chambersburg |
| Henri Zeneli | Buffalo | EDGE | So | 3 | 6-2 | 242 | Philadelphia, PA | Methacton |
| Darian Slaughter | Central Arkansas | DE | So | 3 | 6-2 | 255 | Pittsburgh, PA | St. Francis Univ |
| Collin Stare | Central Michigan | DL | Fr | 4 | 6-2 | 265 | Mechanicsburg, Pa. | Mechanicsburg Area H.S. |
| Josh Hough | Cincinnati | DL | Gr | 0 | 6-2 | 335 | Beaver Falls, Pa. | Beaver Falls |
| Darien Mayo | Clemson | DE | Jr | 2 | 6-7 | 270 | York, Pa. | Our Lady of Good Counsel (Md.) HS |
| Ibrahim Diawara | Coastal Carolina | DE | R-Sr | 0 | 6-4 | 275 | Philadelphia, Pa. | Boys Latin Charter |
| Sam Ross | Coastal Carolina | DE | R-Jr | 1 | 6-4 | 240 | Philadelphia, Pa. | Millersville |
| Brandon Kelley | Colorado State | DL | R-Jr | 1 | | | Pottstown, Pa. | Owen J. Roberts |
| Tim Fuhrmeister | Columbia | DL | Fr | 4 | 6-4 | 260 | Doylestown, Pa. | Central Bucks East |
| Colton Anderson | Cornell | DL | Fr | 4 | 6-2 | 262 | Philadelphia, Pa. | St. Joseph's Prep |
| Joe Malone | Cornell | DL | Fr | 4 | 6-2 | 236 | Pittsburgh, Pa. | Mt. Lebanon HS |
| Andrew Yanoshak | Dayton | DE | Gr | 0 | 6-2 | 232 | Bedford, Pa. | Bishop Guilfoyle |
| Sam Siafa | Delaware | DE | Gr | 0 | | | Downingtown, Pa. | Downingtown West |
| Kaeden Singleton | Delaware | DE | Jr | 2 | | | Lawrence, Pa. | Canon McMillan |
| Bernard Blakey | Duquesne | DL | So | 3 | 6-5 | 250 | Malvern, PA | Malvern Prep |
| Jackson Farrell | Duquesne | DL | Sr | 1 | 6-2 | 285 | Pittsburgh, PA | Pittsburgh Central Catholic |
| Carter Lance | Duquesne | DL | Jr | 2 | 6-3 | 290 | Pittsburgh, PA | Penn Hills |
| Nico Pate | Duquesne | DL | R-Sr | 0 | 6-1 | 225 | Peters Township, PA | Peters Township |
| Landen Turk | Eastern Kentucky | DL | Jr | 2 | 6-4 | 273 | Oxford, Pa. | Oxford Area HS |
| Matteo Cangialosi | Elon | DT | Fr | 4 | 6-1 | 240 | Hummelstown, Pa. | Lower Dauphin |
| Deamontae Diggs | Florida State | DL | Gr | 0 | 6-5 | 272 | McKeesport, Pa. | McKeesport Area |
| Jabriel Rhodes-Nelson | Georgia State | DE | Sr | 1 | 6-4 | 270 | Philadelphia, Pa. | West Philadelphia |
| Vincent Carroll-Jackson | Georgia Tech | DT | Sr | 1 | 6-5 | 315 | Harrisburg, Pa. | Central Dauphin East H.S. |
| Mario Landino | Indiana | DL | Jr | 2 | 6-4 | 290 | Macungie, Pa. | Emmaus |
| Emilio Diaz | Indiana State | DL | R-Sr | 0 | 6-1 | 290 | Lancaster, Pa. | Milton Hershey |
| Austin Ramsey | Kansas State | DT | Sr | 1 | 6-4 | 309 | Philadelphia, Pa. | Roman Catholic |
| Daiveon Taylor | Kent State | DL | Fr | 4 | 6-2 | 225 | Moon Township, Pa. | Moon Area HS |
| Naquan Johnson | LIU | DL | So | 3 | 6-2 | 291 | Wilkes-Barre, Pa. | Wilkes-Barre HS |
| Jadon Joseph | LIU | DL | R-Fr | 3 | 6-1 | 260 | Plymouth Meeting, Pa. | Plymouth Whitemarsh |
| Daniel Adefolarin | Lafayette | DL | So | 3 | 6-3 | 251 | Glenolden, Pa. | Neumann-Goretti |
| Broc Bender | Lehigh | DL | Sr | 1 | 6-3 | 225 | Nazareth, Pa. | Nazareth |
| Silas Day | Lehigh | DL | Fr | 4 | 6-3 | 215 | Hellertown, Pa. | Palisades |
| Andrew Sharga | Lehigh | DL | Sr | 1 | 6-5 | 255 | Northampton, Pa. | Northampton (Penn State) |
| Derek Berlitz | Maine | DL | R-Sr | 0 | 6-2 | 281 | Weatherly, Pa. | Southern Columbia |
| Magnus Figueroa | Marist | DL | Fr | 4 | 6-2 | 265 | Buckingham, PA | Central Bucks East |
| Jake Lisicki | Marist | DL | R-Fr | 3 | 6-5 | 240 | Havertown, PA | Haverford |
| Cam Chmura | Marshall | DL | R-So | 2 | 6-3 | 298 | Wexford, Pa. | North Allegheny H.S. |
| Cam Brickle II | Maryland | DL | Fr | 4 | 6-2 | 307 | Philadelphia, PA | IMG Academy |
| Lavon Johnson | Maryland | DL | Sr | 1 | 6-2 | 320 | Allentown, PA | Cheshire Academy |
| Eyan Thomas | Maryland | DL | R-Jr | 1 | 6-3 | 337 | Chichester, PA | Chichester |
| Victor Iaquinta | Mercyhurst | DL | Sr | 1 | 6-0 | 300 | Pittsburgh, Pa. | Baldwin |
| Colin Scharriter | Mercyhurst | DL | Sr | 1 | 6-0 | 280 | White Oak, Pa. | McKeesport |
| Harrison Snyder | Mercyhurst | DL | Sr | 1 | 6-3 | 240 | Berwick, Pa. | Berwick Area |
| Chase Somers | Mercyhurst | DL | Jr | 2 | 6-2 | 270 | Huntingdon, Pa. | Huntingdon Area |
| Antwan Smith-Ray Jr. | Merrimack | DL | Fr | 4 | 6-4 | 270 | Philadelphia, Pa. | Roman Catholic |
| Xion Chapman | Minnesota | DL | Sr | 1 | 6-3 | 305 | Allentown, Pa. | Dieruff |
| Anthony Charles | Minnesota | DL | Fr | 4 | 6-5 | 210 | Pittsburgh, Pa. | South Fayette |
| Naquan Crowder | Minnesota | DL | Sr | 1 | 6-2 | 330 | Aliquippa, Pa. | Aliquippa |
| Anthony Smith | Minnesota | DL | Gr | 0 | 6-6 | 280 | Shippensburg, Pa. | Shippensburg |
| Derrick Taylor | Mississippi Valley State | DE | Sr | 1 | 6-4 | 255 | Philadelphia, PA | Imhotep Institute Charter |
| Aaron Loritts | Monmouth | DL | Fr | 4 | 6-2 | 240 | Pittsburgh, PA | Seton La Salle |
| Malachi Ramnath | Monmouth | DL | R-Fr | 3 | 6-3 | 255 | York, PA | Central York |
| Carmelo McKenzie | NC State | NG | Fr | 4 | 6-1 | 322 | York, Pa. | IMG Academy |
| Aiden Lyczek | Navy | DE | Jr | 2 | 6-4 | 268 | Cranberry Township, Pa. | Seneca Valley |
| Clancy Orie | Navy | DT | So | 3 | 6-3 | 272 | Pittsburgh, Pa. | Bethel Park |
| Connor Young | Navy | NG | So | 3 | 6-3 | 278 | Pittsburgh, Pa. | Mt. Lebanon |
| Jahsear Whittington | Nebraska | DL | Jr | 2 | 6-0 | 275 | Philadelphia, Pa. | Imhotep Institute / Pitt |
| Elijah Burnley | New Hampshire | DL | Fr | 4 | 6-4 | 280 | Cheltenham, Pa. | Cheltenham |
| Mason Smith | New Hampshire | DL | R-Fr | 3 | 6-4 | 255 | Philadelphia, Pa. | The Kiski School |
| Emile Ayache | New Haven | DL | Fr | 4 | 6-3 | 315 | Bethlehem, Pa. | Bethlehem Catholic |
| Dante Bibbs Jr. | New Haven | DL | So | 3 | 6-1 | 249 | Philadelphia, Pa. | Pottsgrove |
| Eugene Booth III | New Haven | DL | Fr | 4 | 6-0 | 291 | Wernersville, Pa. | Conrad Weiser |
| Joseph Sondah | New Haven | DL | Fr | 4 | 5-11 | 263 | Philadelphia, Pa. | Imhotep Charter |
| Richard James | North Carolina Central | DL | Jr | 2 | 6-1 | 239 | Philadelphia, Pa. | Camden HS |
| Brendan Alexander | Northern Illinois | DT | Fr | 4 | 6-2 | 270 | Monaca, Pa. | Central Valley |
| Migo Jackson | Northwestern | DL | Gr | 0 | 6-0 | 305 | Pittsburgh, Pa. | Pine-Richland |
| Enai White | Oklahoma State | DT | R-Sr | 0 | 6-5 | 300 | Philadelphia, PA | Imhotep Charter |
| Ahmaad Foster | Old Dominion | DL | R-So | 2 | 6-4 | 290 | Chester, Pa. | Salesianum |
| Caleb Brewer | Penn State | DT | R-So | 2 | 6-4 | 295 | Reading, Pa. | Wyomissing |
| Dayshaun Burnett | Penn State | DE | R-Fr | 3 | 6-3 | 226 | Pittsburgh, Pa. | Imani Christian Academy |
| Jackson Ford | Penn State | DE | Fr | 4 | 6-4 | 264 | Phoenixville, Pa. | Malvern Prep |
| Aidan Probst | Penn State | DE | R-So | 2 | 6-2 | 246 | Erie, Pa. | McDowell |
| Sean FitzSimmons | Pittsburgh | DL | Gr | 0 | 6-3 | 300 | Monaca, PA | Central Valley |
| Lincoln Hoke | Pittsburgh | DL | Fr | 4 | 6-2 | 285 | Sewickley, PA | North Allegheny |
| Ben Kauffman | Pittsburgh | DL | So | 3 | 6-3 | 240 | Media, PA | Penncrest |
| Reston Lehman | Pittsburgh | DL | Fr | 4 | 6-4 | 235 | McMurray, PA | Peters Township |
| Ty Millhimes | Pittsburgh | DL | Jr | 2 | 6-2 | 240 | Hummelstown, PA | Lower Dauphin |
| Dylan Pitzer | Pittsburgh | DL | Fr | 4 | 6-7 | 285 | Derry, PA | Derry Area |
| Ty Yuhas | Pittsburgh | DL | Jr | 2 | 6-3 | 285 | Munhall, PA | Pittsburgh Central Catholic |
| Michael Albert | Princeton | DL | So | 3 | 6-2 | 260 | Pittsburgh, Pa. | Upper St. Clair |
| Nate Stohl | Princeton | DL | So | 3 | 6-4 | 280 | Pittsburgh, Pa. | Upper St. Clair |
| Rob Edwards | Richmond | DL | Fr | 4 | 6-2 | 319 | Macungie, Pa. | Emmaus |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.