Defensive linemen from New Jersey
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
130 players · showing 1 to 100
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Matt Gemma | Army | DL | So | 3 | 6-1 | 290 | Flemington, N.J. | Delbarton (USMAPS) |
| Chuck Nnaeto | Boston College | DL | R-Sr | 0 | 6-0 | 300 | Morristown, N.J. | Delbarton School |
| Jesse Denobile | Bryant | DE | So | 3 | 6-2 | 225 | Alendale, N.J. | Northern Highlands |
| Tatum McBall | Bryant | DT | Fr | 4 | 6-4 | 340 | Linwood, N.J. | Mainland |
| Sebastian Gray | Bucknell | DL | Fr | 4 | 6-2 | 255 | Hoboken, N.J. | Saint Peter's Preparatory |
| Jack Inserra | Bucknell | DL | Sr | 1 | 6-2 | 235 | Saddle River, N.J. | Northern Highlands |
| Peter Lagemann | Bucknell | DL/LS | So | 3 | 6-4 | 260 | Glen Rock, N.J. | Glen Rock HS |
| Joel Amegatcher | Chicago State | DE | Fr | 4 | 5-11 | 245 | Pennsauken, N.J. | Camden Catholic HS |
| C.J. Wesley | Clemson | DE | Gr | 0 | 6-2 | 245 | West Orange, N.J. | Saint Peter's Preparatory School // Howard |
| Sam Gadie | Colorado | DE | Gr | 0 | 6-3 | 235 | Trenton, N.J. | Trenton Central |
| Lamont Lester Jr. | Colorado | DL | Jr | 2 | 6-2 | 230 | Jersey City, N.J. | Don Bosco Prep |
| Brandon Dunn | Cornell | DL | So | 3 | 6-1 | 283 | Berkeley Heights, N.J. | Hotchkiss School |
| Will Maloof | Dartmouth | DL | Fr | 4 | 6-5 | 196 | Westfield, N.J. | Saint Peter's Prep |
| Dominick Brogna | Delaware | DT | Gr | 0 | | | Bayville, N.J. | Bergen Catholic |
| Yamdry Hernandez | Delaware | DE | So | 3 | | | Atlantic City, N.J. | Atlantic City Institute of Technology |
| Q'yaeir Price | Delaware | DE | Sr | 1 | | | Paterson, N.J. | DePaul Catholic |
| James Steel | Delaware | DE | So | 3 | | | Swedesboro, N.J. | Caravel Academy |
| Gensley Auguste | Delaware State | DL | R-Jr | 1 | 6-5 | 300 | West Orange ,NJ | West Orange |
| Moungue Nyame | Delaware State | DL | R-Sr | 0 | 6-3 | 260 | East Orange, NJ | East Orange |
| Quoy Rainey | Delaware State | DT | Jr | 2 | 6-6 | 325 | Lindenwold, NJ | Eastern Regional HS |
| Owen Wafle | Duke | DT | R-So | 2 | 6-2 | 285 | Middletown, N.J. | The Hun School |
| Brandon Simmons Jr. | Eastern Michigan | DL | Fr | 4 | 6-0 | 280 | Glassboro, N.J. | Glassboro |
| Billy O'Byrne | Elon | DL | R-So | 2 | 6-6 | 240 | Medford, N.J. | Shawnee |
| Hunter Bigham | Fordham | DL | Fr | 4 | 6-3 | 225 | Chatham, N.J. | Chatham |
| James Dunnemann II | Fordham | DL | So | 3 | 6-5 | 285 | Montclair, N.J. | Seton Hall Prep |
| Jovan George | Fordham | DL | Jr | 2 | 6-2 | 300 | Kearny, N.J. | Don Bosco Prep (Holy Cross) |
| Dean Mangiocavallo | Georgetown | DL | So | 3 | 6-3 | 295 | Randolph, N.J. | Randolph High School |
| Elijah Fears | Georgia Southern | DL | So | 3 | 6-2 | 305 | Atlantic City, N.J. | Irwin County |
| Vin Ferrara | Holy Cross | DL | So | 3 | 6-1 | 280 | Cedar Grove, N.J. | Saint Joseph Regional |
| Aidan Horodnik | Holy Cross | DL | Jr | 2 | 6-2 | 285 | River Edge, N.J. | Don Bosco Prep |
| Zaimir Hawk | Iowa State | DT | R-Jr | 1 | 6-4 | 303 | Hillside, N.J. | Hillside |
| Rob Adamson Jr. | Jackson State | DL | Sr | 1 | 6-2 | 285 | Bridgeton, N.J. | St. Augustine Prep |
| Clifton Thompson | Kansas | DT | R-Sr | 0 | 6-2 | 350 | Hackensack, N.J. | Hackensack HS |
| Darian Blachewicz | Kent State | DL | So | 3 | 6-2 | 300 | Millville, N.J. | Millville HS |
| Josue Cordoba | Kent State | DL | R-So | 2 | 6-4 | 320 | Plainfield, N.J. | Plainfield HS |
| Daniel Gredell | Lehigh | DL | Sr | 1 | 6-3 | 280 | Fair Haven, N.J. | Peddie School |
| Lorenzo Portella | Lehigh | DL | Jr | 2 | 6-1 | 295 | Oceanport, N.J. | Red Bank Catholic |
| Luke Reilly | Lehigh | DL | Jr | 2 | 6-3 | 295 | Pennington, N.J. | Deerfield Academy |
| Mike Jarvis | Liberty | DL | Gr | 0 | 6-4 | 295 | Medford, N.J. | Shawnee HS |
| Ta'kai Chisolm | Maine | DL | R-Jr | 1 | 6-2 | 227 | New Brunswick, N.J. | St. Joseph Regional |
| Mike Hamilton | Maine | DL | Gr | 0 | 6-3 | 287 | Sicklerville, N.J. | Hammonton High School/Bishop Eustace Prep |
| Wazyn King | Maine | DL | R-Fr | 3 | 6-3 | 267 | East Orange, N.J. | East Orange |
| Kye Pressley | Maine | DL | R-Jr | 1 | 6-0 | 239 | Pine Hill, N.J. | Hammonton |
| Sincere Wilkins | Maine | DL | Fr | 4 | 6-2 | 268 | Edgewater, N.J. | Fort Lee |
| Jordan Mendoza | Marist | DL | Sr | 1 | 6-3 | 278 | Cherry Hill, NJ | Cherry Hill West |
| Elijah Kinsler | Memphis | DL | R-So | 2 | 6-3 | 256 | Oradell, N.J. | Bergen Catholic HS |
| KJ Miles | Memphis | DL | R-Sr | 0 | 6-4 | 289 | Orange, N.J. | St. Peter's Prep |
| Xavier Miles | Memphis | DL | R-Jr | 1 | 6-3 | 315 | Orange, N.J. | St. Peter's Prep |
| Emmanuel Dankwa | Merrimack | DE | R-Jr | 1 | | | Wayne Hills, N.J. | University of Rhode Island (NCAA) |
| Logan Graham | Merrimack | DL | Jr | 2 | 6-2 | 240 | Pedricktown, N.J. | Red Bank Catholic |
| DeAndre Orgill | Merrimack | DE | Fr | 4 | 6-1 | 235 | Teaneck, NJ | Bergen Catholic High School |
| Logan Nagle | Miami | DL | Fr | 4 | 6-4 | 285 | Franklin Lakes, N.J. | DePaul Catholic |
| Jayson Jenkins | Mississippi State | DL | R-Sr | 0 | 6-6 | 280 | Bordentown, N.J. | Notre Dame HS (Florida State) |
| Avery Barnes | Monmouth | DL | R-So | 2 | 6-2 | 285 | Neptune, NJ | Red Bank Catholic |
| Rashee Bell | Monmouth | DL | R-So | 2 | 6-3 | 260 | Vineland, NJ | Eastside |
| Brendan Bigos | Monmouth | DL | R-Sr | 0 | 6-3 | 290 | Red Bank, NJ | Middletown South |
| Jake Davis | Monmouth | DL | Gr | 0 | 6-3 | 240 | Wall, NJ | Wall |
| Jahide Lesaine Jr. | Monmouth | DL | Jr | 2 | 6-5 | 260 | Clayton, NJ | Irvington |
| Mandel Pettiford Jr. | Monmouth | DL | R-Fr | 3 | 6-1 | 285 | Mays Landing, NJ | Cedar Creek |
| Bryce Rooks | Monmouth | DL | R-Sr | 0 | 6-0 | 295 | Warren, NJ | St. Peter's Prep |
| Khalil Sutton Jr. | Monmouth | DL | Fr | 4 | 6-2 | 205 | Jersey City, NJ | Union City |
| Hunter Watson | Monmouth | DL | R-So | 2 | 6-5 | 260 | Linwood, NJ | Mainland |
| DeMarion McCoy | Morgan State | DL | Jr | 2 | 6-3 | 285 | Bridgeton, N.J. | St. Joseph Academy |
| Cameron Montague | Morgan State | DL | R-So | 2 | 6-3 | 285 | Warren, N.J. | Watchung Hills Regional HS |
| Daryl Agyei | New Haven | DL | Fr | 4 | | | Linden, N.J. | Linden |
| Israel Bey | New Haven | DL | Sr | 1 | 6-0 | 229 | Manville, N.J. | St. Thomas Aquinas |
| Nehemiah Burleson | New Haven | DL | Jr | 2 | 6-5 | 245 | Franklin Lakes, N.J. | Ramapo |
| Christopher Clark Jr. | New Haven | DL | Fr | 4 | 6-2 | 195 | Bridgeton, N.J. | Cumberland Regional |
| Cayden Gray | New Haven | DL | Fr | 4 | 6-0 | 269 | Blackwood, N.J. | Winslow Township |
| Antwaun Jackson | New Haven | DL | Jr | 2 | 6-2 | 199 | Carteret, N.J. | Cateret |
| Gabe Perez | New Haven | DL | Jr | 2 | 6-1 | 238 | Bergenfield, NJ | Bergenfield |
| George Walsh | New Haven | DL | Fr | 4 | 6-0 | 260 | Point Pleasant, N.J. | Point Pleasant Borough |
| Eugene Allen IV | Norfolk State | DE | Jr | 2 | 6-3 | 260 | Egg Harbor Township, NJ | |
| Melkart Abou Jaoude | North Carolina | DL | R-Sr | 0 | 6-5 | 260 | Newton, N.J. | Newton |
| Isaiah Johnson | North Carolina | DL | R-Sr | 0 | 6-2 | 320 | Camden, N.J. | Chandler |
| Travon Dye | North Carolina A&T | DE | R-So | 2 | 6-2 | 220 | Passaic, NJ | Passaic County Technical |
| Nolan Clark | North Texas | DL | Gr | 0 | 6-2 | 309 | Glen Rock, NJ | Glen Rock HS |
| David Onuoha | North Texas | DL | Gr | 0 | 6-1 | 236 | Cliffwood, NJ | Matawan Regional HS |
| JaSire Peterson | Northern Arizona | DL | R-Jr | 1 | 6-4 | 285 | Union City, N.J. | Union City |
| Nick Costa | Northwestern | DL | Fr | 4 | 6-4 | 250 | Mullica Hill, NJ | St. Augustine Prep |
| Glory Stephen-Wangboje | Northwestern | DL | R-Jr | 1 | 6-1 | 300 | Hillside, N.J. | Hillside |
| Damari Simeon | Ohio State | DT | Fr | 4 | 6-2 | 292 | Richland, N.J. | St. Augustine Prep |
| Cosmo Fusco | Penn | DL | Jr | 2 | 6-4 | 270 | Boonton, N.J. | Mountain Lakes |
| Luca Lopez | Penn | DL | So | 3 | 6-2 | 280 | Randolph, N.J. | Delbarton School |
| Connor Martin | Penn | DL | Jr | 2 | 6-4 | 255 | Towaco, N.J. | Delbarton School |
| Elijah Reeder | Penn State | DE | Fr | 4 | 6-6 | 210 | Bayville, N.J. | Central Regional |
| Jordan Campbell | Prairie View A&M | DL | R-Sr | 0 | 6-3 | 251 | Middlesex, New Jersey | Middlesex HS |
| Tommy Borgia | Princeton | DL | Fr | 4 | 6-2 | 270 | Long Valley, N.J. | West Morris Central |
| Chris Oliver | Princeton | DL | Jr | 2 | 6-4 | 275 | Basking Ridge, N.J. | Ridge |
| London Robinson | Princeton | DL | Sr | 1 | 6-1 | 300 | Jersey City, N.J. | St. Peter's Prep |
| Rodney Lora | Purdue | DL | Jr | 2 | 6-3 | 302 | North Arlington, N.J. | |
| Zaire Angoy | Rutgers | DL | Sr | 1 | 6-3 | 300 | Irvington, N.J. | Irvington |
| Doug Blue-Eli | Rutgers | DL | Sr | 1 | 6-3 | 300 | Paulsboro, N.J. | Paulsboro |
| Keshon Griffin | Rutgers | DL | Sr | 1 | 6-4 | 300 | Sicklerville, N.J. | St. Joseph Academy [Hammonton] |
| Sekou Kromah | Rutgers | DL | Sr | 1 | 6-3 | 275 | East Orange, N.J. | East Orange |
| Anthony Morales | Rutgers | DL | Jr | 2 | 6-0 | 250 | Whippany, N.J. | Bergen Catholic |
| Janier Armstead | Sacred Heart | DL | Sr | 1 | 6-2 | 270 | Carney’s Point, N.J. | Penns Grove |
| Anthony Pinal | Sacred Heart | DL | Sr | 1 | 6-4 | 263 | Nutley, N.J. | Nutley |
| Jordan Thomas | South Carolina | DL | Jr | 2 | 6-5 | 316 | Hackensack, N.J. | Don Bosco |
| Joe Asiain | Stanford | DL | Jr | 2 | 6-3 | 280 | Edison, N.J. | Saint Peter's Prep |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.