Offensive linemen from North Carolina
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
143 players · showing 1 to 100
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Jimmy Randazzo | Yale | OL | So | 3 | 6-5 | 285 | Matthews, N.C. | Weddington |
| Drew Scaggs | Wofford | OL | Fr | 4 | 6-4 | 290 | Bryson City, N.C. | Swain County |
| Charles Stewart | William & Mary | OL | So | 3 | 6-5 | 310 | Raleigh, N.C. | Wakefield |
| James Spainhour | William & Mary | OL | Jr | 2 | 6-5 | 280 | King, N.C. | West Stokes |
| Linden Clemmons | William & Mary | OL | So | 3 | 6-7 | 295 | Shallotte, N.C. | West Brunswick |
| Andrew Threatt | Western Carolina | OL | Gr | 0 | 6-6 | 285 | Charlotte, N.C. | Metrolina Christian Academy |
| Sawyer Nelson | Western Carolina | OL | Fr | 4 | 6-3 | 280 | Lenoir, N.C. | Hibriten HS |
| Brayson McIver | Western Carolina | OL | Jr | 2 | 6-2 | 280 | Charlotte, N.C. | Butler HS |
| Aaron McIver | Western Carolina | OL | Gr | 0 | 6-2 | 305 | Charlotte, N.C. | Butler HS |
| Steven Hamby | Western Carolina | OL | Sr | 1 | 6-5 | 325 | Statesville, N.C. | Statesville HS |
| Nicholas Foster | Western Carolina | OL | So | 3 | 6-1 | 295 | Charltote, N.C. | Indian Land HS |
| Aidan Cooper | Western Carolina | OL | So | 3 | 6-4 | 305 | Charlotte, N.C. | Butler HS |
| Carsten Casady | West Virginia | OL | R-Jr | 1 | 6-6 | 310 | Rolesville, N.C. | Rolesville |
| Ethan Calloway | Wake Forest | OL | R-So | 2 | 6-7 | 315 | Mooresville, NC | Lake Norman |
| Tyrell Simpson | Virginia Tech | OL | Fr | 4 | 6-7 | 337 | Leland, N.C. | North Brunswick |
| Dane Steele | Virginia | OL | Sr | 1 | 6-4 | 312 | Charlotte, N.C. | Covenant Day School |
| Kadin Lynch | Utah State | OL | Gr | 0 | 6-3 | 305 | Asheville, N.C. | Asheville HS / William & Mary |
| Grayson Johnson | UTEP | OL | Jr | 2 | 6-9 | 324 | Winston-Salem, N.C. | Glenn HS |
| David Applewhite | UL Monroe | OL | Jr | 2 | 6-4 | 305 | Rocky Mount, N.C. | Phoebus HS |
| Brady Wayburn | UCF | OL | R-Sr | 0 | 6-5 | 305 | Gastonia, N.C. | Loomis Chaffee School |
| JaQuan Adams | Tulsa | OL | Gr | 0 | 6-4 | 300 | Raleigh, N.C. | Sanderson HS |
| Gavin Marks | Tulane | OL | So | 3 | 6-3 | 297 | Wendell, NC | Rolesville HS |
| Darion Rivers | Troy | OL | Sr | 1 | 6-6 | 323 | Charlotte, N.C. | West Charlotte HS |
| Luke Rector | Toledo | OL | Jr | 2 | 6-3 | 300 | Valdese, N.C | Draughn |
| Carter Jacobs | The Citadel | OL | Jr | 2 | 6-5 | 290 | Apex, N.C. | Middle Creek HS |
| Tyler Heggins-Hill | The Citadel | OL | Sr | 1 | 6-4 | 300 | Raleigh, N.C. | Millbrook HS |
| Logan Coleman | The Citadel | OL | Fr | 4 | 6-3 | 300 | Cerro Gordo, N.C. | Loris HS |
| David Sanders Jr. | Tennessee | OL | So | 3 | 6-6 | 310 | Charlotte, N.C. | Providence Day School |
| Sam Pendleton | Tennessee | OL | Sr | 1 | 6-4 | 315 | Lawsonville, N.C. | Reagan |
| Kai Greer | Stanford | OL | Jr | 2 | 6-6 | 290 | Charlotte, N.C. | Marvin Ridge High School |
| Timothy Artis Jr. | Southern | OL | R-Sr | 0 | 6-4 | 315 | Charlotte, NC | Hough HS |
| Michael Miller | South Carolina State | OL | Fr | 4 | 6-7 | 310 | Greensboro, NC | Grimsley HS |
| Kiande Marsh | South Carolina State | OL | So | 3 | 6-1 | 320 | Charlotte, NC | Hough HS |
| Emmanuel Kojo Poku | South Carolina | OL | Gr | 0 | 6-5 | 320 | Charlotte, N.C. | Olympic |
| Shawn Kennedy | Samford | OL | Fr | 4 | 6-3 | 335 | Cornelius, N.C. | William A. Hough HS |
| Cam Todd | Sam Houston | OL | Gr | 0 | 6-2 | 305 | Raleigh, N.C. | Leesville Road HS / Garden City CC / NC State |
| Donovan Johnson | Rutgers | OL | Fr | 4 | 6-3 | 315 | Fayetteville, N.C. | Pine Forest |
| Jason Smith | Richmond | OL | Jr | 2 | 6-3 | 301 | Wilmington, N.C. | Hoggard |
| Gabe Heard-Hernandez | Richmond | OL | So | 3 | 6-3 | 309 | Matthews, N.C. | Butler High |
| Dru McClough | Presbyterian | OL | Sr | 1 | 6-2 | 295 | Conover, N.C. | East Carolina |
| Stephen Brooks | Presbyterian | OL | Jr | 2 | 6-3 | 305 | Waynesville, N.C. | Tuscola HS |
| Jack Sheehan | Old Dominion | OL | R-Fr | 3 | 6-6 | 318 | Fuquay-Varina, N.C. | Cardinal Gibbons |
| Braden Ellis | Old Dominion | OL | R-Fr | 3 | 6-5 | 317 | Greensboro, N.C. | Northwest Guilford |
| Connor Drake | Old Dominion | OL | R-Jr | 1 | 6-6 | 333 | Charlotte, N.C. | Providence |
| Sullivan Absher | Notre Dame | OL | Sr | 1 | 6-7 | 320 | Belmont, NC | South Point |
| Taron Williams | North Carolina Central | OL | Gr | 0 | 6-8 | 331 | Charlotte, N.C. | South Mecklenburg HS |
| Jalen Morris | North Carolina Central | OL | So | 3 | 6-4 | 312 | Winston-Salem, N.C. | West Forsyth HS |
| David Jacobs | North Carolina Central | OL | Sr | 1 | 6-2 | 270 | Charlotte, N.C. | Julius L. Chambers HS |
| Tyshon Holland | North Carolina Central | OL | Sr | 1 | 6-1 | 307 | Winston-Salem, N.C. | Glenn HS |
| Brian Hardy | North Carolina Central | OL | Gr | 0 | 6-1 | 295 | Greenville, N.C. | South Central HS |
| Kavon Fenderson-Poteat | North Carolina Central | OL | So | 3 | 6-4 | 276 | Burlongton, N.C. | Cummings HS |
| Tyler Clark | North Carolina Central | OL | So | 3 | 6-4 | 305 | Durham, N.C. | Jordan HS |
| Shawn Burton | North Carolina Central | OL | Sr | 1 | 6-3 | 270 | Morrisville, N.C. | Cary HS |
| Steven Stevenson | North Carolina A&T | OL | Fr | 4 | 6-3 | 310 | Kernersville, N.C. | East Forsyth |
| Camarion Ragland | North Carolina A&T | OL | So | 3 | 6-6 | 235 | Henderson, NC | Vance County |
| Desmond Jackson | North Carolina A&T | OL | Jr | 2 | 6-4 | 305 | Winston-Salem, NC | West Forsyth |
| Tim Hammonds | North Carolina A&T | OL | R-So | 2 | 6-5 | 290 | Red Springs, N.C. | Red Springs |
| Clarence Gilliam | North Carolina A&T | OL | Fr | 4 | 6-4 | 342 | Greenville, N.C. | Rose |
| Jodi Freeman | North Carolina A&T | OL | R-So | 2 | 6-7 | 315 | Lumberton, N.C. | Purnell Swett |
| Kolbe Breland | North Carolina A&T | OL | R-Fr | 3 | 6-3 | 285 | Charlotte, NC | Julius L. Chambers |
| J.B. Shabazz | North Carolina | OL | Fr | 4 | 6-5 | 320 | Winston-Salem, N.C. | Oak Grove |
| Trey Blue | North Carolina | OL | R-Fr | 3 | 6-6 | 310 | Cary, N.C. | Cary |
| Umar Rockhead | Norfolk State | OL | R-So | 2 | 6-5 | 265 | Charlotte, NC | |
| David Olasimbo | Norfolk State | OL | R-Sr | 0 | 6-4 | 295 | Huntersville, NC | North Mecklenburg HS |
| Zarian Simms | Navy | OT | Sr | 1 | 6-4 | 299 | Concord, N.C. | Cox Mill |
| Cam Nichols | Navy | C | Sr | 1 | 6-1 | 305 | Charlotte, N.C. | Providence Day School |
| Garison Millsaps | Navy | OT | Fr | 4 | 6-5 | 270 | Hickory, N.C. | Alexander Central |
| Rylan Vann | NC State | OL | Gr | 0 | 6-1 | 301 | Cary, N.C. | Cary |
| Kamen Smith | NC State | OT | Sr | 1 | 6-5 | 330 | Wilkesboro, N.C. | Wilkes Central |
| Keoni Riley | NC State | OL | Fr | 4 | 6-3 | 285 | Jacksonville, NC | White Oak |
| Henri Paris | NC State | OL | Sr | 1 | 6-3 | 310 | Kinston, N.C. | Arendell Parrott Academy |
| Yousef Mugharbil | NC State | OL | Gr | 0 | 6-5 | 327 | Murphy, N.C. | Murphy |
| Trent Mitchell | NC State | OL | Jr | 2 | 6-5 | 316 | Gastonia, NC | Ashbrook High School |
| Michael Gibbs | NC State | OL | So | 3 | 6-4 | 310 | Wilmington, N.C. | Hoggard |
| Joseph Castaneda | NC State | OL | Jr | 2 | 6-2 | 316 | Raeford, N.C. | Hoke County |
| Graham McLelland | Murray State | OL | Jr | 2 | 6-3 | 276 | Waynesville, N.C. | Rabun-Gap Nacoochee HS |
| Micah Martin | Murray State | OL | Fr | 4 | 6-3 | 350 | Greensboro, N.C. | Southeast Guilford High School |
| Matthew McDonald | Morgan State | OL | Jr | 2 | 6-6 | 300 | Durham, N.C. | Jordan HS |
| Garrett Austin | Middle Tennessee | OL | R-Fr | 3 | 6-6 | 309 | Hampstead, NC | Topsail |
| Nick Sharpe | Michigan State | OL | Gr | 0 | 6-2 | 351 | Gastonia, N.C. | Hunter Huss |
| Lucas Tselentis | Mercer | OL | Fr | 4 | 6-4 | 290 | Charlotte, N.C. | Providence HS |
| Erwil Anthony Jr | Liberty | OL | Gr | 0 | 6-4 | 285 | Kannapolis, N.C. | A.L. Brown HS |
| Tolu Akinyelu | Lehigh | OL | So | 3 | 6-4 | 295 | Charlotte, N.C. | Ardrey Kell |
| Marc Tomljanovic | Lafayette | OL | Sr | 1 | 6-5 | 316 | Charlotte, N.C, | Providence |
| Deacon Rawls | James Madison | OL | Jr | 2 | 6-4 | 310 | Elizabeth City, N.C. | Kempsville [VA] |
| JaKobe Campbell | James Madison | OL | Jr | 2 | 6-2 | 270 | Raleigh, N.C. | Rolesville |
| Cameron Stevenson Jr. | Howard | OL | Jr | 2 | 6-5 | 320 | Chapel Hill, N.C. | Northwood H.S. |
| Josiah Downing | Hampton | OL | So | 3 | 6-5 | 285 | Winston-Salem, N.C. | Parkland High |
| Omari Allen | Hampton | OL | Gr | 0 | 6-6 | 300 | Durham, N.C. | Vance County High |
| Markell Samuel | Georgia Tech | OL | Gr | 0 | 6-4 | 315 | Fayetteville, N.C. | E.E. Smith H.S. |
| Ekene Ogboko | Georgia | OL | Fr | 4 | 6-6 | 320 | Durham, N.C. | South Garner HS |
| Preston Lilley | Gardner-Webb | OL | R-So | 2 | 6-5 | 280 | Raliegh, N.C. | Leesville Road HS |
| Denarion Hickman | Gardner-Webb | OL | Fr | 4 | 6-6 | 280 | Shelby, N.C. | Crest HS |
| Keegan Davis | Gardner-Webb | OL | Fr | 4 | 6-4 | 260 | Gastonia, N.C. | Ashbrook HS |
| Drew Davis | Gardner-Webb | OL | R-Fr | 3 | 6-1 | 280 | Mooresville, N.C. | Mooresville HS |
| Blake Bradford | Gardner-Webb | OL | R-Jr | 1 | 6-6 | 285 | Lincolnton, N.C. | East Lincoln |
| Hayden Garner | Furman | OG | Sr | 1 | 6-5 | 303 | Roanoke Rapids, N.C. | Roanoke Rapids |
| Jackson Gagnon | Furman | C | Jr | 2 | 6-3 | 266 | Charlotte, N.C. | Charlotte Catholic |
| Eli Brasher | Furman | OT | Gr | 0 | 6-4 | 294 | Black Mountain, N.C. | Christ School |
| Andrew Banaghan | Furman | OG | Fr | 4 | | 290 | Stokesdale, N.C. | Northwest Guilford |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.