Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,821 players · showing 3,601 to 3,700
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Petar Strbac | Fordham | OL | So | 3 | 6-5 | 275 | Park Ridge, Ill. | Maine South |
| Will Smith | Fordham | OL | So | 3 | 6-5 | 305 | Mississauga, Ont. | Tabor Academy |
| Logan Scott | Fordham | OL | Fr | 4 | 6-6 | 300 | Wilmington, Del. | Taft School |
| Wyatt Scarritt | Fordham | OL | So | 3 | 6-6 | 285 | Bristol, Conn. | Avon Old Farms |
| Colin Van Rooy | Fordham | OL | Sr | 1 | 6-5 | 300 | Strongsville, Ohio | Strongsville |
| Leo Rick | Fordham | OL | So | 3 | 6-2 | 290 | Cleveland, Ohio | St. Ignatius |
| Cole Morgan | Fordham | OL | Jr | 2 | 6-4 | 288 | Chester, N.J. | Delbarton |
| Mario Mancini | Fordham | OL | So | 3 | 6-2 | 275 | Somers, N.Y. | Somers (St. John Fisher) |
| Mason LaFond | Fordham | OL | Fr | 4 | 6-3 | 285 | Englewood, N.J. | Paramus Catholic |
| Cooper LaFond | Fordham | OL | Jr | 2 | 6-8 | 330 | Englewood, N.J. | Saint Peter's Prep |
| Harold Kang | Fordham | OL | Fr | 4 | 6-2 | 290 | Mahwah, N.J. | Bergen Catholic |
| Dylan Haines | Fordham | OL | Sr | 1 | 6-4 | 285 | Harrison, N.Y. | Harrison |
| Collin Gerger | Fordham | OL | Sr | 1 | 6-4 | 300 | Oak Lawn, Ill. | St. Rita of Cascia High |
| Graham Edwards | Fordham | OL | So | 3 | 6-3 | 270 | Darien, Conn. | Choate Rosemary Hall |
| Owen Duetsch | Fordham | OL | Sr | 1 | 6-8 | 305 | Summit, N.J. | St. Thomas More |
| Marco DeCroce | Fordham | OL | So | 3 | 6-4 | 295 | Haworth, N.J. | Northern Valley Demarest |
| Thomas Cornett | Fordham | OL | Sr | 1 | 6-4 | 295 | Palm Beach Gardens, Fla. | King's Academy |
| Ryan Blum | Fordham | OL | Sr | 1 | 6-1 | 295 | Chandler, Ariz. | Basha (Central Michigan) |
| Bradyn Welch-Joiner | Florida State | OL | Sr | 1 | 6-2 | 327 | Anniston, Ala. | Auburn |
| Jayden Todd | Florida State | OL | Jr | 2 | 6-6 | 303 | Dublin, Ga. | West Laurens |
| Chavez Thompson | Florida State | OL | So | 3 | 6-1 | 318 | Cocoa, Fla. | Cocoa |
| Sean Poret | Florida State | OL | So | 3 | 6-5 | 296 | Sandy Springs, Ga. | Riverwood |
| Steven Pickard Jr. | Florida State | OL | Fr | 4 | 6-5 | 335 | Charleston, S.C. | IMG Academy |
| Nate Pabst | Florida State | OL | Gr | 0 | 6-7 | 315 | Springdale, Ohio | Archbishop Moeller |
| André Otto | Florida State | OL | Sr | 1 | 6-5 | 318 | Key West, Fla. | Key West |
| Chimdia Nwaiwu | Florida State | OL | Sr | 1 | 6-5 | 307 | Coppell, Texas | Coppell |
| Steven Moore | Florida State | OL | Jr | 2 | 6-5 | 327 | Memphis, Tenn. | Bartlett |
| Mike Ionata | Florida State | OL | Fr | 4 | 6-6 | 308 | East Lake, Fla. | Calvary Christian |
| Nikau Hepi | Florida State | OL | Fr | 4 | 6-7 | 379 | Auckland, New Zealand | NFL Academy |
| Jakobe Green | Florida State | OL | Fr | 4 | 6-3 | 315 | Quincy, Fla. | Gadsden County |
| Luke Francis Jr. | Florida State | OL | Fr | 4 | 6-5 | 349 | Croydon, United Kingdom | NFL Academy |
| Jonathan Daniels | Florida State | OL | Jr | 2 | 6-4 | 321 | Pensacola, Fla. | Pine Forest |
| Xavier Chaplin | Florida State | OL | Gr | 0 | 6-8 | 346 | Beaufort, S.C. | Whale Branch Early College |
| Chastan Brown | Florida State | OL | So | 3 | 6-8 | 300 | Warner Robins, Ga. | Northside |
| Paul Bowling | Florida State | OL | So | 3 | 6-3 | 305 | Marietta, Ga. | McEachern |
| Donald Akhibi | Florida State | OL | Fr | 4 | 6-7 | 260 | Douglasville, Ga. | New Manchester |
| Kortez Winslow | Florida Atlantic | OL | Sr | 1 | 6-5 | 315 | Humble, Texas | Nimitz |
| Alejandro Schmitt | Florida Atlantic | OL | Fr | 4 | 6-6 | 305 | Pembroke Pines, Fla. | West Broward |
| Keon Rohé | Florida Atlantic | OL | Jr | 2 | 6-7 | 310 | Frankfurt, Germany | |
| JJ Rochford | Florida Atlantic | OL | Fr | 4 | 6-3 | 315 | Lauderdale Lakes, Fla. | Calvary Christian Academy |
| Landon Rapkiewicz | Florida Atlantic | OL | So | 3 | 6-4 | 315 | Hobe Sound, Fla. | The Benjamin School |
| Carson Osmus | Florida Atlantic | OL | Jr | 2 | 6-6 | 303 | Camas, Wash. | Camas |
| Ja'Kavion Nonar | Florida Atlantic | OL | Gr | 0 | 6-8 | 315 | Belle Glade, Fla. | Everglades Prep |
| Aqil Meredith-Smith | Florida Atlantic | OL | So | 3 | 6-3 | 310 | Elizabeth, N.J. | Moore Catholic |
| Aiden Jones | Florida Atlantic | OL | Jr | 2 | 6-4 | 315 | Chester, Va. | Thomas Dale |
| Logan Husband | Florida Atlantic | OL | So | 3 | 6-4 | 295 | Fort Lauderdale, Fla. | St. Thomas Aquinas |
| Mauricio Hinds | Florida Atlantic | OL | Jr | 2 | 6-5 | 305 | Porters Lake, Nova Scotia | Clearwater Academy |
| Jaylen Gamble | Florida Atlantic | OL | So | 3 | 6-4 | 290 | Montgomery, Ala. | Archer |
| Ben Galloway | Florida Atlantic | OL | Sr | 1 | 6-4 | 310 | Powder Springs, Ga. | Hillgrove |
| Vincent Forney | Florida Atlantic | OL | Jr | 2 | 6-5 | 302 | Buford, Ga. | Buford |
| Aiden Ford | Florida Atlantic | OL | So | 3 | 6-0 | 290 | Daytona Beach, Fla. | Seabreeze |
| Vincent Fiacable | Florida Atlantic | OL | Gr | 0 | 6-4 | 320 | Fort Wayne, Ind. | Bishop Dwenger |
| Ovie Dubre | Florida Atlantic | OL | Sr | 1 | 6-4 | 325 | Powder Springs, Ga. | McEachern |
| Braden Cunningham | Florida Atlantic | OL | Jr | 2 | 6-6 | 315 | Orange Park, Fla. | Fleming Island |
| Owen Cheatham | Florida Atlantic | OL | Fr | 4 | 6-6 | 265 | Durango, Colo | Durango |
| Aedyn Buchanan | Florida Atlantic | OL | Fr | 4 | 6-6 | 265 | Greensboro, N.C. | Page |
| Rain Banick | Florida Atlantic | OL | So | 3 | 6-5 | 300 | Lilburn, Ga. | Providence Christian Academy |
| Corbett Yarbrough | Florida A&M | OL | Fr | 4 | 6-3 | 260 | Jacksonville, Fla. | Flemming HS |
| Christian Wingfield | Florida A&M | OL | Gr | 0 | 6-7 | 366 | Riverdale, Ga. | |
| Christopher Williams | Florida A&M | OL | Gr | 0 | 6-4 | 311 | Tampa, Fla. | |
| Caleb Smith | Florida A&M | OL | So | 3 | 6-3 | 330 | Hampton, Ga. | |
| Caleb Riley | Florida A&M | OL | So | 3 | 6-5 | 325 | Miami, Fla. | Norland HS |
| Michael Marshall | Florida A&M | OL | R-Sr | 0 | 6-4 | 280 | Miami, Fla. | Northwestern HS |
| Jakahari Leonard | Florida A&M | OL | Fr | 4 | 6-3 | 325 | Orlando, Fla. | Jones HS |
| Kai Gadson | Florida A&M | OL | R-Jr | 1 | 6-3 | 286 | Tampa, Fla. | |
| Jeremy Fishkin | Florida A&M | OL | R-So | 2 | 6-5 | 293 | Parkland, Fla. | Stoneman-Douglas HS |
| Jordan Davis | Florida A&M | OL | Fr | 4 | 6-3 | 270 | Miami, Fla. | McArthur HS |
| Wyatt Crosby | Florida A&M | OL | Jr | 2 | 6-2 | 318 | Tallahassee, Fla. | |
| Ca'Marion Bush | Florida A&M | OL | Jr | 2 | 6-3 | 300 | Havana, Fla. | Gadsden County HS |
| Tommy Bridgewater Jr. | Florida A&M | OL | R-Sr | 0 | 6-2 | 279 | Jacksonville, Fla. | First Coast HS |
| Anthony Bell | Florida A&M | OL | Fr | 4 | 6-4 | 303 | Miami, Fla. | Northwestern HS |
| Jason Zandamela | Florida | OL | Jr | 2 | 6-3 | 286 | Clearwater, Fla. | Clearwater Academy |
| Fletcher Westphal | Florida | OL | Jr | 2 | 6-8 | 309 | Leesburg, Va. | Tuscarora |
| Emeka Ugorji | Florida | OL | So | 3 | 6-4 | 308 | Oak Cliff, Texas | Oak Cliff |
| TJ Shanahan Jr. | Florida | OL | Sr | 1 | 6-4 | 309 | Orlando, Fla. | Westlake |
| Harrison Moore | Florida | OL | Jr | 2 | 6-4 | 293 | Southlake, Texas | Carroll |
| Jahari Medlock | Florida | OL | So | 3 | 6-5 | 309 | Atlanta, Ga. | Charles Drew |
| Javarii Luckas | Florida | OL | Fr | 4 | 6-6 | 313 | Belle Glade, Fla. | Glades Central / Rise Prepatory Academy |
| Bryce Lovett | Florida | OL | Sr | 1 | 6-5 | 305 | Rockledge, Fla. | Rockledge |
| Daniel Pierre Louis | Florida | OL | So | 3 | 6-4 | 327 | Royal Palm Beach, Fla. | Seminole Ridge |
| Roderick Kearney | Florida | OL | Sr | 1 | 6-4 | 303 | Jacksonville, Fla. | Orange Park |
| Caden Jones | Florida | OL | Sr | 1 | 6-8 | 319 | New Orleans, La. | De La Salle |
| Knijeah Harris | Florida | OL | Sr | 1 | 6-3 | 308 | Pahokee, Fla. | IMG Academy |
| Desmond Green | Florida | OL | Fr | 4 | 6-5 | 321 | Alvin, S.C. | Timberland |
| Mark Faircloth | Florida | OL | Jr | 2 | 6-5 | 312 | Quincy, Fla. | Florida State University School |
| TJ Dice Jr. | Florida | OL | So | 3 | 6-3 | 298 | College Park, Ga. | Langston Hughes |
| Tyler Chukuyem | Florida | OL | Fr | 4 | 6-6 | 300 | Douglasville, Ga. | South Paulding |
| G'Nivre Carr | Florida | OL | Fr | 4 | 6-4 | 311 | Ocala, Fla. | IMG Academy |
| Chancellor Campbell | Florida | OL | Fr | 4 | 6-8 | 318 | St. Petersburg, Fla. | Lakewood |
| Corey Brown | Florida | OL | Fr | 4 | 6-1 | 295 | Gainesville, Fla. | Jones |
| Eagan Boyer | Florida | OL | Jr | 2 | 6-8 | 306 | Cornelius, N.C. | Hough |
| Ignacio Zulaica | FIU | OL | Fr | 4 | 5-11 | 265 | West Palm Beach, Fla. | Cardinal Newman |
| Riley Wilson | FIU | OL | Fr | 4 | 6-4 | 285 | Tampa, Fla. | Tampa Bay Tech |
| Spencer Webb | FIU | OL | Sr | 1 | 6-3 | 295 | Alton, Ill. | Ronald Wilson Reagan |
| Nathan Tveit | FIU | OL | R-Fr | 3 | 6-3 | 310 | Oviedo, Fla. | Oviedo |
| Antonio Tripp Jr. | FIU | OL | R-Jr | 1 | 6-3 | 305 | Baltimore, Md. | IMG Academy |
| Jeremy Smith | FIU | OL | R-Fr | 3 | 6-5 | 290 | Miami, Fla. | Miami Central |
| Jon Rodriguez | FIU | OL | R-So | 2 | 6-5 | 300 | Fort Lauderdale, Fla. | Cardinal Gibbons |
| Manasseh Ripert | FIU | OL | R-Sr | 0 | 6-4 | 290 | Lakeland, Fla. | Lakeland |
| Akeem Neal | FIU | OL | R-So | 2 | 6-5 | 315 | Orange Park, Fla. | Oakleaf |
Previous · Page 37 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.