Linebackers from Pennsylvania
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
116 players · showing 1 to 100
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Nate Romano | Albany | LB | Fr | 4 | 6-2 | 226 | Springfield, Pa. | Springfield HS |
| Nick McGlynn | Army | ILB | So | 3 | 6-1 | 233 | Philadelphia, Pa. | St. Joseph's Prep School (USMAPS) |
| Keith Charney | Austin Peay | LB | R-Sr | 0 | 6-1 | 228 | Windber, Penn. | Windber Area HS |
| Michael Fileppo | Bryant | LB | Sr | 1 | 6-1 | 226 | Doylestown, Pa. | La Salle College High School |
| Brandon Biagiarelli | Bucknell | OLB | Jr | 2 | 6-3 | 226 | Pittsburgh, Pa. | Avonworth |
| Shane Hulmes | Bucknell | ILB | Fr | 4 | 6-1 | 215 | Kutztown, Pa. | Northwestern Lehigh |
| John Varischetti | Bucknell | LB | So | 3 | 5-11 | 215 | Brockway, Pa. | DuBois Central Catholic |
| George Hill | Buffalo | LB | So | 3 | 6-0 | 220 | Turtle Creek, PA | Woodland Hills |
| Mathew Hilty | Buffalo | LB | Gr | 0 | 5-11 | 220 | Apollo, PA | Kiski Area |
| Gehret Gentzyel | Delaware | LB | Fr | 4 | | | York, Pa. | York Suburban Major Economics |
| Gavin Moul | Delaware | LB | Sr | 1 | | | Bethel Park, Pa. | Bethel Park |
| Colsen Gatten | Duke | LB | Fr | 4 | 6-1 | 220 | Pittsburgh, Pa. | Central Catholic |
| Bradley Gompers | Duke | LB | So | 3 | 6-5 | 230 | Pittsburgh, Pa. | Central Catholic |
| Aidan Buggey | Duquesne | LB | Jr | 2 | 6-0 | 220 | Wexford, PA | North Allegheny |
| Rex Fatur | Duquesne | LB | Fr | 4 | 6-2 | 200 | Leetsdale, PA | Quaker Valley |
| Will Kocher | Duquesne | LB | Fr | 4 | 6-1 | 220 | Camp Hill, PA | Cedar Cliff |
| Will Martin | Duquesne | LB | Fr | 4 | 6-3 | 235 | Pittsburgh, PA | Seton LaSalle |
| Luke Miller | Duquesne | LB | Sr | 1 | 6-1 | 220 | Pittsburgh, PA | Pine-Richland |
| Kevin O'Donnell | Duquesne | LB | Sr | 1 | 5-10 | 215 | Pittsburgh, PA | North Allegheny |
| Ethan Shearer | Duquesne | LB | Fr | 4 | 6-1 | 225 | Pittsburgh, PA | Central Valley |
| Sage Thomas | Duquesne | LB | Jr | 2 | 6-3 | 225 | Mechanicsburg, PA | Mechanicsburg Area |
| Michael Wright | Duquesne | LB | Fr | 4 | 5-11 | 200 | Duquesne, PA | McKeesport |
| Zach Mowchan | Eastern Michigan | LB | Gr | 0 | 6-2 | 224 | Dillsburg, Pa. | Northern York |
| Derek Hite | Elon | LB | So | 3 | 6-0 | 220 | Loretto, Pa. | Penn Cambria |
| Sean Maguire | Fordham | LB | Sr | 1 | 6-1 | 215 | Glen Mills, Pa. | Malvern Prep |
| Andrew Osmun | Fordham | LB | Sr | 1 | 6-1 | 225 | Spring Grove, Pa. | Spring Grove Area |
| AJ Kruah | Georgia | ILB | So | 3 | 6-1 | 225 | Philadelphia, Pa. | Marietta HS |
| Semaj Bridgeman | Kent State | LB | R-Jr | 1 | 6-2 | 230 | Philadelphia, Pa. | Imhotep Institute Charter HS |
| Rocco Nicholl | Kent State | LB | R-Sr | 0 | 6-5 | 245 | Philadelphia, Pa. | St. Joseph Prep |
| Rafael Terrero Jr. | Kent State | LB | R-Fr | 3 | 6-3 | 220 | Emmaus, Pa. | Emmaus HS |
| Beckham Dee | Lafayette | LB | So | 3 | 6-1 | 224 | Pittsburgh, Pa. | Mount Lebanon/Penn State |
| Cole Walsh | Lafayette | LB | Jr | 2 | 6-1 | 221 | West Grove, Pa. | Avon Grove |
| Josh Lenart | Lehigh | LB | Fr | 4 | 6-2 | 210 | Irwin, Pa. | Norwin |
| Benjamin Manley | Lehigh | LB | Sr | 1 | 6-1 | 225 | Mahanoy City, Pa. | Mahanoy Area |
| Dom Volomino | Lehigh | LB | Fr | 4 | 6-3 | 215 | Clairton, Pa. | Thomas Jefferson |
| Matthew Kramer | Liberty | LB | Sr | 1 | 6-1 | 216 | Wyomissing, Pa. | Wyomissing HS |
| Nolan O'Hara | Lindenwood | LB | Gr | 0 | 6-0 | 219 | Coatesville, Pa. | Coatesville Area |
| Kade Werner | Marist | LB | Sr | 1 | 5-10 | 202 | York, PA | Bishop McDevitt |
| Jaasai Simmons | Marshall | LB | R-Fr | 3 | 6-1 | 234 | Philadelphia, Pa. | Roman Catholic H.S. |
| Zahir Mathis | Maryland | LB | So | 3 | 6-6 | 240 | Philadelphia, PA | Imhotep Institute |
| Elijah Binakonsky | Mercyhurst | LB | Sr | 1 | 6-1 | 225 | Jeannette, Pa. | Hempfield Area |
| Jordan Brown | Mercyhurst | LB | Fr | 4 | 6-2 | 240 | Erie, Pa. | McDowell |
| Timmy Fleischood Jr. | Mercyhurst | LB | Sr | 1 | 6-2 | 215 | Reading, Pa. | Fork Union Military Academy |
| Mark Harrington Jr. | Mercyhurst | LB | So | 3 | 6-2 | 230 | Altoona, Pa. | Altoona |
| Jake Miller | Mercyhurst | LB | Gr | 0 | 6-1 | 225 | Shaler, Pa. | Shaler Area |
| Kaleb Platz | Mercyhurst | LB | So | 3 | 6-1 | 235 | Pittsburgh, Pa. | Montour |
| Zach Ludwig | Michigan | LB | Jr | 2 | 6-2 | 219 | South Park, Pa. | South Park |
| Angel Luciano | Minnesota | LB | Fr | 4 | 6-1 | 210 | Steelton, Pa. | Steelton-Highspire |
| Spencer Kishbaugh | Monmouth | LB | R-Jr | 1 | 6-3 | 225 | Berwick, PA | Berwick |
| Ryan Russo | Monmouth | LB | R-Sr | 0 | 6-2 | 230 | Harrisburg, PA | Bishop McDevitt |
| Chris Ulmer | Monmouth | LB | R-Fr | 3 | 6-3 | 225 | New Britain, PA | Lansdale Catholic |
| Ziggy Moore | NC State | ILB | Fr | 4 | 6-2 | 232 | Pittsburgh, Pa. | Woodland Hills |
| Anthony Giorgi | Navy | OLB | Fr | 4 | 6-4 | 220 | Washington, Pa. | Trinity |
| Luke Lawson | Navy | OLB | Sr | 1 | 6-2 | 217 | Cranberry Township, Pa. | Seneca Valley |
| Mercury Swaim | New Mexico | LB | Gr | 0 | 5-11 | 216 | Bedford, Pa. | |
| LaFenis Mays Jr. | North Alabama | LB | Jr | 2 | 6-4 | 235 | Chester, Pa. | Chester HS |
| Jake Bauer | North Carolina | LB | R-Fr | 3 | 6-1 | 235 | West Chester, Pa. | Malvern Prep |
| Ashton Blatt | North Carolina | LB | Fr | 4 | 6-3 | 230 | Pittsburgh, Pa. | Central Catholic |
| Max Mohring | Northwestern | LB | Fr | 4 | 6-3 | 220 | Downingtown, Pa. | Malvern Prep |
| Cole Sullivan | Oklahoma | LB | Jr | 2 | 6-4 | 231 | Pittsburgh, Pa. | University of Michigan |
| Landon Kehoe | Old Dominion | LB | Fr | 4 | 6-0 | 222 | Danville, Pa. | Danville Area |
| Patrick Smith | Penn | LB | Fr | 4 | 6-2 | 225 | Mt. Lebanon, Pa. | Mt. Lebanon |
| Josh Banks | Penn State | LB | Fr | 4 | 6-1 | 200 | Hollidaysburg, Pa. | Hollidaysburg |
| Chris Fileppo | Penn State | LB | So | 3 | 6-4 | 219 | Doylestown, Pa. | LaSalle College HS |
| Alex Tatsch | Penn State | LB | So | 3 | 6-3 | 235 | Latrobe, Pa. | Greater Latrobe |
| Evan Wolff | Penn State | LB | Fr | 4 | 6-2 | 215 | Moscow, Pa. | North Pocono |
| Abe Ibrahim | Pittsburgh | LB | Gr | 0 | 6-1 | 225 | Carnegie, PA | Chartiers Valley |
| Cameron Lindsey | Pittsburgh | LB | Jr | 2 | 6-1 | 210 | Aliquippa, PA | Aliquippa |
| Braylan Lovelace | Pittsburgh | LB | Sr | 1 | 6-2 | 225 | Leechburg, PA | Leechburg |
| John Wetzel | Pittsburgh | LB | So | 3 | 5-11 | 210 | Latrobe, PA | Greater Latrobe |
| Zach Zollers | Pittsburgh | LB | Sr | 1 | 6-2 | 225 | Royersford, PA | Spring-Ford |
| Grayson Beck | Princeton | LB | Fr | 4 | 6-0 | 200 | Pittsburgh, Pa. | Mt. Lebanon |
| Ryker Jones | Princeton | LB | Jr | 2 | 6-0 | 205 | Wyomissing, Pa. | Wyomissing |
| Ryan Rowe | Princeton | LB | Fr | 4 | 6-1 | 220 | Perkasie, Pa. | Pennridge |
| Anthony Speca | Purdue | LB | Jr | 2 | 6-2 | 231 | Bridgeville, Pa. | |
| Kamden Laudenslager | Rhode Island | LB | So | 3 | 6-3 | 215 | Harrisburg, Pa. | McDonogh School |
| Dane Picariello | Rhode Island | LB | Gr | 0 | 6-3 | 245 | Bristol, Pa. | St. Joe's Prep (Colgate) |
| Carter Glassmyer | Richmond | LB | Gr | 0 | 6-1 | 224 | Central York, Pa. | Central York |
| Alex Long | Robert Morris | LB | Sr | 1 | 5-11 | 230 | Annville, Pa. | Annville-Cleona |
| Jyree Roberts | Robert Morris | LB | Jr | 2 | 6-0 | 225 | Erie, Pa. | Cathedral Prep |
| Tom Costigan | Sacred Heart | LB | Jr | 2 | 6-0 | 219 | Wayne, Pa. | Conestoga |
| Harry Kull | Sacred Heart | LB | Fr | 4 | 6-0 | 212 | Philadelphia, Pa. | SCH Academy |
| Jack Leuthe | Sacred Heart | LB | So | 3 | 6-0 | 217 | Sellersville, Pa. | La Salle College HS |
| Mickey Vaccarello | Stanford | LB | So | 3 | 6-2 | 225 | Pittsburgh, Pa. | Peters Township High School |
| Caden Henritzy | Stonehill | LB | Jr | 2 | 6-1 | 245 | Northampton, Pa. | Northampton Area |
| Parker Bolesta | Stony Brook | OLB | R-Jr | 1 | 6-0 | 225 | Dallas, Pa. | Dallas |
| Geno Calgaro | Stony Brook | ILB | Jr | 2 | 5-10 | 215 | Canonsburg, Pa. | Canon-McMillan |
| Chris D'Appolonia | Syracuse | LB | Sr | 1 | 6-3 | 235 | Cranberry Township, Pa. | Seneca Valley |
| Tyree Alualu | Temple | LB | Jr | 2 | 6-0 | 230 | Wexford, Pa. | North Allegheny |
| Aiden Britton | Temple | LB | Jr | 2 | 5-11 | 215 | Stroudsburg, Pa. | Scranton Prep |
| Jordan Montgomery | Temple | LB | Sr | 1 | 6-2 | 230 | Philadelphia, Pa. | Roman Catholic |
| Josh Nengite | Temple | LB | Fr | 4 | 6-4 | 210 | Harrisburg, Pa. | Susquehanna Township |
| Cole Nilles | Texas State | LB | Jr | 2 | 6-4 | 238 | Philadelphia, Pa. | St. Joseph's Prep |
| Ben Kumpon | Towson | LB | So | 3 | 6-1 | 220 | Avondale, Pa. | Malvern Prep |
| Muaaz Byard | UAB | LB | R-Sr | 0 | 6-2 | 230 | York, Pa. | DeMatha Catholic |
| Phil Picciotti | UCF | LB | R-Jr | 1 | 6-3 | 230 | Perkasie, Pa. | IMG Academy |
| Hayden Pegg | UConn | LB | Jr | 2 | 6-3 | 211 | Malvern, PA | Malvern Prep |
| Ta'Mere Robinson | USC | LB | R-Jr | 1 | 6-3 | 240 | Pittsburgh, Pa. | Brashear HS / Penn State |
| Camron Watkins | VMI | LB | R-So | 2 | 6-2 | 227 | Wingate, Pa. | Bald Eagle Area |
| Tyler Cain | Villanova | LB | Jr | 2 | 6-2 | 220 | Beaver Falls, Pa. | Beaver Falls |
Page 1 of 2 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.