Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,346 players · showing 3,001 to 3,100
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Willie Hamilton | North Carolina A&T | S | R-Sr | 0 | 6-1 | 200 | South Jordan, Utah | Bingham |
| Mykell Harvey | North Carolina A&T | S | R-Fr | 3 | 6-0 | 185 | Roanoke, Va. | Northside |
| Bryson Hughley | North Carolina A&T | DB | Fr | 4 | 6-2 | 180 | Fort Valley, Ga. | Peach County |
| PeeWee Jones | North Carolina A&T | CB | R-Fr | 3 | 6-1 | 185 | Charlotte, NC | West Charlotte |
| Jonathan Kimbrough-Campbell | North Carolina A&T | S | R-Sr | 0 | 5-11 | 170 | Daytona Beach, Fla. | Mainland |
| DeAndre Nance | North Carolina A&T | DB | R-Fr | 3 | 6-3 | 210 | Fayetteville, N.C. | 71st |
| Jamaal Purefoy-Thaxton | North Carolina A&T | S | R-So | 2 | 6-0 | 195 | Chapel Hill, N.C. | Carrboro |
| Robert Steward | North Carolina A&T | S | R-So | 2 | 6-0 | 180 | Washington, DC | St. John's College High School |
| Ryan Strickland | North Carolina A&T | CB | R-Jr | 1 | 6-2 | 170 | Powder Springs, Ga. | Hiram |
| Kartrell Townsend | North Carolina A&T | DB | R-So | 2 | 6-2 | 180 | Latta, S.C. | Latta |
| Caden Vann | North Carolina A&T | DB | Fr | 4 | 6-0 | 180 | Durham, N.C. | Southern Durham |
| Corbin Wilson | North Carolina A&T | S | R-So | 2 | 6-3 | 205 | High Point, N.C. | Southwest Guilford |
| D'Andre Artis-Boone | North Carolina Central | DB | Fr | 4 | 6-0 | 167 | Suffolk, Va. | Kings Fork HS |
| Keaton Blanton | North Carolina Central | DB | Fr | 4 | 5-9 | 168 | Belmont, N.C | Ashbrook HS |
| Terence Brown | North Carolina Central | DB | So | 3 | 5-10 | 161 | Atlanta, Ga. | Langston Hughes HS |
| Bubba Camp | North Carolina Central | DB | Sr | 1 | 5-10 | 186 | Charlotte, N.C. | Julius L. Chambers HS |
| John Clifford Jr. | North Carolina Central | DB | Gr | 0 | 5-10 | 167 | Cincinnati, Ohio | Winston Woods HS |
| Ayden Davis | North Carolina Central | DB | So | 3 | 6-2 | 210 | York, S.C. | York Comprehensive HS |
| Jahzir Dukes | North Carolina Central | DB | So | 3 | 6-3 | 186 | Charlotte, N.C. | Hickory Grove Christian School |
| Wade Harris | North Carolina Central | DB | Sr | 1 | 6-3 | 202 | Southern Pines, N.C. | Pinecrest HS |
| Isaiah Lawson | North Carolina Central | DB | Gr | 0 | 6-0 | 196 | Queens, N.Y. | Butler HS |
| Shamar Marshall | North Carolina Central | DB | Fr | 4 | 5-11 | 172 | Washington, DC | Dunbar HS |
| Jakarri Martin II | North Carolina Central | DB | Sr | 1 | 5-8 | 180 | Atlanta, Ga. | Langston Hughes HS |
| Brandon Sanders | North Carolina Central | DB | Sr | 1 | 6-1 | 191 | Hope Mills, N.C. | South View HS |
| Amari Sifford | North Carolina Central | DB | Fr | 4 | 6-1 | 179 | Matthews, N.C. | Butler HS |
| Darryl Smith | North Carolina Central | DB | Fr | 4 | 5-10 | 170 | Niagara Falls, N.Y. | Niagara Falls HS |
| Joshua Truesdale | North Carolina Central | DB | So | 3 | 6-4 | 208 | Charlotte, N.C. | Palisades HS |
| Tevin Tucker | North Carolina Central | DB | Sr | 1 | 5-11 | 193 | Kannapolis, N.C. | NW Cabarrus |
| Cameron Williams | North Carolina Central | DB | Sr | 1 | 5-8 | 178 | Greensboro, N.C. | Southeast Guilford HS |
| Jovon Wright | North Carolina Central | DB | So | 3 | 5-11 | 173 | Rolesville, N.C. | Rolesville HS |
| Christian Davis | North Dakota | DB | Fr | 4 | 6-0 | 190 | Pensacola, Fla. | Monarch |
| Avery Dixon | North Dakota | S | Gr | 0 | 6-1 | 201 | Milwaukee, Wis. | |
| Marquis Edmond | North Dakota | S | Sr | 1 | 6-1 | 194 | Baltimore, Md. | |
| Tyler Erkman | North Dakota | S | Sr | 1 | 6-1 | 195 | Lake Zurich, Ill. | Lake Zurich |
| Ethan Headings | North Dakota | S | Fr | 4 | 6-2 | 200 | Iowa City, Iowa | Iowa City West |
| Travis Hines II | North Dakota | DB | Jr | 2 | 6-0 | 181 | Papillion, Neb. | |
| Jayden Jones | North Dakota | DB | Jr | 2 | 5-11 | 188 | Chicago, Ill. | Mount Carmel |
| Ben Kamara | North Dakota | DB | Gr | 0 | 6-4 | 200 | Philadelphia, Pa. | |
| Evan Kludt | North Dakota | DB | So | 3 | 6-3 | 189 | Alexandria, Minn. | Alexandria |
| Jy Martin | North Dakota | S | Gr | 0 | 5-10 | | Clover, S.C. | |
| Mason McFarland | North Dakota | NICKEL | Jr | 2 | 5-10 | 198 | Elk Grove, Calif. | |
| Grant Noland | North Dakota | DB | So | 3 | 6-0 | 186 | Kearney, Mo. | Kearney |
| Sam Ostrenga | North Dakota | S | Jr | 2 | 5-11 | 197 | Sun Prairie, Wis. | Sun Prairie East |
| Pearce Parks | North Dakota | S | So | 3 | 6-1 | 202 | Grand Forks, N.D. | Red River |
| Toris Rudd Jr. | North Dakota | DB | Fr | 4 | 6-0 | 191 | Gretna, Neb. | Millard South |
| Henry Theobald | North Dakota | NICKEL | Jr | 2 | 6-0 | 187 | Sioux Falls, S.D. | Sioux Falls O'Gorman |
| Owen Thielges | North Dakota | S | So | 3 | 6-2 | 195 | Moorhead, Minn. | Moorhead |
| Grant Tylutki | North Dakota | NICKEL | So | 3 | 5-9 | 190 | Cold Spring, Minn. | Rocori |
| Jonnie Wiltshire | North Dakota | NICKEL | Gr | 0 | 5-11 | 190 | Woodbridge, Va. | |
| Jaylen Archibald | North Dakota State | S | So | 3 | 6-1 | 205 | Frisco, Texas | Frisco HS |
| Hudson Artz | North Dakota State | S | Gr | 0 | 6-0 | 205 | Fairmont, Minn. | Fairmont HS |
| Q Barnslater | North Dakota State | CB | Fr | 4 | 6-0 | 170 | Apple Valley, Minn. | Apple Valley HS |
| Walker Braaten | North Dakota State | S | So | 3 | 6-3 | 190 | Westhope, N.D. | Westhope HS |
| Kendrick Carter | North Dakota State | CB | So | 3 | 5-10 | 179 | Dallas, Texas | South Oak Cliff HS |
| Jaylin Crumby | North Dakota State | S | Sr | 1 | 5-11 | 200 | Tampa, Fla. | Armwood HS |
| EJ Davis | North Dakota State | CB | Jr | 2 | 6-1 | 190 | Orlando, Fla. | Timber Creek HS |
| Brayden Dozier | North Dakota State | CB | Fr | 4 | 6-0 | 189 | Maple Grove, Minn. | Maple Grove HS |
| Taylen Eady | North Dakota State | S | Jr | 2 | 6-0 | 205 | Toano, Va. | Warhill HS |
| Mikhale Ford | North Dakota State | S | So | 3 | 5-11 | 190 | Lincoln, Neb. | Lincoln East HS |
| Darius Givance | North Dakota State | S | Gr | 0 | 6-2 | 215 | Champlin, Minn. | Champlin Park HS |
| Kegan Huber | North Dakota State | CB | Gr | 0 | 6-0 | 190 | Lake Geneva, Wis. | Badger HS |
| Landon Meier | North Dakota State | S | Jr | 2 | 5-11 | 195 | Fargo, N.D. | Shanley HS |
| Marion Moore | North Dakota State | CB | So | 3 | 5-11 | 190 | Madison, Wis. | Madison Memorial HS |
| Najee Nelson | North Dakota State | CB | Sr | 1 | 5-11 | 197 | Lakeville, Minn. | Lakeville North HS |
| Will Rosenmeyer | North Dakota State | CB | Jr | 2 | 6-0 | 188 | Highlands Ranch, Colo. | Rock Canyon HS |
| Deron Russell | North Dakota State | CB | Fr | 4 | 6-1 | 180 | Waseca, Minn. | Waseca HS |
| Kobe Russell | North Dakota State | CB | Fr | 4 | 6-1 | 197 | Prescott, Wis. | Prescott HS |
| Will Steil | North Dakota State | S | Jr | 2 | 6-2 | 205 | Cold Spring, Minn. | ROCORI HS |
| Evrett Tait | North Dakota State | S | So | 3 | 6-0 | 205 | Chippewa Falls, Wis. | Regis HS |
| Gunner Thielges | North Dakota State | S | Fr | 4 | 6-1 | 201 | LaMoure, N.D. | LaMoure HS |
| Chance Tucker | North Dakota State | CB | Gr | 0 | 6-0 | 190 | Encino, Calif. | Crespi Carmelite HS |
| DJ Voltz | North Dakota State | CB | Gr | 0 | 6-1 | 180 | Saginaw, Mich. | Carrollton HS |
| BJ Allen Jr. | North Texas | S | Gr | 0 | 6-0 | 199 | Aledo, TX | Aledo HS |
| Jaden Allen | North Texas | CB | Jr | 2 | 5-10 | 171 | Aledo, TX | Aledo HS |
| Anthony Benford II | North Texas | CB | Sr | 1 | 5-11 | 194 | Denton, TX | Guyer HS |
| Ja'Bree Bickham | North Texas | CB | So | 3 | 6-4 | 186 | McKinney, TX | McKinney HS |
| Chase Canada | North Texas | CB | Sr | 1 | 5-11 | 191 | Hahnville, LA | Foster HS |
| CJ Coombes | North Texas | S | Sr | 1 | 6-1 | 207 | Bellefonte, DE | IMG Academy |
| Jason Cross Jr. | North Texas | S | Jr | 2 | 6-1 | 183 | Pittsburgh, PA | Bishop Canevin HS |
| Keshawn Davila | North Texas | CB | Sr | 1 | 6-1 | 169 | Tampa, FL | Hillsborough HS |
| Bryce Garza | North Texas | S | So | 3 | 6-2 | 200 | Wolfforth, TX | Frenship HS |
| Graham Gillespie | North Texas | S | Gr | 0 | 6-1 | 196 | Cypress, TX | Bridgeland HS |
| Caden Jenkins | North Texas | CB | Sr | 1 | 6-1 | 176 | Lewisville, TX | Lewisville HS |
| Cameren Jenkins | North Texas | S | Sr | 1 | 6-1 | 202 | Lewisville, TX | Lewisville HS |
| Zach Johnson | North Texas | CB | Sr | 1 | 5-10 | 178 | Tampa, FL | Sickles HS |
| Brandon Jones | North Texas | S | So | 3 | 5-9 | 183 | Houston, TX | Summer Creek HS |
| Julian Knox Sr. | North Texas | S | Jr | 2 | 6-3 | 213 | Fort Worth, TX | North Crowley HS |
| Aaden Little | North Texas | S | Fr | 4 | 6-1 | 183 | Dallas, TX | Lake Highlands HS |
| Taye Seymore | North Texas | S | Sr | 1 | 5-11 | 199 | Fort Walton Beach, FL | South Atlanta HS |
| Taylor Starling | North Texas | CB | Sr | 1 | 5-9 | 177 | Dallas, TX | South Oak Cliff HS |
| Kaeden Swann | North Texas | CB | Fr | 4 | 6-3 | 167 | Garland, TX | Sachse HS |
| Peyton Taylor | North Texas | CB | Sr | 1 | 5-11 | 167 | Aurora, CO | Eaglecrest HS |
| Alonzo Welch | North Texas | S | Fr | 4 | 6-2 | 195 | Mesquite, TX | John Horn HS |
| Tyson Wilson | North Texas | S | Sr | 1 | 5-11 | 181 | Gilmer, TX | Gilmer HS |
| Josiah Andrews | Northern Arizona | CB | Fr | 4 | 6-0 | 175 | Rocklin, Calif. | Rocklin |
| Cameron Babineaux | Northern Arizona | CB | R-So | 2 | 6-0 | 175 | Lancaster, Calif. | Antelope Valley |
| Elijah Banquil | Northern Arizona | S | R-Fr | 3 | 6-0 | 200 | Scottsdale, Ariz. | Desert Mountain |
| Michael Beresford | Northern Arizona | CB | Jr | 2 | 5-9 | 165 | Long Beach, Calif. | Long Beach Poly |
| Xavion Brazil | Northern Arizona | CB | Fr | 4 | 6-1 | 170 | Gilbert, Ariz. | Hamilton |
| Shoes Brinkley | Northern Arizona | S | R-Sr | 0 | 5-9 | 195 | Philadelphia, Pa. | Mater Dei |
Previous · Page 31 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.