Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,346 players · showing 301 to 400
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Ishmael Gibbs | Washington State | DB | R-Fr | 3 | 5-11 | 165 | Los Angeles, Calif. | Chaminade HS |
| Jshawn Frausto-Ramos | Washington State | S | R-Jr | 1 | 6-0 | 183 | East Los Angeles, Calif. | St. John Bosco HS |
| Bryson Flynn | Washington State | S | Fr | 4 | 6-2 | 204 | Pearland, Texas | Dawson HS |
| Jeremiah Bernard | Washington State | S | Jr | 2 | 6-0 | 196 | Modesto, Calif. | Modesto Christian HS |
| Jackquintin Bal | Washington State | S | R-Jr | 1 | 6-2 | 191 | Peoria, Ariz. | Centennial HS |
| Rahim Wright II | Washington | S | Jr | 2 | 5-10 | 195 | Fontana, Calif. | Rancho Cucamonga HS |
| Dylan Robinson | Washington | CB | So | 3 | 6-3 | 210 | La Verne, Calif. | Bonita HS |
| Paul Mencke Jr. | Washington | S | Jr | 2 | 6-3 | 200 | Cibolo, Texas | Samuel Clemens HS |
| Alex McLaughlin | Washington | S | Sr | 1 | 6-2 | 205 | Chandler, Ariz. | Hamilton HS |
| Emmanuel Karnley | Washington | CB | Sr | 1 | 6-1 | 195 | Antioch, Calif. | Las Lomas HS |
| Jeron Jones | Washington | CB | Fr | 4 | 5-11 | 180 | Mission Viejo, Calif. | Mission Viejo HS |
| Elias Johnson | Washington | CB | Jr | 2 | 6-2 | 185 | Tualatin, Ore. | Jesuit HS |
| Ksani Jiles | Washington | S | Fr | 4 | 6-0 | 190 | Inglewood, Calif. | IMG Academy |
| Kayden Greene | Washington | CB | Jr | 2 | 6-1 | 190 | Renton, Wash. | Eastside Catholic HS |
| Elijah Durr | Washington | CB | Fr | 4 | 6-0 | 190 | Los Angeles, Calif. | Mt. Tahoma (Wash.) HS |
| Rahsjon Duncan | Washington | CB | Fr | 4 | 6-1 | 195 | Oakland, Calif. | McClymonds HS |
| Rylon Dillard-Allen | Washington | S | So | 3 | 5-11 | 185 | Phoenix, Ariz. | Mountain Pointe HS |
| Gavin Day | Washington | S | Fr | 4 | 6-3 | 195 | Las Vegas, Nev. | Faith Lutheran HS |
| Rahshawn Clark | Washington | CB | Jr | 2 | 6-0 | 200 | Seattle, Wash. | Garfield HS |
| CJ Christian | Washington | S | Gr | 0 | 6-0 | 210 | Normal, Ill. | Normal Community HS |
| Ramonz Adams Jr. | Washington | CB | So | 3 | 6-0 | 180 | Smithville, Texas | Bastrop HS |
| Eric Williams | Wake Forest | DB | R-Jr | 1 | 5-11 | 195 | East Liverpool, OH | East Liverpool |
| Ashaad Williams | Wake Forest | DB | R-Sr | 0 | 6-1 | 191 | Russellville, AL | Russellville |
| Travon West | Wake Forest | DB | R-Jr | 1 | 6-0 | 185 | Piedmont, SC | Wren |
| Trey Warren III | Wake Forest | DB | Fr | 4 | 5-10 | 180 | Pahokee, FL | Armwood |
| Myles Turpin | Wake Forest | DB | R-So | 2 | 5-11 | 190 | Ashburn, VA | Stone Bridge |
| Kalil Townes | Wake Forest | DB | R-Fr | 3 | 5-9 | 210 | Atlanta, GA | The Lovett School |
| Rushaun Tongue | Wake Forest | DB | R-So | 2 | 6-1 | 200 | Pasadena, MD | Chesapeake |
| Zamari Stevenson | Wake Forest | DB | Sr | 1 | 5-10 | 185 | Statesville, NC | Statesville |
| Mahamadou Siby | Wake Forest | DB | Fr | 4 | 5-10 | 175 | Justin, TX | Byron Nelson High School |
| Jake Ryan | Wake Forest | DB | R-So | 2 | 6-0 | 195 | Minden, NE | Minden |
| Joshua Patterson | Wake Forest | DB | R-Fr | 3 | 6-0 | 195 | Jacksonville, FL | Edward H White |
| Davaughn Patterson | Wake Forest | DB | R-Jr | 1 | 6-1 | 215 | Jacksonville, FL | Edward H White |
| AJ Marks | Wake Forest | DB | Fr | 4 | 5-9 | 170 | Detroit, MI | IMG Academy |
| Braylon Johnson | Wake Forest | DB | R-Jr | 1 | 6-1 | 190 | Richmond, VA | Highland Springs |
| Freddie Gillens | Wake Forest | DB | R-Fr | 3 | 6-0 | 180 | Columbia, SC | Cardinal Newman |
| Sascha Garcia | Wake Forest | DB | R-So | 2 | 6-1 | 195 | Clinton, MD | Potomac |
| Somad Eaddy | Wake Forest | DB | Fr | 4 | 5-11 | 170 | Greenville, SC | Riverside |
| Devin Cook | Wake Forest | DB | R-So | 2 | 5-11 | 175 | Chesapeake, VA | Western Branch |
| Bernard Causey | Wake Forest | DB | R-So | 2 | 5-11 | 175 | New Orleans, LA | John F. Kennedy |
| Seth Carethers | Wake Forest | DB | R-Fr | 3 | 5-11 | 180 | Coppell, TX | Coppell |
| Micah Bright | Wake Forest | DB | Fr | 4 | 6-0 | 190 | Concord, NC | William A. Hough |
| Deuce Blades II | Wake Forest | DB | R-Sr | 0 | 5-10 | 185 | Fort Lauderdale, FL | American Heritage |
| Koredell Bartley | Wake Forest | DB | So | 3 | 5-11 | 195 | Greensboro, NC | Dudley / A&T Four Middle College |
| Micheal Ahoua | Wake Forest | DB | Fr | 4 | 6-4 | 200 | Torrington, CT | Avon Old Farms |
| Shamar Williams | Wagner | DB | Sr | 1 | 6-0 | 195 | Long Branch, NJ | Long Branch |
| Julio Tatis | Wagner | DB | Jr | 2 | 6-0 | 190 | Morris Plains, NJ | Parsippany |
| Emmanuel Small | Wagner | DB | So | 3 | 5-10 | 190 | Melbourne, FL | Eau Gallie |
| Brandon Rodgers | Wagner | DB | R-Sr | 0 | 6-0 | 190 | Granite City, IL | Edwardsville |
| Nyheem Richardson | Wagner | DB | Fr | 4 | 6-0 | 187 | Houston, TX | Legacy the School of Sport Sciences |
| Alim Parks Jr. | Wagner | DB | R-So | 2 | 5-11 | 190 | Egg Harbor City, NJ | Cedar Creek |
| Matthew Mullins | Wagner | DB | So | 3 | 6-4 | 220 | Carver, MA | Canterburg |
| Joseph Mahoney | Wagner | DB | R-So | 2 | 5-10 | 185 | Ponte Vedra Beach, FL | Ponte Vedra |
| Dashawn Long | Wagner | DB | So | 3 | 5-10 | 171 | Sewell, NJ | Washington Township |
| Jaylen Latson | Wagner | DB | So | 3 | 6-1 | 160 | Melbourne, FL | Eau Gallie |
| Gabe Kubasky | Wagner | DB | Fr | 4 | 6-2 | 200 | Scottdale, PA | Fairmont Senior |
| Tyrell King | Wagner | DB | So | 3 | 6-2 | 205 | Staten Island, NY | Curtis |
| Wes Johnston | Wagner | DB | R-Fr | 3 | 6-3 | 196 | Sparta, NJ | Pope John XXIII |
| Brendan Heyer | Wagner | DB | So | 3 | 5-11 | 190 | Gaithersburg, MD | Sherwood |
| Kevin Gumb Jr | Wagner | DB | Fr | 4 | 5-11 | 200 | Staten Island, NY | Monsignor Farrell |
| Yasin Elhossieni | Wagner | DB | So | 3 | 6-1 | 200 | East Windsor, NJ | Peddie |
| Evan Dukes | Wagner | DB | So | 3 | 5-11 | 175 | Staten Island, NY | Curtis |
| Kasiem Cromwell | Wagner | DB | Fr | 4 | 6-2 | 200 | Staten Island, NY | Port Richmond |
| Donte Copeland | Wagner | DB | So | 3 | 5-7 | 152 | Jersey City, NJ | St. Peter's Prep |
| Freddie Camp | Wagner | DB | Sr | 1 | 6-2 | 185 | New Hartford, CT | Northwestern Regional 7 |
| Joshua Burrell | Wagner | DB | R-Fr | 3 | 6-2 | 190 | Snellville, GA | Brookwood |
| Jaiden Brooks | Wagner | DB | Fr | 4 | 6-0 | 184 | Brooklyn, NY | Abraham Lincoln |
| Ernest Blackshire Jr. | Wagner | DB | R-Sr | 0 | 6-2 | 205 | Milwaukee, WI | Riverside University HS |
| Vincent Bertone | Wagner | DB | Jr | 2 | 6-2 | 215 | Lodi, NJ | Don Bosco Prep |
| Dante Benvenuti | Wagner | DB | Fr | 4 | 6-2 | 210 | Little Falls, NJ | Passaic Valley Regional |
| Austin Bailey | Wagner | DB | So | 3 | 6-3 | 188 | Sicklerville, NJ | Paul VI |
| Mateo Andrews | Wagner | DB | Sr | 1 | 6-1 | 180 | Neptune, NJ | Ocean Township |
| Kenny Woseley Jr | Virginia Tech | CB | Jr | 2 | 5-11 | 185 | Philadelphia, Pa. | Imhotep Charter |
| Thomas Williams | Virginia Tech | CB | Sr | 1 | 5-11 | 193 | Greenville, S.C. | Powdersville |
| Jaquez White | Virginia Tech | CB | Sr | 1 | 5-11 | 192 | Blackshear, Ga. | Pierce County |
| Chris Tangelo | Virginia Tech | S | Fr | 4 | 6-4 | 199 | Germantown, Md. | Northwest |
| DQ Smith | Virginia Tech | S | Gr | 0 | 6-0 | 208 | Columbia, S.C. | Spring Valley |
| Sheldon Robinson | Virginia Tech | S | So | 3 | 6-2 | 208 | Orange County, Va. | Woodberry Forest |
| Quentin Reddish | Virginia Tech | S | Jr | 2 | 6-2 | 196 | Charlotte, N.C. | Independence |
| Amauri Polydor | Virginia Tech | CB | Fr | 4 | 6-0 | 184 | Baltimore, Md. | St. Frances Academy |
| Josh Jones | Virginia Tech | CB | Jr | 2 | 5-10 | 193 | Aldie, Va. | John Champe |
| Brennan Johnson | Virginia Tech | S | So | 3 | 5-11 | 199 | Richmond, Va. | Highland Springs |
| Knahlij Harrell | Virginia Tech | S | So | 3 | 5-11 | 195 | Virginia Beach, Va. | Green Run |
| Tyrell Grant Jr | Virginia Tech | S | Fr | 4 | 6-0 | 205 | Suffolk, Va. | Nansemond River |
| Danny Garvin | Virginia Tech | CB | Sr | 1 | 6-0 | 194 | Alexandria, Va. | St. Stephen's & St. Agnes |
| Tyson Flowers | Virginia Tech | S | Gr | 0 | 5-11 | 204 | Fort Worth, Texas | Southwest Christian |
| Jahmari DeLoatch | Virginia Tech | CB | So | 3 | 5-9 | 176 | Chesapeake, Va. | Oscar Smith |
| Jojo Crim | Virginia Tech | CB | So | 3 | 5-11 | 173 | Camden, S.C. | Camden |
| Sherrod Covil | Virginia Tech | S | Gr | 0 | 5-10 | 196 | Chesapeake, Va. | Oscar Smith |
| Zaevion Cleveland | Virginia Tech | CB | Fr | 4 | 6-2 | 195 | Virginia Beach, Va. | Green Run |
| Joshua Clarke | Virginia Tech | CB | Jr | 2 | 6-1 | 189 | Alexandria, Va. | Flint Hill School |
| Cam Chadwick Jr | Virginia Tech | CB | Sr | 1 | 5-11 | 193 | Plainfield, N.J. | Immaculata |
| Isaiah Brown-Murray | Virginia Tech | CB | Gr | 0 | 5-9 | 197 | Charlotte, N.C. | Hough |
| Jordan Bass | Virginia Tech | S | Sr | 1 | 6-3 | 212 | Hampton, Va. | Phoebus |
| Montino Williams | Virginia | S | So | 3 | 6-3 | 211 | South Chesterfield, Va. | Matoaca |
| Lukas Sanker | Virginia | DB | So | 3 | 6-0 | 202 | Charlottesville, Va. | Woodberry Forest |
| Justin Ross | Virginia | CB | Jr | 2 | 6-2 | 187 | Gastonia, N.C. | Hunter Huss |
| Donavon Platt | Virginia | DB | Gr | 0 | 5-11 | 212 | Jamestown, N.C. | Lucy Ragsdale (USMAPS) |
| Josiah Persinger | Virginia | CB | So | 3 | 5-11 | 179 | Roanoke, Va. | Salem |
| Ja'Maric Morris | Virginia | DB | Gr | 0 | 6-3 | 219 | Timmonsville, S.C. | Timmonsville |
Previous · Page 4 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.