Specialists
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
1,702 players · showing 201 to 300
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Noah Thayer | Cal Poly | K | Fr | 4 | 5-9 | 165 | San Juan Capistrano, CA | JSerra Catholic HS |
| Ewan Arechaederra | California | LS | R-So | 2 | 5-11 | 215 | Danville, CA | Monte Vista HS |
| David Bird | California | LS | Sr | 1 | 6-0 | 215 | Phoenix, AZ | Sandra Day O'Connor HS |
| Angus Davies | California | P | Sr | 1 | 6-1 | 210 | Torquay, Victoria, AUS | Belmont HS |
| Jordan Franke | California | LS | R-Jr | 1 | 5-10 | 205 | Verona, WI | Verona HS |
| Jacob Johnson | California | P | Jr | 2 | 6-4 | 250 | Livermore, CA | Livermore HS |
| Towns McGough | California | PK | R-So | 2 | 6-0 | 200 | Auburn, AL | Auburn HS |
| Chase Meyer | California | PK | R-Sr | 0 | 5-10 | 185 | Los Angeles, CA | Mater Dei HS |
| Erik Peters | California | PK/P | R-Fr | 3 | 6-1 | 195 | Houston, TX | Lamar HS |
| Brandon Bowman | Campbell | P | Sr | 1 | 6-2 | 220 | Harrisburg, N.C. | Hickory Ridge HS / North Greenville / North Carolina Central |
| Alex Crabb | Campbell | K | Jr | 2 | 5-10 | 190 | Ashburn, Va. | Briar Woods HS |
| Nathan Hall | Campbell | P | Fr | 4 | 6-3 | 200 | Kannapolis, N.C. | A.L. Brown HS |
| Kaleb Robison | Campbell | K | Jr | 2 | 6-3 | 205 | Middleburg, Fla. | Middleburg HS / North Carolina Central |
| Deuce Wilson | Campbell | LS | Jr | 2 | 6-0 | 195 | Cedar Park, Texas | Cedar Park HS / Southwest Baptist |
| Lucas Wynn | Campbell | K | Sr | 1 | 6-0 | 200 | Powder Springs, Ga. | McEachern HS / Benedict College |
| Franklin Delk | Central Arkansas | K | R-Fr | 3 | 5-11 | 170 | Texarkana, TEXAS | Texas HS |
| Caleb Jones | Central Arkansas | K | R-So | 2 | 5-11 | 170 | Texarkana, TEXAS | Pleasant Grove HS |
| Tyson Moody | Central Arkansas | LS | So | 3 | 6-2 | 190 | Brentwood, Tenn. | Austin Peay |
| Jayce Quirin | Central Arkansas | K | So | 3 | 5-11 | 190 | Parsons, Kan. | Parsons HS |
| Wyatt Salter | Central Arkansas | P | Jr | 2 | 6-1 | 180 | Brandon, Miss. | East MS CC |
| Charles Viorel | Central Arkansas | PK | Sr | 1 | 5-10 | 175 | Wilmington, N.C. | Gardner Webb |
| Zac Chapeau | Central Michigan | P/PK | Jr | 2 | 6-2 | 205 | Athens, Ga. | Athens Academy |
| Zach Curtis | Central Michigan | LS | Fr | 4 | 6-3 | 220 | Haslett, Mich. | Haslett H.S. |
| Braxton Doak | Central Michigan | PK | Fr | 4 | 5-11 | 165 | Green River, Wyo. | Green River H.S. |
| Declan Duley | Central Michigan | P | Sr | 1 | 6-2 | 215 | El Paso, Ill. | El Paso-Gridley H.S. |
| Connor Ridderhoff | Central Michigan | LS | Gr | 0 | 6-3 | 250 | Chelsea, Ala. | Chelsea H.S. |
| Caden VanHuis | Central Michigan | PK | So | 3 | 6-2 | 190 | Holland, Mich. | Holland Christian H.S. |
| Zach Gordon | Charleston Southern | K | Sr | 1 | 6-0 | 195 | Lillington, N.C. | Rosewood HS |
| Michael Hill | Charleston Southern | K | Fr | 4 | 6-0 | 175 | Clarkesville, GA | North Cobb HS |
| Will Laing | Charleston Southern | K/P | R-Sr | 0 | 6-1 | 200 | Harrisburg, N.C. | Hickory Ridge HS |
| Reid Montgomery | Charleston Southern | K/P | R-So | 2 | 6-3 | 185 | Prattville, Ala. | Prattville HS |
| Jay Morris | Charleston Southern | LS/TE | Fr | 4 | 6-7 | 220 | Charleston, S.C. | James Island HS |
| Baxter Pearce | Charleston Southern | P | Fr | 4 | 6-2 | 195 | Sale, Victoria, Australia | Gippsland Grammar |
| Ross Rambo | Charleston Southern | LS | R-So | 2 | 6-2 | 230 | Savannah, Ga. | Calvary Day HS |
| Matt Rolader | Charleston Southern | K | R-So | 2 | 5-10 | 185 | Auburn, Ala. | Lee-Scott Academy |
| Charlie Becker | Charlotte | LS | Fr | 4 | 6-1 | 210 | Miami, Fla. | Saint Brendan |
| Charlie Birtwistle | Charlotte | K | Jr | 2 | 6-0 | 200 | Belmont, N.C. | South Point |
| Aiden Bui | Charlotte | K | So | 3 | 5-9 | 150 | Pearland, Texas | Shadow Creek |
| Ian Kelly | Charlotte | P | So | 3 | 6-0 | 180 | Bluffton, S.C. | Hilton Head Christian |
| Bronson Long | Charlotte | P | Gr | 0 | 6-4 | 205 | Gothenburg, Neb. | Gothenburg |
| Henry Searcy | Charlotte | LS | So | 3 | 6-3 | 195 | Tallahassee, Fla. | Lawton Chiles |
| Will Davidson | Chattanooga | LS | Jr | 2 | 5-10 | 202 | Marietta, Ga. | Lassiter |
| J.J. Heath | Chattanooga | LS | Jr | 2 | 6-3 | 235 | Cincinnati, Ohio | Turpin |
| Heath Jehu | Chattanooga | P | Sr | 1 | 6-1 | 176 | Birmingham, Ala. | John Carroll Catholic |
| Gray Kelley | Chattanooga | K | Jr | 2 | 6-0 | 197 | Acworth, Ga. | Allatoona |
| Jude Kelley | Chattanooga | K | Gr | 0 | 6-1 | 184 | Acworth, Ga. | Allatoona |
| Owen Maddox | Chattanooga | K | Fr | 4 | 5-11 | 205 | Chattanooga, Tenn. | Notre Dame |
| Peter Sesterhenn | Chattanooga | P | Sr | 1 | 5-11 | 186 | Signal Mountain, Tenn. | Signal Mountain |
| Donovan Blair | Chicago State | K/P | Fr | 4 | 5-10 | 160 | O'Fallon, Ill. | Mater Dei HS |
| Logan Corum | Chicago State | K/P | Sr | 1 | 6-1 | 160 | Chicago, Ill. | St. Rita HS |
| Jordan Zimmerman | Chicago State | K/P | Jr | 2 | 5-10 | 185 | Acworth, Ga. | Harrison HS |
| Kenny Baker | Cincinnati | LS | Fr | 4 | 6-0 | 218 | Cincinnati, Ohio | Elder |
| Dino Beslagic | Cincinnati | P | Gr | 0 | 6-4 | 203 | Santa Clara, Calif. | Santa Clara |
| Max Fletcher | Cincinnati | P | Gr | 0 | 6-6 | 190 | Melbourne, Australia | ProKick |
| Max Lemasters | Cincinnati | K | Sr | 1 | 5-6 | 175 | Cincinnati, Ohio | Elder |
| Stephen Rusnak | Cincinnati | K | Gr | 0 | 6-0 | 185 | Clarkston, Mich. | Clarkston |
| Eli Stein | Cincinnati | LS | Gr | 0 | 6-3 | 225 | Cambridge, Wis. | Cambridge |
| J.R. Buckner | Clemson | LS | Jr | 2 | 5-11 | 260 | Auburn, Ala. | Auburn HS // Auburn |
| Brodey Conn | Clemson | LS | Gr | 0 | 6-1 | 210 | Clemson, S.C. | D.W. Daniel HS |
| Robert Gunn III | Clemson | PK/P | Gr | 0 | 6-0 | 180 | Seminole, Fla. | Pinellas Park HS |
| Nolan Hauser | Clemson | PK | Jr | 2 | 6-1 | 200 | Cornelius, N.C. | William Amos Hough HS |
| Jackson Reach | Clemson | LS | Fr | 4 | 6-2 | 220 | Hermosa Beach, Calif. | Mira Costa HS |
| Charlie Reed | Clemson | PK/P | Jr | 2 | 6-2 | 210 | Austin, Texas | Vandegrift HS |
| Jack Smith | Clemson | P | Gr | 0 | 6-5 | 240 | Saraland, Ala. | Saraland HS |
| Nico Cavanillas Alti | Coastal Carolina | K | Sr | 1 | 6-0 | 200 | Madrid, Spain | Redmond |
| Gavin Carrick | Coastal Carolina | LS | So | 3 | 5-11 | 230 | Bluffton, S.C. | Bluffton |
| Andrew Ginsberg | Coastal Carolina | P | So | 3 | 5-10 | 197 | Mobile, Ala. | St. Paul's Episcopal |
| Leo Liptak | Coastal Carolina | K | Fr | 4 | 6-4 | 225 | Graz, Austria | Graz |
| Roland Podesta | Coastal Carolina | P | R-Fr | 3 | 6-3 | 210 | Western Sydney, Aus. | Patrician Brothers' College, Blacktown |
| Daniel Porto | Coastal Carolina | K | Sr | 1 | 6-0 | 202 | Recife, Brazil | Horizon |
| Mitch Weisenborn | Coastal Carolina | LS | So | 3 | 6-3 | 235 | St. Peters, Mo. | Francis Howell |
| Elliott Arnold | Colorado | PK | So | 3 | 5-10 | 165 | Chattanooga, Tenn. | McCallie |
| Cadel Ayala | Colorado | PK/P | So | 3 | 6-1 | 185 | Reno, Nev. | McQueen |
| Daniel Gerlach | Colorado | P | Sr | 1 | 6-0 | 160 | Boulder, Colo. | Boulder |
| Damon Greaves | Colorado | P | Sr | 1 | 6-1 | 190 | Busselton, Australia | Prokick Australia |
| Casey Carr | Colorado State | K | R-Fr | 3 | | | San Jose, Calif. | Santa Teresa |
| Cavan Craig | Colorado State | P | R-So | 2 | | | Charleston, S.C. | Bishop England |
| Walker Himebauch | Colorado State | LS | Sr | 1 | | | Monument, Colo. | Palmer Ridge |
| Declan McKernan | Colorado State | LS | Fr | 4 | | | Boulder, Colo. | Fairview |
| Kali Nguma | Colorado State | K | R-Jr | 1 | | | Mission, Texas | Sharyland |
| Nathan Sutcliffe | Colorado State | P | R-So | 2 | | | Buninyong, VIC, Australia | |
| Thomas Browne | Columbia | LS | So | 3 | 6-0 | 200 | Beaumont, Texas | West Brook |
| Hugo Merry | Columbia | PK | Sr | 1 | 6-3 | 186 | Frederick, Md. | Frederick |
| Sam Pearman | Columbia | PK | Jr | 2 | 6-0 | 190 | Los Gatos, Calif. | Los Gatos |
| Tommy Sleeman | Columbia | P | Jr | 2 | 6-2 | 231 | Henderson, Nev. | Bishop Gorman |
| Will Buck | Cornell | P | So | 3 | 6-4 | 220 | Emmaus, Pa. | Emmaus HS |
| Nick Gold | Cornell | K | So | 3 | 5-8 | 168 | Westport, Conn. | Deerfield Academy |
| Caden Lesiewicz | Cornell | K | Jr | 2 | 5-11 | 185 | Calverton, N.Y. | William Floyd HS |
| Jonathan Roost | Cornell | P | So | 3 | 5-10 | 187 | Perth, Western Australia | Christ Church Grammar School |
| AJ Salo | Cornell | K | Fr | 4 | 6-1 | 185 | Los Angeles, Calif. | Chaminade College Prep |
| Alan Zhao | Cornell | K | Sr | 1 | 6-0 | 206 | Marriottsville, Md. | Marriotts Ridge HS |
| Luke Armistead | Dartmouth | P | Jr | 2 | 6-1 | 202 | Brentwood, Tenn. | Brentwood |
| Andy Belles | Dartmouth | LS | Sr | 1 | 6-3 | 204 | Germantown, Tenn. | Houston HS |
| Julian Coviello | Dartmouth | K | Sr | 1 | 5-11 | 195 | Montclair, N.J. | Montclair Kimberley Academy |
| Will Hester | Dartmouth | LS | Fr | 4 | 6-0 | 216 | Lexington, Ky. | Lexington Christian Academy |
| Tanner Pidwell | Dartmouth | K | Fr | 4 | 6-2 | 175 | Park City, Utah | Park City |
| Matisse Weaver | Dartmouth | PK | Sr | 1 | 5-10 | 193 | Lander, Wyo. | Lander |
| Owen Zalc | Dartmouth | K | Sr | 1 | 5-10 | 160 | Cary, N.C. | Green Hope |
| Chace Benoist | Davidson | P | Sr | 1 | 6-1 | 185 | Odessa, Fla. | Cambridge Christian School |
| Jimmy Hunter | Davidson | K/P | Fr | 4 | 6-1 | 195 | Columbus, Ga. | Brookstone School |
Previous · Page 3 of 18 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.