Lamar
Houston, Texas · 20 former players on current FBS and FCS rosters · Southland 3 · ACC 3 · Sun Belt 2 · UAC 2 · C-USA 2 · Big Sky 2 · Big 12 2 · SEC 2 · Ivy 1 · Pioneer 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|
| Jad Darkazalli | Baylor | S | Jr | 2 | 6-0 | 190 | Arlington, Texas |
| Jadon Garza-Pender | Brown | TE | Jr | 2 | 6-4 | 245 | Houston, Texas |
| Erik Peters | California | PK/P | R-Fr | 3 | 6-1 | 195 | Houston, TX |
| Robert Jones | Davidson | DL | Jr | 2 | 6-2 | 225 | Houston, Texas |
| Blake Ford | Georgia Southern | K | Gr | 0 | 6-1 | 215 | Arlington, Texas |
| Jackson White | Houston Christian | WR | Gr | 0 | 5-11 | 190 | Houston, Texas |
| DeAnte Gentry | Montana | CB | So | 3 | 5-11 | 170 | Fort Worth, Texas |
| Jayden Cook | Northwestern State | DL | Fr | 4 | 5-11 | 280 | Houston, Texas |
| Chris Boykins | Old Dominion | CB | R-So | 2 | 5-10 | 175 | Fresno, Texas |
| Dramodd Odoms | SMU | OL | So | 3 | 6-6 | 310 | Houston, Texas |
| Darrick Bledsoe III | Sam Houston | WR | Sr | 1 | 5-8 | 185 | Arlington, Texas |
| Robert McFarland | Sam Houston | S | Fr | 4 | 5-10 | 205 | Houston, Texas |
| Jay Green | Stanford | S | Gr | 0 | 6-3 | 215 | Houston, Texas |
| Cam Vandible | Stephen F. Austin | SAF | R-So | 2 | 5-11 | 178 | Houston, Texas |
| Khamill Pruitt | TCU | WR | Fr | 4 | 6-1 | 180 | Arlington, Texas |
| Charlie Mullen | Tarleton State | P | Gr | 0 | 6-4 | 220 | Houston, TX |
| Sione Teuhema | Tarleton State | LB | Gr | 0 | 6-3 | 220 | Arlington, TX |
| Tristen Brown | Vanderbilt | WR | Jr | 2 | 5-10 | 185 | Houston, Texas |
| Orion Irving | Vanderbilt | OL | Sr | 1 | 6-6 | 310 | Houston, Texas |
| Tre Turner | Weber State | CB | Sr | 1 | 6-2 | 190 | Arlington, TX |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.