Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,821 players · showing 4,301 to 4,400
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Paul Clark | Buffalo | OL | Jr | 2 | 6-2 | 295 | Crown Point, IN | Crown Point |
| Marco Cate | Buffalo | OL | Fr | 4 | 6-2 | 300 | Carmel, IN | The Hun School |
| Jackson Bellamy | Buffalo | OL | Jr | 2 | 6-4 | 350 | Ancaster, Ontario | Football North Prep Academy |
| Thomas Barr | Buffalo | OL | So | 3 | 6-3 | 300 | Havertown, PA | Haverford School |
| Gabriel Arena | Buffalo | OL | Sr | 1 | 6-4 | 292 | Harrisburg, PA | Bishop McDevitt |
| Shane Toolan | Bucknell | OL | So | 3 | 6-4 | 285 | Philadelphia, Pa. | St. Joseph's Prep |
| Justin Simpson | Bucknell | OL | Fr | 4 | 6-2 | 305 | Bridgewater, N.J. | Bridgewater-Raritan |
| Travis Reece | Bucknell | OL | So | 3 | 6-5 | 280 | Denver, Colo. | Northfield High School |
| Kulin Ogelle | Bucknell | OL | So | 3 | 6-3 | 305 | Highland, N.Y. | Highland High School |
| Andrew Nicholson | Bucknell | OL | So | 3 | 6-6 | 280 | Savannah, Ga. | Savannah Country Day School |
| Mark Mulhern | Bucknell | OL | Sr | 1 | 6-6 | 331 | Chicago, Ill. | Bethlehem Catholic |
| Sean Molley | Bucknell | OL | Fr | 4 | 6-2 | 285 | Folcroft, Pa. | St. Joseph's Prep |
| Kaiyen Mbandi | Bucknell | OL | Fr | 4 | 6-2 | 280 | Monroeville, Pa. | Gateway |
| George Monga Mande | Bucknell | OL | So | 3 | 6-3 | 310 | Clarksburg, Md. | Clarksburg High School |
| Kyle Lucas | Bucknell | OL | Fr | 4 | 6-4 | 285 | Edgewater, Md. | Archbishop Spalding |
| Reuben Logan | Bucknell | OL | Jr | 2 | 6-3 | 271 | Wichita, Kan. | Royse City |
| Luke Lewis | Bucknell | OL | Fr | 4 | 6-2 | 305 | Hermitage, Pa. | Hickory |
| Jake Kiernan | Bucknell | OL | Jr | 2 | 6-1 | 270 | Greenwich, Conn. | Greenwich HS |
| Herschel Johal | Bucknell | OL | Jr | 2 | 6-4 | 296 | Vancouver, B.C., Canada | Clearwater Academy International |
| Luke Guzevich | Bucknell | OL | So | 3 | 6-4 | 255 | Wilmington, Del. | Salesianum |
| Andrew Erby | Bucknell | OL | Jr | 2 | 6-3 | 290 | Harrisburg, Pa. | Steelton Highspire HS |
| Danny Aselton | Bucknell | OL | So | 3 | 6-4 | 285 | Phoenixville, Pa. | The Hill School |
| Tim Andersen | Bucknell | OL | Sr | 1 | 6-2 | 295 | Madison, N.J. | Delbarton |
| TJ Woods | Bryant | OL | So | 3 | 6-3 | 278 | Elmwood Park, Ill. | Fenwick |
| Wyatt Whalen | Bryant | OL | Sr | 1 | 6-5 | 317 | Fort Myers, Fla. | Bishop Verot |
| Jake Waltman | Bryant | OL | Sr | 1 | 6-4 | 303 | San Diego, Calif. | Rancho Bernardo |
| Hector Vasquez | Bryant | OL | So | 3 | 6-7 | 318 | Odessa. Texas | Permian |
| Silas Tiedermann | Bryant | OL | So | 3 | 6-6 | 302 | Butzbach, Germany | Weidigschule |
| Aden Smith | Bryant | OL | Jr | 2 | 6-4 | 316 | Winter Park, Fla. | Winter Park |
| Ayaan Sharfudeen | Bryant | OL | So | 3 | 6-4 | 318 | Augusta, Ga. | Lakeside |
| Ben Martel | Bryant | OL | Fr | 4 | 6-1 | 292 | Bristol, R.I. | Mt. Hope |
| Nisaiah Maldonado | Bryant | OL | Fr | 4 | 6-5 | 302 | Queensbury, N.Y. | Pennington |
| Colin Maher | Bryant | OL | So | 3 | 6-6 | 296 | Oyster Bay, N.Y. | St. Dominic |
| Brennan Kurtz | Bryant | OL | So | 3 | 6-2 | 285 | Stony Brook, N.Y. | Ward Melville |
| Ryan Houghtaling | Bryant | OL | Fr | 4 | 6-5 | 328 | Colfax, N.C. | Northwest Guilford |
| Destyn Hoggard | Bryant | OL | So | 3 | 6-4 | 323 | Parkesburg, Pa. | The Tatnall School |
| Jack Funke | Bryant | OL | R-Sr | 0 | 6-7 | 323 | Needham, Mass. | Xaverian |
| Aleks Freyman | Bryant | OL | So | 3 | 6-5 | 323 | Lake Mary, Fla. | Bishop Moore |
| Jordan Evans | Bryant | OL | Fr | 4 | 6-5 | 307 | Mount Holly, N.J. | Rancocas Valley |
| Elijah Diaz | Bryant | OL | Fr | 4 | 6-7 | 316 | Clifton, N.J. | St. Thomas Moore |
| Vladimir Acosta | Bryant | OL | So | 3 | 6-4 | 320 | New Britain, Conn. | Hamden Hall Country Day |
| Caleb Yates | Brown | OL | Jr | 2 | 6-5 | 300 | Moundsville, W.Va. | John Marshall |
| Billy Wheless | Brown | OL | Jr | 2 | 6-4 | 290 | Houston, Texas | Episcopal |
| Danny Thompson | Brown | OL | Sr | 1 | 6-5 | 315 | Scituate, Mass. | Scituate |
| Marcus Sukkar | Brown | OL | Jr | 2 | 6-5 | 275 | Warwick, R.I. | Bishop Hendricken |
| Beau Smith | Brown | OL | Jr | 2 | 6-5 | 285 | Brentwood, Tenn. | Lipscomb Academy |
| Aiden Smith | Brown | OL | So | 3 | 6-3 | 285 | Bel Air, Md. | Dematha Catholic |
| Joey Pietrosante | Brown | OL | Jr | 2 | 6-5 | 285 | Bloomfield Hills, Mich. | Brother Rice |
| Charlie Pietrosante | Brown | OL | Sr | 1 | 6-5 | 285 | Bloomfield Hills, Mich. | Brother Rice |
| Charlie Pe'a-Shropshire | Brown | OL | Sr | 1 | 6-3 | 315 | San Diego, Calif. | Lincoln |
| Colin Overy | Brown | OL | Fr | 4 | 6-4 | 270 | Boulder, Colo. | Fairview |
| Flynn Malgieri | Brown | OL | Fr | 4 | 6-3 | 310 | Fayetteville, N.Y. | Fayetteville-Manlius |
| Seamus Henry | Brown | OL | Fr | 4 | 6-5 | 260 | West Roxbury, Mass. | Catholic Memorial |
| Jack Harrison | Brown | OL | Fr | 4 | 6-3 | 300 | Baltimore, Md. | McDonogh School |
| John Green | Brown | OL | So | 3 | 5-9 | 210 | LaCygne, Kan. | Prairie View |
| Sam Brackney | Brown | OL | So | 3 | 6-2 | 275 | Sewickley, Pa. | Pittsburgh Central Catholic |
| Eddie Battista | Brown | OL | So | 3 | 6-4 | 285 | Fulton, Md. | Our Lady of Good Counsel |
| Mark Banbury | Brown | OL | Jr | 2 | 6-2 | 285 | Pittsburgh, Pa. | Upper St. Clair |
| Masyn Zahursky | Bowling Green | OG | R-Fr | 3 | 6-4 | 305 | Berea, Ohio | Berea-Midpark HS |
| James Thomas Jr. | Bowling Green | OG | Jr | 2 | 6-5 | 295 | Fairfield, Ohio | Fairfield HS |
| Alexis Sanchez | Bowling Green | OG | Sr | 1 | 6-3 | 335 | Glendale, Ariz. | Mountain Ridge HS |
| Travis Robertson | Bowling Green | OL | Fr | 4 | 6-7 | 310 | Farmington Hills, Mich. | West Bloomfield HS |
| Pete Pendergest | Bowling Green | OL | Fr | 4 | 6-5 | 285 | Hamilton, Ohio | Stephen T. Badin |
| Zane Panchula | Bowling Green | OT | R-Fr | 3 | 6-5 | 305 | Rockford, Mich. | Rockford HS |
| Maddux Murphy | Bowling Green | OL | Fr | 4 | 6-6 | 310 | St. Joseph, Mich. | St. Joseph HS |
| Ethan Kraatz | Bowling Green | OT | R-Fr | 3 | 6-4 | 310 | Saginaw, Mich. | Heritage HS |
| John Kolarchick | Bowling Green | OL | Fr | 4 | 6-6 | 320 | Troy, Mich. | Orchard Lake St. Mary's Prep |
| Alex Harris | Bowling Green | OT | So | 3 | 6-5 | 320 | Cleveland, Ohio | Rhodes HS |
| Vincent Giordano | Bowling Green | OT | R-Fr | 3 | 6-5 | 310 | West Chester, Ohio | Lakota West HS |
| Gabe Funk | Bowling Green | OL | So | 3 | 6-6 | 320 | Xenia, Ohio | Xenia HS |
| MJ Dillard | Bowling Green | OL | So | 3 | 6-5 | 280 | Buford, Ga. | Buford HS |
| Caden Campbell | Bowling Green | OG | So | 3 | 6-4 | 295 | Rochester, Mich. | De La Salle HS |
| Brody Bolyn | Bowling Green | C | Jr | 2 | 6-3 | 310 | Uniondale, Ind. | Norwell HS |
| Theo Andall | Bowling Green | OL | Fr | 4 | 6-3 | 295 | London, United Kingdom | NFL Academy |
| DJ Williams | Boston College | OL | R-Fr | 3 | 6-2 | 300 | Yonkers, N.Y. | Archbishop Stepinac |
| Bruno Werner | Boston College | OL | Fr | 4 | 6-9 | 280 | Chemnitz, Germany | NFL Academy |
| Pape Abdoulaye Sy | Boston College | OL | R-So | 2 | 6-7 | 320 | Dakar, Senegal | NFL Academy |
| Owen Snively | Boston College | OL | R-Sr | 0 | 6-4 | 305 | Fremont, N.H. | The Tilton School |
| Robert Smith IV | Boston College | OL | So | 3 | 6-4 | 315 | Cleveland, Ohio | Villa Angela - St. Joseph |
| Dean Ruksnaitis | Boston College | OL | Fr | 4 | 6-3 | 280 | Paxton, Mass. | Williston-Northampton School |
| Judah Pruitt | Boston College | OL | R-So | 2 | 6-4 | 315 | Newark, N.J. | Malcolm X Shabazz |
| Kristian Phillips | Boston College | OL | R-Sr | 0 | 6-4 | 315 | Conyers, Ga. | Salem |
| Jani Norwood | Boston College | OL | R-So | 2 | 6-4 | 330 | Asheboro, N.C. | Eastern Randolph |
| Amir Johnson | Boston College | OL | R-Jr | 1 | 6-4 | 320 | Pemberton, N.J. | East Coast Prep |
| Marek Jin | Boston College | OL | Fr | 4 | 6-3 | 290 | Washington, D.C. | Phillips Exeter Academy [NH] |
| Veguer Jean-Jumeau | Boston College | OL | R-So | 2 | 6-9 | 315 | Nashville, Tenn. | Hillsboro |
| Reggie Jackson | Boston College | OL | R-Jr | 1 | 6-5 | 295 | Orlando, Fla. | Lake Minneola |
| Lawrence Iyalekhue | Boston College | OL | Fr | 4 | 6-7 | 330 | Yonkers, N.Y. | Roosevelt |
| Trevon Humphrey | Boston College | OL | R-Sr | 0 | 6-5 | 310 | Greensboro, N.C | Dudley |
| Souleye Diawara | Boston College | OL | R-So | 2 | 6-9 | 340 | The Hague, Netherlands | Mt. Zion Prep |
| Michael Crounse | Boston College | OL | R-Jr | 1 | 6-4 | 315 | Schnecksville, Pa. | DeMatha Catholic |
| Marc Antunes Jr. | Boston College | OL | Fr | 4 | 6-8 | 300 | Dorchester, Mass. | Catholic Memorial |
| Connor Warkentin | Boise State | OL | Jr | 2 | 6-5 | 302 | Bakersfield, Calif. | Centennial HS |
| Jacob Tracy | Boise State | OL | So | 3 | 6-6 | 308 | Yelm, Wash. | Yelm HS |
| Stewart Taufa | Boise State | OL | So | 3 | 6-1 | 302 | St. George, Utah | Bishop Gorman HS |
| Alma Taleni | Boise State | OL | Jr | 2 | 6-7 | 303 | Coomera, Australia | Upper Coomera State College |
| Jason Steele | Boise State | OL | Sr | 1 | 6-4 | 313 | Temecula, Calif. | Murrieta Valley HS |
| Daniil Starykh | Boise State | OL | Fr | 4 | 6-3 | 307 | Berlin, Germany | Berlin Adler |
| Hakeim Smalls | Boise State | OL | Fr | 4 | 6-3 | 302 | Everett, Wash. | Archbishop Murphy HS |
| Carson Rasmussen | Boise State | OL | Sr | 1 | 6-5 | 300 | Meridian, Idaho | Owyhee HS |
Previous · Page 44 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.