Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,348 players · showing 3,501 to 3,600
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Vernorrius Chaney | Jackson State | DB | Gr | 0 | 6-1 | 180 | Macon, Miss. | Noxubee County HS |
| Tyrese Buffkin | Jackson State | DB | Gr | 0 | 6-3 | 175 | Bloomingdale, Ill. | Glenbard East HS |
| Berry Benson | Jackson State | DB | So | 3 | 5-11 | 178 | St. Louis, Mo. | Lutheran North HS |
| Keyon Washington | Iowa State | CB | R-So | 2 | 6-1 | 190 | Waldorf, Md. | Saint Charles |
| Drew Surges | Iowa State | S | R-Jr | 1 | 6-1 | 203 | Chicago, Ill. | St. Charles North |
| Trillion Sorrell | Iowa State | CB | R-Fr | 3 | 6-1 | 175 | Bloomington, Minn. | Edina |
| Jaheim Singletary | Iowa State | CB | R-Sr | 0 | 6-2 | 201 | Jacksonville, Fla. | Riverside |
| Toe Sanders | Iowa State | CB | Fr | 4 | 6-2 | 185 | New Orleans, La. | Edna Karr |
| Damarius Russell | Iowa State | S | R-Fr | 3 | 5-11 | 186 | Waseca, Minn. | Waseca |
| Beni Ngoyi | Iowa State | CB | R-Jr | 1 | 6-4 | 193 | Lincoln, Neb. | Lincoln |
| Brody Miller | Iowa State | S | R-Fr | 3 | 6-1 | 186 | Shakopee, Minn. | Shakopee |
| Matthew McClain | Iowa State | S | Fr | 4 | 6-1 | 205 | Frisco, Texas | Liberty |
| Caden Matson | Iowa State | S | R-Sr | 0 | 6-0 | 200 | Humboldt, Iowa | Humboldt |
| Xavier Martinez | Iowa State | S | Jr | 2 | 6-1 | 202 | Chicago, Ill. | Hoffman Estates |
| Eddie Lemos | Iowa State | S | R-Sr | 0 | 5-10 | 187 | Loveland, Colo. | Resurrection Christian |
| Seth Johnson | Iowa State | CB | R-So | 2 | 5-10 | 180 | Frisco, Texas | Reedy |
| Angelo Jackson | Iowa State | CB | R-So | 2 | 6-1 | 196 | Davenport, Iowa | Assumption |
| Brady Hummel | Iowa State | S | Fr | 4 | 6-0 | 185 | Jamestown, N.D. | Spanish Springs [Nev.] |
| Micah Harper | Iowa State | S | R-Sr | 0 | 5-10 | 189 | Chandler, Ariz. | Basha |
| Duhron Goodman | Iowa State | S | R-Sr | 0 | 6-0 | 193 | Pacoima, Calif. | Valencia |
| Tayten Duncan | Iowa State | S | Fr | 4 | 5-11 | 180 | Mustang, Okla. | Mustang |
| Tyrone Cotton III | Iowa State | CB | R-Fr | 3 | 6-1 | 178 | Chicago, Ill. | Glenbrook South |
| David Coffey | Iowa State | CB | R-So | 2 | 6-1 | 190 | Chicago, Ill. | De La Salle |
| Amiri Barnes | Iowa State | CB | Fr | 4 | 5-11 | 185 | Katy, Texas | Cypress Lakes |
| Braden Awls | Iowa State | S | Sr | 1 | 6-1 | 190 | Sylvania, Ohio | Toledo Central Catholic |
| Jaylen Watson | Iowa | DB | Jr | 2 | 5-11 | 187 | Detroit, Mich. | Toledo Central |
| Jacob Wallace | Iowa | DB | So | 3 | 5-10 | 186 | Upper Marlboro, Md. | DeMatha |
| Marcello Vitti | Iowa | DB | Fr | 4 | 5-10 | 201 | Detroit, Mich. | Divine Child |
| Xavier Styles | Iowa | DB | Jr | 2 | 6-1 | 207 | Lakewood, Ohio | St. Edward |
| Eli Robbins | Iowa | DB | Fr | 4 | 6-0 | 193 | Des Moines, Iowa | Norwalk |
| Alex Mota | Iowa | DB | Sr | 1 | 6-0 | 195 | Marion, Iowa | Marion |
| Drew MacPherson | Iowa | DB | So | 3 | 6-1 | 204 | Glenview, Ill. | Loyola Academy |
| Zach Lutmer | Iowa | DB | Sr | 1 | 6-1 | 203 | Rock Rapids, Iowa | Central Lyon-GLR |
| Deshaun Lee | Iowa | DB | Gr | 0 | 5-10 | 189 | Belleville, Mich. | Belleville |
| Eli Kampman | Iowa | DB | Fr | 4 | 6-2 | 197 | Solon, Iowa | Solon |
| Darion Jones | Iowa | DB | Fr | 4 | 6-1 | 181 | Omaha, Neb. | Omaha North |
| Ty Hudkins | Iowa | DB | Jr | 2 | 6-0 | 201 | Grand Rapids, Mich. | Forest Hills Central |
| Ronnie Hill | Iowa | DB | Fr | 4 | 5-11 | 192 | Eastpointe, Mich. | Stevenson |
| Anthony Hawkins | Iowa | DB | Jr | 2 | 6-3 | 202 | Annapolis, Md. | Broadneck |
| Cody Haddad | Iowa | DB | So | 3 | 5-11 | 186 | Cleveland, Ohio | St. Ignatius |
| Rashad Godfrey Jr | Iowa | DB | Jr | 2 | 6-1 | 202 | Plant City, Fla. | Armwood |
| Kyler Gerardy | Iowa | DB | Jr | 2 | 6-0 | 199 | Eldridge, Iowa | North Scott |
| Noah Daniel | Iowa | DB | Fr | 4 | 6-0 | 197 | Fort Dodge, Iowa | Fort Dodge |
| Tyler Brown | Iowa | DB | Jr | 2 | 5-10 | 201 | Annapolis, Md. | Archbishop Spalding |
| Nic Yatsko | Indiana State | DB | R-So | 2 | 6-1 | 200 | Terre Haute, Ind. | Terre Haute South |
| Jaden Wayt | Indiana State | DB | R-Jr | 1 | 6-3 | 190 | Terre Haute, Ind. | Terre Haute North HS |
| Arison Walker | Indiana State | DB | So | 3 | 5-8 | 175 | Aliquippa, Pa. | Aliquippa |
| Anthony Walk Jr. | Indiana State | DB | Sr | 1 | 6-0 | 185 | Detroit, Mich. | Central |
| Jorge Valdes | Indiana State | DB | R-Jr | 1 | 6-0 | 195 | Fort Wayne, Ind. | Carroll HS |
| Zakiese Smith | Indiana State | DB | R-Fr | 3 | 5-10 | 170 | St. Louis, Mo. | Christian Brothers College |
| Gavin Smith | Indiana State | DB | Fr | 4 | 6-0 | 180 | Columbia City, Ind. | Columbia City |
| Jerome Robinson | Indiana State | DB | R-Sr | 0 | 5-11 | 180 | Zachary, La. | Zachary |
| Desmond Palmer | Indiana State | DB | Fr | 4 | 6-0 | 185 | New Palestine, Ind. | New Palestine |
| Xavier McIntyre | Indiana State | DB | Jr | 2 | 5-11 | 195 | Cornelius, N.C. | William Amos Hough |
| Nate Lindsey-Gill | Indiana State | DB | Sr | 1 | 5-10 | 195 | Aliquippa, Pa. | Aliquippa |
| Hayden Lechlitner | Indiana State | DB | Fr | 4 | 6-2 | 200 | Nappanee, Ind. | NorthWood |
| Devin Johnson | Indiana State | DB | R-Sr | 0 | 6-1 | 195 | Berea, Ohio | Berea-Midpark |
| Gavin Hagan | Indiana State | DB | R-Fr | 3 | 6-1 | 185 | Lockport, Ill. | Providence Catholic |
| Will Gavin | Indiana State | DB | R-Sr | 0 | 6-1 | 190 | Overland Park, Kan. | St. Thomas Aquinas |
| Marlo Talan Foster | Indiana State | DB | Fr | 4 | 5-8 | 175 | Pendleton, Ind. | Pendleton Heights |
| Ashton Drakeford | Indiana State | DB | Fr | 4 | 6-2 | 180 | Danville, Ky. | Boyle County |
| CJ Davis | Indiana State | DB | R-Jr | 1 | 5-10 | 195 | Fort Wayne, Ind. | Bishop Dwenger |
| Zach Coleman | Indiana State | DB | R-Fr | 3 | 6-1 | 195 | Chicago Heights, Ill. | Marian Catholic |
| LaBrian Carrington | Indiana State | DB | R-Jr | 1 | 6-0 | 190 | Dekalb, Ill. | Dekalb |
| Xavian Andrews | Indiana State | DB | R-Sr | 0 | 6-1 | 190 | Gaithersburg, Md. | New Albany |
| Preston Zachman | Indiana | DB | Gr | 0 | 6-2 | 212 | Elysburg, Pa. | Southern Columbia |
| Carson Williams | Indiana | DB | Jr | 2 | 5-11 | 180 | Houston, Texas | Westfield |
| D'Montae Tims | Indiana | DB | Fr | 4 | 6-0 | 200 | Tampa, Fla. | Armwood |
| Seaonta Stewart Jr. | Indiana | DB | So | 3 | 6-1 | 203 | Cincinnati, Ohio | Winton Woods |
| Iosua Stephens | Indiana | DB | So | 3 | 6-2 | 190 | Brownsburg, Ind. | Brownsburg |
| Zacharey Smith | Indiana | DB | So | 3 | 5-11 | 177 | Union City, Ga. | Hapeville Charter Academy |
| Jamari Sharpe | Indiana | DB | R-Sr | 0 | 6-1 | 190 | Miami, Fla. | Northwestern |
| Quan Sanks | Indiana | DB | Jr | 2 | 5-10 | 193 | Columbus, Ga. | Central |
| Garrett Reese | Indiana | DB | So | 3 | 6-2 | 203 | Chicago, Ill. | Nazareth Academy |
| Jamar Owens | Indiana | DB | Fr | 4 | 6-0 | 177 | Jonesboro, Ga. | Douglas County |
| Lincoln Murff | Indiana | DB | Sr | 1 | 5-10 | 184 | Indianapolis, Ind. | Ben Davis |
| Heath Kizer | Indiana | DB | Jr | 2 | 6-1 | 205 | Indianapolis, Ind. | North Central |
| Kasmir Hicks | Indiana | DB | Fr | 4 | 5-11 | 179 | Indianapolis, Ind. | Decatur Central |
| A.J. Harris | Indiana | DB | Sr | 1 | 6-1 | 190 | Phenix City, Ala. | Central |
| Ryland Gandy | Indiana | DB | Gr | 0 | 6-0 | 190 | Buford, Ga. | Buford |
| Amare Ferrell | Indiana | DB | Sr | 1 | 6-2 | 205 | Lake City, Fla. | Columbia |
| Clay Conner | Indiana | DB | Sr | 1 | 6-4 | 205 | Boonville, Ind. | Boonville |
| Anthony Chung | Indiana | DB | Sr | 1 | 6-1 | 200 | Mequon, Wis. | Homestead |
| Jaylen Bell | Indiana | DB | So | 3 | 5-10 | 173 | Union, N.J. | Grayson |
| Byron Baldwin Jr. | Indiana | DB | So | 3 | 6-2 | 192 | Baltimore, Md. | Saint Frances Academy |
| A.J. Williams | Incarnate Word | DB | Sr | 1 | 6-4 | 200 | Hampton, Va. | Hampton H.S. |
| Keeson Wheeler | Incarnate Word | DB | So | 3 | 6-0 | 190 | Fort Walton Beach, Fla. | Choctawhatchee H.S. |
| A.J. Tisdell | Incarnate Word | DB | Sr | 1 | 5-11 | 195 | College Station, Texas | College Station H.S. |
| Reece Sylvester | Incarnate Word | DB | Gr | 0 | 6-1 | 200 | Houston, Texas | Sterling H.S. |
| Tyrell Roberson | Incarnate Word | DB | Fr | 4 | 6-0 | 185 | Coppell, Texas | Coppell HS |
| Tyree Roberson | Incarnate Word | DB | Fr | 4 | 6-0 | 175 | Coppell, Texas | Coppell HS |
| Isaiah Pruitt | Incarnate Word | DB | Jr | 2 | 5-11 | 195 | Conroe, Texas | Conroe H.S. |
| Bukari Miles Jr. | Incarnate Word | DB | Jr | 2 | 6-2 | 195 | West Chester, Ohio | Lakota West H.S. |
| Lamont Johnson-Burrell | Incarnate Word | DB | Sr | 1 | 6-3 | 190 | Sacramento, Calif. | Sacramento H.S. |
| Rome Jeffers | Incarnate Word | DB | So | 3 | 6-0 | 195 | Wylie, Texas | Wylie East H.S. |
| Kaden Jammer | Incarnate Word | DB | Jr | 2 | 5-9 | 180 | Angleton, Texas | Angleton H.S. |
| Monty Hunt | Incarnate Word | DB | Gr | 0 | 6-0 | 175 | McDonough, Ga. | Hunt HS |
| Buddha Garrett | Incarnate Word | DB | Jr | 2 | 6-0 | 200 | Longview, Texas | Longview H.S. |
| Jameer Dudley | Incarnate Word | DB | Sr | 1 | 6-2 | 210 | Schertz, Texas | Clemens H.S. |
| Ethan Chavez | Incarnate Word | DB | So | 3 | 5-10 | 175 | Deer Park, Texas | Deer Park HS |
Previous · Page 36 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.