Wide receivers
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
3,816 players · showing 2,801 to 2,900
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Elijah Vasquez | Gardner-Webb | WR | So | 3 | 5-11 | 160 | Upland, Calif. | Riverside City College |
| Dominic Testa | Gardner-Webb | WR | R-Fr | 3 | 5-10 | 188 | Harrisburg, N.C. | Jay M. Robinson |
| Rex Schofill | Gardner-Webb | WR | R-Fr | 3 | 5-9 | 175 | Thomasville, Ga. | Thomasville HS |
| Teddy Sands | Gardner-Webb | WR | R-So | 2 | 6-2 | 195 | Tampa, Fla. | Zephyrhills HS |
| Lorenzo Roseboro | Gardner-Webb | WR | Fr | 4 | 6-2 | 180 | Shelby, N.C. | Shelby HS |
| Bryce Marcus | Gardner-Webb | WR | So | 3 | 5-9 | 180 | Dallas, Texas | Missouri Western State |
| Xavier Maddox | Gardner-Webb | WR | Fr | 4 | 6-1 | 160 | Owensboro, Ky | Owensboro Catholic |
| Kory Jones | Gardner-Webb | WR | R-So | 2 | 6-3 | 215 | Pendleton, S.C. | Pendleton HS |
| Tae'Shaun Johnson | Gardner-Webb | WR | Gr | 0 | 5-11 | 205 | Toledo, Ohio | Toledo Catholic Central HS |
| Dominic Haney | Gardner-Webb | WR | R-So | 2 | 6-4 | 205 | Raleigh, N.C. | Wakefield HS |
| Montez Green | Gardner-Webb | WR | R-Sr | 0 | 6-1 | 185 | Greenville, N.C. | JH Rose HS |
| Brian Green Jr. | Gardner-Webb | WR | R-Jr | 1 | 6-1 | 190 | Jacksonville, Fla. | Orange Park HS |
| Joshua George | Gardner-Webb | WR | Jr | 2 | 5-8 | 170 | Farmingdale, N.Y. | Long Island HS |
| Michael Edwards | Gardner-Webb | WR | Fr | 4 | 5-11 | 170 | Shelby, N.C. | Crest HS |
| Ethan Driver | Gardner-Webb | WR | Fr | 4 | 6-2 | 170 | Advance, N.C. | Davie County HS |
| Kaiden Dewey | Gardner-Webb | WR | Fr | 4 | 6-0 | 175 | Chattanooga, Tenn. | Baylor School |
| Sean Brady | Gardner-Webb | WR | So | 3 | 5-9 | 172 | Charlotte, N.C. | William A. Hough HS |
| Jalile Bost | Gardner-Webb | WR | R-Jr | 1 | 5-11 | 180 | El Paso, Texas | Pebble Mills HS |
| Giovanni Adopte | Gardner-Webb | WR | R-Jr | 1 | 6-1 | 180 | Miami, Fla. | Avante Garde Academy |
| Keldin Wrona | Furman | WR | Fr | 4 | 6-1 | 185 | Greenville, S.C. | Southside Christian |
| Dwartney Wortham | Furman | WR | Gr | 0 | 6-0 | 175 | LaGrange, Ga. | Troup County |
| Walker Wood | Furman | WR | So | 3 | 6-0 | 197 | Alexandria, Va. | Saint Joseph's Catholic |
| Jerrod Williams Jr | Furman | WR | Fr | 4 | 6-0 | 170 | Oklahoma City, Okla. | Heritage Hall |
| Brooks Whitmer | Furman | WR | Sr | 1 | 6-0 | 190 | Alexandria, Va. | Episcopal |
| Vernon Stephens | Furman | WR | Fr | 4 | 6-0 | 205 | Jacksonville, Fla. | Nease |
| Gram Smithson | Furman | WR | Gr | 0 | 5-10 | 180 | Brentwood, Tenn. | Brentwood Academy |
| Luke Shields | Furman | WR | Gr | 0 | 6-1 | 185 | Centreville, Va. | Centreville |
| Seth Roach | Furman | WR | So | 3 | 5-11 | 170 | Umatilla, Fla. | Mount Dora Christian |
| Ian Olsen | Furman | WR | So | 3 | 6-0 | 200 | Ford City, Pennsylvania | IMG Academy |
| Connor Morin | Furman | WR | So | 3 | 5-9 | 183 | Centreville, Va. | Westfield |
| Israel Morgan | Furman | WR | Fr | 4 | 6-0 | 180 | Jupiter, Fla. | Jupiter |
| A'jani Mainer | Furman | WR | Sr | 1 | 6-1 | 175 | Graniteville, S.C. | Midland Valley |
| Landyn James | Furman | WR | Jr | 2 | 6-1 | 190 | Duncan, S.C. | J.L. Mann |
| Weston Hughes | Furman | WR | Fr | 4 | 6-2 | 190 | Savannah, Ga. | Savannah Christian School |
| John Holbrook | Furman | WR | Jr | 2 | 6-4 | 200 | Bradenton, Fla. | IMG Academy |
| Devin Hester Jr | Furman | WR | Jr | 2 | 5-9 | 176 | Athens, Ga. | Cedar Shoals |
| Daniel Haughton | Furman | WR | Gr | 0 | 6-0 | 195 | Charlotte, N.C. | Charlotte Latin |
| Ethan Harris | Furman | WR | Gr | 0 | 6-2 | 194 | Raleigh, N.C. | Rolesville |
| Jay Duncan | Furman | WR | Fr | 4 | 6-3 | 167 | Greenwood, S.C. | Greenwood |
| Banks Bouton | Furman | WR | Fr | 4 | 6-2 | 217 | Greenville, S.C. | Gaffney |
| Maxwell Young | Fresno State | WR | Fr | 4 | 6-0 | 180 | Los Angeles, Calif. | Western HS |
| Malakai Sumter | Fresno State | WR | R-Fr | 3 | 6-2 | 185 | Hughson, Calif. | Hughson HS |
| Xavier Owens | Fresno State | WR | Fr | 4 | 6-2 | 170 | Los Angeles, Calif. | Edna Karr HS |
| Jahlil McClain | Fresno State | WR | Jr | 2 | 5-11 | 185 | Bellflower, Calif | St. John Bosco HS |
| Jordan Malau'ulu | Fresno State | WR | So | 3 | 5-10 | 180 | Long Beach, Calif. | Long Beach Poly HS |
| Jaylen Garrison | Fresno State | WR | Sr | 1 | 5-10 | 190 | Henderson, Nev. | Coronado HS |
| Josiah Freeman | Fresno State | WR | Sr | 1 | 6-4 | 200 | Soledad, Calif. | Soledad HS |
| Jayon Farrar | Fresno State | WR | Sr | 1 | 5-11 | 185 | Long Branch, N.J. | Donovan Catholic HS |
| Harold Duvall | Fresno State | WR | So | 3 | 6-1 | 195 | Fresno, Calif. | Clovis East HS |
| Isaiah Dillon | Fresno State | WR | R-Fr | 3 | 5-10 | 185 | Oxnard, Calif. | Pacifica HS |
| Keynan Cotton | Fresno State | WR | R-Fr | 3 | 5-9 | 195 | La Vista, Neb. | Omaha Westside HS |
| Tyler Becker | Fresno State | WR | Jr | 2 | 6-0 | 185 | San Diego, Calif. | Del Norte HS |
| Ezekiel Avit | Fresno State | WR | Jr | 2 | 6-2 | 200 | Potomac, Md. | Churchill HS |
| Troy Worrell | Fordham | WR | So | 3 | 5-9 | 170 | White Plains, N.Y. | The Williston Northampton School |
| Christian Tutson | Fordham | WR | So | 3 | 6-0 | 190 | Temple, Texas | Temple |
| Nodin Tracy | Fordham | WR | Sr | 1 | 6-0 | 195 | Imperial, Pa. | West Allegheny |
| Davie Rolle | Fordham | WR | Fr | 4 | 5-10 | 165 | Tampa, Fla. | Plant |
| KJ Reed | Fordham | WR | Sr | 1 | 6-0 | 180 | Mission Viejo, Calif. | Mission Viejo |
| Eric Pirrello | Fordham | WR | Fr | 4 | 5-9 | 180 | Harrison, N.Y. | Iona Prep |
| Judah Ofori-Ansah | Fordham | WR | So | 3 | 5-10 | 185 | Bowie, Md. | Episcopal |
| Zach Madison | Fordham | WR | Jr | 2 | 6-3 | 200 | Ho-Ho-Kus, N.J. | Northern Highlands Regional (UConn) |
| Peyton Lehner | Fordham | WR | Fr | 4 | 5-10 | 185 | Newport Beach, Calif. | Mater Dei |
| Luke Hyan | Fordham | WR | So | 3 | 6-3 | 187 | Los Angeles, Calif. | Loyola (Glendale College) |
| Alec Hughes | Fordham | WR | Sr | 1 | 6-2 | 195 | Round Hill, Va. | Woodgrove (Maryland) |
| Luke Hardy | Fordham | WR | So | 3 | 6-1 | 180 | Malvern, Pa. | Malvern Prep |
| Ricky Gonzalez II | Fordham | WR | Sr | 1 | 6-0 | 200 | San Antonio, Texas | Antonian College Prep |
| Carter Foote | Fordham | WR | So | 3 | 6-2 | 190 | St. Louis, Mo. | John Burroughs |
| Michael Donegan | Fordham | WR | Sr | 1 | 5-11 | 180 | Oak Lawn, Ill. | Marist High School |
| Andrew Bond | Fordham | WR | Sr | 1 | 5-11 | 187 | Lexington, S.C. | White Knoll (NIU) |
| Jonah Winston | Florida State | WR | Fr | 4 | 5-9 | 171 | Birmingham, Ala. | Hoover |
| Darryon Williams | Florida State | WR | Fr | 4 | 6-0 | 183 | Tampa, Fla. | Plant |
| EJ White | Florida State | WR | Fr | 4 | 6-2 | 171 | Vero Beach, Fla. | Vero Beach |
| Duce Robinson | Florida State | WR | Sr | 1 | 6-6 | 230 | Phoenix, Ariz. | Pinnacle |
| Teriq Mallory | Florida State | WR | So | 3 | 6-5 | 215 | New Haven, Conn. | Cheshire Academy |
| Jasen Lopez | Florida State | WR | Fr | 4 | 6-0 | 182 | Hollywood, Fla. | Chaminade-Madonna Prep |
| Keenen Jeune | Florida State | WR | Fr | 4 | 6-0 | 195 | Tallahassee, Fla. | Florida State University School |
| Tae'Shaun Gelsey | Florida State | WR | So | 3 | 6-4 | 227 | Jacksonville, Fla. | Riverside |
| Micahi Danzy | Florida State | WR | Jr | 2 | 6-1 | 194 | Tallahassee, Fla. | Florida State University School |
| Devin Carter | Florida State | WR | Fr | 4 | 6-1 | 176 | Atlanta, Ga. | Douglas County |
| Jayvan Boggs | Florida State | WR | So | 3 | 6-1 | 209 | Cocoa, Fla. | Cocoa |
| Tony Bland | Florida State | WR | Fr | 4 | 6-0 | 193 | Tampa, Fla. | Berkeley Prep |
| Brandon Bennett | Florida State | WR | Fr | 4 | 6-0 | 180 | Miramar, Fla. | American Heritage |
| Antojuan Woody | Florida Atlantic | WR | Sr | 1 | 5-10 | 180 | Camp Hill, Ala. | Dadeville |
| Elijah West | Florida Atlantic | WR | Fr | 4 | 6-3 | 194 | Pensacola, Fla. | Tate |
| Kelby Valsin | Florida Atlantic | WR | Sr | 1 | 6-2 | 195 | Arlington, Texas | Bowie |
| Dyson Sims | Florida Atlantic | WR | Jr | 2 | 5-8 | 160 | Ann Arbor, Mich. | Huron |
| Jahmari Powell-Wonson | Florida Atlantic | WR | Jr | 2 | 5-11 | 195 | Baltimore, Md. | City College |
| Easton Messer | Florida Atlantic | WR | Gr | 0 | 5-9 | 190 | Louisville, Ky. | Christian Academy of Louisville |
| Spencer Martin | Florida Atlantic | WR | Fr | 4 | 6-3 | 185 | Hinsdale, Ill. | Hinsdale Central |
| Nicsaint Joseph Jr. | Florida Atlantic | WR | Fr | 4 | 6-2 | 165 | Miami, Fla. | Miami Northwestern |
| Tucker Holloway | Florida Atlantic | WR | Gr | 0 | 6-2 | 190 | Andrews, N.C. | Rabun Gap-Nacoochee |
| Branden Hoch | Florida Atlantic | WR | So | 3 | 6-3 | 200 | Boca Raton, Fla. | West Boca/St. Thomas Aquinas |
| Dominique Henry | Florida Atlantic | WR | Gr | 0 | 5-11 | 190 | St. Augustine, Fla. | Nease |
| Chase Hanning | Florida Atlantic | WR | Sr | 1 | 6-3 | 200 | Boynton Beach, Fla. | Santaluces |
| Grayson Gibson | Florida Atlantic | WR | Fr | 4 | 6-3 | 195 | Orlando, Fla. | Edgewater |
| RJ Garcia II | Florida Atlantic | WR | Gr | 0 | 6-0 | 180 | Tampa, Fla. | Berkley Prep |
| Dveyoun Bonwell-Witte | Florida Atlantic | WR | Fr | 4 | 6-2 | 200 | Brandon, S.D. | Washington |
| Tian Wyche | Florida A&M | WR | Fr | 4 | 6-2 | 180 | Jacksonville, Fla. | Mandarin HS |
| Josiah Watkins | Florida A&M | WR | So | 3 | 6-0 | 182 | Jacksonville, Fla. | Mandarin HS |
| Tyreik Thorpe | Florida A&M | WR | Sr | 1 | 5-11 | 171 | Fort Lauderdale. Fla. | |
Previous · Page 29 of 39 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.