Defensive backs
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
5,348 players · showing 2,201 to 2,300
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Cristian Harkins | Northern Illinois | CB | Fr | 4 | 6-0 | 185 | Lombard, Ill. | Montini Catholic |
| Yassine Falke | Northern Illinois | CB | Jr | 2 | 6-3 | 190 | Indianapolis, Ind. | Ben Davis |
| Andruw Ellis | Northern Illinois | S | R-Fr | 3 | 6-0 | 196 | Roxana, Ill. | Roxana |
| Justus Donahoo | Northern Illinois | DB | Fr | 4 | 6-1 | 195 | Niceville, Fla. | Niceville |
| Kyon Conyers | Northern Illinois | S | Jr | 2 | 5-11 | 195 | Millville, N.J. | Millville Senior |
| Malik Armstrong | Northern Illinois | S | R-Sr | 0 | 6-0 | 192 | Joliet, Ill. | Minooka Community |
| Jaydon Wiseman | Northern Colorado | DB | Fr | 4 | 6-4 | 200 | Lynnwood, Calif. | Saguaro |
| Owen Wind | Northern Colorado | DB | Fr | 4 | 6-3 | 195 | Fort Collins, Colo. | Fossil Ridge |
| Zion Wallace | Northern Colorado | DB | Fr | 4 | 6-2 | 200 | San Bernardino, Calif. | Cajon |
| Cadence Turner | Northern Colorado | CB | So | 3 | 5-10 | 180 | Torrance, Calif. | Redondo Union |
| Jayden Spencer | Northern Colorado | CB | Fr | 4 | 6-0 | 175 | Greenwood Village, Colo. | Cherry Creek |
| Alfred Smith | Northern Colorado | S | Gr | 0 | 5-8 | 175 | Phoenix, Ariz. | Chandler |
| Kaleb Quammie | Northern Colorado | CB | Sr | 1 | 6-1 | 195 | Brighton, Colo. | Brighton |
| Jackson Quammie | Northern Colorado | CB | Jr | 2 | 6-1 | 200 | Brighton, Colo. | Brighton |
| Zion Parker | Northern Colorado | CB | Sr | 1 | 6-2 | 185 | Broward County, Fla. | Boyd H. Anderson |
| Ayden Moreno | Northern Colorado | DB | Jr | 2 | 6-3 | 195 | Bakersfield, Calif. | Bakersfield |
| Franky Morales | Northern Colorado | S | Gr | 0 | 5-8 | 195 | Chandler, Ariz. | Chandler HS |
| Myles McClarity | Northern Colorado | S | Jr | 2 | 6-0 | 185 | Fountain, Colo. | Fountain-Fort Carson |
| Cody Lease | Northern Colorado | S | Sr | 1 | 6-3 | 200 | Loveland, Colo. | Loveland |
| Derrick Jones | Northern Colorado | CB | Sr | 1 | 6-1 | 185 | Houston, Texas | Taylor |
| Marquis Jamison | Northern Colorado | CB | So | 3 | 6-1 | 195 | Aurora, Colo. | Cherokee Trail |
| Cory Jackson Jr. | Northern Colorado | S | Jr | 2 | 6-1 | 195 | Aurora, Colo. | Eaglecrest |
| Darrell Ishman | Northern Colorado | CB | So | 3 | 6-2 | 185 | Castle Rock, Colo. | Castle View |
| Kaleb Iongi | Northern Colorado | S | So | 3 | 6-2 | 205 | Bountiful, Utah | Woods Cross |
| Joshua Harvey | Northern Colorado | S | Sr | 1 | 6-1 | 190 | Aurora, Colo. | Regis Jesuit |
| Evan Harrell | Northern Colorado | CB | Sr | 1 | 5-10 | 185 | Aurora, Colo. | Cherokee Trail |
| Nathaniel Gillis | Northern Colorado | S | Gr | 0 | 6-1 | 200 | San Diego, Calif. | Steele Canyon |
| Joshua Gallien | Northern Colorado | CB | Fr | 4 | 6-0 | 185 | Aurora, Colo. | Vista Peak Prep |
| Kamari Crawford | Northern Colorado | CB | Fr | 4 | 6-0 | 180 | Mesa, Ariz. | Chandler |
| James Coddington | Northern Colorado | CB | Jr | 2 | 6-0 | 180 | Murrieta, Calif. | Vista Murrieta |
| Mikhail Benner | Northern Colorado | S | So | 3 | 6-1 | 200 | Thornton, Colo. | Broomfield |
| Shahid Wilson | Northern Arizona | S | R-Jr | 1 | 6-0 | 200 | Goodyear, Ariz. | Millennium |
| Christopher Williams | Northern Arizona | S | R-Fr | 3 | 5-10 | 190 | San Juan Capistrano, Calif. | San Juan Hills |
| Trey Smith | Northern Arizona | CB | R-So | 2 | 5-11 | 175 | Glendale, Ariz. | Apollo |
| Myles Singleton | Northern Arizona | S | R-Fr | 3 | 5-10 | 175 | Culver City, Calif. | Culver City |
| Braylon Singleton | Northern Arizona | S | So | 3 | 5-11 | 195 | Culver City, Calif. | Culver City |
| Isaiah Sensabaugh | Northern Arizona | S | Fr | 4 | 6-0 | 200 | Los Angeles, Calif. | Notre Dame |
| Nehemiah Norwood | Northern Arizona | CB | So | 3 | 6-1 | 180 | Riverside, Calif. | San Jacinto |
| DeVohn Moutra Jr. | Northern Arizona | S | Fr | 4 | 5-7 | 180 | Gardena, Calif. | Serra |
| Jerry Johnson III | Northern Arizona | S | R-So | 2 | 6-3 | 195 | Hollywood, Fla. | Dillard |
| Nemo Fungula | Northern Arizona | S | Fr | 4 | 6-1 | 195 | Pleasanton, Calif. | Amador Valley |
| Deliyon Freeman | Northern Arizona | S | R-Jr | 1 | 5-10 | 180 | Sharpsburg, Ga. | East Coweta |
| Jahaad Fort | Northern Arizona | CB | R-Jr | 1 | 5-11 | 180 | St. Louis, Mo. | Priory |
| Nijrell Eason II | Northern Arizona | CB | R-So | 2 | 5-9 | 190 | Gilbert, Ariz. | Higley |
| Jaelen Collins | Northern Arizona | CB | R-So | 2 | 6-1 | 180 | Tucson, Ariz. | Marana |
| Nathaniel Bryant | Northern Arizona | CB | Fr | 4 | 6-0 | 185 | Tucson, Ariz. | Mica Mountain |
| Shoes Brinkley | Northern Arizona | S | R-Sr | 0 | 5-9 | 195 | Philadelphia, Pa. | Mater Dei |
| Xavion Brazil | Northern Arizona | CB | Fr | 4 | 6-1 | 170 | Gilbert, Ariz. | Hamilton |
| Michael Beresford | Northern Arizona | CB | Jr | 2 | 5-9 | 165 | Long Beach, Calif. | Long Beach Poly |
| Elijah Banquil | Northern Arizona | S | R-Fr | 3 | 6-0 | 200 | Scottsdale, Ariz. | Desert Mountain |
| Cameron Babineaux | Northern Arizona | CB | R-So | 2 | 6-0 | 175 | Lancaster, Calif. | Antelope Valley |
| Josiah Andrews | Northern Arizona | CB | Fr | 4 | 6-0 | 175 | Rocklin, Calif. | Rocklin |
| Tyson Wilson | North Texas | S | Sr | 1 | 5-11 | 181 | Gilmer, TX | Gilmer HS |
| Alonzo Welch | North Texas | S | Fr | 4 | 6-2 | 195 | Mesquite, TX | John Horn HS |
| Peyton Taylor | North Texas | CB | Sr | 1 | 5-11 | 167 | Aurora, CO | Eaglecrest HS |
| Kaeden Swann | North Texas | CB | Fr | 4 | 6-3 | 167 | Garland, TX | Sachse HS |
| Taylor Starling | North Texas | CB | Sr | 1 | 5-9 | 177 | Dallas, TX | South Oak Cliff HS |
| Taye Seymore | North Texas | S | Sr | 1 | 5-11 | 199 | Fort Walton Beach, FL | South Atlanta HS |
| Aaden Little | North Texas | S | Fr | 4 | 6-1 | 183 | Dallas, TX | Lake Highlands HS |
| Julian Knox Sr. | North Texas | S | Jr | 2 | 6-3 | 213 | Fort Worth, TX | North Crowley HS |
| Brandon Jones | North Texas | S | So | 3 | 5-9 | 183 | Houston, TX | Summer Creek HS |
| Zach Johnson | North Texas | CB | Sr | 1 | 5-10 | 178 | Tampa, FL | Sickles HS |
| Cameren Jenkins | North Texas | S | Sr | 1 | 6-1 | 202 | Lewisville, TX | Lewisville HS |
| Caden Jenkins | North Texas | CB | Sr | 1 | 6-1 | 176 | Lewisville, TX | Lewisville HS |
| Graham Gillespie | North Texas | S | Gr | 0 | 6-1 | 196 | Cypress, TX | Bridgeland HS |
| Bryce Garza | North Texas | S | So | 3 | 6-2 | 200 | Wolfforth, TX | Frenship HS |
| Keshawn Davila | North Texas | CB | Sr | 1 | 6-1 | 169 | Tampa, FL | Hillsborough HS |
| Jason Cross Jr. | North Texas | S | Jr | 2 | 6-1 | 183 | Pittsburgh, PA | Bishop Canevin HS |
| CJ Coombes | North Texas | S | Sr | 1 | 6-1 | 207 | Bellefonte, DE | IMG Academy |
| Chase Canada | North Texas | CB | Sr | 1 | 5-11 | 191 | Hahnville, LA | Foster HS |
| Ja'Bree Bickham | North Texas | CB | So | 3 | 6-4 | 186 | McKinney, TX | McKinney HS |
| Anthony Benford II | North Texas | CB | Sr | 1 | 5-11 | 194 | Denton, TX | Guyer HS |
| Jaden Allen | North Texas | CB | Jr | 2 | 5-10 | 171 | Aledo, TX | Aledo HS |
| BJ Allen Jr. | North Texas | S | Gr | 0 | 6-0 | 199 | Aledo, TX | Aledo HS |
| DJ Voltz | North Dakota State | CB | Gr | 0 | 6-1 | 180 | Saginaw, Mich. | Carrollton HS |
| Chance Tucker | North Dakota State | CB | Gr | 0 | 6-0 | 190 | Encino, Calif. | Crespi Carmelite HS |
| Gunner Thielges | North Dakota State | S | Fr | 4 | 6-1 | 201 | LaMoure, N.D. | LaMoure HS |
| Evrett Tait | North Dakota State | S | So | 3 | 6-0 | 205 | Chippewa Falls, Wis. | Regis HS |
| Will Steil | North Dakota State | S | Jr | 2 | 6-2 | 205 | Cold Spring, Minn. | ROCORI HS |
| Kobe Russell | North Dakota State | CB | Fr | 4 | 6-1 | 197 | Prescott, Wis. | Prescott HS |
| Deron Russell | North Dakota State | CB | Fr | 4 | 6-1 | 180 | Waseca, Minn. | Waseca HS |
| Will Rosenmeyer | North Dakota State | CB | Jr | 2 | 6-0 | 188 | Highlands Ranch, Colo. | Rock Canyon HS |
| Najee Nelson | North Dakota State | CB | Sr | 1 | 5-11 | 197 | Lakeville, Minn. | Lakeville North HS |
| Marion Moore | North Dakota State | CB | So | 3 | 5-11 | 190 | Madison, Wis. | Madison Memorial HS |
| Landon Meier | North Dakota State | S | Jr | 2 | 5-11 | 195 | Fargo, N.D. | Shanley HS |
| Kegan Huber | North Dakota State | CB | Gr | 0 | 6-0 | 190 | Lake Geneva, Wis. | Badger HS |
| Darius Givance | North Dakota State | S | Gr | 0 | 6-2 | 215 | Champlin, Minn. | Champlin Park HS |
| Mikhale Ford | North Dakota State | S | So | 3 | 5-11 | 190 | Lincoln, Neb. | Lincoln East HS |
| Taylen Eady | North Dakota State | S | Jr | 2 | 6-0 | 205 | Toano, Va. | Warhill HS |
| Brayden Dozier | North Dakota State | CB | Fr | 4 | 6-0 | 189 | Maple Grove, Minn. | Maple Grove HS |
| EJ Davis | North Dakota State | CB | Jr | 2 | 6-1 | 190 | Orlando, Fla. | Timber Creek HS |
| Jaylin Crumby | North Dakota State | S | Sr | 1 | 5-11 | 200 | Tampa, Fla. | Armwood HS |
| Kendrick Carter | North Dakota State | CB | So | 3 | 5-10 | 179 | Dallas, Texas | South Oak Cliff HS |
| Walker Braaten | North Dakota State | S | So | 3 | 6-3 | 190 | Westhope, N.D. | Westhope HS |
| Q Barnslater | North Dakota State | CB | Fr | 4 | 6-0 | 170 | Apple Valley, Minn. | Apple Valley HS |
| Hudson Artz | North Dakota State | S | Gr | 0 | 6-0 | 205 | Fairmont, Minn. | Fairmont HS |
| Jaylen Archibald | North Dakota State | S | So | 3 | 6-1 | 205 | Frisco, Texas | Frisco HS |
| Jonnie Wiltshire | North Dakota | NICKEL | Gr | 0 | 5-11 | 190 | Woodbridge, Va. | |
| Grant Tylutki | North Dakota | NICKEL | So | 3 | 5-9 | 190 | Cold Spring, Minn. | Rocori |
| Owen Thielges | North Dakota | S | So | 3 | 6-2 | 195 | Moorhead, Minn. | Moorhead |
Previous · Page 23 of 54 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.