Wide receivers
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
3,816 players · showing 1,601 to 1,700
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Jordan Herron | Northern Colorado | WR | Jr | 2 | 5-10 | 160 | Aurora, Colo. | Cherry Creek |
| Garrett Harstad | Northern Colorado | WR | Jr | 2 | 6-5 | 220 | Loveland, Colo. | Loveland |
| Collin Fasse | Northern Colorado | WR | So | 3 | 5-10 | 185 | Santa Maria, Calif. | St. Joseph |
| Dylan Evans | Northern Colorado | WR | Sr | 1 | 6-1 | 190 | Little Elm, Texas | Little Elm |
| Keenan Campbell | Northern Colorado | WR | Jr | 2 | 6-2 | 205 | Colorado Springs, Colo. | Fountain Fort-Carson |
| Jay Barry | Northern Colorado | WR | Gr | 0 | 6-2 | 190 | Boulder, Colo. | Fairview |
| Deuce Zimmerman | Northern Arizona | WR | R-Sr | 0 | 6-0 | 190 | Anchorage, Alaska | East Anchorage |
| Jaxon Williams | Northern Arizona | WR | Jr | 2 | 5-9 | 180 | Dothan, Ala. | Headland |
| Zeb White | Northern Arizona | WR | Fr | 4 | 6-3 | 180 | Clovis, Calif. | Central East |
| JT Taylor | Northern Arizona | WR | R-Fr | 3 | 5-10 | 180 | Jackson, Miss. | Higley |
| Joey Stout | Northern Arizona | WR | Sr | 1 | 5-9 | 180 | Turlock, Calif. | Pitman |
| Peyton Stokes | Northern Arizona | WR | R-Fr | 3 | 6-4 | 200 | Laveen, Ariz | Cesar Chavez |
| Josiah Rivera | Northern Arizona | WR | Fr | 4 | 6-2 | 190 | Las Vegas, Nev. | Spring Valley |
| Joseph Ramirez | Northern Arizona | WR | R-Fr | 3 | 6-2 | 205 | Modesto, Calif. | Thomas Downey |
| Darius Haskin | Northern Arizona | WR | R-So | 2 | 6-0 | 185 | Buckeye, Ariz. | Buckeye |
| Braylon Gardner | Northern Arizona | WR | R-So | 2 | 6-2 | 205 | Peoria, Ariz. | Liberty |
| Luke Edgecomb | Northern Arizona | WR | R-So | 2 | 6-1 | 200 | Houston, Texas | St. Thomas |
| Myseth Currie | Northern Arizona | WR | R-Jr | 1 | 6-2 | 205 | Laveen, Ariz. | Cesar Chavez |
| Khalil Bender | Northern Arizona | WR | Fr | 4 | 6-1 | 185 | Mesa, Ariz. | ALA-Queen Creek |
| James Tyre | North Texas | WR | Sr | 1 | 5-8 | 171 | Suwanee, GA | Lambert HS |
| Baron Tipton | North Texas | WR | Jr | 2 | 6-5 | 207 | Coppell, TX | Coppell HS |
| Justin Stevenson | North Texas | WR | Sr | 1 | 6-2 | 195 | Philadelphia, PA | Paetow HS |
| Grayson O'Bara | North Texas | WR | Gr | 0 | 6-1 | 191 | Denton, TX | Guyer HS |
| Eli Nikolas | North Texas | WR | Fr | 4 | 6-2 | 194 | Boerne, TX | Boerne HS |
| Jackson Muckelroy | North Texas | WR | Sr | 1 | 6-4 | 208 | Houston, TX | George Ranch HS |
| Corri Milliner | North Texas | WR | Sr | 1 | 6-2 | 164 | Alexander City, AL | Benjamin Russell HS |
| Josiah Martin | North Texas | WR | Jr | 2 | 5-11 | 167 | Corinth, TX | Guyer HS |
| Lathon Latiolais | North Texas | WR | Fr | 4 | 5-10 | 179 | Prosper, TX | Prosper HS |
| Kyle Koch | North Texas | WR | Jr | 2 | 6-2 | 198 | Dripping Springs, TX | Dripping Springs HS |
| Shandon King | North Texas | WR | Sr | 1 | 6-2 | 185 | Houston, TX | Bishop Dunne HS |
| TJ Chukwurah | North Texas | WR | Gr | 0 | 5-11 | 200 | Arlington, TX | Seguin HS |
| Dalton Carnes | North Texas | WR | Gr | 0 | 5-9 | 173 | College Station, TX | College Station HS |
| Jackson Williams | North Dakota State | WR | Jr | 2 | 5-11 | 185 | Omaha, Neb. | Millard West HS |
| Kelly Watson | North Dakota State | WR | Sr | 1 | 5-11 | 195 | Elmhurst, Ill. | York HS |
| Brandon Walton | North Dakota State | WR | Fr | 4 | 6-2 | 181 | Kenosha, Wis. | Bradford HS |
| Dylan Vokal | North Dakota State | WR | So | 3 | 6-2 | 202 | Maple Grove, Minn. | Maple Grove HS |
| Drake Schlosser | North Dakota State | WR | So | 3 | 6-1 | 195 | Stanley, N.D. | Stanley HS |
| Kye Schlichting | North Dakota State | WR | Fr | 4 | 6-3 | 201 | West Fargo, N.D. | Sheyenne HS |
| Isiah St. Romain | North Dakota State | WR | Jr | 2 | 6-0 | 200 | Williston, N.D. | Williston HS |
| Jeremiah Patterson | North Dakota State | WR | Gr | 0 | 5-9 | 175 | San Francisco, Calif. | James Logan HS |
| Cade Osterman | North Dakota State | WR | Sr | 1 | 6-1 | 192 | Elk River, Minn. | Elk River HS |
| Tochi Okoro | North Dakota State | WR | Jr | 2 | 6-3 | 195 | Dodge City, Kan. | Dodge City HS |
| Jordan McCants | North Dakota State | WR | Gr | 0 | 5-11 | 190 | Birmingham, Ala. | Hewitt-Trussville HS |
| Jacob Kilzer | North Dakota State | WR | Jr | 2 | 6-3 | 205 | Maple Grove, Minn. | Maple Grove HS |
| Chris Kiel | North Dakota State | WR | So | 3 | 5-11 | 205 | Mount Horeb, Wis. | Mount Horeb HS |
| SJ Green | North Dakota State | WR | So | 3 | 5-10 | 185 | Tampa, Fla. | Jesuit HS |
| John Gores | North Dakota State | WR | Gr | 0 | 5-6 | 175 | Fargo, N.D. | Shanley HS |
| Myles Ellis | North Dakota State | WR | Fr | 4 | 5-9 | 160 | Chicago, Ill. | Homewood-Flossmoor HS |
| Logan Conklin | North Dakota State | WR | Jr | 2 | 6-4 | 205 | Minot, N.D. | Minot HS |
| Mekhi Collins | North Dakota State | WR | Gr | 0 | 6-4 | 215 | Mankato, Minn. | Mankato West HS |
| Cameron Weir | North Dakota | WR | So | 3 | 5-9 | 163 | Fort Lauderdale, Fla. | |
| Korey Tai | North Dakota | WR | Sr | 1 | 5-11 | 185 | Glen Ellyn, Ill. | Glenbard West |
| Sam Strandell | North Dakota | WR | Gr | 0 | 6-3 | 221 | Grand Forks, N.D. | Central |
| Jimmie Maxson III | North Dakota | WR | So | 3 | 6-4 | 209 | Crete, Ill. | Brother Rice |
| James Jones | North Dakota | WR | Fr | 4 | 5-9 | 155 | Delray Beach, Fla. | Atlantic Community |
| Kristen Hoskins | North Dakota | WR | Gr | 0 | 5-9 | 168 | Alexandria, Minn. | |
| Vuciri Hakim | North Dakota | WR | Sr | 1 | 6-4 | 207 | Fargo, N.D. | Shanley |
| Caleb Goodloe | North Dakota | WR | Jr | 2 | 6-1 | 202 | St. Petersburg, Fla. | |
| Maurice Densmore Jr | North Dakota | WR | Jr | 2 | 5-11 | 188 | Chicago, Ill. | |
| Marial Deng | North Dakota | WR | Fr | 4 | 6-5 | 192 | Tokio, N.D. | Four Winds |
| Deng Deng | North Dakota | WR | Jr | 2 | 6-4 | 224 | Tokio, N.D. | Four Winds |
| Delvin Cook Jr | North Dakota | WR | Fr | 4 | 6-0 | 180 | Dallas, Texas | South Oak Cliff |
| Zy'Dar'Eyus Wynn | North Carolina Central | WR | Fr | 4 | 5-11 | 169 | Suffolk, Va. | Kings Fork HS |
| Mehki Wall | North Carolina Central | WR | Gr | 0 | 5-11 | 177 | Greensboro, N.C. | Dudley HS |
| Demarius Tolen | North Carolina Central | WR | So | 3 | 6-4 | 199 | Aiken, S.C. | Strom Thurmond HS |
| Tristan Stitt | North Carolina Central | WR | Sr | 1 | 6-5 | 187 | Indian Trail, N.C. | Porter Ridge HS |
| Tyree Saunders | North Carolina Central | WR | Gr | 0 | 6-0 | 198 | Jacksonville, Fla. | First Coast HS |
| Chance Peterson | North Carolina Central | WR | Sr | 1 | 5-8 | 159 | Wake Forest, N.C. | Heritage HS |
| James Newton | North Carolina Central | WR | Fr | 4 | 5-11 | 167 | Burlington, N.C. | Western Alamance HS |
| Damon McDaniel Jr | North Carolina Central | WR | Fr | 4 | 5-9 | 160 | Norfolk, Va | Maury HS |
| Gerald Lawton III | North Carolina Central | WR | So | 3 | 5-8 | 167 | Ocala, Fla. | Vangaurd HS |
| RJ Lancaster | North Carolina Central | WR | So | 3 | 6-2 | 184 | Vanceboro, N.C. | West Craven HS |
| Sterling Greene | North Carolina Central | WR | Sr | 1 | 5-8 | 157 | Charlotte, N.C. | Olympic HS |
| Trey Goodridge | North Carolina Central | WR | Sr | 1 | 5-10 | 190 | Baltimore, Md. | Mount St. Joseph HS |
| Jamere Crooks | North Carolina Central | WR | Fr | 4 | 5-9 | 162 | Newberry, S.C. | Ben Lippen HS |
| Eric Cozart | North Carolina Central | WR | Fr | 4 | 5-8 | 152 | Durham, N.C. | Jefferson HS |
| Nasim Cosby | North Carolina Central | WR | Sr | 1 | 6-1 | 165 | Plainfield, N.J. | Don Bosco HS |
| Ka'Trez Bracey | North Carolina Central | WR | Gr | 0 | 5-10 | 161 | Camden, S.C. | Camden HS |
| Jayden White | North Carolina A&T | WR | Fr | 4 | 5-11 | 170 | Cornelius, N.C. | Hough |
| Aaron White | North Carolina A&T | WR | R-So | 2 | 6-2 | 180 | Macomb, Mich. | De La Salle Collegiate High School |
| Maceo Watkins | North Carolina A&T | WR | Fr | 4 | 6-1 | 180 | Pittsburgh, Pa. | Central Catholic |
| Xzavion Walton | North Carolina A&T | WR | R-Jr | 1 | 6-5 | 200 | Emporia, Va. | Greensville County |
| Mark Tillman | North Carolina A&T | WR | R-Jr | 1 | 6-3 | 205 | Greensboro, NC | Southeast Guilford |
| Bron Rogers | North Carolina A&T | WR | R-Fr | 3 | 6-0 | 182 | Burlington, NC | Williams |
| Cortez Lane | North Carolina A&T | WR | Jr | 2 | 5-11 | 185 | Camden, SC | Cardinal Newman School |
| Elijah Kennedy | North Carolina A&T | WR | R-Sr | 0 | 5-11 | 180 | High Point, N.C. | High Point Central |
| Rory Jones-Amen-Hetep | North Carolina A&T | WR | R-Jr | 1 | 6-2 | 185 | Raleigh, NC | Rolesville |
| Amonte Jones | North Carolina A&T | WR | R-Sr | 0 | 6-0 | 170 | Chesapeake, Va. | Oscar Smith |
| Chase Hardy | North Carolina A&T | WR | Fr | 4 | 6-0 | 170 | Garner, N.C. | South Garner |
| Daylin Haltiwanger | North Carolina A&T | WR | Fr | 4 | 6-2 | 195 | Columbia, SC | Hammond |
| Eric Gladney | North Carolina A&T | WR | R-Fr | 3 | 5-11 | 175 | Greensboro, NC | Southeast Guilford |
| Jayvonne Dillard | North Carolina A&T | WR | R-Jr | 1 | 6-2 | 205 | Lithonia, Ga. | Miller Grove |
| Chase Cheeks | North Carolina A&T | WR | R-Fr | 3 | 5-11 | 175 | Spartanburg, S.C. | Dorman |
| Michael Carlock-Williams | North Carolina A&T | WR | R-So | 2 | 6-4 | 190 | Jacksonville, N.C. | Jacksonville |
| Ta'Qaire Bell | North Carolina A&T | WR | Fr | 4 | 5-8 | 180 | Lexington, Mass. | Cathedral |
| Jay Avery | North Carolina A&T | WR | R-Jr | 1 | 5-11 | 175 | Asheville, NC | Radford |
| Kymistrii Young | North Carolina | WR | Fr | 4 | 6-2 | 195 | Parrish, Fla. | Cardinal Mooney |
| Carnell Warren | North Carolina | WR | Fr | 4 | 6-3 | 215 | Bluffton, S.C. | Bluffton |
| Madrid Tucker | North Carolina | WR | R-Fr | 3 | 5-10 | 160 | Lehigh Acres, Fla. | Fort Myers |
| Dayton Sneed | North Carolina | WR | R-Jr | 1 | 6-0 | 180 | Hermitage, Tenn. | Donelson Christian Academy |
Previous · Page 17 of 39 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.