Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,821 players · showing 1,501 to 1,600
| Player | School ▼ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Dylan Bayer | Sacred Heart | OL | Fr | 4 | 6-2 | 242 | East Islip, N.Y. | East Islip |
| Jackson Babitsky | Sacred Heart | OL | So | 3 | 6-2 | 283 | Hudson, Ohio | Hudson |
| Bryson Summers | Sacramento State | OL | Sr | 1 | 6-5 | 329 | El Dorado Hills, Calif. | Oak Ridge HS |
| Jeremiah Stallworth | Sacramento State | OL | So | 3 | 6-7 | 325 | Palo Alto, Calif. | Palo Alto HS |
| Dylan Spencer | Sacramento State | OL | Jr | 2 | 6-7 | 315 | Boulder City, Nev. | Boulder City HS |
| Brandon Sousa | Sacramento State | OL | Sr | 1 | 6-4 | 313 | Pleasanton, Calif. | Foothill HS |
| Vae Soifua | Sacramento State | OL | Sr | 1 | 6-4 | 308 | Orem, Utah | Orem HS |
| Luke Slater | Sacramento State | OL | So | 3 | 6-2 | 275 | Bellevue, Wash. | Newport HS |
| DeAnthony Sheffield | Sacramento State | OL | Jr | 2 | 6-3 | 329 | Los Angeles, Calif. | Dorsey HS |
| Jeremiah Ponce | Sacramento State | OL | Fr | 4 | 6-3 | 305 | Garden Grove, Calif. | Miami Edison HS |
| Elijah Ortiz | Sacramento State | OL | Sr | 1 | 6-1 | 305 | Union City, Calif. | James Logan HS |
| Jaxon Moore | Sacramento State | OL | R-Fr | 3 | 6-6 | 312 | Roseville, Calif. | West Park HS |
| Richard McKay | Sacramento State | OL | Jr | 2 | 6-6 | 300 | Vallejo, Calif. | Clayton Valley Charter HS |
| Davis May | Sacramento State | OL | Jr | 2 | 6-4 | 339 | Bakersfield, Calif. | Garces Memorial HS |
| Daniel Mataele | Sacramento State | OL | Fr | 4 | 6-6 | 360 | Manteca, Calif. | Patterson HS |
| Shaan Lathan | Sacramento State | OL | Jr | 2 | 6-4 | 350 | San Jose, Calif. | Oak Grove HS |
| Giovanni Kovacs | Sacramento State | OL | So | 3 | 6-4 | 309 | Pleasanton, Calif. | Amador Valley HS |
| Shontrail Key | Sacramento State | OL | Sr | 1 | 6-5 | 290 | Chicago, Ill. | Morgan Park HS |
| Alex Kenward | Sacramento State | OL | So | 3 | 6-4 | 270 | Mason City, Iowa | Mason City HS |
| Jamin Guilbert | Sacramento State | OL | Jr | 2 | 6-5 | 311 | Eureka, Calif. | Eureka HS |
| Hayden Frazier | Sacramento State | OL | Jr | 2 | 6-3 | 286 | Cypress, Calif. | Cypress HS |
| Garrison Blank | Sacramento State | OL | R-Fr | 3 | 6-7 | 328 | Rocklin, Calif. | Rocklin HS |
| Max Wright | SMU | OL | Fr | 4 | 6-7 | 312 | Melissa, Texas | Melissa |
| Alex Woods | SMU | OL | Sr | 1 | 6-3 | 310 | Port Saint Lucie, Fla. | Treasure Coast |
| PJ Williams | SMU | OL | Gr | 0 | 6-5 | 306 | Dickinson, Texas | Texas A&M / Dickinson |
| Sam Utu | SMU | OL | Fr | 4 | 6-5 | 325 | Orange, Calif. | Orange Lutheran |
| Graham Uter | SMU | OL | Jr | 2 | 6-5 | 305 | Daphne, Ala. | Bayside Academy |
| Hunter Ryan | SMU | OL | Gr | 0 | 6-2 | 272 | Dallas, Texas | Parish Episcopal |
| Dramodd Odoms | SMU | OL | So | 3 | 6-6 | 310 | Houston, Texas | Lamar |
| Addison Nichols | SMU | OL | Gr | 0 | 6-5 | 320 | Norcross, Ga. | Arkansas / Tennessee / Greater Atlanta Christian |
| Sione Ma'u | SMU | OL | Jr | 2 | 6-6 | 350 | West Auckland, New Zealand | New Mexico Military Institute |
| Toa Katoa | SMU | OL | Fr | 4 | 6-4 | 335 | Euless, Texas | Euless Trinity |
| Bennett Johnson V | SMU | OL | Fr | 4 | 6-7 | 280 | San Antonio, Texas | Phillips Exeter Academy |
| Abel Hoopii | SMU | OL | So | 3 | 6-5 | 345 | Anianiku, Hawai'i | Farrington |
| Drew Hill | SMU | OL | So | 3 | 6-3 | 292 | Corona, Calif. | Centennial |
| Evan Goodwin | SMU | OL | Fr | 4 | 6-7 | 315 | Bauxite, Ark. | Bauxite |
| Drew Evers | SMU | OL | Fr | 4 | 6-4 | 306 | Flower Mound, Texas | Flower Mound |
| Henry Douglass | SMU | OL | Sr | 1 | 6-3 | 307 | Atlanta, Ga. | Westminster |
| Andrew Chamblee | SMU | OL | Gr | 0 | 6-6 | 311 | Maumelle, Ark. | Arkansas / Maumelle |
| Paxton Briggle | SMU | OL | Sr | 1 | 6-5 | 300 | Austin, Texas | Westlake |
| Joshua Bates | SMU | OL | Sr | 1 | 6-3 | 310 | Durango, Colo. | Oklahoma / Durango |
| Hank Zilinskas | Rutgers | OL | Sr | 1 | 6-3 | 305 | Englewood, Colo. | Cherry Creek |
| Chris Vigna | Rutgers | OL | So | 3 | 6-5 | 310 | Glen Ridge, N.J. | Bergen Catholic |
| Emir Stinette | Rutgers | OL | Sr | 1 | 6-5 | 335 | Philadelphia, Pa. | Imhotep Charter |
| Jared Smith | Rutgers | OL | Fr | 4 | 6-5 | 325 | Stockbridge, Ga. | Stockbridge |
| Everett Small | Rutgers | OL | Jr | 2 | 6-5 | 305 | Hamilton, Ontario, Canada | Football North Prep |
| Terrence Salami | Rutgers | OL | Sr | 1 | 6-2 | 310 | Willingboro, N.J. | Holy Cross Prep |
| Nick Oliveira | Rutgers | OL | Sr | 1 | 6-4 | 320 | Mullica Hill, N.J. | Clearview |
| Ian Asaeli Ngaue-Stephenson | Rutgers | OL | Fr | 4 | 6-3 | 325 | Mesa, Ariz. | Mesa |
| Tyler Needham | Rutgers | OL | Sr | 1 | 6-4 | 305 | Newtown, Pa. | William Penn Charter |
| Ryder Langsdale | Rutgers | OL | Sr | 1 | 6-7 | 305 | Ridgewood, N.J. | Ridgewood |
| Joseph Lakatos | Rutgers | OL | Jr | 2 | 6-1 | 280 | South River, N.J. | South River |
| Kenny Jones | Rutgers | OL | Jr | 2 | 6-4 | 315 | Delran, N.J. | Delran |
| Donovan Johnson | Rutgers | OL | Fr | 4 | 6-3 | 315 | Fayetteville, N.C. | Pine Forest |
| Miron Gurman | Rutgers | OL | So | 3 | 6-6 | 290 | Rochester, N.Y. | Spencerport |
| Cameron Greene | Rutgers | OL | Fr | 4 | 6-6 | 315 | Sicklerville, N.J. | St. Augustine Prep |
| Moshood Giwa | Rutgers | OL | Sr | 1 | 6-6 | 320 | Brooklyn, N.Y. | Moore Catholic |
| Raymond Giacobbe | Rutgers | OL | Jr | 2 | 6-4 | 285 | Rahway, N.J. | Rahway |
| Jayden Elijah | Rutgers | OL | So | 3 | 6-6 | 305 | Matawan, N.J. | Matawan Regional |
| Tyler Duell | Rutgers | OL | Fr | 4 | 6-7 | 315 | West Chester, Pa. | West Chester East |
| Isaiah Cook | Rutgers | OL | Sr | 1 | 6-2 | 310 | Willingboro, N.J | Willingboro |
| James Cocozzo | Rutgers | OL | Fr | 4 | 6-4 | 300 | Stillwater, N.Y. | Stillwater Central |
| Dantae Chin | Rutgers | OL | Sr | 1 | 6-4 | 320 | Weston, Fla. | Cypress Bay |
| Justin Cesaire | Rutgers | OL | Sr | 1 | 6-4 | 315 | Orange, N.J. | Orange |
| Kwabena Asamoah | Rutgers | OL | Sr | 1 | 6-2 | 310 | Pickerington, Ohio | Pickerington Central |
| Logan Anthony | Rutgers | OL | Fr | 4 | 6-4 | 325 | Lehighton, Pa. | Palmerton |
| Raynor Andrews | Rutgers | OL | Jr | 2 | 6-6 | 320 | Nassau, Bahamas | Miami Norland [Fla.] |
| Jarvis Williams | Robert Morris | OL | So | 3 | 6-5 | 300 | Orlando, Fla. | First Academy |
| Elijah Williams | Robert Morris | OL | Jr | 2 | 6-3 | 290 | Toledo | Toledo Central Catholic |
| Nishon White | Robert Morris | OL | Fr | 4 | 6-7 | 345 | Steubenville, Ohio | Indian Creek |
| Toluwanimi Tunde | Robert Morris | OL | So | 3 | 6-6 | 310 | Ilofa, Kwara State of Nigeria | Royal Imperial |
| Patrick Saddler | Robert Morris | OL | Fr | 4 | 6-0 | 300 | Cincinnati Ohio | Withrow University HS |
| Jaime Rosario | Robert Morris | OL | Gr | 0 | 6-5 | 320 | Chantilly, Va. | Westfield |
| Riley Piper | Robert Morris | OL | R-Sr | 0 | 6-5 | 298 | Burien, Wash. | Highline |
| Antonio Nash | Robert Morris | OL | Jr | 2 | 6-6 | 296 | Pittsburgh, Pa. | Woodland Hills |
| Kemonte Myles | Robert Morris | OL | Sr | 1 | 6-5 | 305 | Freeport, Ill. | Freeport |
| Grant Murin | Robert Morris | OL | Sr | 1 | 6-4 | 285 | Greensboro, Pa. | Mapletown |
| Kollin Mosley | Robert Morris | OL | Sr | 1 | 6-6 | 300 | Dallas, Texas | South Oakcliff |
| Marc Koumoundouros | Robert Morris | OL | Sr | 1 | 6-3 | 285 | Lombard, Ill. | Glenbard East |
| Pete Jarvis | Robert Morris | OL | R-So | 2 | 6-2 | 295 | Medina, Ohio | Medina |
| Josh Graeper | Robert Morris | OL | Jr | 2 | 6-2 | 305 | Linden, N.J. | Rancocas Valley |
| Jordan Gonzalez | Robert Morris | OL | Jr | 2 | 6-0 | 290 | Clovis, Calif. | Clovis |
| Vincent Boila | Robert Morris | OL | So | 3 | 6-4 | 300 | Struthers, Ohio | Struthers |
| Jax Thomas | Richmond | OL | Fr | 4 | 6-4 | 294 | Aledo, Texas | All Saints' Episcopal |
| Luke Surrett | Richmond | OL | Jr | 2 | 6-4 | 297 | Cartersville, Ga. | Cartersville |
| JT Sowell | Richmond | OL | Jr | 2 | 6-4 | 263 | West Columbia, S.C. | Gray Collegiate Academy |
| Jason Smith | Richmond | OL | Jr | 2 | 6-3 | 301 | Wilmington, N.C. | Hoggard |
| Boyd Rhodes | Richmond | OL | Fr | 4 | 6-3 | 277 | Memphis, Tenn. | Memphis University School |
| Brady Quist | Richmond | OL | Fr | 4 | 6-3 | 274 | Richmond, Va. | Benedictine |
| Brady McIntyre | Richmond | OL | So | 3 | 6-5 | 316 | Mechanicsville, Va. | Mechanicsville |
| Kelsey Hundley | Richmond | OL | Jr | 2 | 6-4 | 288 | Pittsburgh, Pa. | Penn Hills |
| Gabe Heard-Hernandez | Richmond | OL | So | 3 | 6-3 | 309 | Matthews, N.C. | Butler High |
| Bo Fowler | Richmond | OL | Jr | 2 | 6-5 | 313 | Severna Park, Md. | Severn School |
| Kade Capristo | Richmond | OL | Sr | 1 | 6-3 | 298 | Pittsburgh, Pa. | Mount Lebanon |
| Godwin Burger | Richmond | OL | Sr | 1 | 6-5 | 312 | Brooklandale, Md. | St. Paul's |
| Brayson Bristow | Richmond | OL | Fr | 4 | 6-5 | 287 | Mechanicsville, Va. | Hanover |
| Sean Berntsen | Richmond | OL | Fr | 4 | 6-4 | 277 | Trumbull, Conn. | Brunswick |
| Ronald Anderson | Richmond | OL | Sr | 1 | 6-4 | 287 | Baltimore, Md. | Calvert Hall |
| Cullen Witt | Rice | OL | R-So | 2 | 6-2 | 291 | Houston, Texas | Episcopal |
| Patrick Valent | Rice | OL | R-Jr | 1 | 6-2 | 330 | Warren, OH | John F Kennedy Catholic |
Previous · Page 16 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.