Dublin Coffman
Dublin, Ohio · 7 former players on current FBS and FCS rosters · MVFC 2 · Big Ten 2 · MAC 2 · Ivy 1
Click a column to sort.| Player | School | Pos | Class | Elig. left | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| Matthew Schramm | Akron | K | R-So | 2 | 5-9 | 180 | Dublin, Ohio |
| Braden Dougherty | Columbia | TE | Sr | 1 | 6-5 | 246 | Dublin, Ohio |
| Demetrius John | Illinois | DL | Jr | 2 | 6-3 | 295 | Columbus, Ohio |
| Kris Manu | Miami (OH) | OL | R-So | 2 | 6-1 | 300 | Dublin, Ohio |
| Hammond Russell IV | Wisconsin | DL | Gr | 0 | 6-4 | 320 | Columbus, Ohio |
| Max Patterson | Youngstown State | OL | So | 3 | 6-7 | 295 | Dublin, Ohio |
| Chad Woodfork II | Youngstown State | DB | Fr | 4 | 6-1 | 180 | Dublin, Ohio |
Matched by the high school name on each school's roster page, so a school listed under different names may be split.