Offensive linemen
Search and sort every player on an FBS or FCS roster page: 28,966 players at 266 schools. Pick filters, then click a column to sort.
Every view has its own link to share.
4,820 players · showing 601 to 700
| Player | School ▲ | Pos | Class | Elig. left | Ht | Wt | Hometown | High school |
|---|
| Matthew Reyes | Campbell | OL | Jr | 2 | 6-3 | 305 | Riverside, Calif. | La Sierra HS / Mt. San Antonio College |
| John Rodriguez | Campbell | OL | Jr | 2 | 6-2 | 320 | Bellflower, Calif. | Bishop Amat Memorial HS / Mt. San Antonio College |
| Christian Schliemann | Campbell | OL | Sr | 1 | 6-6 | 310 | Xanten, Germany | SSGX / UNC Charlotte |
| Rahshad Swinton | Campbell | OL | Fr | 4 | 6-6 | 325 | Hickory, N.C. | Hickory HS |
| Camden Toni | Campbell | OL | Fr | 4 | 6-3 | 290 | Fuquay-Varina, N.C. | Willow Spring HS |
| Nick Youmans | Campbell | OL | Fr | 4 | 6-5 | 305 | Gate City, Va. | Gate City HS |
| Landon Bridges | Central Arkansas | OL | Sr | 1 | 6-3 | 300 | Flowood, Miss. | Arkansas State |
| Stephen Carroll | Central Arkansas | OL | Fr | 4 | 6-2 | 300 | Overland Park, Kan. | St. Thomas Aquinas HS |
| Senon Chapple | Central Arkansas | OL | Sr | 1 | 6-0 | 295 | Fort Worth, Texas | Fossil Ridge |
| Joey Dickson | Central Arkansas | OL | Jr | 2 | 6-3 | 300 | McKinney, Texas | McKinney Boyd HS |
| Khan Hoorman | Central Arkansas | OL | Fr | 4 | 6-7 | 310 | St. Louis, Mo. | Mehlville HS |
| Lane Jeffcoat | Central Arkansas | OL | R-Fr | 3 | 6-9 | 320 | Centerton, Ark. | Rice University |
| Marcus Johnson | Central Arkansas | OL | Fr | 4 | 6-3 | 285 | Madison, Miss. | Madison Central HS |
| Drayton Knoll | Central Arkansas | OL | So | 3 | 6-4 | 310 | Holcomb, Kan. | Holcomb HS |
| Abrum Lewis | Central Arkansas | OL | So | 3 | 6-5 | 320 | Covington, La. | Covington HS |
| Hudson Lundberg | Central Arkansas | OL | Fr | 4 | 6-4 | 280 | Blue Springs, Mo. | Blue Springs South HS |
| Lajuan Owens | Central Arkansas | OL | Jr | 2 | 6-4 | 335 | Fort Worth, Texas | Cal |
| Chaylin Peine | Central Arkansas | OL | Sr | 1 | 6-5 | 305 | Garnett, Kan. | Anderson County HS |
| Jacob Rathbone | Central Arkansas | OL | Fr | 4 | 6-3 | 315 | Franklin, Tenn. | Page HS |
| Bennett Ringleb | Central Arkansas | OL | Jr | 2 | 6-4 | 300 | Tulsa, Okla. | Univ of Tulsa |
| Joey Su'a | Central Arkansas | OL | Jr | 2 | 6-4 | 300 | Bentonville, Ark. | Arkansas |
| Leroy Woolridge III | Central Arkansas | OL | So | 3 | 6-3 | 300 | Cedar Hill, Texas | Tyler JC |
| Zander Barth | Central Michigan | OL | Fr | 4 | 6-6 | 255 | Three Rivers, Mich. | Three Rivers H.S. |
| Jacob Booth | Central Michigan | OL | Sr | 1 | 6-5 | 295 | Swartz Creek, Mich. | Swartz Creek H.S. |
| Nic DiSanto | Central Michigan | OL | Sr | 1 | 6-5 | 320 | Wyandotte, Mich. | Gabriel Richard H.S. |
| Wyatt Graffin | Central Michigan | OL | Fr | 4 | 6-4 | 290 | Columbus, Wis. | Columbus H.S. |
| Landon Harper | Central Michigan | OL | Fr | 4 | 6-3 | 285 | Republic, Mo. | Republic H.S. |
| Isaac Hutchinson | Central Michigan | OL | Fr | 4 | 6-4 | 315 | Brownstown, Ind. | Brownstown Central H.S. |
| John Iannuzzi | Central Michigan | OL | Gr | 0 | 6-4 | 320 | Belmont, Mass. | Dexter Southfield H.S. |
| Martin Koivisto | Central Michigan | OL | Gr | 0 | 6-7 | 295 | Shakopee, Minn. | Shakopee H.S. |
| Losini Maka | Central Michigan | OL | Gr | 0 | 6-2 | 315 | Ewa, Hawaii | Kahuku H.S. |
| Charlie Mandabach | Central Michigan | OL | Fr | 4 | 6-6 | 260 | Greenwood, Ind. | Center Grove H.S. |
| Matthew Nehf | Central Michigan | OL | Sr | 1 | 6-3 | 300 | DeWitt, Mich. | DeWitt H.S. |
| Jack Nolan | Central Michigan | OL | Fr | 4 | 6-4 | 260 | Arlington Heights, Ill. | John Hersey H.S. |
| Triston Pierre | Central Michigan | OL | So | 3 | 6-4 | 270 | Gaithersburg, Md. | Quince Orchard H.S. |
| Brady Ploucha | Central Michigan | OL | Gr | 0 | 6-6 | 315 | Allen Park, Mich. | Divine Child H.S. |
| Jacob Russell | Central Michigan | OL | Sr | 1 | 6-4 | 300 | Glen Ridge, N.J. | Glen Ridge H.S. |
| Dasan Smith | Central Michigan | OL | Jr | 2 | 6-6 | 295 | Marquette, Mich. | Marquette Senior H.S. |
| Talon Smith | Central Michigan | OL | So | 3 | 6-6 | 270 | Marquette, Mich. | Marquette Senior H.S. |
| Trevor Swan | Central Michigan | OL | Gr | 0 | 6-6 | 300 | Gilbert, Ariz. | Perry H.S. |
| John Williams | Central Michigan | OL | Sr | 1 | 6-5 | 290 | San Jose, Calif. | Saint Francis H.S. |
| Caleb Barnes | Charleston Southern | OL | Fr | 4 | 6-2 | 290 | Jacksonville, Fla. | Bolles HS |
| Alec Beck | Charleston Southern | OL | Fr | 4 | 6-1 | 290 | North Augusta, S.C. | Fox Creek HS |
| Ben Bobo | Charleston Southern | OL | Fr | 4 | 6-0 | 270 | Simpsonville, S.C. | Southside Christian School |
| Quandre Brooks | Charleston Southern | OL | Fr | 4 | 6-3 | 290 | Brandon, FL | Armwood HS |
| Robert Clark | Charleston Southern | OL | Sr | 1 | 6-1 | 285 | Gluckstadt, Miss. | St. Joseph HS |
| Chris Coleman | Charleston Southern | OL | Fr | 4 | 6-3 | 270 | Rock Hill, SC | Northwestern HS |
| Christian Echols | Charleston Southern | OL | R-So | 2 | 6-5 | 290 | Aiken, S.C. | Silver Bluff HS |
| Santos Whitt Hernandez | Charleston Southern | OL | Fr | 4 | 6-0 | 305 | Aiken, S.C. | South Aiken HS |
| Ethan Hunt | Charleston Southern | OL | Gr | 0 | 6-4 | 300 | Lamar, S.C. | Lamar HS |
| Justin Joe | Charleston Southern | OL | R-So | 2 | 6-1 | 310 | Florence, S.C | South Florence HS |
| Josiah Lancaster | Charleston Southern | OL | R-Sr | 0 | 6-6 | 335 | Plant City, Fla. | Plant City HS |
| Josiah Mason | Charleston Southern | OL | Fr | 4 | 6-3 | 250 | Florence, S.C. | South Florence HS |
| Parker McClendon | Charleston Southern | OL | R-So | 2 | 6-2 | 315 | Powder Springs, Ga. | McEachern HS |
| Bryson Moore | Charleston Southern | OL | Fr | 4 | 6-3 | 315 | Columbia, SC | Irmo HS |
| Khavijae Nixon | Charleston Southern | OL | R-Fr | 3 | 6-4 | 290 | Lincolnton, N.C. | Lincolnton HS |
| Dylan Richardson | Charleston Southern | OL | So | 3 | 6-0 | 280 | Albany, Ga. | Lee County HS |
| Brendan Rolle | Charleston Southern | OL | So | 3 | 6-7 | 295 | Powder Springs, Ga. | McEachern HS |
| Isaac Smith | Charleston Southern | OL | R-Fr | 3 | 6-2 | 290 | Savannah, Ga. | Jenkins HS |
| Robert Stevens | Charleston Southern | OL | R-Fr | 3 | 6-0 | 285 | Greenwood, S.C. | Greenwood HS |
| Aaron Watkins | Charleston Southern | OL | Jr | 2 | 6-3 | 280 | Reseda, Calif. | Hamilton HS |
| Jackson Wolford | Charleston Southern | OL | Fr | 4 | 6-3 | 285 | Alpharetta, GA | Denmark HS |
| Jake Allen | Charlotte | OL | Fr | 4 | 6-2 | 305 | Jackson, Ohio | Jackson |
| Tristen Brown | Charlotte | OL | So | 3 | 6-3 | 290 | Concord, N.C. | Jay M Robinson |
| Isaiah Bullerdick | Charlotte | OL | Gr | 0 | 6-2 | 305 | Harrisburg, N.C. | Hickory Ridge |
| Callum Cary | Charlotte | OL | Fr | 4 | 6-4 | 290 | Olin, N.C. | North Iredell |
| Nic Cruji | Charlotte | OL | Gr | 0 | 6-4 | 310 | Toronto, Ontario, Canada | Lorne Park/Wyoming Secondary |
| Omarion Davis | Charlotte | OL | Gr | 0 | 6-5 | 295 | Vero Beach, Fla. | Vero Beach |
| Kristos Fernandez | Charlotte | OL | Gr | 0 | 6-5 | 310 | New Hyde Park, N.Y. | New Hyde Park |
| Rod Green | Charlotte | OL | Gr | 0 | 6-5 | 310 | Dayton, Ohio | Springfield |
| Amar Harper | Charlotte | OL | Sr | 1 | 6-5 | 320 | Magee, Miss. | Magee |
| Mason McGill | Charlotte | OL | Fr | 4 | 6-4 | 280 | Gainesville, Ga. | North Hall |
| Dylan Nolan-Cook | Charlotte | OL | Jr | 2 | 6-5 | 315 | Scottsdale, Ariz. | Horizon |
| Daniel Phillips | Charlotte | OL | Fr | 4 | 6-4 | 305 | Chicago, Ill. | Charlotte Christian |
| Reginhard Pierre-Nau | Charlotte | OL | Sr | 1 | 6-2 | 305 | Jonesboro, Ga. | Mundy's Mill |
| Luke Sandy | Charlotte | OL | Gr | 0 | 6-2 | 310 | Elizabeth, Colo. | Legend |
| Isaac Sikes-Rasby | Charlotte | OL | So | 3 | 6-5 | 300 | Kennesaw, Ga. | North Cobb |
| Dom Silvia | Charlotte | OL | Jr | 2 | 6-6 | 325 | Bridgewater, Mass. | Dexter Southfield |
| O'Shea Stroman | Charlotte | OL | Jr | 2 | 6-2 | 295 | Lithonia, Ga. | Stephenson |
| Cody Taylor | Charlotte | OL | Fr | 4 | 6-3 | 315 | Greenwood, Ark. | Greenwood |
| J'Ven Williams | Charlotte | OL | Sr | 1 | 6-5 | 325 | Reading, Pa. | Wyomissing |
| Watts Alexander | Chattanooga | OL | Jr | 2 | 6-4 | 294 | Mountain Brook, Ala. | Mountain Brook |
| Simeon Alphonse | Chattanooga | OL | Fr | 4 | 6-3 | 287 | Manchester, Tenn. | Coffee County |
| Jared Bafford | Chattanooga | OL | Fr | 4 | 6-2 | 292 | Oak Ridge, Tenn. | Oak Ridge |
| Royce Baucom | Chattanooga | OL | Jr | 2 | 6-4 | 281 | Guntersville, Ala. | Guntersville |
| Hamilton Black | Chattanooga | OL | Fr | 4 | 6-3 | 277 | Suwanee, Ga. | Lambert |
| Will Brown | Chattanooga | OL | Sr | 1 | 6-0 | 281 | Memphis, Tenn. | Lausanne |
| Josh Castle | Chattanooga | OL | Fr | 4 | 6-4 | 254 | Ringgold, Ga. | Heritage |
| Connor Coffman | Chattanooga | OL | So | 3 | 6-4 | 288 | College Grove, Tenn. | Page |
| Johnny Davis | Chattanooga | OL | So | 3 | 6-2 | 301 | Hixson, Tenn. | Soddy Daisy |
| Aidan Donald | Chattanooga | OL | Sr | 1 | 6-3 | 275 | Lebanon, Tenn. | Lebanon |
| Tracy Jackson | Chattanooga | OL | Jr | 2 | 6-1 | 301 | Chicago, Ill. | Memphis Whitehaven |
| Devin Lively | Chattanooga | OL | Jr | 2 | 6-2 | 289 | Lebanon, Tenn. | Air Force Prep |
| Jules Ney | Chattanooga | OL | Jr | 2 | 6-2 | 295 | Wiesbaden, Germany | Rabun Gap |
| Nick Paul | Chattanooga | OL | Jr | 2 | 6-2 | 296 | Decatur, Ga. | Clarke Central |
| Austin Rudd | Chattanooga | OL | Jr | 2 | 6-1 | 282 | Atlanta, Ga. | Stockbridge |
| Xander Smith | Chattanooga | OL | Sr | 1 | 5-10 | 290 | Marks, Miss. | Lake Cormorant |
| Jaden Taylor | Chattanooga | OL | Sr | 1 | 6-2 | 292 | Tullahoma, Tenn. | Tullahoma |
| Lawson Wade | Chattanooga | OL | Jr | 2 | 6-1 | 284 | Cincinnati, Ohio | Mariemont |
| Malik Watts | Chattanooga | OL | So | 3 | 6-4 | 297 | Pell City, Ala. | Pell City |
Previous · Page 7 of 49 · Next
Eligibility left is an estimate from the class each school lists. Height and weight are as listed; filters skip players whose school lists none.